PREVIOUS SEASON: DET 2013-2014        NEXT SEASON: DET 2015-2016
DATE | OPPONENT | DEC | GF | GA | OT | Jimmy Howard | Petr Mrazek | Jonas Gustavsson | Thomas McCollum |
---|---|---|---|---|---|---|---|---|---|
10/09/2014 | vs Boston | W | 2 | 1 | W (60:00, 16/17) | (BU) | |||
10/11/2014 | vs Anaheim | L | 2 | 3 | L (59:40, 23/26) | (BU) | |||
10/15/2014 | vs Boston | L | 2 | 3 | SO | L (65:00, 37/39) | (BU) | ||
10/17/2014 | at Toronto | W | 4 | 1 | W (59:46, 23/24) | (BU) | |||
10/18/2014 | vs Toronto | W | 1 | 0 | OT | (BU) | W (64:49, 30/30) | ||
10/21/2014 | at Montreal | L | 1 | 2 | OT | L (60:25, 34/36) | (BU) | ||
10/23/2014 | vs Pittsburgh | W | 4 | 3 | OT | W (63:27, 23/26) | (BU) | ||
10/25/2014 | at Philadelphia | L | 2 | 4 | (BU) | L (59:02, 13/16) | |||
10/29/2014 | at Washington | W | 4 | 2 | W (60:00, 25/27) | (BU) | |||
10/31/2014 | vs Los Angeles | W | 5 | 2 | W (59:45, 28/30) | (BU) | |||
11/02/2014 | at Buffalo | L | 2 | 3 | SO | L (64:51, 19/21) | (BU) | ||
11/04/2014 | at Ottawa | L | 1 | 3 | L (59:40, 29/31) | (BU) | |||
11/05/2014 | at NY Rangers | L | 3 | 4 | OT | (BU) | L (59:23, 26/30) | ||
11/07/2014 | vs New Jersey | W | 4 | 2 | W (60:00, 15/17) | (BU) | |||
11/09/2014 | vs Tampa Bay | L | 3 | 4 | SO | L (65:00, 27/30) | (BU) | ||
11/14/2014 | vs Chicago | W | 4 | 1 | W (60:00, 25/26) | (BU) | |||
11/16/2014 | vs Montreal | L | 1 | 4 | L (55:51, 15/19) | (BU) | |||
11/18/2014 | at Columbus | W | 5 | 0 | W (60:00, 28/28) | (BU) | |||
11/20/2014 | at Winnipeg | W | 4 | 3 | (BU) | W (60:00, 28/31) | |||
11/22/2014 | at Toronto | L | 1 | 4 | L (59:22, 24/27) | (BU) | |||
11/24/2014 | vs Ottawa | W | 4 | 3 | W (59:44, 23/26) | (BU) | |||
11/26/2014 | vs Philadelphia | W | 5 | 2 | W (60:00, 22/24) | (BU) | |||
11/28/2014 | at New Jersey | W | 5 | 4 | SO | (BU) | W (65:00, 21/25) | ||
11/30/2014 | vs Vancouver | W | 5 | 3 | W (60:00, 30/33) | (BU) | |||
12/02/2014 | vs Florida | L | 3 | 4 | L (56:46, 27/31) | (BU) | |||
12/04/2014 | vs Dallas | W | 5 | 2 | W (59:57, 22/24) | (BU) | |||
12/06/2014 | vs NY Rangers | W | 3 | 2 | W (60:00, 27/29) | (BU) | |||
12/07/2014 | at Carolina | W | 3 | 1 | (BU) | W (60:00, 34/35) | |||
12/10/2014 | vs Toronto | L | 1 | 2 | SO | L (65:00, 18/19) | (BU) | ||
12/12/2014 | vs Florida | L | 2 | 3 | SO | L (65:00, 24/26) | (BU) | ||
12/13/2014 | at Toronto | L | 1 | 4 | (BU) | L (59:01, 37/40) | |||
12/16/2014 | vs Columbus | L | 0 | 1 | SO | L (65:00, 29/29) | (BU) | ||
12/19/2014 | vs NY Islanders | L | 1 | 2 | - (20:00, 8/9) | L (38:52, 22/23) | |||
12/21/2014 | vs Colorado | L | 1 | 2 | SO | L (65:00, 22/23) | (BU) | ||
12/23/2014 | vs Buffalo | W | 6 | 3 | W (60:00, 13/16) | (BU) | |||
12/27/2014 | at Ottawa | W | 3 | 2 | OT | W (64:12, 31/33) | (BU) | ||
12/29/2014 | at Boston | L | 2 | 5 | L (59:04, 40/44) | (BU) | |||
12/31/2014 | vs New Jersey | W | 3 | 1 | W (60:00, 12/13) | (BU) | |||
01/03/2015 | at Vancouver | L | 1 | 4 | L (58:08, 20/22) | (BU) | |||
01/06/2015 | at Edmonton | W | 4 | 2 | W (60:00, 21/23) | (BU) | |||
01/07/2015 | at Calgary | W | 3 | 2 | (BU) | W (60:00, 28/30) | |||
01/10/2015 | at Washington | L | 1 | 3 | - (1:53, 2/3) | L (55:37, 12/14) | |||
01/13/2015 | at Buffalo | W | 3 | 1 | W (59:44, 25/26) | (BU) | |||
01/15/2015 | at St. Louis | W | 3 | 2 | OT | W (64:57, 25/27) | (BU) | ||
01/17/2015 | vs Nashville | W | 5 | 2 | W (59:54, 34/36) | (BU) | |||
01/18/2015 | vs Buffalo | W | 6 | 4 | - (13:37, 4/7) | W (45:54, 7/8) | |||
01/20/2015 | vs Minnesota | W | 5 | 4 | SO | W (65:00, 34/37) | (BU) | ||
01/27/2015 | at Florida | W | 5 | 4 | W (60:00, 37/41) | (BU) | |||
01/29/2015 | at Tampa Bay | L | 1 | 5 | L (40:00, 10/15) | - (20:00, 17/17) | |||
01/31/2015 | vs NY Islanders | W | 4 | 1 | W (59:55, 22/23) | (BU) | |||
02/05/2015 | at Colorado | W | 3 | 0 | W (60:00, 28/28) | (BU) | |||
02/07/2015 | at Arizona | W | 3 | 1 | W (60:00, 22/23) | (BU) | |||
02/11/2015 | at Pittsburgh | L | 1 | 4 | - (20:00, 4/4) | L (40:00, 13/17) | |||
02/14/2015 | vs Winnipeg | L | 4 | 5 | SO | L (64:55, 34/38) | (BU) | ||
02/16/2015 | vs Montreal | L | 0 | 2 | L (58:34, 27/28) | (BU) | |||
02/18/2015 | at Chicago | W | 3 | 2 | SO | W (65:00, 32/34) | (BU) | ||
02/21/2015 | at Dallas | W | 7 | 6 | OT | - (50:37, 26/32) | W (9:33, 2/2) | ||
02/23/2015 | at Anaheim | L | 3 | 4 | SO | L (65:00, 22/25) | (BU) | ||
02/24/2015 | at Los Angeles | L | 0 | 1 | (BU) | L (58:46, 26/27) | |||
02/26/2015 | at San Jose | W | 3 | 2 | W (59:57, 20/22) | (BU) | |||
02/28/2015 | at Nashville | W | 4 | 3 | (BU) | W (60:00, 37/40) | |||
03/04/2015 | vs NY Rangers | W | 2 | 1 | OT | W (61:04, 39/40) | (BU) | ||
03/06/2015 | vs Calgary | L | 2 | 5 | L (57:16, 19/23) | (BU) | |||
03/08/2015 | at Boston | L | 3 | 5 | - (17:54, 6/7) | L (39:39, 19/23) | |||
03/09/2015 | vs Edmonton | W | 5 | 2 | W (59:58, 36/38) | (BU) | |||
03/12/2015 | vs Columbus | L | 1 | 3 | L (57:03, 23/26) | (BU) | |||
03/14/2015 | at Philadelphia | L | 2 | 7 | L (60:00, 29/36) | (BU) | |||
03/15/2015 | at Pittsburgh | W | 5 | 1 | (BU) | W (60:00, 42/43) | |||
03/19/2015 | at Florida | L | 1 | 3 | (BU) | L (58:19, 29/32) | |||
03/20/2015 | at Tampa Bay | L | 1 | 3 | L (58:14, 29/31) | (BU) | |||
03/22/2015 | vs St. Louis | W | 2 | 1 | OT | W (60:18, 23/24) | (BU) | ||
03/24/2015 | vs Arizona | L | 4 | 5 | OT | L (63:08, 17/22) | (BU) | ||
03/26/2015 | vs San Jose | L | 4 | 6 | - (20:00, 7/10) | L (38:59, 17/19) | |||
03/28/2015 | vs Tampa Bay | W | 4 | 0 | (BU) | W (59:56, 23/23) | |||
03/29/2015 | at NY Islanders | L | 4 | 5 | L (38:23, 15/16) | - (19:59, 7/11) | |||
03/31/2015 | vs Ottawa | L | 1 | 2 | OT | (BU) | L (65:00, 33/34) | ||
04/02/2015 | vs Boston | L | 2 | 3 | (BU) | L (58:28, 22/25) | |||
04/04/2015 | at Minnesota | W | 3 | 2 | SO | W (64:09, 22/24) | (BU) | ||
04/05/2015 | vs Washington | L | 1 | 2 | (BU) | L (57:44, 26/28) | |||
04/07/2015 | vs Carolina | W | 3 | 2 | W (60:00, 30/32) | (BU) | |||
04/09/2015 | at Montreal | L | 3 | 4 | OT | L (61:19, 22/26) | (BU) | ||
04/11/2015 | at Carolina | W | 2 | 0 | (BU) | W (60:00, 35/35) | |||
04/16/2015 | at Tampa Bay | W | 3 | 2 | (BU) | W (60:00, 44/46) | |||
04/18/2015 | at Tampa Bay | L | 1 | 5 | - (20:00, 11/12) | L (40:00, 14/18) | |||
04/21/2015 | vs Tampa Bay | W | 3 | 0 | (BU) | W (60:00, 22/22) | |||
04/23/2015 | vs Tampa Bay | L | 2 | 3 | OT | (BU) | L (61:59, 26/29) | ||
04/25/2015 | at Tampa Bay | W | 4 | 0 | (BU) | W (60:00, 28/28) | |||
04/27/2015 | vs Tampa Bay | L | 2 | 5 | (BU) | L (57:46, 23/27) | |||
04/29/2015 | at Tampa Bay | L | 0 | 2 | (BU) | L (58:29, 15/16) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Jimmy Howard | Petr Mrazek | Jonas Gustavsson | Thomas McCollum |
PREVIOUS SEASON: DET 2013-2014        NEXT SEASON: DET 2015-2016
These data reflect every 2014-2015 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).