PREVIOUS SEASON: DET 2016-2017        NEXT SEASON: DET 2018-2019
DATE | OPPONENT | DEC | GF | GA | OT | Jimmy Howard | Petr Mrazek | Jared Coreau | Thomas McCollum |
---|---|---|---|---|---|---|---|---|---|
10/05/2017 | vs Minnesota | W | 4 | 2 | W (60:00, 37/39) | (BU) | |||
10/07/2017 | at Ottawa | W | 2 | 1 | SO | W (65:00, 37/38) | (BU) | ||
10/10/2017 | at Dallas | L | 2 | 4 | (BU) | L (57:04, 29/32) | |||
10/12/2017 | at Arizona | W | 4 | 2 | W (60:00, 33/35) | (BU) | |||
10/13/2017 | at Vegas | W | 6 | 3 | (BU) | W (60:00, 24/27) | |||
10/16/2017 | vs Tampa Bay | L | 2 | 3 | L (58:55, 23/26) | (BU) | |||
10/18/2017 | at Toronto | L | 3 | 6 | - (15:46, 1/4) | L (43:53, 19/21) | |||
10/20/2017 | vs Washington | L | 3 | 4 | OT | (BU) | L (61:14, 37/41) | ||
10/22/2017 | vs Vancouver | L | 1 | 4 | L (60:00, 33/37) | (BU) | |||
10/24/2017 | at Buffalo | L | 0 | 1 | L (57:54, 31/32) | (BU) | |||
10/26/2017 | at Tampa Bay | L | 2 | 3 | L (57:09, 35/38) | (BU) | |||
10/28/2017 | at Florida | W | 3 | 2 | SO | W (65:00, 44/46) | (BU) | ||
10/31/2017 | vs Arizona | W | 5 | 3 | W (60:00, 30/33) | (BU) | |||
11/02/2017 | at Ottawa | L | 1 | 3 | L (57:19, 27/29) | (BU) | |||
11/05/2017 | at Edmonton | W | 4 | 0 | (BU) | W (60:00, 36/36) | |||
11/06/2017 | at Vancouver | W | 3 | 2 | W (60:00, 26/28) | (BU) | |||
11/09/2017 | at Calgary | L | 3 | 6 | (BU) | L (59:45, 28/33) | |||
11/11/2017 | vs Columbus | L | 1 | 2 | SO | L (65:00, 31/32) | (BU) | ||
11/15/2017 | vs Calgary | W | 8 | 2 | W (59:45, 26/28) | (BU) | |||
11/17/2017 | vs Buffalo | W | 3 | 1 | W (59:35, 19/20) | (BU) | |||
11/19/2017 | vs Colorado | L | 3 | 4 | OT | L (62:55, 33/37) | (BU) | ||
11/22/2017 | vs Edmonton | L | 2 | 6 | L (34:22, 15/19) | - (25:38, 7/9) | |||
11/24/2017 | at NY Rangers | L | 1 | 2 | OT | L (60:37, 29/31) | (BU) | ||
11/25/2017 | vs New Jersey | L | 3 | 4 | OT | L (16:20, 7/8) | - (46:12, 21/24) | ||
11/28/2017 | vs Los Angeles | L | 1 | 4 | L (60:00, 32/36) | (BU) | |||
11/30/2017 | vs Montreal | L | 3 | 6 | L (60:00, 19/25) | (BU) | |||
12/02/2017 | at Montreal | L | 1 | 10 | - (26:17, 4/9) | L (33:43, 20/25) | |||
12/05/2017 | vs Winnipeg | W | 5 | 1 | W (60:00, 25/26) | (BU) | |||
12/09/2017 | vs St. Louis | L | 1 | 6 | L (40:00, 6/10) | - (20:00, 10/12) | |||
12/11/2017 | vs Florida | L | 1 | 2 | OT | L (62:02, 27/29) | (BU) | ||
12/13/2017 | vs Boston | L | 2 | 3 | OT | L (60:10, 29/32) | (BU) | ||
12/15/2017 | vs Toronto | W | 3 | 1 | W (60:00, 25/26) | (BU) | |||
12/19/2017 | at NY Islanders | W | 6 | 3 | (BU) | W (60:00, 34/37) | |||
12/20/2017 | at Philadelphia | L | 3 | 4 | L (57:54, 27/31) | (BU) | |||
12/23/2017 | at Boston | L | 1 | 3 | L (59:07, 23/25) | (BU) | |||
12/27/2017 | at New Jersey | L | 1 | 3 | L (59:00, 29/31) | (BU) | |||
12/29/2017 | vs NY Rangers | W | 3 | 2 | SO | W (65:00, 37/39) | (BU) | ||
12/31/2017 | vs Pittsburgh | W | 4 | 1 | W (60:00, 37/38) | (BU) | |||
01/03/2018 | vs Ottawa | W | 2 | 1 | OT | W (60:06, 33/34) | (BU) | ||
01/05/2018 | vs Florida | W | 4 | 2 | W (59:58, 38/40) | (BU) | |||
01/07/2018 | vs Tampa Bay | L | 2 | 5 | L (60:00, 19/24) | (BU) | |||
01/13/2018 | at Pittsburgh | L | 1 | 4 | L (59:55, 32/36) | (BU) | |||
01/14/2018 | at Chicago | W | 4 | 0 | (BU) | W (60:00, 27/27) | |||
01/16/2018 | vs Dallas | L | 2 | 4 | L (55:09, 22/26) | (BU) | |||
01/20/2018 | vs Carolina | L | 1 | 3 | L (58:15, 27/30) | (BU) | |||
01/22/2018 | at New Jersey | W | 3 | 0 | (BU) | W (60:00, 37/37) | |||
01/23/2018 | vs Philadelphia | L | 2 | 3 | OT | (BU) | L (60:27, 28/31) | ||
01/25/2018 | vs Chicago | L | 1 | 5 | L (8:47, 6/9) | - (48:56, 17/18) | |||
01/31/2018 | vs San Jose | W | 2 | 1 | SO | (BU) | W (65:00, 30/31) | ||
02/02/2018 | at Carolina | W | 4 | 1 | (BU) | W (60:00, 36/37) | |||
02/03/2018 | at Florida | L | 2 | 3 | (BU) | L (59:58, 30/33) | |||
02/06/2018 | vs Boston | L | 2 | 3 | L (57:30, 28/31) | (BU) | |||
02/09/2018 | at NY Islanders | L | 6 | 7 | OT | (BU) | L (62:32, 22/29) | ||
02/11/2018 | at Washington | W | 5 | 4 | OT | W (62:31, 23/27) | (BU) | ||
02/13/2018 | vs Anaheim | W | 2 | 1 | W (60:00, 32/33) | (BU) | |||
02/15/2018 | at Tampa Bay | L | 1 | 4 | L (60:00, 28/32) | (BU) | |||
02/17/2018 | at Nashville | W | 3 | 1 | (BU) | W (59:37, 31/32) | |||
02/18/2018 | vs Toronto | L | 2 | 3 | (BU) | L (59:32, 31/34) | |||
02/20/2018 | vs Nashville | L | 2 | 3 | L (57:52, 26/29) | (BU) | |||
02/22/2018 | vs Buffalo | L | 2 | 3 | OT | L (63:55, 27/30) | (BU) | ||
02/24/2018 | vs Carolina | W | 3 | 1 | W (60:00, 28/29) | (BU) | |||
02/25/2018 | at NY Rangers | W | 3 | 2 | OT | W (64:54, 36/38) | (BU) | ||
02/28/2018 | at St. Louis | L | 1 | 2 | L (56:45, 23/25) | (BU) | |||
03/02/2018 | at Winnipeg | L | 3 | 4 | L (59:21, 38/42) | (BU) | |||
03/04/2018 | at Minnesota | L | 1 | 4 | L (59:25, 23/26) | (BU) | |||
03/06/2018 | at Boston | L | 5 | 6 | OT | L (37:07, 19/21) | - (23:27, 12/16) | ||
03/08/2018 | vs Vegas | L | 0 | 4 | L (60:00, 28/32) | (BU) | |||
03/09/2018 | at Columbus | L | 2 | 3 | (BU) | L (57:59, 33/36) | |||
03/12/2018 | at San Jose | L | 3 | 5 | L (59:51, 29/33) | (BU) | |||
03/15/2018 | at Los Angeles | L | 1 | 4 | (BU) | L (59:54, 18/21) | |||
03/16/2018 | at Anaheim | L | 2 | 4 | L (56:29, 32/36) | (BU) | |||
03/18/2018 | at Colorado | L | 1 | 5 | (BU) | L (60:00, 26/31) | |||
03/20/2018 | vs Philadelphia | W | 5 | 4 | SO | W (65:00, 27/31) | (BU) | ||
03/22/2018 | vs Washington | L | 0 | 1 | L (58:51, 25/26) | (BU) | |||
03/24/2018 | at Toronto | L | 3 | 4 | L (58:34, 25/29) | (BU) | |||
03/26/2018 | at Montreal | L | 2 | 4 | (BU) | L (57:12, 27/31) | |||
03/27/2018 | vs Pittsburgh | W | 5 | 2 | W (59:35, 22/24) | (BU) | |||
03/29/2018 | at Buffalo | W | 6 | 3 | W (59:45, 29/32) | (BU) | |||
03/31/2018 | vs Ottawa | W | 2 | 0 | W (60:00, 31/31) | (BU) | |||
04/03/2018 | at Columbus | L | 4 | 5 | OT | L (62:55, 36/41) | (BU) | ||
04/05/2018 | vs Montreal | L | 3 | 4 | (BU) | L (58:50, 24/28) | |||
04/07/2018 | vs NY Islanders | L | 3 | 4 | OT | (BU) | L (63:04, 36/40) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Jimmy Howard | Petr Mrazek | Jared Coreau | Thomas McCollum |
PREVIOUS SEASON: DET 2016-2017        NEXT SEASON: DET 2018-2019
These data reflect every 2017-2018 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).