PREVIOUS SEASON: DET 2019-2020        NEXT SEASON: DET 2021-2022
DATE | OPPONENT | DEC | GF | GA | OT | Thomas Greiss | Jonathan Bernier | Calvin Pickard |
---|---|---|---|---|---|---|---|---|
01/14/2021 | vs Carolina | L | 0 | 3 | L (58:52, 40/42) | (BU) | ||
01/16/2021 | vs Carolina | W | 4 | 2 | (BU) | W (59:55, 29/31) | ||
01/18/2021 | vs Columbus | L | 2 | 3 | L (56:50, 26/29) | (BU) | ||
01/19/2021 | vs Columbus | W | 3 | 2 | OT | (BU) | W (60:15, 22/24) | |
01/22/2021 | at Chicago | L | 1 | 4 | L (59:34, 24/27) | (BU) | ||
01/24/2021 | at Chicago | L | 2 | 6 | (BU) | L (59:52, 29/35) | ||
01/26/2021 | at Dallas | L | 1 | 2 | OT | L (61:23, 20/22) | (BU) | |
01/28/2021 | at Dallas | L | 3 | 7 | L (19:31, 6/9) | - (40:00, 16/19) | ||
01/30/2021 | vs Florida | L | 2 | 3 | OT | L (62:36, 23/26) | (BU) | |
01/31/2021 | vs Florida | L | 2 | 3 | L (56:57, 27/30) | (BU) | ||
02/03/2021 | at Tampa Bay | L | 1 | 5 | L (5:36, 3/6) | - (54:08, 19/21) | ||
02/05/2021 | at Tampa Bay | L | 1 | 3 | L (59:02, 29/31) | (BU) | ||
02/07/2021 | at Florida | W | 4 | 1 | W (60:00, 36/37) | (BU) | ||
02/09/2021 | at Florida | L | 1 | 2 | L (58:11, 20/22) | (BU) | ||
02/11/2021 | at Nashville | L | 2 | 3 | L (59:09, 20/23) | (BU) | ||
02/13/2021 | at Nashville | W | 4 | 2 | (BU) | W (59:52, 21/23) | ||
02/15/2021 | vs Chicago | L | 2 | 3 | OT | L (64:43, 21/24) | (BU) | |
02/17/2021 | vs Chicago | L | 0 | 2 | (BU) | L (58:45, 24/25) | ||
02/19/2021 | vs Florida | L | 2 | 7 | L (20:00, 9/13) | - (39:50, 23/26) | ||
02/20/2021 | vs Florida | W | 2 | 1 | (BU) | W (60:00, 38/39) | ||
02/23/2021 | vs Nashville | L | 0 | 2 | (BU) | L (57:26, 31/33) | ||
02/25/2021 | vs Nashville | W | 5 | 2 | (BU) | W (60:00, 37/39) | ||
02/27/2021 | at Chicago | W | 5 | 3 | (BU) | W (59:17, 33/36) | ||
02/28/2021 | at Chicago | L | 2 | 7 | L (60:00, 25/32) | (BU) | ||
03/02/2021 | at Columbus | L | 1 | 4 | - (20:00, 9/9) | L (40:00, 23/27) | ||
03/04/2021 | at Carolina | L | 2 | 5 | (BU) | L (59:41, 27/31) | ||
03/09/2021 | vs Tampa Bay | L | 3 | 4 | OT | L (62:17, 25/29) | (BU) | |
03/11/2021 | vs Tampa Bay | W | 6 | 4 | (BU) | W (60:00, 40/44) | ||
03/14/2021 | vs Carolina | L | 1 | 2 | (BU) | L (56:04, 30/32) | ||
03/16/2021 | vs Carolina | W | 4 | 2 | (BU) | W (59:57, 35/37) | ||
03/18/2021 | vs Dallas | W | 3 | 2 | W (21:28, 16/18) | - (38:32, 22/22) | ||
03/20/2021 | vs Dallas | L | 0 | 3 | L (60:00, 30/33) | (BU) | ||
03/23/2021 | at Nashville | L | 0 | 2 | L (56:30, 32/34) | (BU) | ||
03/25/2021 | at Nashville | L | 1 | 7 | L (7:39, 4/7) | - (52:21, 19/23) | ||
03/27/2021 | vs Columbus | W | 3 | 1 | (BU) | W (60:00, 21/22) | ||
03/28/2021 | vs Columbus | W | 4 | 1 | (BU) | W (60:00, 16/17) | ||
03/30/2021 | at Florida | L | 1 | 4 | - (46:05, 24/25) | L (12:25, 5/8) | ||
04/01/2021 | at Florida | L | 2 | 3 | OT | L (61:16, 33/36) | (BU) | |
04/03/2021 | at Tampa Bay | L | 1 | 2 | L (58:16, 27/29) | (BU) | ||
04/04/2021 | at Tampa Bay | W | 5 | 1 | W (60:00, 27/28) | (BU) | ||
04/06/2021 | vs Nashville | L | 2 | 3 | SO | L (65:00, 29/31) | (BU) | |
04/08/2021 | vs Nashville | L | 1 | 7 | (BU) | L (59:48, 25/32) | ||
04/10/2021 | at Carolina | W | 5 | 4 | SO | W (65:00, 30/34) | (BU) | |
04/12/2021 | at Carolina | W | 3 | 1 | (BU) | W (59:57, 37/38) | ||
04/15/2021 | vs Chicago | W | 4 | 1 | W (60:00, 24/25) | (BU) | ||
04/17/2021 | vs Chicago | L | 0 | 4 | (BU) | L (58:20, 23/26) | ||
04/19/2021 | at Dallas | L | 2 | 3 | SO | L (65:00, 34/36) | (BU) | |
04/20/2021 | at Dallas | L | 2 | 5 | - (34:23, 11/11) | L (23:36, 8/12) | ||
04/22/2021 | vs Dallas | W | 7 | 3 | W (60:00, 43/46) | (BU) | ||
04/24/2021 | vs Dallas | L | 1 | 2 | OT | (BU) | L (60:32, 50/52) | |
04/27/2021 | at Columbus | L | 0 | 1 | SO | L (65:00, 33/33) | (BU) | |
04/29/2021 | at Carolina | L | 1 | 3 | (BU) | L (56:13, 29/32) | ||
05/01/2021 | vs Tampa Bay | W | 1 | 0 | SO | W (65:00, 33/33) | (BU) | |
05/02/2021 | vs Tampa Bay | L | 1 | 2 | (BU) | L (58:35, 40/42) | ||
05/07/2021 | at Columbus | W | 5 | 2 | W (59:51, 22/24) | (BU) | ||
05/08/2021 | at Columbus | L | 4 | 5 | OT | (BU) | L (64:37, 31/36) | |
DATE | OPPONENT | DEC | GF | GA | OT | Thomas Greiss | Jonathan Bernier | Calvin Pickard |
PREVIOUS SEASON: DET 2019-2020        NEXT SEASON: DET 2021-2022
These data reflect every 2020-2021 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).