PREVIOUS SEASON: DET 2020-2021
DATE | OPPONENT | DEC | GF | GA | OT | Alex Nedeljkovic | Thomas Greiss | Calvin Pickard | Magnus Hellberg | Victor Brattstrom |
---|---|---|---|---|---|---|---|---|---|---|
10/14/2021 | vs Tampa Bay | L | 6 | 7 | OT | L (62:43, 41/48) | (BU) | |||
10/16/2021 | vs Vancouver | W | 3 | 1 | (BU) | W (59:58, 40/41) | ||||
10/19/2021 | vs Columbus | W | 4 | 1 | (BU) | W (59:54, 22/23) | ||||
10/21/2021 | vs Calgary | L | 0 | 3 | L (59:41, 26/28) | (BU) | ||||
10/23/2021 | at Montreal | L | 1 | 6 | - (29:35, 6/6) | L (29:59, 12/17) | ||||
10/24/2021 | at Chicago | W | 6 | 3 | W (60:00, 32/35) | (BU) | ||||
10/27/2021 | at Washington | W | 3 | 2 | OT | (BU) | W (61:36, 26/28) | |||
10/29/2021 | vs Florida | L | 2 | 3 | OT | L (63:13, 30/33) | (BU) | |||
10/30/2021 | at Toronto | L | 4 | 5 | (BU) | L (58:32, 33/38) | ||||
11/02/2021 | at Montreal | L | 0 | 3 | L (58:11, 38/40) | (BU) | ||||
11/04/2021 | at Boston | L | 1 | 5 | (BU) | L (60:00, 32/37) | ||||
11/06/2021 | at Buffalo | W | 4 | 3 | OT | W (62:45, 29/32) | (BU) | |||
11/07/2021 | vs Vegas | W | 5 | 2 | (BU) | W (59:25, 38/40) | ||||
11/09/2021 | vs Edmonton | W | 4 | 2 | W (60:00, 31/33) | (BU) | ||||
11/11/2021 | vs Washington | L | 0 | 2 | (BU) | L (57:40, 27/29) | ||||
11/13/2021 | vs Montreal | W | 3 | 2 | OT | W (61:32, 35/37) | (BU) | |||
11/15/2021 | at Columbus | L | 3 | 5 | (BU) | L (58:56, 33/37) | ||||
11/16/2021 | at Dallas | L | 2 | 5 | L (58:58, 25/29) | (BU) | ||||
11/18/2021 | at Vegas | L | 2 | 5 | - (20:00, 9/10) | L (40:00, 18/22) | ||||
11/20/2021 | at Arizona | L | 1 | 2 | OT | L (60:23, 27/29) | (BU) | |||
11/24/2021 | vs St. Louis | W | 4 | 2 | W (60:00, 35/37) | (BU) | ||||
11/27/2021 | vs Buffalo | W | 3 | 2 | OT | W (60:26, 26/28) | (BU) | |||
11/30/2021 | at Boston | W | 2 | 1 | W (59:54, 41/42) | (BU) | ||||
12/01/2021 | vs Seattle | W | 4 | 3 | SO | (BU) | W (64:44, 21/24) | |||
12/04/2021 | vs NY Islanders | W | 4 | 3 | OT | W (63:33, 20/23) | (BU) | |||
12/07/2021 | vs Nashville | L | 2 | 5 | L (57:07, 28/32) | (BU) | ||||
12/09/2021 | at St. Louis | L | 2 | 6 | L (40:00, 15/18) | - (16:25, 5/7) | ||||
12/10/2021 | at Colorado | L | 3 | 7 | L (47:54, 36/39) | - (10:49, 4/7) | ||||
12/14/2021 | vs NY Islanders | W | 2 | 1 | W (60:00, 33/34) | (BU) | ||||
12/16/2021 | at Carolina | L | 3 | 5 | L (58:27, 28/32) | (BU) | ||||
12/18/2021 | vs New Jersey | W | 5 | 2 | W (60:00, 31/33) | (BU) | ||||
12/31/2021 | vs Washington | L | 1 | 3 | (BU) | L (58:19, 24/26) | ||||
01/02/2022 | vs Boston | L | 1 | 5 | L (59:25, 32/37) | (BU) | ||||
01/04/2022 | vs San Jose | W | 6 | 2 | W (59:51, 24/26) | (BU) | ||||
01/08/2022 | at Los Angeles | L | 0 | 4 | L (57:33, 38/41) | (BU) | ||||
01/09/2022 | at Anaheim | L | 3 | 4 | SO | (BU) | L (65:00, 24/27) | |||
01/11/2022 | at San Jose | L | 2 | 3 | OT | L (61:00, 37/40) | (BU) | |||
01/13/2022 | vs Winnipeg | L | 0 | 3 | L (58:02, 29/31) | (BU) | ||||
01/15/2022 | vs Buffalo | W | 4 | 0 | W (59:43, 22/22) | (BU) | ||||
01/17/2022 | at Buffalo | W | 3 | 2 | OT | W (62:07, 26/28) | (BU) | |||
01/21/2022 | vs Dallas | L | 4 | 5 | OT | L (62:05, 27/32) | (BU) | |||
01/22/2022 | at Nashville | L | 1 | 4 | L (57:56, 21/24) | (BU) | ||||
01/26/2022 | vs Chicago | L | 5 | 8 | - (20:00, 12/16) | L (38:27, 18/21) | ||||
01/28/2022 | at Pittsburgh | W | 3 | 2 | SO | (BU) | W (65:00, 36/38) | |||
01/29/2022 | vs Toronto | L | 4 | 7 | L (58:07, 30/35) | (BU) | ||||
01/31/2022 | vs Anaheim | W | 2 | 1 | OT | W (62:11, 14/15) | (BU) | |||
02/02/2022 | vs Los Angeles | L | 3 | 5 | L (58:26, 40/43) | (BU) | ||||
02/09/2022 | at Philadelphia | W | 6 | 3 | W (59:57, 21/24) | (BU) | ||||
02/12/2022 | vs Philadelphia | W | 4 | 2 | (BU) | W (60:00, 32/34) | ||||
02/14/2022 | at Minnesota | L | 4 | 7 | L (55:23, 18/24) | (BU) | ||||
02/17/2022 | at NY Rangers | W | 3 | 2 | SO | (BU) | W (65:00, 37/39) | |||
02/23/2022 | vs Colorado | L | 2 | 5 | (BU) | L (57:40, 26/30) | ||||
02/26/2022 | vs Toronto | L | 7 | 10 | L (31:06, 19/25) | - (28:54, 10/14) | ||||
03/01/2022 | vs Carolina | W | 4 | 3 | OT | W (64:21, 27/30) | (BU) | |||
03/04/2022 | at Tampa Bay | L | 1 | 3 | L (59:00, 35/37) | (BU) | ||||
03/05/2022 | at Florida | L | 2 | 6 | - (28:59, 15/16) | L (31:01, 18/23) | ||||
03/08/2022 | vs Arizona | L | 2 | 9 | L (56:15, 20/27) | - (3:45, 1/3) | ||||
03/10/2022 | vs Minnesota | L | 5 | 6 | SO | L (64:35, 35/40) | (BU) | |||
03/12/2022 | at Calgary | L | 0 | 3 | (BU) | L (58:17, 40/43) | ||||
03/15/2022 | at Edmonton | L | 5 | 7 | L (54:02, 22/25) | - (4:35, 3/6) | ||||
03/17/2022 | at Vancouver | W | 1 | 0 | W (60:00, 43/43) | (BU) | ||||
03/19/2022 | at Seattle | L | 2 | 4 | L (58:25, 38/41) | (BU) | ||||
03/22/2022 | vs Philadelphia | W | 6 | 3 | W (60:00, 30/33) | (BU) | ||||
03/24/2022 | at NY Islanders | L | 2 | 5 | - (15:44, 8/10) | L (40:00, 13/16) | ||||
03/26/2022 | vs Tampa Bay | L | 1 | 2 | OT | L (62:32, 34/36) | (BU) | |||
03/27/2022 | at Pittsburgh | L | 2 | 11 | L (37:49, 15/22) | - (22:11, 9/13) | ||||
03/30/2022 | vs NY Rangers | L | 4 | 5 | OT | L (61:34, 29/34) | (BU) | |||
04/01/2022 | vs Ottawa | L | 2 | 5 | L (58:49, 27/31) | (BU) | ||||
04/03/2022 | at Ottawa | L | 2 | 5 | (BU) | L (59:04, 31/34) | ||||
04/05/2022 | vs Boston | W | 5 | 3 | W (59:48, 47/50) | (BU) | ||||
04/06/2022 | at Winnipeg | W | 3 | 1 | (BU) | W (59:21, 32/33) | ||||
04/09/2022 | vs Columbus | L | 4 | 5 | OT | L (63:19, 28/33) | (BU) | |||
04/12/2022 | vs Ottawa | L | 1 | 4 | (BU) | L (58:50, 28/30) | ||||
04/14/2022 | at Carolina | W | 3 | 0 | W (60:00, 46/46) | (BU) | ||||
04/16/2022 | at NY Rangers | L | 0 | 4 | (BU) | L (60:00, 33/37) | ||||
04/17/2022 | vs Florida | L | 1 | 6 | L (59:29, 33/39) | (BU) | ||||
04/19/2022 | at Tampa Bay | W | 4 | 3 | W (60:00, 38/41) | (BU) | ||||
04/21/2022 | at Florida | L | 2 | 5 | L (60:00, 22/27) | (BU) | ||||
04/23/2022 | vs Pittsburgh | L | 2 | 7 | - (19:44, 13/15) | L (40:00, 18/23) | ||||
04/24/2022 | at New Jersey | W | 3 | 0 | W (59:04, 17/17) | (BU) | ||||
04/26/2022 | at Toronto | L | 0 | 3 | L (60:00, 33/36) | (BU) | ||||
04/29/2022 | at New Jersey | W | 5 | 3 | (BU) | W (60:00, 20/23) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Alex Nedeljkovic | Thomas Greiss | Calvin Pickard | Magnus Hellberg | Victor Brattstrom |
PREVIOUS SEASON: DET 2020-2021
These data reflect every 2021-2022 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).