DATE | OPPONENT | DEC | GF | GA | OT | Eddie Mio | Jim Corsi | Dave Dryden | Ron Low | Don Cutts | Bob Dupuis | Jim Grant |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/10/1979 | at Chicago | L | 2 | 4 | L (60:00, 23/27) | |||||||
10/13/1979 | vs Detroit | T | 3 | 3 | T (60:00, 24/27) | |||||||
10/14/1979 | vs Vancouver | T | 4 | 4 | T (60:00, 24/28) | |||||||
10/19/1979 | vs Quebec | W | 6 | 3 | W (60:00, 21/24) | |||||||
10/21/1979 | vs Minnesota | T | 5 | 5 | T (60:00, 33/38) | |||||||
10/23/1979 | at NY Islanders | T | 3 | 3 | T (60:00, 22/25) | |||||||
10/24/1979 | at NY Rangers | L | 2 | 10 | L (55:29, 34/42) | - (4:31, 3/5) | ||||||
10/26/1979 | at Atlanta | L | 3 | 7 | L (60:00, 21/28) | |||||||
10/28/1979 | vs Washington | L | 4 | 6 | L (59:00, 27/32) | |||||||
10/30/1979 | at St. Louis | L | 1 | 2 | L (60:00, 30/32) | |||||||
11/02/1979 | vs NY Islanders | W | 7 | 5 | W (60:00, 25/30) | |||||||
11/04/1979 | vs Boston | L | 1 | 2 | L (60:00, 29/31) | |||||||
11/07/1979 | at Detroit | L | 3 | 5 | L (60:00, 41/46) | |||||||
11/08/1979 | at Boston | L | 2 | 4 | L (60:00, 32/36) | |||||||
11/11/1979 | vs Toronto | L | 3 | 6 | L (10:57, 3/7) | - (48:03, 23/24) | ||||||
11/13/1979 | at Washington | W | 5 | 3 | W (60:00, 17/20) | |||||||
11/15/1979 | at Philadelphia | L | 3 | 5 | L (60:00, 30/35) | |||||||
11/17/1979 | at Hartford | L | 0 | 4 | L (60:00, 19/23) | |||||||
11/18/1979 | at Buffalo | L | 7 | 9 | - (30:00, 14/19) | L (29:00, 17/20) | ||||||
11/21/1979 | at Toronto | T | 4 | 4 | T (60:00, 26/30) | |||||||
11/24/1979 | vs Philadelphia | T | 2 | 2 | T (60:00, 24/26) | |||||||
11/28/1979 | vs Chicago | W | 4 | 2 | W (60:00, 16/18) | |||||||
11/30/1979 | vs NY Islanders | W | 5 | 3 | W (60:00, 29/32) | |||||||
12/05/1979 | at Minnesota | L | 1 | 6 | L (60:00, 28/34) | |||||||
12/07/1979 | at Winnipeg | L | 3 | 8 | L (60:00, 21/29) | |||||||
12/09/1979 | vs Hartford | W | 3 | 0 | W (60:00, 30/30) | |||||||
12/12/1979 | vs Atlanta | T | 5 | 5 | T (60:00, 25/30) | |||||||
12/14/1979 | vs Montreal | W | 5 | 3 | W (60:00, 29/32) | |||||||
12/16/1979 | vs Winnipeg | L | 3 | 4 | L (60:00, 33/37) | |||||||
12/19/1979 | vs Detroit | L | 4 | 6 | L (59:00, 32/37) | |||||||
12/21/1979 | at Colorado | L | 4 | 5 | - (19:24, 6/6) | L (40:00, 19/24) | ||||||
12/22/1979 | at Los Angeles | L | 3 | 9 | L (60:00, 17/26) | |||||||
12/26/1979 | vs Colorado | W | 4 | 3 | - (32:34, 18/20) | W (27:26, 3/4) | ||||||
12/28/1979 | at Vancouver | W | 5 | 3 | W (60:00, 37/40) | |||||||
12/30/1979 | vs Quebec | L | 1 | 2 | L (60:00, 26/28) | |||||||
01/02/1980 | vs Hartford | T | 3 | 3 | T (60:00, 22/25) | |||||||
01/05/1980 | vs Los Angeles | T | 3 | 3 | T (60:00, 25/28) | |||||||
01/07/1980 | at Montreal | L | 3 | 4 | L (60:00, 28/32) | |||||||
01/09/1980 | at Quebec | L | 2 | 3 | L (60:00, 24/27) | |||||||
01/11/1980 | vs NY Rangers | L | 2 | 6 | L (60:00, 29/35) | |||||||
01/13/1980 | vs Buffalo | W | 6 | 5 | W (60:00, 20/25) | |||||||
01/16/1980 | at Washington | W | 5 | 2 | W (60:00, 34/36) | |||||||
01/17/1980 | at Boston | L | 1 | 7 | - (25:09, 10/11) | L (34:51, 9/15) | ||||||
01/19/1980 | at Pittsburgh | W | 5 | 2 | W (60:00, 22/24) | (BU) | ||||||
01/20/1980 | at Buffalo | T | 4 | 4 | T (60:00, 23/27) | |||||||
01/23/1980 | vs Pittsburgh | W | 4 | 3 | W (60:00, 23/26) | (BU) | ||||||
01/26/1980 | vs Toronto | W | 8 | 3 | - (4:00, 2/2) | W (56:00, 29/32) | ||||||
01/27/1980 | vs Philadelphia | L | 3 | 5 | L (60:00, 31/36) | (BU) | ||||||
01/29/1980 | at St. Louis | L | 2 | 3 | L (60:00, 28/31) | |||||||
01/30/1980 | at Los Angeles | W | 8 | 1 | - (39:00, 20/20) | W (21:00, 8/9) | ||||||
02/01/1980 | vs Winnipeg | W | 9 | 2 | W (60:00, 25/27) | |||||||
02/03/1980 | vs Los Angeles | W | 5 | 3 | W (60:00, 24/27) | |||||||
02/06/1980 | vs St. Louis | L | 3 | 6 | L (59:00, 21/26) | |||||||
02/08/1980 | vs Atlanta | L | 2 | 4 | L (59:00, 23/26) | |||||||
02/10/1980 | at Winnipeg | T | 2 | 2 | T (60:00, 30/32) | |||||||
02/13/1980 | at Minnesota | W | 5 | 3 | W (31:42, 17/17) | - (28:18, 17/20) | ||||||
02/15/1980 | vs Washington | W | 8 | 2 | W (60:00, 16/18) | |||||||
02/17/1980 | vs St. Louis | T | 5 | 5 | T (60:00, 25/30) | |||||||
02/19/1980 | at Hartford | L | 2 | 6 | L (60:00, 23/29) | |||||||
02/20/1980 | at NY Rangers | L | 1 | 4 | L (59:00, 29/32) | |||||||
02/22/1980 | at Colorado | L | 1 | 3 | L (59:00, 21/23) | |||||||
02/24/1980 | vs Boston | L | 2 | 4 | L (60:00, 25/29) | |||||||
02/27/1980 | at Chicago | W | 5 | 2 | W (60:00, 36/38) | |||||||
02/29/1980 | vs Buffalo | L | 2 | 4 | L (60:00, 31/35) | |||||||
03/01/1980 | vs Vancouver | L | 2 | 5 | L (60:00, 26/31) | |||||||
03/04/1980 | at NY Islanders | L | 4 | 6 | - (24:07, 9/12) | L (35:53, 19/22) | ||||||
03/05/1980 | at Montreal | L | 4 | 5 | L (60:00, 24/29) | |||||||
03/08/1980 | at Pittsburgh | L | 4 | 5 | L (20:00, 6/7) | - (40:00, 18/22) | ||||||
03/09/1980 | at Philadelphia | L | 3 | 5 | L (59:00, 31/35) | |||||||
03/12/1980 | at Quebec | W | 6 | 3 | W (60:00, 42/45) | |||||||
03/14/1980 | vs Chicago | W | 6 | 4 | W (60:00, 19/23) | |||||||
03/15/1980 | vs Montreal | L | 3 | 7 | L (60:00, 20/27) | |||||||
03/19/1980 | vs NY Rangers | W | 4 | 2 | W (60:00, 32/34) | |||||||
03/21/1980 | vs Pittsburgh | W | 9 | 2 | (BU) | W (60:00, 25/27) | ||||||
03/25/1980 | at Atlanta | W | 5 | 4 | W (60:00, 27/31) | |||||||
03/26/1980 | at Detroit | W | 5 | 2 | W (60:00, 49/51) | |||||||
03/29/1980 | at Toronto | W | 8 | 5 | W (60:00, 41/46) | |||||||
04/01/1980 | at Vancouver | L | 0 | 5 | - (10:30, 4/4) | L (49:30, 15/20) | ||||||
04/02/1980 | vs Minnesota | T | 1 | 1 | T (60:00, 25/26) | |||||||
04/04/1980 | vs Colorado | W | 6 | 2 | W (60:00, 26/28) | |||||||
04/08/1980 | at Philadelphia | L | 3 | 4 | OT | L (68:06, 47/51) | ||||||
04/09/1980 | at Philadelphia | L | 1 | 5 | L (60:00, 23/28) | |||||||
04/11/1980 | vs Philadelphia | L | 2 | 3 | 2OT | L (83:56, 45/48) | ||||||
DATE | OPPONENT | DEC | GF | GA | OT | Eddie Mio | Jim Corsi | Dave Dryden | Ron Low | Don Cutts | Bob Dupuis | Jim Grant |
These data reflect every 1979-1980 Edmonton Oilers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).