PREVIOUS SEASON: EDM 1980-1981        NEXT SEASON: EDM 1982-1983
DATE | OPPONENT | DEC | GF | GA | OT | Grant Fuhr | Ron Low | Andy Moog |
---|---|---|---|---|---|---|---|---|
10/07/1981 | vs Colorado | W | 7 | 4 | W (60:00, 15/19) | |||
10/09/1981 | at Vancouver | L | 2 | 6 | L (60:00, 25/31) | |||
10/10/1981 | at Los Angeles | W | 7 | 4 | W (60:00, 34/38) | |||
10/14/1981 | vs Winnipeg | L | 2 | 4 | L (59:00, 32/35) | |||
10/16/1981 | vs Calgary | W | 8 | 4 | - (41:00, 20/23) | W (19:00, 8/9) | ||
10/18/1981 | at Chicago | L | 5 | 7 | L (59:00, 38/44) | |||
10/20/1981 | at Calgary | W | 5 | 4 | W (60:00, 29/33) | |||
10/21/1981 | vs Hartford | W | 5 | 2 | W (60:00, 26/28) | |||
10/23/1981 | vs Pittsburgh | W | 8 | 3 | W (60:00, 35/38) | (BU) | ||
10/24/1981 | at Colorado | W | 3 | 1 | W (60:00, 18/19) | |||
10/27/1981 | at NY Islanders | L | 3 | 4 | L (60:00, 30/34) | |||
10/28/1981 | at NY Rangers | W | 5 | 3 | W (60:00, 37/40) | |||
10/31/1981 | vs Quebec | W | 11 | 4 | W (60:00, 31/35) | |||
11/04/1981 | vs Toronto | W | 6 | 4 | W (60:00, 21/25) | |||
11/07/1981 | vs Colorado | L | 4 | 5 | L (60:00, 22/27) | |||
11/11/1981 | at Hartford | T | 4 | 4 | T (60:00, 39/43) | |||
11/12/1981 | at Boston | L | 2 | 5 | L (59:00, 16/20) | |||
11/14/1981 | at NY Islanders | T | 5 | 5 | T (60:00, 35/40) | |||
11/15/1981 | at NY Rangers | W | 5 | 3 | W (60:00, 30/33) | |||
11/17/1981 | at St. Louis | W | 5 | 1 | W (60:00, 24/25) | |||
11/19/1981 | at Minnesota | T | 2 | 2 | T (60:00, 34/36) | |||
11/21/1981 | vs Vancouver | W | 8 | 3 | W (60:00, 41/44) | |||
11/23/1981 | vs Detroit | W | 8 | 4 | W (60:00, 30/34) | |||
11/25/1981 | vs Los Angeles | W | 11 | 4 | W (60:00, 38/42) | |||
11/27/1981 | vs Chicago | W | 8 | 1 | W (60:00, 25/26) | |||
11/29/1981 | at Winnipeg | W | 10 | 2 | W (60:00, 38/40) | |||
12/01/1981 | at Montreal | T | 3 | 3 | T (60:00, 35/38) | |||
12/02/1981 | at Quebec | L | 8 | 9 | L (59:00, 23/31) | |||
12/04/1981 | vs Vancouver | W | 7 | 3 | W (60:00, 32/35) | |||
12/05/1981 | at Vancouver | T | 3 | 3 | T (60:00, 33/36) | |||
12/09/1981 | at Los Angeles | T | 5 | 5 | T (60:00, 21/26) | |||
12/13/1981 | vs NY Islanders | W | 4 | 3 | W (60:00, 27/30) | |||
12/16/1981 | at Colorado | W | 7 | 4 | W (60:00, 34/38) | |||
12/17/1981 | at Calgary | W | 5 | 4 | - (33:57, 22/25) | W (24:03, 11/12) | ||
12/19/1981 | vs Minnesota | W | 9 | 6 | - (40:00, 10/16) | W (20:00, 10/10) | ||
12/20/1981 | vs Calgary | L | 5 | 7 | L (59:00, 21/27) | |||
12/23/1981 | vs Vancouver | W | 6 | 1 | W (60:00, 33/34) | |||
12/27/1981 | vs Los Angeles | W | 10 | 3 | W (60:00, 27/30) | |||
12/30/1981 | vs Philadelphia | W | 7 | 5 | W (60:00, 28/33) | |||
12/31/1981 | at Vancouver | L | 1 | 3 | L (60:00, 27/30) | |||
01/02/1982 | vs Boston | T | 4 | 4 | T (60:00, 17/21) | |||
01/06/1982 | vs Colorado | W | 5 | 3 | W (60:00, 24/27) | |||
01/09/1982 | vs Calgary | W | 7 | 2 | W (60:00, 27/29) | |||
01/10/1982 | at Calgary | L | 1 | 5 | L (60:00, 23/28) | |||
01/13/1982 | at Washington | T | 6 | 6 | T (60:00, 30/36) | |||
01/14/1982 | at Philadelphia | L | 2 | 8 | L (60:00, 35/43) | |||
01/16/1982 | at Toronto | L | 1 | 7 | L (60:00, 28/35) | |||
01/17/1982 | at Detroit | T | 4 | 4 | T (60:00, 28/32) | |||
01/20/1982 | vs St. Louis | W | 8 | 6 | W (60:00, 28/34) | |||
01/22/1982 | at Vancouver | W | 4 | 3 | W (60:00, 26/29) | |||
01/24/1982 | vs Colorado | W | 7 | 4 | W (60:00, 25/29) | |||
01/26/1982 | at St. Louis | W | 6 | 4 | W (60:00, 31/35) | |||
01/27/1982 | at Chicago | T | 3 | 3 | T (60:00, 26/29) | |||
01/29/1982 | vs Buffalo | W | 3 | 1 | W (60:00, 28/29) | |||
01/31/1982 | vs Philadelphia | W | 7 | 4 | W (60:00, 27/31) | |||
02/03/1982 | vs Montreal | L | 3 | 6 | L (60:00, 31/37) | |||
02/06/1982 | vs Toronto | W | 5 | 1 | W (60:00, 18/19) | |||
02/07/1982 | vs NY Rangers | W | 8 | 4 | W (60:00, 23/27) | |||
02/12/1982 | vs Washington | W | 5 | 3 | W (60:00, 24/27) | |||
02/14/1982 | vs Boston | T | 2 | 2 | T (60:00, 25/27) | |||
02/17/1982 | vs Minnesota | W | 7 | 4 | W (53:00, 20/23) | - (7:00, 4/5) | ||
02/19/1982 | vs Hartford | W | 7 | 4 | W (60:00, 24/28) | |||
02/21/1982 | at Detroit | W | 7 | 3 | W (60:00, 25/28) | |||
02/24/1982 | at Buffalo | W | 6 | 3 | W (60:00, 17/20) | |||
02/27/1982 | at Pittsburgh | W | 4 | 1 | (BU) | W (60:00, 38/39) | ||
02/28/1982 | at Washington | W | 4 | 1 | W (60:00, 35/36) | |||
03/02/1982 | at Montreal | T | 3 | 3 | T (60:00, 28/31) | |||
03/03/1982 | at Quebec | L | 4 | 6 | L (60:00, 26/32) | |||
03/06/1982 | at Colorado | L | 2 | 5 | L (59:00, 24/28) | |||
03/10/1982 | at Los Angeles | L | 2 | 3 | L (58:00, 30/33) | - (2:00, 0/0) | ||
03/12/1982 | vs Buffalo | L | 2 | 3 | L (60:00, 27/30) | |||
03/13/1982 | vs Vancouver | W | 5 | 3 | W (60:00, 36/39) | |||
03/15/1982 | vs Los Angeles | T | 3 | 3 | T (60:00, 19/22) | |||
03/17/1982 | vs Pittsburgh | W | 10 | 4 | (BU) | W (60:00, 38/42) | ||
03/19/1982 | vs Calgary | T | 3 | 3 | T (60:00, 31/34) | |||
03/25/1982 | at Calgary | W | 7 | 2 | W (60:00, 34/36) | |||
03/26/1982 | at Colorado | T | 6 | 6 | T (60:00, 23/29) | |||
03/28/1982 | at Los Angeles | W | 6 | 2 | W (60:00, 27/29) | |||
03/31/1982 | vs Los Angeles | W | 7 | 3 | W (60:00, 29/32) | |||
04/04/1982 | vs Winnipeg | W | 2 | 1 | W (60:00, 28/29) | |||
04/07/1982 | vs Los Angeles | L | 8 | 10 | L (59:00, 25/34) | |||
04/08/1982 | vs Los Angeles | W | 3 | 2 | OT | W (66:20, 33/35) | ||
04/10/1982 | at Los Angeles | L | 5 | 6 | OT | L (62:35, 45/51) | ||
04/12/1982 | at Los Angeles | W | 3 | 2 | W (60:00, 23/25) | |||
04/13/1982 | vs Los Angeles | L | 4 | 7 | L (60:00, 24/31) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Grant Fuhr | Ron Low | Andy Moog |
PREVIOUS SEASON: EDM 1980-1981        NEXT SEASON: EDM 1982-1983
These data reflect every 1981-1982 Edmonton Oilers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).