PREVIOUS SEASON: EDM 1982-1983        NEXT SEASON: EDM 1984-1985
DATE | OPPONENT | DEC | GF | GA | OT | Grant Fuhr | Andy Moog |
---|---|---|---|---|---|---|---|
10/05/1983 | vs Toronto | W | 5 | 4 | W (60:00, 24/28) | ||
10/07/1983 | at Winnipeg | W | 8 | 6 | W (60:00, 34/40) | ||
10/09/1983 | vs Minnesota | W | 4 | 3 | W (60:00, 46/49) | ||
10/12/1983 | vs Detroit | W | 8 | 3 | W (60:00, 25/28) | ||
10/15/1983 | at Calgary | W | 4 | 3 | W (60:00, 38/41) | ||
10/16/1983 | vs Calgary | W | 5 | 1 | W (60:00, 36/37) | ||
10/19/1983 | at Vancouver | W | 10 | 7 | - (31:37, 16/22) | W (28:23, 6/7) | |
10/20/1983 | at Los Angeles | L | 2 | 7 | L (60:00, 22/29) | ||
10/22/1983 | vs Vancouver | T | 5 | 5 | OT | T (65:00, 29/34) | |
10/26/1983 | at Toronto | L | 3 | 8 | L (60:00, 28/36) | ||
10/29/1983 | at Montreal | W | 3 | 1 | W (60:00, 21/22) | ||
10/30/1983 | at NY Rangers | W | 5 | 4 | OT | W (61:18, 35/39) | |
11/02/1983 | vs Washington | W | 11 | 3 | W (60:00, 30/33) | ||
11/05/1983 | vs Pittsburgh | W | 7 | 3 | W (60:00, 25/28) | ||
11/06/1983 | at Winnipeg | W | 8 | 5 | W (60:00, 28/33) | ||
11/08/1983 | at Quebec | W | 7 | 4 | W (60:00, 27/31) | ||
11/09/1983 | at Washington | W | 7 | 4 | W (60:00, 37/41) | ||
11/12/1983 | at Detroit | W | 7 | 3 | W (60:00, 25/28) | ||
11/13/1983 | at Chicago | L | 3 | 5 | L (59:00, 25/29) | ||
11/18/1983 | vs Buffalo | W | 7 | 0 | W (60:00, 29/29) | ||
11/19/1983 | vs New Jersey | W | 13 | 4 | W (60:00, 18/22) | ||
11/21/1983 | vs Winnipeg | W | 7 | 6 | W (14:50, 9/9) | - (45:10, 9/15) | |
11/23/1983 | at Los Angeles | W | 7 | 3 | W (60:00, 34/37) | ||
11/25/1983 | at Minnesota | T | 2 | 2 | OT | T (65:00, 41/43) | |
11/26/1983 | at St. Louis | L | 6 | 8 | L (60:00, 24/32) | ||
11/30/1983 | vs Philadelphia | T | 3 | 3 | OT | T (65:00, 40/43) | |
12/03/1983 | vs Los Angeles | W | 7 | 3 | W (60:00, 32/35) | ||
12/04/1983 | vs NY Islanders | L | 2 | 4 | L (60:00, 33/37) | ||
12/07/1983 | vs Vancouver | W | 5 | 4 | W (60:00, 12/16) | ||
12/10/1983 | at Vancouver | L | 2 | 3 | L (60:00, 33/36) | ||
12/13/1983 | at NY Islanders | L | 5 | 8 | L (59:00, 27/34) | ||
12/14/1983 | at NY Rangers | W | 9 | 4 | W (60:00, 46/50) | ||
12/17/1983 | vs Quebec | W | 8 | 1 | W (60:00, 34/35) | ||
12/18/1983 | at Winnipeg | W | 7 | 5 | W (60:00, 39/44) | ||
12/21/1983 | vs Winnipeg | W | 7 | 4 | W (60:00, 29/33) | ||
12/23/1983 | vs Calgary | T | 5 | 5 | OT | T (65:00, 24/29) | |
12/26/1983 | at Calgary | W | 6 | 3 | W (60:00, 22/25) | ||
12/28/1983 | at Vancouver | W | 4 | 2 | W (60:00, 32/34) | ||
12/30/1983 | vs Boston | W | 2 | 0 | W (60:00, 36/36) | ||
01/03/1984 | at Calgary | W | 9 | 6 | W (60:00, 36/42) | ||
01/04/1984 | vs Minnesota | W | 12 | 8 | W (60:00, 28/36) | ||
01/07/1984 | vs Hartford | W | 5 | 3 | W (60:00, 28/31) | ||
01/09/1984 | at Detroit | W | 7 | 3 | W (60:00, 29/32) | ||
01/11/1984 | at Chicago | W | 5 | 3 | W (60:00, 32/35) | ||
01/13/1984 | at Buffalo | L | 1 | 3 | L (60:00, 25/28) | ||
01/15/1984 | at New Jersey | W | 5 | 4 | W (60:00, 26/30) | ||
01/18/1984 | vs Vancouver | W | 7 | 5 | W (60:00, 32/37) | ||
01/20/1984 | vs Los Angeles | W | 7 | 5 | W (60:00, 20/25) | ||
01/21/1984 | at Los Angeles | W | 6 | 3 | W (60:00, 31/34) | ||
01/25/1984 | at Vancouver | W | 6 | 4 | W (60:00, 28/32) | ||
01/27/1984 | vs New Jersey | T | 3 | 3 | OT | T (65:00, 27/30) | |
01/28/1984 | vs Los Angeles | L | 2 | 4 | L (60:00, 32/36) | ||
02/03/1984 | vs Calgary | W | 10 | 5 | W (60:00, 34/39) | ||
02/05/1984 | at Washington | L | 2 | 9 | L (60:00, 30/39) | ||
02/07/1984 | at NY Islanders | L | 3 | 5 | L (59:00, 28/32) | ||
02/09/1984 | at Philadelphia | L | 3 | 4 | L (60:00, 44/48) | ||
02/11/1984 | at Boston | L | 1 | 4 | L (60:00, 30/34) | ||
02/12/1984 | at Hartford | L | 0 | 11 | L (31:22, 16/23) | - (28:38, 3/7) | |
02/15/1984 | vs Winnipeg | W | 7 | 4 | W (60:00, 30/34) | ||
02/17/1984 | vs Boston | W | 5 | 2 | W (60:00, 25/27) | ||
02/19/1984 | vs Pittsburgh | W | 7 | 3 | W (60:00, 40/43) | ||
02/21/1984 | at St. Louis | W | 6 | 5 | W (60:00, 43/48) | ||
02/22/1984 | at Pittsburgh | W | 9 | 2 | W (60:00, 25/27) | ||
02/24/1984 | vs Calgary | W | 5 | 3 | W (60:00, 34/37) | ||
02/25/1984 | vs Toronto | W | 8 | 3 | W (60:00, 25/28) | ||
02/27/1984 | at Winnipeg | W | 6 | 5 | OT | W (62:10, 38/43) | |
02/29/1984 | vs Philadelphia | L | 3 | 5 | L (59:00, 23/27) | ||
03/04/1984 | vs Montreal | W | 6 | 1 | W (60:00, 30/31) | ||
03/07/1984 | vs Chicago | W | 7 | 4 | W (60:00, 15/19) | ||
03/10/1984 | vs NY Rangers | L | 2 | 3 | L (60:00, 24/27) | ||
03/11/1984 | vs Vancouver | W | 12 | 2 | W (60:00, 31/33) | ||
03/13/1984 | at Quebec | W | 6 | 5 | OT | W (64:35, 23/28) | |
03/15/1984 | at Montreal | L | 2 | 3 | L (60:00, 21/24) | ||
03/17/1984 | vs Los Angeles | W | 9 | 1 | W (60:00, 32/33) | ||
03/18/1984 | vs Buffalo | W | 4 | 3 | W (60:00, 30/33) | ||
03/21/1984 | vs Hartford | W | 5 | 3 | W (60:00, 19/22) | ||
03/24/1984 | vs St. Louis | L | 1 | 7 | L (60:00, 15/22) | ||
03/25/1984 | vs Winnipeg | W | 3 | 2 | W (60:00, 22/24) | ||
03/27/1984 | at Calgary | W | 9 | 2 | W (60:00, 31/33) | ||
03/31/1984 | at Los Angeles | W | 4 | 3 | W (60:00, 34/37) | ||
04/04/1984 | vs Winnipeg | W | 9 | 2 | W (60:00, 37/39) | ||
04/05/1984 | vs Winnipeg | W | 5 | 4 | OT | W (60:21, 34/38) | |
04/07/1984 | at Winnipeg | W | 4 | 1 | W (60:00, 32/33) | ||
04/12/1984 | vs Calgary | W | 5 | 2 | W (60:00, 27/29) | ||
04/13/1984 | vs Calgary | L | 5 | 6 | OT | L (63:42, 42/48) | |
04/15/1984 | at Calgary | W | 3 | 2 | W (60:00, 35/37) | ||
04/16/1984 | at Calgary | W | 5 | 3 | W (60:00, 29/32) | ||
04/18/1984 | vs Calgary | L | 4 | 5 | L (29:22, 15/20) | - (30:38, 12/12) | |
04/20/1984 | at Calgary | L | 4 | 5 | OT | L (61:04, 34/39) | |
04/22/1984 | vs Calgary | W | 7 | 4 | W (33:17, 13/14) | - (26:43, 6/9) | |
04/24/1984 | vs Minnesota | W | 7 | 1 | W (60:00, 33/34) | ||
04/26/1984 | vs Minnesota | W | 4 | 3 | - (43:00, 14/17) | W (17:00, 7/7) | |
04/28/1984 | at Minnesota | W | 8 | 5 | W (60:00, 30/35) | ||
05/01/1984 | at Minnesota | W | 3 | 1 | W (60:00, 24/25) | ||
05/10/1984 | at NY Islanders | W | 1 | 0 | W (60:00, 34/34) | ||
05/12/1984 | at NY Islanders | L | 1 | 6 | L (60:00, 20/26) | ||
05/15/1984 | vs NY Islanders | W | 7 | 2 | W (52:20, 23/25) | - (7:40, 1/1) | |
05/17/1984 | vs NY Islanders | W | 7 | 2 | W (60:00, 19/21) | ||
05/19/1984 | vs NY Islanders | W | 5 | 2 | W (60:00, 23/25) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Grant Fuhr | Andy Moog |
PREVIOUS SEASON: EDM 1982-1983        NEXT SEASON: EDM 1984-1985
These data reflect every 1983-1984 Edmonton Oilers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).