PREVIOUS SEASON: EDM 1986-1987        NEXT SEASON: EDM 1988-1989
DATE | OPPONENT | DEC | GF | GA | OT | Grant Fuhr | Bill Ranford | Daryl Reaugh | Warren Skorodenski |
---|---|---|---|---|---|---|---|---|---|
10/09/1987 | vs Detroit | L | 1 | 4 | L (59:00, 22/25) | ||||
10/11/1987 | at Los Angeles | W | 9 | 2 | W (53:18, 26/28) | - (6:42, 7/7) | |||
10/14/1987 | vs Calgary | L | 4 | 5 | L (60:00, 29/34) | ||||
10/16/1987 | at Calgary | W | 5 | 2 | W (60:00, 35/37) | ||||
10/17/1987 | vs Boston | W | 4 | 3 | W (60:00, 28/31) | ||||
10/21/1987 | vs Los Angeles | W | 6 | 2 | W (60:00, 25/27) | ||||
10/23/1987 | at Vancouver | W | 5 | 4 | OT | W (62:51, 22/26) | |||
10/24/1987 | vs Vancouver | W | 9 | 5 | W (40:00, 10/13) | - (20:00, 13/15) | |||
10/27/1987 | at Quebec | L | 0 | 5 | L (60:00, 33/38) | ||||
10/28/1987 | at Montreal | L | 1 | 3 | L (60:00, 20/23) | ||||
10/31/1987 | at New Jersey | L | 5 | 6 | L (60:00, 21/27) | ||||
11/01/1987 | at NY Rangers | W | 7 | 6 | - (25:02, 10/12) | W (34:58, 17/21) | |||
11/04/1987 | vs NY Rangers | W | 7 | 2 | W (60:00, 31/33) | ||||
11/05/1987 | at Calgary | T | 4 | 4 | OT | T (65:00, 48/52) | |||
11/07/1987 | vs Buffalo | W | 5 | 0 | W (60:00, 26/26) | ||||
11/10/1987 | at Los Angeles | T | 4 | 4 | OT | T (65:00, 32/36) | |||
11/14/1987 | at St. Louis | W | 6 | 5 | OT | W (61:27, 27/32) | |||
11/15/1987 | at Chicago | L | 4 | 5 | L (59:00, 26/30) | ||||
11/18/1987 | vs Quebec | W | 4 | 1 | W (60:00, 19/20) | ||||
11/20/1987 | vs Pittsburgh | W | 4 | 1 | W (60:00, 31/32) | ||||
11/22/1987 | at Winnipeg | L | 3 | 4 | OT | L (64:26, 32/36) | |||
11/25/1987 | vs New Jersey | L | 7 | 8 | OT | L (60:13, 25/33) | |||
11/27/1987 | vs Chicago | W | 4 | 3 | W (60:00, 26/29) | ||||
11/29/1987 | at Buffalo | W | 5 | 2 | W (60:00, 27/29) | ||||
12/01/1987 | at Washington | L | 2 | 4 | L (60:00, 22/26) | ||||
12/02/1987 | at Detroit | L | 4 | 7 | L (20:00, 4/9) | - (40:00, 14/16) | |||
12/05/1987 | vs Toronto | W | 5 | 2 | W (60:00, 24/26) | ||||
12/06/1987 | vs Minnesota | W | 10 | 4 | W (60:00, 35/39) | ||||
12/09/1987 | vs Winnipeg | W | 2 | 0 | W (60:00, 28/28) | ||||
12/11/1987 | vs Vancouver | W | 2 | 1 | W (60:00, 26/27) | ||||
12/12/1987 | at Vancouver | W | 6 | 3 | W (60:00, 24/27) | ||||
12/16/1987 | at Los Angeles | L | 5 | 7 | L (60:00, 27/34) | ||||
12/18/1987 | vs Winnipeg | T | 5 | 5 | OT | T (65:00, 27/32) | |||
12/19/1987 | vs Hartford | L | 3 | 4 | L (60:00, 37/41) | ||||
12/22/1987 | vs Los Angeles | W | 5 | 2 | W (60:00, 29/31) | ||||
12/26/1987 | at Calgary | W | 5 | 4 | W (60:00, 27/31) | ||||
12/28/1987 | vs Vancouver | W | 7 | 3 | W (60:00, 35/38) | ||||
12/30/1987 | vs Philadelphia | W | 6 | 0 | W (60:00, 23/23) | ||||
01/02/1988 | at Washington | L | 0 | 2 | L (59:00, 27/28) | ||||
01/04/1988 | at Boston | T | 2 | 2 | OT | T (65:00, 28/30) | |||
01/06/1988 | at Hartford | W | 5 | 1 | W (60:00, 29/30) | ||||
01/08/1988 | at Winnipeg | T | 4 | 4 | OT | T (65:00, 27/31) | |||
01/09/1988 | vs NY Islanders | W | 5 | 1 | W (60:00, 27/28) | ||||
01/11/1988 | vs Washington | W | 3 | 2 | W (60:00, 25/27) | ||||
01/13/1988 | vs Calgary | W | 5 | 3 | W (60:00, 24/27) | ||||
01/15/1988 | vs Winnipeg | T | 4 | 4 | OT | T (65:00, 35/39) | |||
01/18/1988 | at Montreal | L | 4 | 6 | L (60:00, 24/30) | ||||
01/19/1988 | at Quebec | T | 4 | 4 | OT | T (65:00, 20/24) | |||
01/21/1988 | at Philadelphia | L | 1 | 3 | L (60:00, 23/26) | ||||
01/23/1988 | at NY Islanders | L | 2 | 3 | L (60:00, 24/27) | ||||
01/25/1988 | at Pittsburgh | W | 6 | 4 | W (60:00, 22/26) | ||||
01/29/1988 | vs Calgary | L | 4 | 5 | L (60:00, 19/24) | ||||
01/30/1988 | vs Hartford | W | 5 | 2 | W (60:00, 32/34) | ||||
02/03/1988 | vs New Jersey | W | 8 | 5 | W (60:00, 31/36) | ||||
02/06/1988 | at Los Angeles | L | 2 | 7 | L (30:05, 10/14) | - (29:55, 11/14) | |||
02/11/1988 | at Vancouver | W | 7 | 2 | W (60:00, 16/18) | ||||
02/12/1988 | vs Boston | L | 4 | 7 | L (52:16, 23/30) | - (7:44, 1/1) | |||
02/14/1988 | vs Vancouver | W | 7 | 6 | W (37:28, 11/13) | - (22:32, 6/10) | |||
02/17/1988 | vs Toronto | T | 4 | 4 | OT | T (65:00, 17/21) | |||
02/19/1988 | vs Pittsburgh | W | 7 | 3 | W (60:00, 20/23) | ||||
02/21/1988 | at Winnipeg | W | 4 | 3 | OT | W (63:15, 26/29) | |||
02/23/1988 | at St. Louis | W | 6 | 4 | W (60:00, 20/24) | ||||
02/24/1988 | at Chicago | L | 4 | 6 | L (59:00, 22/27) | ||||
02/28/1988 | vs Calgary | L | 2 | 3 | L (60:00, 20/23) | ||||
03/01/1988 | vs Los Angeles | W | 5 | 3 | W (60:00, 24/27) | ||||
03/04/1988 | vs Philadelphia | W | 7 | 4 | W (45:36, 14/16) | - (14:24, 11/13) | |||
03/05/1988 | at Calgary | L | 4 | 7 | L (60:00, 26/33) | ||||
03/07/1988 | at Winnipeg | W | 6 | 0 | W (60:00, 21/21) | ||||
03/09/1988 | vs Montreal | L | 1 | 4 | L (60:00, 28/32) | ||||
03/12/1988 | at Vancouver | T | 3 | 3 | OT | T (65:00, 41/44) | |||
03/15/1988 | vs Buffalo | W | 6 | 4 | W (60:00, 23/27) | ||||
03/18/1988 | vs Winnipeg | W | 4 | 1 | W (60:00, 24/25) | ||||
03/20/1988 | at Minnesota | T | 5 | 5 | OT | - (25:00, 7/7) | T (40:00, 17/22) | ||
03/22/1988 | at Detroit | W | 6 | 4 | W (60:00, 18/22) | ||||
03/24/1988 | at NY Rangers | L | 1 | 6 | L (20:00, 10/15) | - (40:00, 14/15) | |||
03/26/1988 | at NY Islanders | L | 4 | 5 | L (60:00, 26/31) | ||||
03/28/1988 | at Toronto | W | 6 | 4 | W (60:00, 29/33) | ||||
03/30/1988 | vs Minnesota | W | 6 | 3 | W (60:00, 31/34) | ||||
04/01/1988 | vs St. Louis | W | 5 | 2 | W (60:00, 18/20) | ||||
04/03/1988 | vs Los Angeles | T | 5 | 5 | OT | T (65:00, 22/27) | |||
04/06/1988 | vs Winnipeg | W | 7 | 4 | W (60:00, 22/26) | ||||
04/07/1988 | vs Winnipeg | W | 3 | 2 | W (60:00, 21/23) | ||||
04/09/1988 | at Winnipeg | L | 4 | 6 | L (59:00, 28/33) | ||||
04/10/1988 | at Winnipeg | W | 5 | 3 | W (60:00, 32/35) | ||||
04/12/1988 | vs Winnipeg | W | 6 | 2 | W (60:00, 23/25) | ||||
04/19/1988 | at Calgary | W | 3 | 1 | W (60:00, 26/27) | ||||
04/21/1988 | at Calgary | W | 5 | 4 | OT | W (67:54, 30/34) | |||
04/23/1988 | vs Calgary | W | 4 | 2 | W (60:00, 21/23) | ||||
04/25/1988 | vs Calgary | W | 6 | 4 | W (60:00, 26/30) | ||||
05/03/1988 | vs Detroit | W | 4 | 1 | W (60:00, 15/16) | ||||
05/05/1988 | vs Detroit | W | 5 | 3 | W (60:00, 25/28) | ||||
05/07/1988 | at Detroit | L | 2 | 5 | L (60:00, 26/31) | ||||
05/09/1988 | at Detroit | W | 4 | 3 | OT | W (71:02, 20/23) | |||
05/11/1988 | vs Detroit | W | 8 | 4 | W (60:00, 20/24) | ||||
05/18/1988 | vs Boston | W | 2 | 1 | W (60:00, 13/14) | ||||
05/20/1988 | vs Boston | W | 4 | 2 | W (60:00, 10/12) | ||||
05/22/1988 | at Boston | W | 6 | 3 | W (60:00, 25/28) | ||||
05/24/1988 | at Boston | T | 3 | 3 | - (36:37, 17/20) | ||||
05/26/1988 | vs Boston | W | 6 | 3 | W (60:00, 16/19) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Grant Fuhr | Bill Ranford | Daryl Reaugh | Warren Skorodenski |
PREVIOUS SEASON: EDM 1986-1987        NEXT SEASON: EDM 1988-1989
These data reflect every 1987-1988 Edmonton Oilers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).