PREVIOUS SEASON: EDM 1999-2000        NEXT SEASON: EDM 2001-2002
DATE | OPPONENT | DEC | GF | GA | OT | Tommy Salo | Joaquin Gage | Dominic Roussel | Eric Heffler |
---|---|---|---|---|---|---|---|---|---|
10/06/2000 | vs Detroit | W | 2 | 1 | W (60:00, 33/34) | (BU) | |||
10/07/2000 | vs Colorado | T | 1 | 1 | OT | T (65:00, 25/26) | (BU) | ||
10/10/2000 | at Montreal | L | 2 | 5 | L (59:00, 18/22) | (BU) | |||
10/11/2000 | at Detroit | W | 4 | 3 | W (60:00, 33/36) | (BU) | |||
10/13/2000 | vs Buffalo | W | 3 | 2 | W (60:00, 23/25) | (BU) | |||
10/15/2000 | at Minnesota | W | 5 | 3 | (BU) | W (60:00, 25/28) | |||
10/17/2000 | vs Boston | W | 6 | 1 | W (60:00, 22/23) | (BU) | |||
10/19/2000 | vs Toronto | L | 1 | 4 | L (60:00, 15/19) | (BU) | |||
10/22/2000 | vs Phoenix | T | 3 | 3 | OT | T (65:00, 12/15) | (BU) | ||
10/25/2000 | vs Atlanta | L | 1 | 3 | (BU) | L (59:00, 22/24) | |||
10/27/2000 | at Anaheim | L | 2 | 3 | L (60:00, 18/21) | (BU) | |||
10/28/2000 | at Colorado | L | 2 | 4 | L (60:00, 25/29) | (BU) | |||
10/30/2000 | vs Anaheim | W | 5 | 3 | W (60:00, 16/19) | (BU) | |||
11/01/2000 | vs Calgary | W | 3 | 2 | W (60:00, 27/29) | (BU) | |||
11/03/2000 | vs Minnesota | W | 3 | 0 | W (60:00, 20/20) | (BU) | |||
11/05/2000 | at Columbus | W | 4 | 2 | W (60:00, 27/29) | (BU) | |||
11/07/2000 | at NY Rangers | L | 3 | 4 | L (60:00, 37/41) | (BU) | |||
11/09/2000 | at Philadelphia | L | 0 | 2 | L (60:00, 24/26) | (BU) | |||
11/11/2000 | at Pittsburgh | L | 2 | 4 | L (60:00, 25/29) | (BU) | |||
11/12/2000 | at Minnesota | W | 5 | 4 | OT | (BU) | W (61:24, 27/31) | ||
11/14/2000 | vs St. Louis | W | 3 | 0 | W (60:00, 29/29) | (BU) | |||
11/17/2000 | vs Chicago | T | 3 | 3 | OT | T (65:00, 25/28) | (BU) | ||
11/19/2000 | vs Calgary | W | 2 | 0 | W (60:00, 23/23) | (BU) | |||
11/22/2000 | at Toronto | L | 3 | 4 | L (60:00, 15/19) | (BU) | |||
11/23/2000 | at Ottawa | W | 5 | 3 | W (60:00, 23/26) | (BU) | |||
11/25/2000 | vs Anaheim | W | 3 | 2 | W (60:00, 30/32) | (BU) | |||
11/29/2000 | vs Montreal | L | 2 | 3 | L (60:00, 22/25) | (BU) | |||
12/02/2000 | at Vancouver | L | 2 | 5 | L (60:00, 23/28) | (BU) | |||
12/03/2000 | vs San Jose | T | 3 | 3 | OT | T (65:00, 18/21) | (BU) | ||
12/06/2000 | vs Nashville | W | 4 | 0 | W (60:00, 18/18) | (BU) | |||
12/09/2000 | vs Los Angeles | L | 2 | 4 | L (60:00, 22/26) | (BU) | |||
12/13/2000 | at Dallas | L | 2 | 5 | L (60:00, 23/28) | (BU) | |||
12/14/2000 | at Nashville | W | 6 | 2 | W (60:00, 36/38) | (BU) | |||
12/16/2000 | at Washington | L | 0 | 4 | (BU) | L (60:00, 26/30) | |||
12/18/2000 | at Detroit | L | 3 | 4 | OT | L (63:05, 35/39) | (BU) | ||
12/20/2000 | vs Vancouver | W | 3 | 2 | OT | W (62:41, 22/24) | (BU) | ||
12/22/2000 | at Calgary | T | 1 | 1 | OT | T (65:00, 28/29) | (BU) | ||
12/27/2000 | at Colorado | L | 2 | 3 | L (58:49, 28/31) | (BU) | |||
12/28/2000 | at San Jose | T | 2 | 2 | OT | T (64:39, 27/29) | (BU) | ||
12/30/2000 | vs Montreal | W | 3 | 2 | OT | W (61:49, 13/15) | (BU) | ||
01/01/2001 | at St. Louis | L | 2 | 5 | L (40:00, 24/27) | - (20:00, 10/12) | |||
01/03/2001 | at Columbus | L | 2 | 5 | L (58:49, 18/22) | (BU) | |||
01/05/2001 | at Chicago | W | 2 | 1 | W (60:00, 19/20) | (BU) | |||
01/07/2001 | vs Columbus | W | 4 | 2 | W (60:00, 17/19) | (BU) | |||
01/10/2001 | vs Nashville | L | 2 | 5 | L (59:45, 11/15) | (BU) | |||
01/12/2001 | vs Vancouver | L | 2 | 3 | L (58:50, 15/18) | (BU) | |||
01/14/2001 | vs Ottawa | W | 4 | 1 | (BU) | W (60:00, 18/19) | |||
01/16/2001 | at Nashville | W | 2 | 1 | W (59:49, 35/36) | (BU) | |||
01/18/2001 | at St. Louis | L | 1 | 4 | (BU) | L (59:50, 32/36) | |||
01/20/2001 | vs Detroit | W | 2 | 1 | W (59:54, 29/30) | (BU) | |||
01/22/2001 | vs San Jose | T | 2 | 2 | OT | T (64:28, 23/25) | (BU) | ||
01/24/2001 | at San Jose | L | 1 | 6 | (BU) | L (59:57, 21/27) | |||
01/26/2001 | vs Phoenix | T | 1 | 1 | OT | T (65:00, 20/21) | (BU) | ||
01/30/2001 | at Calgary | W | 5 | 3 | W (60:00, 22/25) | (BU) | |||
01/31/2001 | vs Chicago | W | 3 | 2 | W (60:00, 23/25) | (BU) | |||
02/07/2001 | at Dallas | L | 2 | 3 | L (58:53, 16/19) | (BU) | |||
02/09/2001 | at Phoenix | L | 0 | 2 | L (58:48, 13/15) | (BU) | |||
02/12/2001 | at Los Angeles | W | 6 | 3 | W (59:56, 25/28) | (BU) | |||
02/14/2001 | at Anaheim | T | 3 | 3 | OT | T (65:00, 19/22) | (BU) | ||
02/16/2001 | vs NY Islanders | L | 2 | 4 | (BU) | L (58:41, 28/31) | |||
02/17/2001 | vs Vancouver | L | 5 | 6 | OT | L (60:44, 31/37) | (BU) | ||
02/20/2001 | vs Los Angeles | W | 5 | 0 | W (59:50, 21/21) | (BU) | |||
02/24/2001 | at Calgary | W | 3 | 1 | W (60:00, 33/34) | (BU) | |||
02/25/2001 | vs Dallas | W | 3 | 2 | OT | W (60:31, 32/34) | (BU) | ||
02/28/2001 | vs St. Louis | W | 5 | 3 | W (59:52, 13/16) | (BU) | |||
03/02/2001 | vs Minnesota | L | 1 | 3 | W (59:51, 22/23) | (BU) | |||
03/07/2001 | vs Toronto | W | 4 | 0 | W (59:57, 25/25) | (BU) | |||
03/09/2001 | at Buffalo | W | 4 | 0 | W (60:00, 28/28) | (BU) | |||
03/11/2001 | at Carolina | W | 3 | 2 | W (59:57, 21/23) | (BU) | |||
03/13/2001 | at Tampa Bay | W | 5 | 4 | OT | W (61:17, 17/21) | (BU) | ||
03/14/2001 | at Florida | T | 2 | 2 | OT | T (65:00, 23/25) | (BU) | ||
03/17/2001 | vs New Jersey | L | 5 | 6 | OT | L (64:51, 34/40) | (BU) | ||
03/19/2001 | vs Philadelphia | L | 2 | 4 | (BU) | L (58:12, 21/25) | |||
03/21/2001 | at Los Angeles | W | 7 | 0 | W (60:00, 28/28) | (BU) | |||
03/24/2001 | at Phoenix | L | 4 | 7 | L (38:10, 15/20) | - (21:50, 4/6) | |||
03/26/2001 | vs Columbus | W | 4 | 2 | W (59:54, 19/21) | (BU) | |||
03/28/2001 | vs Colorado | W | 4 | 1 | W (59:50, 25/26) | (BU) | |||
03/30/2001 | vs Dallas | L | 4 | 5 | L (58:25, 16/21) | (BU) | |||
04/01/2001 | at Chicago | T | 3 | 3 | OT | T (64:51, 24/27) | (BU) | ||
04/02/2001 | at Colorado | L | 3 | 5 | L (59:46, 24/28) | (BU) | |||
04/04/2001 | vs Minnesota | T | 2 | 2 | OT | T (64:26, 17/19) | - (0:11, 0/0) | ||
04/07/2001 | at Vancouver | W | 4 | 2 | W (30:52, 21/22) | - (29:08, 6/7) | |||
04/11/2001 | at Dallas | L | 1 | 2 | OT | L (62:08, 26/28) | (BU) | ||
04/14/2001 | at Dallas | W | 4 | 3 | W (60:00, 22/25) | (BU) | |||
04/15/2001 | vs Dallas | L | 2 | 3 | OT | L (79:48, 37/40) | (BU) | ||
04/17/2001 | vs Dallas | W | 2 | 1 | OT | W (77:19, 34/35) | (BU) | ||
04/19/2001 | at Dallas | L | 3 | 4 | OT | L (68:01, 30/34) | (BU) | ||
04/21/2001 | vs Dallas | L | 1 | 2 | L (60:00, 23/25) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Tommy Salo | Joaquin Gage | Dominic Roussel | Eric Heffler |
PREVIOUS SEASON: EDM 1999-2000        NEXT SEASON: EDM 2001-2002
These data reflect every 2000-2001 Edmonton Oilers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).