PREVIOUS SEASON: EDM 2002-2003        NEXT SEASON: EDM 2005-2006
DATE | OPPONENT | DEC | GF | GA | OT | Ty Conklin | Tommy Salo | Jussi Markkanen | Stephen Valiquette | Tyler Moss | Mike Morrison |
---|---|---|---|---|---|---|---|---|---|---|---|
10/09/2003 | vs San Jose | W | 5 | 2 | (BU) | W (60:00, 19/21) | |||||
10/11/2003 | at Vancouver | L | 0 | 3 | (BU) | L (60:00, 19/22) | |||||
10/14/2003 | at Calgary | L | 0 | 1 | (BU) | L (58:59, 14/15) | |||||
10/16/2003 | vs Buffalo | W | 4 | 1 | W (59:55, 31/32) | (BU) | |||||
10/18/2003 | vs Colorado | W | 6 | 3 | (BU) | W (59:51, 31/34) | |||||
10/21/2003 | vs St. Louis | L | 4 | 6 | - (20:22, 2/2) | L (37:55, 14/19) | |||||
10/23/2003 | at Colorado | L | 1 | 6 | L (22:47, 11/13) | - (37:09, 17/21) | |||||
10/25/2003 | vs Calgary | L | 2 | 4 | L (58:55, 17/21) | (BU) | |||||
10/30/2003 | vs Columbus | W | 4 | 3 | OT | W (62:29, 19/22) | (BU) | ||||
11/01/2003 | vs Detroit | T | 4 | 4 | OT | (BU) | T (65:00, 27/31) | ||||
11/04/2003 | at Montreal | W | 4 | 2 | (BU) | W (59:57, 26/28) | |||||
11/06/2003 | at Ottawa | T | 3 | 3 | OT | (BU) | T (65:00, 31/34) | ||||
11/08/2003 | at Toronto | L | 1 | 4 | - (36:01, 14/14) | L (23:45, 5/8) | |||||
11/10/2003 | at NY Rangers | W | 5 | 4 | W (60:00, 32/36) | (BU) | |||||
11/11/2003 | at Boston | L | 3 | 4 | L (59:31, 35/39) | (BU) | |||||
11/13/2003 | at Minnesota | W | 2 | 0 | W (60:00, 22/22) | (BU) | |||||
11/15/2003 | vs Calgary | W | 2 | 1 | OT | W (64:44, 33/34) | (BU) | ||||
11/18/2003 | vs Chicago | W | 3 | 2 | W (60:00, 33/35) | (BU) | |||||
11/20/2003 | vs Toronto | W | 3 | 2 | W (59:52, 31/33) | (BU) | |||||
11/22/2003 | vs Montreal | L | 3 | 4 | L (59:04, 19/23) | (BU) | |||||
11/25/2003 | at Columbus | T | 3 | 3 | OT | T (65:00, 31/34) | (BU) | ||||
11/26/2003 | at Detroit | L | 1 | 7 | L (46:07, 31/36) | - (13:52, 5/7) | |||||
11/28/2003 | vs Colorado | L | 1 | 4 | L (59:58, 23/27) | (BU) | |||||
11/30/2003 | vs San Jose | L | 1 | 2 | L (59:17, 19/21) | (BU) | |||||
12/03/2003 | vs Minnesota | L | 0 | 1 | L (58:44, 30/31) | (BU) | |||||
12/06/2003 | vs Pittsburgh | W | 4 | 3 | W (59:49, 24/27) | (BU) | |||||
12/09/2003 | vs Carolina | L | 2 | 3 | (BU) | L (58:12, 22/25) | |||||
12/11/2003 | at San Jose | T | 2 | 2 | OT | T (65:00, 28/30) | (BU) | ||||
12/12/2003 | at Phoenix | T | 3 | 3 | OT | (BU) | T (65:00, 18/21) | ||||
12/14/2003 | at Anaheim | W | 3 | 2 | W (59:56, 28/30) | (BU) | |||||
12/16/2003 | at Los Angeles | L | 2 | 4 | (BU) | L (59:05, 21/24) | |||||
12/18/2003 | vs Minnesota | T | 1 | 1 | OT | T (64:08, 19/20) | (BU) | ||||
12/20/2003 | vs Vancouver | L | 0 | 3 | L (60:00, 28/31) | (BU) | |||||
12/23/2003 | at Calgary | L | 1 | 2 | (BU) | L (58:31, 19/21) | |||||
12/27/2003 | at Vancouver | W | 6 | 2 | (BU) | W (60:00, 31/33) | |||||
12/28/2003 | vs Calgary | L | 1 | 2 | (BU) | L (59:28, 19/21) | |||||
12/30/2003 | vs Minnesota | T | 2 | 2 | OT | (BU) | T (64:56, 16/18) | ||||
01/02/2004 | at Minnesota | W | 2 | 1 | (BU) | W (60:00, 24/25) | |||||
01/04/2004 | at Chicago | W | 4 | 3 | (BU) | W (60:00, 22/25) | |||||
01/05/2004 | at New Jersey | L | 2 | 3 | OT | (BU) | L (60:41, 23/26) | ||||
01/08/2004 | at NY Islanders | L | 2 | 3 | L (58:52, 26/29) | (BU) | |||||
01/10/2004 | at Philadelphia | W | 3 | 0 | (BU) | W (60:00, 26/26) | |||||
01/11/2004 | at Washington | L | 0 | 1 | (BU) | L (59:34, 21/22) | |||||
01/13/2004 | vs Florida | W | 4 | 2 | (BU) | W (59:57, 14/16) | |||||
01/15/2004 | vs Anaheim | W | 1 | 0 | (BU) | W (60:00, 28/28) | |||||
01/17/2004 | at Nashville | L | 1 | 2 | (BU) | L (57:58, 29/31) | |||||
01/18/2004 | at Columbus | T | 4 | 4 | OT | T (65:00, 34/38) | (BU) | ||||
01/20/2004 | vs Dallas | W | 3 | 0 | (BU) | W (60:00, 16/16) | |||||
01/22/2004 | vs Tampa Bay | L | 2 | 3 | (BU) | L (59:13, 19/22) | |||||
01/24/2004 | vs Nashville | L | 3 | 4 | - (18:19, 5/5) | L (39:56, 10/14) | |||||
01/27/2004 | at Colorado | L | 1 | 3 | L (59:27, 19/22) | (BU) | |||||
01/29/2004 | vs Chicago | W | 5 | 2 | (BU) | W (60:00, 30/32) | |||||
01/31/2004 | vs Los Angeles | L | 3 | 4 | (BU) | L (59:54, 13/17) | |||||
02/02/2004 | vs Anaheim | W | 2 | 1 | OT | W (60:35, 19/20) | (BU) | ||||
02/04/2004 | vs St. Louis | W | 5 | 3 | W (60:00, 23/26) | (BU) | |||||
02/11/2004 | vs Atlanta | W | 5 | 1 | W (58:10, 22/23) | - (1:49, 2/2) | |||||
02/13/2004 | at Minnesota | L | 0 | 3 | L (20:00, 12/14) | - (37:48, 15/16) | |||||
02/15/2004 | at Nashville | T | 2 | 2 | OT | T (65:00, 30/32) | (BU) | ||||
02/16/2004 | at Detroit | L | 1 | 2 | L (59:06, 24/26) | (BU) | |||||
02/18/2004 | at Colorado | W | 5 | 1 | W (60:00, 14/15) | (BU) | |||||
02/21/2004 | vs Vancouver | W | 4 | 3 | OT | W (63:50, 18/21) | (BU) | ||||
02/23/2004 | vs Detroit | T | 1 | 1 | OT | T (65:00, 25/26) | (BU) | ||||
02/25/2004 | at Anaheim | L | 2 | 4 | L (58:32, 28/32) | (BU) | |||||
02/27/2004 | at Phoenix | W | 7 | 2 | W (60:00, 30/32) | (BU) | |||||
02/29/2004 | at Dallas | L | 4 | 5 | OT | L (60:55, 22/27) | (BU) | ||||
03/02/2004 | vs Phoenix | W | 5 | 4 | OT | W (62:26, 29/33) | (BU) | ||||
03/04/2004 | at St. Louis | T | 1 | 1 | OT | (BU) | T (65:00, 27/28) | ||||
03/07/2004 | at Chicago | W | 4 | 3 | W (60:44, 20/23) | (BU) | |||||
03/09/2004 | at Calgary | T | 1 | 1 | OT | (BU) | T (65:00, 30/31) | ||||
03/10/2004 | vs Colorado | L | 2 | 3 | OT | L (62:18, 27/30) | (BU) | ||||
03/12/2004 | vs Vancouver | L | 3 | 4 | OT | (BU) | L (64:27, 20/24) | ||||
03/14/2004 | vs Ottawa | W | 3 | 1 | W (60:00, 12/13) | (BU) | |||||
03/16/2004 | vs Columbus | W | 3 | 2 | W (60:00, 21/23) | (BU) | |||||
03/19/2004 | vs Nashville | W | 5 | 4 | W (59:56, 23/27) | (BU) | |||||
03/21/2004 | at San Jose | W | 5 | 2 | (BU) | W (60:00, 32/34) | |||||
03/22/2004 | at Los Angeles | W | 2 | 1 | W (60:00, 25/26) | (BU) | |||||
03/24/2004 | vs Dallas | L | 3 | 4 | OT | L (63:11, 23/27) | (BU) | ||||
03/26/2004 | vs Los Angeles | W | 3 | 1 | W (59:49, 18/19) | (BU) | |||||
03/28/2004 | vs Phoenix | W | 4 | 2 | (BU) | W (59:47, 25/27) | |||||
03/30/2004 | at St. Louis | L | 0 | 1 | (BU) | L (59:19, 27/28) | |||||
03/31/2004 | at Dallas | W | 3 | 1 | W (59:56, 29/30) | (BU) | |||||
04/03/2004 | at Vancouver | L | 2 | 5 | L (40:00, 13/17) | - (20:00, 9/10) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Ty Conklin | Tommy Salo | Jussi Markkanen | Stephen Valiquette | Tyler Moss | Mike Morrison |
PREVIOUS SEASON: EDM 2002-2003        NEXT SEASON: EDM 2005-2006
These data reflect every 2003-2004 Edmonton Oilers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).