PREVIOUS SEASON: EDM 2003-2004        NEXT SEASON: EDM 2006-2007
DATE | OPPONENT | DEC | GF | GA | OT | Jussi Markkanen | Ty Conklin | Mike Morrison | Dwayne Roloson |
---|---|---|---|---|---|---|---|---|---|
10/05/2005 | vs Colorado | W | 4 | 3 | W (59:57, 14/17) | (BU) | |||
10/08/2005 | vs Vancouver | W | 4 | 3 | SO | W (64:38, 28/31) | (BU) | ||
10/10/2005 | at Anaheim | W | 4 | 2 | W (59:57, 31/33) | (BU) | |||
10/11/2005 | at Los Angeles | L | 1 | 3 | (BU) | L (57:46, 32/35) | |||
10/14/2005 | vs Dallas | L | 2 | 3 | L (38:36, 17/18) | - (20:16, 5/7) | |||
10/15/2005 | at Calgary | L | 0 | 3 | L (59:01, 25/27) | (BU) | |||
10/18/2005 | vs Phoenix | L | 3 | 4 | OT | L (61:00, 30/34) | (BU) | ||
10/20/2005 | at Calgary | L | 1 | 3 | L (58:43, 19/22) | (BU) | |||
10/21/2005 | vs Colorado | L | 1 | 7 | L (34:07, 15/18) | - (25:46, 10/14) | |||
10/25/2005 | at Colorado | L | 3 | 5 | L (59:48, 27/32) | (BU) | |||
10/28/2005 | at Dallas | W | 5 | 3 | W (59:48, 19/22) | (BU) | |||
10/29/2005 | at Nashville | W | 5 | 1 | W (59:52, 23/24) | (BU) | |||
11/01/2005 | vs Columbus | W | 5 | 1 | W (60:00, 23/24) | (BU) | |||
11/03/2005 | at Detroit | W | 4 | 3 | OT | W (61:51, 35/38) | (BU) | ||
11/04/2005 | at St. Louis | W | 7 | 2 | W (59:56, 34/36) | (BU) | |||
11/07/2005 | at Dallas | L | 0 | 4 | L (41:48, 19/23) | - (18:12, 3/3) | |||
11/08/2005 | at Nashville | L | 2 | 3 | L (59:13, 24/27) | (BU) | |||
11/11/2005 | at Columbus | W | 3 | 1 | W (60:00, 29/30) | (BU) | |||
11/13/2005 | at Chicago | L | 1 | 3 | L (57:18, 16/19) | (BU) | |||
11/14/2005 | at Colorado | W | 5 | 2 | (BU) | W (59:57, 31/33) | |||
11/17/2005 | vs Detroit | W | 6 | 5 | OT | W (60:28, 23/28) | (BU) | ||
11/19/2005 | vs Chicago | L | 3 | 4 | L (44:02, 17/21) | - (15:16, 4/4) | |||
11/21/2005 | vs San Jose | W | 2 | 1 | SO | (BU) | W (64:55, 21/22) | ||
11/23/2005 | at Minnesota | W | 4 | 3 | (BU) | W (59:58, 22/25) | |||
11/25/2005 | at Calgary | W | 2 | 1 | SO | (BU) | W (64:58, 27/28) | ||
11/29/2005 | vs Colorado | L | 2 | 3 | (BU) | L (58:34, 14/17) | |||
12/01/2005 | vs Vancouver | W | 5 | 3 | W (60:00, 23/26) | (BU) | |||
12/03/2005 | vs Boston | L | 4 | 5 | OT | L (64:23, 21/26) | (BU) | ||
12/08/2005 | at Philadelphia | W | 3 | 2 | (BU) | W (59:53, 30/32) | |||
12/10/2005 | at NY Islanders | L | 2 | 3 | SO | L (64:37, 22/24) | (BU) | ||
12/13/2005 | at New Jersey | L | 1 | 2 | SO | (BU) | L (65:00, 27/28) | ||
12/15/2005 | vs Montreal | W | 5 | 3 | (BU) | W (60:00, 16/19) | |||
12/17/2005 | at Vancouver | W | 5 | 4 | OT | W (56:54, 16/18) | - (7:04, 2/4) | ||
12/19/2005 | vs Calgary | W | 5 | 4 | W (34:09, 10/11) | - (25:40, 7/10) | |||
12/21/2005 | at Vancouver | W | 7 | 6 | - (23:48, 5/9) | W (35:56, 13/15) | |||
12/23/2005 | vs Los Angeles | W | 5 | 3 | (BU) | W (59:57, 26/29) | |||
12/26/2005 | vs Minnesota | L | 1 | 4 | (BU) | L (59:23, 19/22) | |||
12/28/2005 | vs Minnesota | L | 2 | 4 | (BU) | L (59:28, 19/22) | |||
12/30/2005 | vs Nashville | W | 4 | 2 | W (59:56, 29/31) | (BU) | |||
12/31/2005 | at Calgary | L | 5 | 6 | L (59:31, 19/25) | (BU) | |||
01/03/2006 | vs Chicago | W | 5 | 0 | (BU) | W (59:45, 23/23) | |||
01/07/2006 | vs Toronto | L | 2 | 3 | (BU) | L (58:40, 16/19) | |||
01/10/2006 | at Pittsburgh | W | 3 | 1 | W (59:58, 17/18) | (BU) | |||
01/12/2006 | at NY Rangers | L | 4 | 5 | OT | L (60:08, 17/22) | (BU) | ||
01/14/2006 | vs Ottawa | L | 3 | 5 | - (25:53, 7/8) | L (31:53, 12/16) | |||
01/16/2006 | vs Buffalo | L | 1 | 3 | L (57:44, 16/19) | (BU) | |||
01/19/2006 | at San Jose | W | 3 | 2 | SO | (BU) | W (64:44, 27/29) | ||
01/21/2006 | at Phoenix | L | 3 | 4 | SO | L (65:00, 26/29) | (BU) | ||
01/23/2006 | vs Calgary | L | 1 | 3 | (BU) | L (58:57, 18/21) | |||
01/25/2006 | at Anaheim | W | 6 | 3 | W (59:40, 19/22) | (BU) | |||
01/26/2006 | at Los Angeles | W | 5 | 3 | (BU) | W (59:56, 25/28) | |||
01/29/2006 | at Phoenix | W | 4 | 3 | SO | (BU) | W (64:04, 12/15) | ||
02/02/2006 | vs Columbus | L | 1 | 2 | SO | L (64:55, 18/19) | (BU) | ||
02/04/2006 | vs Vancouver | W | 3 | 1 | (BU) | W (59:48, 16/17) | |||
02/06/2006 | vs Anaheim | W | 6 | 5 | SO | - (47:23, 28/33) | W (17:35, 7/7) | ||
02/07/2006 | at Colorado | L | 2 | 5 | (BU) | L (59:51, 30/35) | |||
02/10/2006 | vs Minnesota | L | 3 | 6 | - (19:25, 8/8) | L (39:57, 19/24) | |||
02/12/2006 | vs St. Louis | L | 4 | 5 | SO | - (51:31, 14/16) | L (13:29, 3/5) | ||
03/01/2006 | vs St. Louis | L | 2 | 4 | L (39:59, 7/10) | - (18:41, 1/2) | |||
03/03/2006 | vs San Jose | W | 3 | 2 | W (60:00, 19/21) | (BU) | |||
03/05/2006 | vs Nashville | W | 3 | 2 | OT | W (64:06, 18/20) | (BU) | ||
03/07/2006 | vs Dallas | L | 3 | 4 | SO | - (65:00, 23/26) | L (0:00, 0/0) | ||
03/09/2006 | at San Jose | L | 2 | 5 | (BU) | L (59:46, 26/31) | |||
03/11/2006 | at Columbus | L | 3 | 4 | OT | (BU) | L (64:04, 27/31) | ||
03/12/2006 | at Minnesota | L | 3 | 4 | (BU) | L (59:16, 26/30) | |||
03/14/2006 | at Minnesota | W | 2 | 1 | (BU) | W (60:00, 30/31) | |||
03/16/2006 | vs Calgary | W | 3 | 2 | OT | (BU) | W (62:56, 18/20) | ||
03/18/2006 | vs Detroit | L | 3 | 4 | SO | (BU) | L (64:43, 24/27) | ||
03/21/2006 | vs Vancouver | L | 1 | 4 | (BU) | L (59:28, 28/31) | |||
03/23/2006 | at Vancouver | L | 3 | 4 | SO | (BU) | L (64:57, 16/19) | ||
03/25/2006 | at Vancouver | W | 3 | 2 | (BU) | W (59:33, 23/25) | |||
03/26/2006 | at Colorado | W | 4 | 3 | SO | (BU) | W (64:58, 31/34) | ||
03/28/2006 | vs Minnesota | L | 2 | 3 | (BU) | L (59:36, 13/16) | |||
03/30/2006 | vs Los Angeles | W | 4 | 0 | (BU) | W (60:00, 20/20) | |||
04/01/2006 | vs Calgary | L | 1 | 4 | (BU) | L (59:53, 22/26) | |||
04/03/2006 | vs Phoenix | W | 7 | 1 | (BU) | W (59:44, 33/34) | |||
04/06/2006 | at Minnesota | L | 1 | 2 | SO | (BU) | L (64:41, 26/27) | ||
04/07/2006 | at Chicago | W | 4 | 3 | OT | (BU) | W (63:10, 23/26) | ||
04/09/2006 | at St. Louis | L | 1 | 2 | (BU) | L (57:50, 16/18) | |||
04/11/2006 | at Detroit | L | 0 | 2 | (BU) | L (58:10, 25/27) | |||
04/13/2006 | vs Anaheim | W | 2 | 1 | (BU) | W (60:00, 23/24) | |||
04/17/2006 | vs Colorado | W | 4 | 2 | (BU) | W (60:00, 16/18) | |||
04/21/2006 | at Detroit | L | 2 | 3 | 2OT | (BU) | L (82:32, 54/57) | ||
04/23/2006 | at Detroit | W | 4 | 2 | (BU) | W (60:00, 33/35) | |||
04/25/2006 | vs Detroit | W | 4 | 3 | 2OT | (BU) | W (88:27, 44/47) | ||
04/27/2006 | vs Detroit | L | 2 | 4 | (BU) | L (57:43, 27/31) | |||
04/29/2006 | at Detroit | W | 3 | 2 | (BU) | W (60:00, 30/32) | |||
05/01/2006 | vs Detroit | W | 4 | 3 | (BU) | W (60:00, 33/36) | |||
05/07/2006 | at San Jose | L | 1 | 2 | (BU) | L (58:31, 28/30) | |||
05/08/2006 | at San Jose | L | 1 | 2 | (BU) | L (58:31, 36/38) | |||
05/10/2006 | vs San Jose | W | 3 | 2 | 3OT | (BU) | W (101:20, 32/34) | ||
05/12/2006 | vs San Jose | W | 6 | 3 | (BU) | W (60:00, 22/25) | |||
05/14/2006 | at San Jose | W | 6 | 3 | (BU) | W (60:00, 21/24) | |||
05/17/2006 | vs San Jose | W | 2 | 0 | (BU) | W (60:00, 24/24) | |||
05/19/2006 | at Anaheim | W | 3 | 1 | (BU) | W (59:47, 31/32) | |||
05/21/2006 | at Anaheim | W | 3 | 1 | (BU) | W (60:00, 33/34) | |||
05/23/2006 | vs Anaheim | W | 5 | 4 | (BU) | W (59:59, 34/38) | |||
05/25/2006 | vs Anaheim | L | 3 | 6 | (BU) | L (59:06, 40/45) | |||
05/27/2006 | at Anaheim | W | 2 | 1 | (BU) | W (59:47, 32/33) | |||
06/05/2006 | at Carolina | L | 4 | 5 | L (5:36, 2/3) | - (54:00, 19/23) | |||
06/07/2006 | at Carolina | L | 0 | 5 | L (59:50, 21/26) | (BU) | |||
06/10/2006 | vs Carolina | W | 2 | 1 | W (59:57, 24/25) | (BU) | |||
06/12/2006 | vs Carolina | L | 1 | 2 | L (58:45, 18/20) | (BU) | |||
06/14/2006 | at Carolina | W | 4 | 3 | OT | W (63:26, 21/24) | (BU) | ||
06/17/2006 | vs Carolina | W | 4 | 0 | W (59:54, 16/16) | (BU) | |||
06/19/2006 | at Carolina | L | 1 | 3 | L (58:31, 24/26) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Jussi Markkanen | Ty Conklin | Mike Morrison | Dwayne Roloson |
PREVIOUS SEASON: EDM 2003-2004        NEXT SEASON: EDM 2006-2007
These data reflect every 2005-2006 Edmonton Oilers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).