PREVIOUS SEASON: EDM 2005-2006        NEXT SEASON: EDM 2007-2008
DATE | OPPONENT | DEC | GF | GA | OT | Dwayne Roloson | Jussi Markkanen | Jeff Deslauriers |
---|---|---|---|---|---|---|---|---|
10/05/2006 | vs Calgary | W | 3 | 1 | W (59:44, 31/32) | (BU) | ||
10/07/2006 | at Calgary | L | 1 | 2 | L (58:41, 26/28) | (BU) | ||
10/12/2006 | vs San Jose | W | 6 | 4 | W (59:45, 19/23) | (BU) | ||
10/14/2006 | at Colorado | W | 4 | 3 | W (60:00, 39/42) | (BU) | ||
10/16/2006 | at Vancouver | L | 1 | 2 | L (58:50, 35/37) | (BU) | ||
10/17/2006 | vs Vancouver | W | 2 | 1 | (BU) | W (59:56, 21/22) | ||
10/21/2006 | vs Detroit | W | 3 | 1 | W (59:45, 26/27) | (BU) | ||
10/23/2006 | vs Phoenix | W | 5 | 2 | W (60:00, 28/30) | (BU) | ||
10/25/2006 | at Anaheim | L | 2 | 6 | L (59:57, 14/20) | (BU) | ||
10/26/2006 | at Phoenix | L | 2 | 6 | - (37:04, 15/17) | L (22:56, 12/16) | ||
10/28/2006 | vs Washington | W | 4 | 0 | W (59:59, 19/19) | (BU) | ||
11/01/2006 | vs Nashville | L | 3 | 5 | L (59:21, 27/31) | (BU) | ||
11/03/2006 | vs Dallas | L | 2 | 3 | L (58:29, 23/26) | (BU) | ||
11/07/2006 | at Montreal | L | 2 | 3 | SO | L (64:49, 34/36) | (BU) | |
11/08/2006 | at Detroit | L | 0 | 3 | L (60:00, 42/45) | (BU) | ||
11/10/2006 | at Columbus | W | 4 | 1 | W (60:00, 26/27) | (BU) | ||
11/12/2006 | at St. Louis | L | 3 | 5 | (BU) | L (58:43, 25/29) | ||
11/13/2006 | at Colorado | W | 2 | 1 | W (59:44, 33/34) | (BU) | ||
11/16/2006 | vs St. Louis | W | 4 | 2 | W (59:49, 25/27) | (BU) | ||
11/18/2006 | vs Detroit | W | 4 | 3 | SO | W (64:50, 38/41) | (BU) | |
11/21/2006 | vs Calgary | W | 2 | 1 | W (59:56, 23/24) | (BU) | ||
11/24/2006 | vs Chicago | W | 5 | 1 | W (59:38, 27/28) | (BU) | ||
11/28/2006 | vs Anaheim | L | 2 | 3 | OT | L (62:17, 23/26) | (BU) | |
11/30/2006 | vs Colorado | L | 3 | 7 | L (29:53, 14/20) | - (30:07, 8/9) | ||
12/02/2006 | vs Columbus | L | 0 | 4 | L (39:52, 17/20) | - (19:44, 2/2) | ||
12/04/2006 | at Vancouver | W | 4 | 0 | W (60:00, 36/36) | (BU) | ||
12/06/2006 | vs Carolina | W | 3 | 1 | (BU) | W (60:00, 28/29) | ||
12/08/2006 | at Dallas | W | 2 | 0 | W (59:58, 22/22) | (BU) | ||
12/10/2006 | at Chicago | L | 1 | 4 | L (57:58, 23/26) | (BU) | ||
12/12/2006 | at Nashville | L | 2 | 3 | L (58:46, 27/30) | (BU) | ||
12/14/2006 | vs Minnesota | W | 3 | 1 | W (59:54, 24/25) | (BU) | ||
12/15/2006 | at Colorado | L | 1 | 4 | L (44:39, 12/16) | - (15:20, 1/1) | ||
12/19/2006 | vs Colorado | L | 6 | 7 | L (58:58, 23/30) | (BU) | ||
12/21/2006 | at Phoenix | W | 3 | 2 | (BU) | W (59:51, 21/23) | ||
12/23/2006 | at Dallas | L | 2 | 3 | L (59:12, 23/26) | (BU) | ||
12/28/2006 | vs Los Angeles | L | 4 | 7 | L (58:18, 31/37) | (BU) | ||
12/30/2006 | vs Vancouver | L | 2 | 6 | (BU) | L (59:42, 19/25) | ||
12/31/2006 | at Calgary | L | 2 | 4 | L (58:22, 20/24) | (BU) | ||
01/02/2007 | vs Florida | W | 4 | 1 | W (60:00, 25/26) | (BU) | ||
01/04/2007 | vs Dallas | L | 5 | 6 | SO | L (63:32, 30/35) | (BU) | |
01/05/2007 | at Vancouver | L | 2 | 3 | OT | L (61:24, 21/24) | (BU) | |
01/08/2007 | at Los Angeles | W | 2 | 1 | OT | W (61:13, 34/35) | (BU) | |
01/10/2007 | at San Jose | W | 3 | 2 | W (60:00, 32/34) | (BU) | ||
01/12/2007 | vs Minnesota | L | 2 | 4 | L (58:37, 23/26) | (BU) | ||
01/13/2007 | at Calgary | L | 1 | 3 | L (58:45, 18/21) | (BU) | ||
01/16/2007 | at Minnesota | W | 2 | 1 | W (59:54, 28/29) | (BU) | ||
01/18/2007 | vs Anaheim | W | 4 | 1 | W (60:00, 23/24) | (BU) | ||
01/20/2007 | vs Calgary | L | 0 | 4 | L (43:39, 12/16) | - (16:21, 7/7) | ||
01/26/2007 | vs San Jose | L | 1 | 5 | L (59:26, 33/38) | (BU) | ||
01/27/2007 | vs Los Angeles | W | 4 | 3 | (BU) | W (60:00, 32/35) | ||
01/31/2007 | vs Columbus | W | 5 | 2 | (BU) | W (59:37, 20/22) | ||
02/01/2007 | at Vancouver | L | 3 | 5 | L (58:52, 29/33) | (BU) | ||
02/03/2007 | at Colorado | W | 3 | 2 | W (59:58, 37/39) | (BU) | ||
02/06/2007 | vs Vancouver | L | 2 | 5 | L (59:26, 20/24) | (BU) | ||
02/09/2007 | vs Chicago | W | 2 | 1 | W (59:59, 32/33) | (BU) | ||
02/11/2007 | vs Atlanta | W | 5 | 1 | W (59:55, 29/30) | (BU) | ||
02/13/2007 | at Boston | L | 0 | 3 | L (59:50, 20/22) | (BU) | ||
02/15/2007 | at Buffalo | L | 1 | 2 | OT | L (61:02, 29/31) | (BU) | |
02/17/2007 | at Toronto | L | 3 | 4 | L (58:09, 31/35) | (BU) | ||
02/20/2007 | at Ottawa | L | 3 | 4 | SO | (BU) | L (63:50, 31/34) | |
02/22/2007 | at Columbus | W | 4 | 0 | W (59:48, 28/28) | (BU) | ||
02/23/2007 | at Detroit | W | 4 | 3 | SO | W (64:53, 27/30) | (BU) | |
02/25/2007 | at Minnesota | L | 1 | 4 | L (59:33, 23/26) | (BU) | ||
02/27/2007 | vs Phoenix | L | 0 | 3 | L (59:48, 29/32) | (BU) | ||
03/01/2007 | vs Minnesota | L | 0 | 5 | L (39:44, 16/19) | - (20:00, 6/8) | ||
03/03/2007 | vs Calgary | L | 2 | 4 | L (60:00, 31/35) | (BU) | ||
03/07/2007 | vs Tampa Bay | L | 1 | 3 | (BU) | L (59:20, 22/24) | ||
03/09/2007 | at Anaheim | L | 1 | 5 | L (58:42, 27/31) | - (1:18, 0/1) | ||
03/11/2007 | at San Jose | L | 0 | 3 | L (59:12, 28/30) | (BU) | ||
03/12/2007 | at Los Angeles | L | 1 | 5 | (BU) | L (59:53, 31/36) | ||
03/15/2007 | vs Minnesota | L | 1 | 2 | L (58:59, 25/27) | (BU) | ||
03/17/2007 | vs St. Louis | L | 2 | 3 | OT | L (62:04, 37/40) | (BU) | |
03/19/2007 | vs Vancouver | L | 1 | 2 | L (59:27, 36/38) | (BU) | ||
03/21/2007 | vs Colorado | L | 1 | 5 | L (34:17, 18/22) | - (25:43, 11/12) | ||
03/23/2007 | vs Colorado | W | 4 | 3 | SO | W (65:00, 43/46) | (BU) | |
03/24/2007 | vs Nashville | L | 0 | 4 | (BU) | L (60:00, 22/26) | ||
03/27/2007 | at Nashville | L | 3 | 4 | L (58:45, 24/28) | (BU) | ||
03/29/2007 | at St. Louis | L | 2 | 5 | (BU) | L (59:48, 37/41) | ||
04/01/2007 | at Chicago | L | 1 | 2 | L (59:18, 18/20) | (BU) | ||
04/03/2007 | at Minnesota | L | 0 | 3 | (BU) | L (60:00, 23/26) | ||
04/05/2007 | at Minnesota | L | 0 | 3 | (BU) | L (60:00, 26/29) | ||
04/07/2007 | at Calgary | W | 3 | 2 | W (59:54, 28/30) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Dwayne Roloson | Jussi Markkanen | Jeff Deslauriers |
PREVIOUS SEASON: EDM 2005-2006        NEXT SEASON: EDM 2007-2008
These data reflect every 2006-2007 Edmonton Oilers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).