PREVIOUS SEASON: EDM 2006-2007        NEXT SEASON: EDM 2008-2009
DATE | OPPONENT | DEC | GF | GA | OT | Dwayne Roloson | Mathieu Garon | Jeff Deslauriers | Aaron Sorochan |
---|---|---|---|---|---|---|---|---|---|
10/04/2007 | vs San Jose | W | 3 | 2 | SO | W (64:42, 28/30) | (BU) | ||
10/06/2007 | vs Philadelphia | W | 5 | 3 | (BU) | W (60:00, 22/25) | |||
10/08/2007 | at Detroit | L | 2 | 4 | L (58:58, 31/34) | (BU) | |||
10/10/2007 | at Minnesota | L | 0 | 2 | L (57:45, 24/26) | (BU) | |||
10/12/2007 | vs Vancouver | L | 2 | 5 | - (36:42, 6/8) | L (23:12, 8/11) | |||
10/13/2007 | at Vancouver | L | 1 | 4 | L (59:54, 18/22) | (BU) | |||
10/18/2007 | at Phoenix | W | 4 | 2 | W (60:00, 39/41) | (BU) | |||
10/20/2007 | at Calgary | L | 1 | 4 | L (59:47, 30/34) | (BU) | |||
10/23/2007 | vs Colorado | L | 2 | 4 | L (59:12, 18/21) | (BU) | |||
10/25/2007 | vs Minnesota | W | 5 | 4 | SO | W (65:00, 26/30) | (BU) | ||
10/27/2007 | at Los Angeles | L | 1 | 4 | L (60:00, 27/31) | (BU) | |||
10/28/2007 | at Anaheim | W | 3 | 2 | SO | (BU) | W (64:52, 30/32) | ||
10/30/2007 | vs Detroit | L | 1 | 2 | L (59:51, 32/34) | (BU) | |||
11/02/2007 | vs Nashville | L | 1 | 4 | (BU) | L (59:45, 19/22) | |||
11/05/2007 | at Minnesota | L | 2 | 5 | L (19:59, 5/8) | - (39:59, 16/18) | |||
11/07/2007 | at Colorado | L | 3 | 4 | SO | L (65:00, 35/38) | (BU) | ||
11/10/2007 | at Calgary | W | 4 | 2 | (BU) | W (60:00, 37/39) | |||
11/14/2007 | at Vancouver | W | 1 | 0 | SO | W (64:48, 29/29) | (BU) | ||
11/15/2007 | vs Minnesota | L | 2 | 4 | L (58:20, 21/25) | (BU) | |||
11/17/2007 | vs Calgary | L | 1 | 3 | (BU) | L (58:43, 24/27) | |||
11/20/2007 | vs Vancouver | W | 5 | 4 | SO | (BU) | W (64:53, 20/24) | ||
11/22/2007 | vs Colorado | L | 2 | 3 | (BU) | L (59:02, 28/31) | |||
11/24/2007 | vs Chicago | W | 3 | 2 | SO | W (64:55, 38/40) | (BU) | ||
11/26/2007 | vs Columbus | W | 3 | 1 | W (59:46, 36/37) | (BU) | |||
11/28/2007 | at Colorado | L | 2 | 4 | L (40:00, 32/36) | - (17:27, 7/7) | |||
11/30/2007 | vs Anaheim | W | 5 | 1 | W (59:54, 21/22) | (BU) | |||
12/02/2007 | at Anaheim | W | 4 | 0 | (BU) | W (60:00, 25/25) | |||
12/03/2007 | at Los Angeles | W | 4 | 3 | SO | (BU) | W (64:26, 31/34) | ||
12/05/2007 | vs Pittsburgh | L | 2 | 4 | L (58:17, 27/31) | (BU) | |||
12/07/2007 | vs St. Louis | L | 3 | 4 | (BU) | L (57:11, 27/31) | |||
12/10/2007 | at Dallas | L | 4 | 5 | OT | - (9:06, 3/6) | L (54:54, 22/24) | ||
12/11/2007 | at St. Louis | W | 5 | 4 | SO | (BU) | W (64:53, 20/24) | ||
12/13/2007 | at Detroit | W | 4 | 3 | SO | W (65:00, 39/42) | (BU) | ||
12/15/2007 | vs Vancouver | W | 2 | 1 | SO | (BU) | W (64:26, 29/30) | ||
12/18/2007 | vs Dallas | L | 1 | 2 | SO | L (65:00, 35/36) | (BU) | ||
12/21/2007 | vs New Jersey | L | 1 | 3 | L (59:26, 30/32) | (BU) | |||
12/23/2007 | at Chicago | L | 2 | 3 | L (58:20, 31/34) | (BU) | |||
12/27/2007 | vs Anaheim | L | 1 | 2 | (BU) | L (59:08, 21/23) | |||
12/29/2007 | at Minnesota | L | 4 | 5 | OT | L (61:50, 30/35) | (BU) | ||
12/31/2007 | at Columbus | L | 2 | 4 | L (59:22, 29/32) | (BU) | |||
01/02/2008 | at St. Louis | W | 3 | 2 | OT | (BU) | W (64:25, 31/33) | ||
01/03/2008 | at Nashville | L | 2 | 5 | (BU) | L (59:52, 25/30) | |||
01/05/2008 | vs NY Rangers | W | 3 | 2 | SO | (BU) | W (64:34, 29/31) | ||
01/07/2008 | vs NY Islanders | W | 4 | 0 | (BU) | W (59:43, 35/35) | |||
01/10/2008 | vs Phoenix | W | 5 | 2 | (BU) | W (59:47, 29/31) | |||
01/13/2008 | vs Calgary | W | 2 | 1 | (BU) | W (59:46, 27/28) | |||
01/15/2008 | vs Los Angeles | L | 1 | 3 | (BU) | L (59:29, 33/36) | |||
01/17/2008 | at Washington | L | 4 | 5 | SO | L (65:00, 28/32) | (BU) | ||
01/18/2008 | at Carolina | L | 2 | 7 | - (7:15, 2/3) | L (52:45, 27/33) | |||
01/20/2008 | at Atlanta | W | 4 | 2 | W (60:00, 29/31) | (BU) | |||
01/22/2008 | at Tampa Bay | L | 3 | 4 | L (58:42, 18/22) | (BU) | |||
01/24/2008 | at Florida | W | 4 | 3 | SO | (BU) | W (63:51, 32/35) | ||
01/29/2008 | vs San Jose | L | 0 | 3 | (BU) | L (58:36, 36/38) | |||
02/01/2008 | vs Dallas | L | 1 | 4 | L (59:56, 18/21) | (BU) | |||
02/04/2008 | vs Calgary | W | 5 | 0 | (BU) | W (59:57, 24/24) | |||
02/06/2008 | vs Chicago | W | 4 | 1 | (BU) | W (59:50, 40/41) | |||
02/09/2008 | at Calgary | L | 1 | 4 | (BU) | L (59:09, 26/29) | |||
02/12/2008 | vs Minnesota | W | 4 | 2 | (BU) | W (60:00, 38/40) | |||
02/14/2008 | at San Jose | W | 3 | 2 | (BU) | W (59:53, 28/30) | |||
02/16/2008 | at Vancouver | L | 2 | 4 | (BU) | L (57:45, 22/25) | |||
02/19/2008 | at Nashville | L | 4 | 5 | (BU) | L (58:55, 23/28) | |||
02/22/2008 | at Dallas | L | 2 | 5 | - (19:31, 9/10) | L (39:58, 25/28) | |||
02/24/2008 | vs Colorado | W | 3 | 2 | (BU) | W (59:58, 27/29) | |||
02/26/2008 | vs Detroit | W | 4 | 3 | SO | (BU) | W (64:04, 40/43) | ||
02/28/2008 | vs Los Angeles | W | 5 | 4 | (BU) | W (59:52, 22/26) | |||
03/02/2008 | vs Columbus | W | 4 | 3 | SO | (BU) | W (65:00, 35/38) | ||
03/04/2008 | vs Nashville | L | 1 | 5 | - (40:00, 10/12) | L (19:55, 9/12) | |||
03/07/2008 | at Columbus | W | 2 | 1 | OT | (BU) | W (61:53, 30/31) | ||
03/09/2008 | at Chicago | W | 6 | 5 | OT | (BU) | W (62:55, 33/38) | ||
03/11/2008 | vs St. Louis | W | 4 | 3 | OT | (BU) | W (64:49, 28/31) | ||
03/13/2008 | at Colorado | L | 1 | 5 | - (34:55, 16/18) | L (24:55, 11/14) | |||
03/15/2008 | at Phoenix | W | 5 | 2 | W (60:00, 38/40) | (BU) | |||
03/16/2008 | at San Jose | W | 2 | 1 | SO | W (65:00, 48/49) | (BU) | ||
03/18/2008 | vs Phoenix | W | 8 | 4 | W (60:00, 30/34) | (BU) | |||
03/20/2008 | vs Vancouver | L | 1 | 4 | L (60:00, 17/21) | (BU) | |||
03/22/2008 | vs Colorado | W | 7 | 5 | W (60:00, 29/34) | (BU) | |||
03/24/2008 | vs Minnesota | W | 5 | 3 | W (60:00, 31/34) | (BU) | |||
03/26/2008 | at Minnesota | L | 1 | 3 | L (58:01, 18/21) | (BU) | |||
03/28/2008 | at Colorado | L | 4 | 5 | SO | L (65:00, 32/36) | (BU) | ||
03/29/2008 | at Calgary | W | 2 | 1 | W (59:56, 31/32) | (BU) | |||
04/01/2008 | vs Calgary | L | 2 | 3 | L (59:06, 14/17) | (BU) | |||
04/03/2008 | at Vancouver | W | 2 | 1 | W (59:30, 37/38) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Dwayne Roloson | Mathieu Garon | Jeff Deslauriers | Aaron Sorochan |
PREVIOUS SEASON: EDM 2006-2007        NEXT SEASON: EDM 2008-2009
These data reflect every 2007-2008 Edmonton Oilers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).