PREVIOUS SEASON: EDM 2012-2013        NEXT SEASON: EDM 2014-2015
DATE | OPPONENT | DEC | GF | GA | OT | Devan Dubnyk | Ilya Bryzgalov | Ben Scrivens | Jason LaBarbera | Viktor Fasth | Richard Bachman | Laurent Brossoit | Kurtis Mucha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2013 | vs Winnipeg | L | 4 | 5 | L (57:53, 23/28) | (BU) | |||||||
10/05/2013 | at Vancouver | L | 2 | 6 | L (33:56, 26/31) | - (24:13, 12/12) | |||||||
10/07/2013 | vs New Jersey | W | 5 | 4 | SO | (BU) | W (65:00, 21/25) | ||||||
10/10/2013 | vs Montreal | L | 1 | 4 | L (55:54, 23/26) | (BU) | |||||||
10/12/2013 | at Toronto | L | 5 | 6 | OT | L (62:09, 20/26) | (BU) | ||||||
10/14/2013 | at Washington | L | 2 | 4 | (BU) | L (58:12, 16/20) | |||||||
10/15/2013 | at Pittsburgh | L | 2 | 3 | (BU) | L (57:56, 25/28) | |||||||
10/17/2013 | at NY Islanders | L | 2 | 3 | L (58:41, 37/40) | (BU) | |||||||
10/19/2013 | at Ottawa | W | 3 | 1 | W (60:00, 35/36) | (BU) | |||||||
10/22/2013 | at Montreal | W | 4 | 3 | W (60:00, 29/32) | (BU) | |||||||
10/24/2013 | vs Washington | L | 1 | 4 | L (59:47, 22/26) | (BU) | |||||||
10/26/2013 | at Phoenix | L | 4 | 5 | - (0:39, 0/1) | L (57:48, 22/27) | |||||||
10/27/2013 | at Los Angeles | L | 1 | 2 | SO | (BU) | L (64:51, 47/48) | ||||||
10/29/2013 | vs Toronto | L | 0 | 4 | (BU) | L (60:00, 22/26) | |||||||
11/02/2013 | vs Detroit | L | 0 | 5 | (BU) | - (46:04, 19/22) | L (13:52, 7/9) | ||||||
11/05/2013 | at Florida | W | 4 | 3 | OT | W (61:55, 20/23) | (BU) | ||||||
11/07/2013 | at Tampa Bay | L | 2 | 4 | L (58:23, 22/25) | (BU) | |||||||
11/09/2013 | at Philadelphia | L | 2 | 4 | L (58:17, 30/34) | (BU) | |||||||
11/10/2013 | at Chicago | L | 4 | 5 | L (60:00, 31/36) | (BU) | |||||||
11/13/2013 | vs Dallas | L | 0 | 3 | L (59:13, 23/24) | (BU) | |||||||
11/15/2013 | vs San Jose | L | 1 | 3 | L (58:21, 34/37) | (BU) | |||||||
11/16/2013 | at Calgary | W | 4 | 2 | W (60:00, 33/35) | (BU) | |||||||
11/19/2013 | vs Columbus | W | 7 | 0 | W (60:00, 14/14) | (BU) | |||||||
11/21/2013 | vs Florida | W | 4 | 1 | W (59:58, 24/25) | (BU) | |||||||
11/25/2013 | vs Chicago | L | 1 | 5 | L (25:49, 10/14) | - (34:08, 12/13) | |||||||
11/28/2013 | at Nashville | W | 3 | 0 | (BU) | W (60:00, 33/33) | |||||||
11/29/2013 | at Columbus | L | 2 | 4 | - (17:35, 5/5) | L (40:00, 19/23) | |||||||
12/01/2013 | at Dallas | W | 3 | 2 | SO | W (36:19, 28/29) | - (28:41, 15/16) | ||||||
12/03/2013 | vs Phoenix | L | 2 | 6 | L (59:57, 27/33) | (BU) | |||||||
12/05/2013 | vs Colorado | W | 8 | 2 | W (59:58, 33/35) | (BU) | |||||||
12/07/2013 | vs Calgary | L | 1 | 2 | OT | L (62:03, 25/27) | (BU) | ||||||
12/10/2013 | vs Carolina | W | 5 | 4 | OT | W (61:48, 24/28) | (BU) | ||||||
12/12/2013 | vs Boston | L | 2 | 4 | L (19:48, 15/18) | - (39:06, 12/12) | |||||||
12/13/2013 | at Vancouver | L | 0 | 4 | L (59:59, 36/40) | (BU) | |||||||
12/15/2013 | at Anaheim | L | 2 | 3 | (BU) | L (59:02, 31/34) | |||||||
12/17/2013 | at Los Angeles | L | 0 | 3 | (BU) | L (57:30, 37/39) | |||||||
12/19/2013 | at Colorado | L | 2 | 4 | L (58:04, 35/38) | (BU) | |||||||
12/21/2013 | vs St. Louis | L | 0 | 6 | (BU) | L (60:00, 27/33) | |||||||
12/23/2013 | vs Winnipeg | W | 6 | 2 | (BU) | W (59:51, 18/20) | |||||||
12/27/2013 | at Calgary | W | 2 | 0 | W (59:55, 27/27) | (BU) | |||||||
12/28/2013 | vs Philadelphia | L | 3 | 4 | SO | (BU) | L (65:00, 35/38) | ||||||
12/31/2013 | at Phoenix | L | 3 | 4 | OT | (BU) | L (64:53, 41/45) | ||||||
01/02/2014 | at San Jose | L | 1 | 5 | L (60:00, 31/36) | (BU) | |||||||
01/03/2014 | at Anaheim | L | 2 | 5 | (BU) | L (58:22, 32/37) | |||||||
01/05/2014 | vs Tampa Bay | W | 5 | 3 | (BU) | W (60:00, 24/27) | |||||||
01/07/2014 | vs St. Louis | L | 2 | 5 | (BU) | L (58:13, 25/29) | |||||||
01/10/2014 | vs Pittsburgh | W | 4 | 3 | OT | W (61:01, 25/28) | (BU) | ||||||
01/12/2014 | at Chicago | L | 3 | 5 | L (57:56, 36/41) | (BU) | |||||||
01/14/2014 | at Dallas | L | 2 | 5 | (BU) | L (57:39, 25/29) | |||||||
01/16/2014 | at Minnesota | L | 1 | 4 | (BU) | L (59:56, 29/33) | |||||||
01/18/2014 | at Winnipeg | L | 2 | 3 | OT | L (61:10, 36/39) | (BU) | ||||||
01/21/2014 | vs Vancouver | L | 1 | 2 | (BU) | L (58:50, 25/27) | |||||||
01/24/2014 | vs Phoenix | L | 3 | 4 | L (58:45, 25/29) | (BU) | |||||||
01/26/2014 | vs Nashville | W | 5 | 1 | (BU) | W (59:59, 34/35) | |||||||
01/27/2014 | at Vancouver | W | 4 | 2 | W (60:00, 25/27) | (BU) | |||||||
01/29/2014 | vs San Jose | W | 3 | 0 | (BU) | W (60:00, 59/59) | |||||||
02/01/2014 | at Boston | L | 0 | 4 | (BU) | L (59:41, 37/41) | |||||||
02/03/2014 | at Buffalo | W | 3 | 2 | W (59:59, 42/44) | (BU) | |||||||
02/06/2014 | at NY Rangers | W | 2 | 1 | (BU) | W (59:54, 35/36) | |||||||
02/07/2014 | at New Jersey | L | 1 | 2 | OT | L (62:34, 22/24) | (BU) | ||||||
02/27/2014 | vs Minnesota | L | 0 | 3 | (BU) | L (59:58, 18/21) | |||||||
03/01/2014 | vs Calgary | L | 1 | 2 | OT | L (61:49, 28/30) | (BU) | ||||||
03/04/2014 | vs Ottawa | W | 3 | 2 | W (60:00, 34/36) | (BU) | |||||||
03/06/2014 | vs NY Islanders | W | 3 | 2 | OT | W (62:00, 32/34) | (BU) | ||||||
03/09/2014 | vs Los Angeles | L | 2 | 4 | L (58:22, 46/50) | (BU) | |||||||
03/11/2014 | at Minnesota | W | 4 | 3 | SO | (BU) | W (65:00, 28/31) | ||||||
03/13/2014 | at St. Louis | L | 2 | 6 | L (60:00, 31/37) | (BU) | |||||||
03/14/2014 | at Detroit | L | 1 | 2 | SO | (BU) | L (65:00, 22/23) | ||||||
03/16/2014 | at Carolina | W | 2 | 1 | W (60:00, 29/30) | (BU) | |||||||
03/18/2014 | vs Nashville | W | 5 | 1 | (BU) | W (59:29, 28/29) | |||||||
03/20/2014 | vs Buffalo | L | 1 | 3 | L (57:35, 33/36) | (BU) | |||||||
03/22/2014 | vs Calgary | L | 1 | 8 | - (32:42, 12/15) | L (27:18, 11/16) | |||||||
03/25/2014 | vs San Jose | L | 2 | 5 | L (60:00, 29/34) | (BU) | |||||||
03/28/2014 | vs Anaheim | W | 4 | 3 | OT | W (63:50, 48/51) | (BU) | ||||||
03/30/2014 | vs NY Rangers | L | 0 | 5 | L (59:57, 27/32) | (BU) | |||||||
04/01/2014 | at San Jose | L | 4 | 5 | L (57:58, 28/33) | (BU) | |||||||
04/02/2014 | at Anaheim | L | 2 | 3 | (BU) | L (59:17, 23/26) | |||||||
04/04/2014 | at Phoenix | W | 3 | 2 | SO | W (63:42, 24/26) | (BU) | ||||||
04/06/2014 | vs Anaheim | W | 4 | 2 | (BU) | W (60:00, 34/36) | |||||||
04/08/2014 | vs Colorado | L | 1 | 4 | L (60:00, 29/33) | (BU) | |||||||
04/10/2014 | vs Los Angeles | L | 0 | 3 | (BU) | L (60:00, 45/48) | |||||||
04/12/2014 | vs Vancouver | W | 5 | 2 | W (60:00, 40/42) | (BU) | |||||||
DATE | OPPONENT | DEC | GF | GA | OT | Devan Dubnyk | Ilya Bryzgalov | Ben Scrivens | Jason LaBarbera | Viktor Fasth | Richard Bachman | Laurent Brossoit | Kurtis Mucha |
PREVIOUS SEASON: EDM 2012-2013        NEXT SEASON: EDM 2014-2015
These data reflect every 2013-2014 Edmonton Oilers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).