PREVIOUS SEASON: EDM 2016-2017        NEXT SEASON: EDM 2018-2019
DATE | OPPONENT | DEC | GF | GA | OT | Cameron Talbot | Laurent Brossoit | Al Montoya | Nick Ellis |
---|---|---|---|---|---|---|---|---|---|
10/04/2017 | vs Calgary | W | 3 | 0 | W (60:00, 26/26) | (BU) | |||
10/07/2017 | at Vancouver | L | 2 | 3 | L (20:32, 4/7) | - (37:56, 19/19) | |||
10/09/2017 | vs Winnipeg | L | 2 | 5 | L (60:00, 38/43) | (BU) | |||
10/14/2017 | vs Ottawa | L | 1 | 6 | L (41:04, 19/23) | - (18:56, 6/8) | |||
10/17/2017 | vs Carolina | L | 3 | 5 | (BU) | L (57:49, 16/21) | |||
10/19/2017 | at Chicago | W | 2 | 1 | OT | W (64:23, 30/31) | (BU) | ||
10/21/2017 | at Philadelphia | L | 1 | 2 | L (59:11, 22/24) | (BU) | |||
10/24/2017 | at Pittsburgh | L | 1 | 2 | OT | L (60:42, 42/44) | (BU) | ||
10/26/2017 | vs Dallas | W | 5 | 4 | W (60:00, 28/32) | (BU) | |||
10/28/2017 | vs Washington | L | 2 | 5 | L (57:36, 26/30) | (BU) | |||
11/01/2017 | vs Pittsburgh | L | 2 | 3 | L (58:38, 27/30) | (BU) | |||
11/03/2017 | vs New Jersey | W | 6 | 3 | W (60:00, 31/34) | (BU) | |||
11/05/2017 | vs Detroit | L | 0 | 4 | L (60:00, 31/35) | (BU) | |||
11/07/2017 | at NY Islanders | W | 2 | 1 | OT | W (60:38, 36/37) | (BU) | ||
11/09/2017 | at New Jersey | W | 3 | 2 | OT | W (64:43, 32/34) | (BU) | ||
11/11/2017 | at NY Rangers | L | 2 | 4 | L (59:04, 30/33) | (BU) | |||
11/12/2017 | at Washington | L | 1 | 2 | SO | (BU) | L (65:00, 18/19) | ||
11/14/2017 | vs Vegas | W | 8 | 2 | W (59:58, 22/24) | (BU) | |||
11/16/2017 | vs St. Louis | L | 1 | 4 | L (58:57, 35/39) | (BU) | |||
11/18/2017 | at Dallas | L | 3 | 6 | L (60:00, 15/21) | (BU) | |||
11/21/2017 | at St. Louis | L | 3 | 8 | - (7:35, 1/3) | L (52:25, 31/37) | |||
11/22/2017 | at Detroit | W | 6 | 2 | W (60:00, 20/22) | (BU) | |||
11/24/2017 | at Buffalo | L | 1 | 3 | (BU) | L (58:03, 28/30) | |||
11/26/2017 | at Boston | W | 4 | 2 | W (59:52, 23/25) | (BU) | |||
11/28/2017 | vs Arizona | W | 3 | 2 | OT | W (64:20, 29/31) | (BU) | ||
11/30/2017 | vs Toronto | L | 4 | 6 | L (59:21, 30/35) | (BU) | |||
12/02/2017 | at Calgary | W | 7 | 5 | W (60:00, 29/34) | (BU) | |||
12/06/2017 | vs Philadelphia | L | 2 | 4 | L (59:06, 29/32) | (BU) | |||
12/09/2017 | at Montreal | W | 6 | 2 | W (59:59, 22/24) | (BU) | |||
12/10/2017 | at Toronto | L | 0 | 1 | L (59:15, 22/23) | (BU) | |||
12/12/2017 | at Columbus | W | 7 | 2 | W (59:39, 27/29) | (BU) | |||
12/14/2017 | vs Nashville | L | 0 | 4 | L (59:38, 19/23) | (BU) | |||
12/16/2017 | at Minnesota | W | 3 | 2 | W (60:00, 29/31) | (BU) | |||
12/18/2017 | vs San Jose | W | 5 | 3 | W (60:00, 18/21) | (BU) | |||
12/21/2017 | vs St. Louis | W | 3 | 2 | W (60:00, 34/36) | (BU) | |||
12/23/2017 | vs Montreal | W | 4 | 1 | W (60:00, 29/30) | (BU) | |||
12/27/2017 | at Winnipeg | L | 3 | 4 | L (57:37, 35/39) | (BU) | |||
12/29/2017 | vs Chicago | L | 3 | 4 | OT | L (60:40, 32/36) | (BU) | ||
12/31/2017 | vs Winnipeg | L | 0 | 5 | L (59:55, 33/38) | (BU) | |||
01/02/2018 | vs Los Angeles | L | 0 | 5 | L (60:00, 28/33) | (BU) | |||
01/04/2018 | vs Anaheim | W | 2 | 1 | SO | W (64:29, 33/34) | (BU) | ||
01/06/2018 | at Dallas | L | 1 | 5 | L (24:45, 15/19) | - (35:15, 13/14) | |||
01/07/2018 | at Chicago | L | 1 | 4 | L (60:00, 25/29) | (BU) | |||
01/09/2018 | at Nashville | L | 1 | 2 | L (58:04, 22/24) | (BU) | |||
01/12/2018 | at Arizona | W | 4 | 2 | - (3:17, 1/3) | W (56:33, 19/19) | |||
01/13/2018 | at Vegas | W | 3 | 2 | OT | W (60:53, 34/36) | (BU) | ||
01/20/2018 | vs Vancouver | W | 5 | 2 | W (59:43, 25/27) | (BU) | |||
01/23/2018 | vs Buffalo | L | 0 | 5 | L (31:32, 18/22) | - (28:21, 11/12) | |||
01/25/2018 | vs Calgary | W | 4 | 3 | SO | W (65:00, 34/37) | (BU) | ||
02/01/2018 | vs Colorado | L | 3 | 4 | OT | (BU) | L (61:31, 27/31) | ||
02/05/2018 | vs Tampa Bay | W | 6 | 2 | W (60:00, 32/34) | (BU) | |||
02/07/2018 | at Los Angeles | L | 2 | 5 | L (59:20, 23/26) | (BU) | |||
02/09/2018 | at Anaheim | L | 2 | 3 | L (59:27, 31/34) | (BU) | |||
02/10/2018 | at San Jose | L | 4 | 6 | (BU) | L (59:50, 24/29) | |||
02/12/2018 | vs Florida | L | 5 | 7 | L (59:32, 33/39) | (BU) | |||
02/15/2018 | at Vegas | L | 1 | 4 | L (60:00, 24/28) | (BU) | |||
02/17/2018 | at Arizona | L | 0 | 1 | L (58:36, 31/32) | (BU) | |||
02/18/2018 | at Colorado | W | 4 | 2 | W (60:00, 24/26) | (BU) | |||
02/20/2018 | vs Boston | L | 2 | 3 | L (59:15, 42/45) | (BU) | |||
02/22/2018 | vs Colorado | W | 3 | 2 | OT | W (62:19, 28/30) | (BU) | ||
02/24/2018 | at Los Angeles | W | 4 | 3 | W (59:56, 30/33) | (BU) | |||
02/25/2018 | at Anaheim | W | 6 | 5 | SO | (BU) | W (63:05, 41/46) | ||
02/27/2018 | at San Jose | L | 2 | 5 | L (58:57, 32/36) | (BU) | |||
03/01/2018 | vs Nashville | L | 2 | 4 | L (60:00, 38/42) | (BU) | |||
03/03/2018 | vs NY Rangers | L | 2 | 3 | L (59:21, 31/34) | (BU) | |||
03/05/2018 | vs Arizona | W | 4 | 3 | OT | W (60:50, 32/35) | (BU) | ||
03/08/2018 | vs NY Islanders | W | 2 | 1 | SO | W (65:00, 30/31) | (BU) | ||
03/10/2018 | vs Minnesota | W | 4 | 1 | W (59:57, 32/33) | (BU) | |||
03/13/2018 | at Calgary | L | 0 | 1 | L (58:11, 31/32) | (BU) | |||
03/14/2018 | vs San Jose | L | 3 | 4 | OT | (BU) | L (62:40, 36/40) | ||
03/17/2018 | at Florida | W | 4 | 2 | W (60:00, 40/42) | (BU) | |||
03/18/2018 | at Tampa Bay | L | 1 | 3 | (BU) | L (58:44, 37/40) | |||
03/20/2018 | at Carolina | W | 7 | 3 | W (60:00, 30/33) | (BU) | |||
03/22/2018 | at Ottawa | W | 6 | 2 | W (60:00, 33/35) | (BU) | |||
03/24/2018 | vs Los Angeles | W | 3 | 2 | W (60:00, 27/29) | (BU) | |||
03/25/2018 | vs Anaheim | L | 4 | 5 | OT | L (61:21, 33/38) | (BU) | ||
03/27/2018 | vs Columbus | L | 3 | 7 | L (26:24, 13/18) | - (33:07, 7/9) | |||
03/29/2018 | at Vancouver | L | 1 | 2 | L (58:33, 28/30) | (BU) | |||
03/31/2018 | at Calgary | L | 2 | 3 | L (15:28, 4/7) | - (43:14, 13/13) | |||
04/02/2018 | at Minnesota | L | 0 | 3 | L (58:48, 37/39) | (BU) | |||
04/05/2018 | vs Vegas | W | 4 | 3 | W (59:45, 30/33) | (BU) | |||
04/07/2018 | vs Vancouver | W | 3 | 2 | SO | W (64:58, 36/38) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Cameron Talbot | Laurent Brossoit | Al Montoya | Nick Ellis |
PREVIOUS SEASON: EDM 2016-2017        NEXT SEASON: EDM 2018-2019
These data reflect every 2017-2018 Edmonton Oilers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).