PREVIOUS SEASON: FLO 1994-1995        NEXT SEASON: FLO 1996-1997
DATE | OPPONENT | DEC | GF | GA | OT | Mark Fitzpatrick | John Vanbiesbrouck |
---|---|---|---|---|---|---|---|
10/07/1995 | at New Jersey | L | 0 | 4 | (BU) | L (59:00, 28/31) | |
10/08/1995 | vs Calgary | W | 4 | 3 | (BU) | W (60:00, 19/22) | |
10/11/1995 | vs Montreal | W | 6 | 1 | W (60:00, 22/23) | (BU) | |
10/13/1995 | vs Ottawa | W | 6 | 2 | W (60:00, 26/28) | (BU) | |
10/15/1995 | vs NY Islanders | W | 5 | 3 | (BU) | W (60:00, 20/23) | |
10/17/1995 | vs Chicago | L | 3 | 6 | L (60:00, 20/26) | (BU) | |
10/21/1995 | vs Hartford | W | 3 | 0 | (BU) | W (60:00, 24/24) | |
10/24/1995 | at Toronto | W | 6 | 1 | (BU) | W (60:00, 34/35) | |
10/25/1995 | at Montreal | L | 2 | 7 | (BU) | L (60:00, 20/27) | |
10/28/1995 | at Ottawa | W | 4 | 1 | W (60:00, 21/22) | (BU) | |
10/31/1995 | vs NY Islanders | L | 4 | 5 | OT | - (40:00, 12/16) | L (23:56, 2/3) |
11/02/1995 | at Philadelphia | W | 2 | 1 | (BU) | W (60:00, 21/22) | |
11/03/1995 | at Washington | W | 3 | 2 | W (60:00, 23/25) | (BU) | |
11/05/1995 | vs Tampa Bay | W | 4 | 1 | (BU) | W (60:00, 25/26) | |
11/07/1995 | vs Philadelphia | W | 4 | 2 | (BU) | W (60:00, 14/16) | |
11/09/1995 | vs Edmonton | W | 2 | 1 | (BU) | W (60:00, 18/19) | |
11/11/1995 | vs Buffalo | W | 4 | 1 | (BU) | W (60:00, 22/23) | |
11/14/1995 | vs Toronto | W | 5 | 2 | (BU) | W (60:00, 26/28) | |
11/16/1995 | vs Vancouver | T | 2 | 2 | OT | (BU) | T (65:00, 25/27) |
11/18/1995 | at Los Angeles | L | 2 | 3 | (BU) | L (60:00, 25/28) | |
11/19/1995 | at Anaheim | W | 4 | 3 | W (60:00, 28/31) | (BU) | |
11/21/1995 | vs New Jersey | W | 4 | 3 | (BU) | W (60:00, 41/44) | |
11/26/1995 | vs Los Angeles | W | 5 | 1 | (BU) | W (60:00, 28/29) | |
11/29/1995 | vs Philadelphia | L | 1 | 2 | OT | (BU) | L (64:30, 26/28) |
12/01/1995 | at Pittsburgh | L | 1 | 2 | (BU) | L (60:00, 37/39) | |
12/02/1995 | at Hartford | W | 5 | 3 | W (60:00, 31/34) | (BU) | |
12/05/1995 | at Washington | W | 4 | 3 | W (60:00, 13/16) | (BU) | |
12/07/1995 | vs Anaheim | T | 3 | 3 | OT | T (65:00, 19/22) | (BU) |
12/09/1995 | vs Boston | W | 3 | 1 | (BU) | W (60:00, 22/23) | |
12/11/1995 | at New Jersey | W | 2 | 1 | (BU) | W (60:00, 27/28) | |
12/12/1995 | at NY Islanders | W | 3 | 1 | W (60:00, 33/34) | (BU) | |
12/14/1995 | at Boston | L | 4 | 6 | (BU) | L (60:00, 26/32) | |
12/16/1995 | at Tampa Bay | W | 7 | 2 | W (60:00, 25/27) | (BU) | |
12/21/1995 | vs Winnipeg | W | 6 | 1 | (BU) | W (60:00, 29/30) | |
12/23/1995 | vs New Jersey | W | 2 | 1 | (BU) | W (60:00, 29/30) | |
12/28/1995 | vs Washington | L | 4 | 5 | L (60:00, 22/27) | (BU) | |
12/30/1995 | at Pittsburgh | L | 5 | 6 | L (33:54, 11/12) | - (26:06, 12/17) | |
01/03/1996 | at Vancouver | L | 2 | 7 | - (28:45, 11/13) | L (31:15, 9/14) | |
01/05/1996 | at Edmonton | W | 3 | 2 | W (60:00, 28/30) | (BU) | |
01/06/1996 | at Calgary | L | 0 | 2 | L (59:00, 20/21) | (BU) | |
01/08/1996 | at San Jose | W | 5 | 2 | (BU) | W (60:00, 27/29) | |
01/10/1996 | at Colorado | T | 4 | 4 | OT | (BU) | T (65:00, 32/36) |
01/12/1996 | at Dallas | T | 6 | 6 | OT | (BU) | T (65:00, 11/17) |
01/16/1996 | vs San Jose | W | 4 | 1 | (BU) | W (60:00, 25/26) | |
01/22/1996 | at Philadelphia | T | 1 | 1 | OT | (BU) | T (65:00, 30/31) |
01/23/1996 | at Washington | W | 5 | 4 | W (60:00, 31/35) | (BU) | |
01/25/1996 | vs Montreal | L | 2 | 6 | - (34:58, 11/13) | L (25:02, 6/10) | |
01/27/1996 | vs Buffalo | W | 6 | 3 | W (60:00, 23/26) | (BU) | |
01/29/1996 | vs Pittsburgh | W | 2 | 1 | W (60:00, 23/24) | (BU) | |
01/31/1996 | at Buffalo | L | 1 | 6 | L (60:00, 22/28) | (BU) | |
02/01/1996 | at Boston | T | 2 | 2 | OT | (BU) | T (65:00, 32/34) |
02/03/1996 | at Tampa Bay | W | 5 | 3 | (BU) | W (60:00, 26/29) | |
02/06/1996 | at Detroit | L | 2 | 4 | - (48:09, 13/14) | L (11:51, 3/6) | |
02/08/1996 | vs Detroit | W | 3 | 1 | (BU) | W (60:00, 29/30) | |
02/11/1996 | vs St. Louis | T | 2 | 2 | OT | T (65:00, 28/30) | (BU) |
02/14/1996 | vs Philadelphia | L | 2 | 4 | (BU) | L (60:00, 21/25) | |
02/16/1996 | vs Colorado | L | 4 | 5 | OT | L (60:55, 40/45) | (BU) |
02/18/1996 | vs Dallas | W | 6 | 4 | W (20:00, 9/10) | - (40:00, 15/18) | |
02/21/1996 | at New Jersey | W | 4 | 1 | W (60:00, 30/31) | (BU) | |
02/24/1996 | vs NY Rangers | L | 0 | 4 | L (20:00, 8/11) | - (40:00, 10/11) | |
02/25/1996 | at Buffalo | L | 1 | 6 | (BU) | L (60:00, 25/31) | |
02/29/1996 | vs Washington | T | 2 | 2 | OT | (BU) | T (65:00, 30/32) |
03/02/1996 | at Hartford | L | 1 | 7 | - (8:31, 1/1) | L (51:29, 20/27) | |
03/05/1996 | at St. Louis | L | 0 | 2 | L (60:00, 23/25) | (BU) | |
03/07/1996 | at Winnipeg | L | 3 | 5 | L (59:00, 35/39) | (BU) | |
03/10/1996 | vs Boston | L | 1 | 4 | (BU) | L (60:00, 29/33) | |
03/11/1996 | at Chicago | L | 4 | 8 | L (42:04, 12/19) | - (17:56, 7/8) | |
03/13/1996 | at NY Rangers | T | 3 | 3 | OT | (BU) | T (65:00, 26/29) |
03/17/1996 | vs New Jersey | W | 3 | 0 | (BU) | W (60:00, 33/33) | |
03/19/1996 | vs Ottawa | W | 5 | 2 | (BU) | W (60:00, 23/25) | |
03/21/1996 | vs NY Islanders | W | 3 | 2 | (BU) | W (60:00, 32/34) | |
03/23/1996 | at Tampa Bay | L | 2 | 4 | (BU) | L (59:00, 30/33) | |
03/27/1996 | at NY Rangers | L | 0 | 3 | (BU) | L (60:00, 26/29) | |
03/28/1996 | vs Pittsburgh | L | 2 | 3 | L (60:00, 20/23) | (BU) | |
03/30/1996 | vs Tampa Bay | L | 1 | 2 | (BU) | L (60:00, 29/31) | |
04/01/1996 | vs Hartford | W | 3 | 2 | (BU) | W (60:00, 25/27) | |
04/03/1996 | at Ottawa | L | 2 | 3 | (BU) | L (60:00, 24/27) | |
04/06/1996 | at Montreal | L | 1 | 2 | (BU) | L (60:00, 18/20) | |
04/08/1996 | at NY Rangers | W | 5 | 3 | (BU) | W (60:00, 38/41) | |
04/10/1996 | vs Tampa Bay | L | 1 | 2 | (BU) | L (60:00, 20/22) | |
04/12/1996 | at NY Islanders | T | 1 | 1 | OT | T (65:00, 27/28) | (BU) |
04/14/1996 | vs NY Rangers | W | 5 | 1 | (BU) | W (60:00, 18/19) | |
04/17/1996 | vs Boston | W | 6 | 3 | (BU) | W (60:00, 42/45) | |
04/22/1996 | vs Boston | W | 6 | 2 | (BU) | W (60:00, 37/39) | |
04/24/1996 | at Boston | W | 4 | 2 | (BU) | W (60:00, 40/42) | |
04/25/1996 | at Boston | L | 2 | 6 | - (20:00, 9/11) | L (40:00, 18/22) | |
04/27/1996 | vs Boston | W | 4 | 3 | (BU) | W (60:00, 26/29) | |
05/02/1996 | at Philadelphia | W | 2 | 0 | (BU) | W (60:00, 18/18) | |
05/04/1996 | at Philadelphia | L | 2 | 3 | (BU) | L (60:00, 44/47) | |
05/07/1996 | vs Philadelphia | L | 1 | 3 | (BU) | L (60:00, 31/34) | |
05/09/1996 | vs Philadelphia | W | 4 | 3 | OT | (BU) | W (64:06, 43/46) |
05/12/1996 | at Philadelphia | W | 2 | 1 | 2OT | (BU) | W (88:05, 34/35) |
05/14/1996 | vs Philadelphia | W | 4 | 1 | (BU) | W (60:00, 34/35) | |
05/18/1996 | at Pittsburgh | W | 5 | 1 | (BU) | W (60:00, 32/33) | |
05/20/1996 | at Pittsburgh | L | 2 | 3 | (BU) | L (60:00, 35/38) | |
05/24/1996 | vs Pittsburgh | W | 5 | 2 | (BU) | W (60:00, 26/28) | |
05/26/1996 | vs Pittsburgh | L | 1 | 2 | (BU) | L (60:00, 22/24) | |
05/28/1996 | at Pittsburgh | L | 0 | 3 | (BU) | L (59:00, 36/38) | |
05/30/1996 | vs Pittsburgh | W | 4 | 3 | (BU) | W (60:00, 20/23) | |
06/01/1996 | at Pittsburgh | W | 3 | 1 | (BU) | W (60:00, 39/40) | |
06/04/1996 | at Colorado | L | 1 | 3 | (BU) | L (60:00, 27/30) | |
06/06/1996 | at Colorado | L | 1 | 8 | - (40:00, 15/19) | L (20:00, 7/11) | |
06/08/1996 | vs Colorado | L | 2 | 3 | (BU) | L (60:00, 19/22) | |
06/10/1996 | vs Colorado | L | 0 | 1 | 3OT | (BU) | L (104:31, 55/56) |
DATE | OPPONENT | DEC | GF | GA | OT | Mark Fitzpatrick | John Vanbiesbrouck |
PREVIOUS SEASON: FLO 1994-1995        NEXT SEASON: FLO 1996-1997
These data reflect every 1995-1996 Florida Panthers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).