PREVIOUS SEASON: FLO 1996-1997        NEXT SEASON: FLO 1998-1999
DATE | OPPONENT | DEC | GF | GA | OT | John Vanbiesbrouck | Mark Fitzpatrick | Kevin Weekes | Kirk McLean | Todd MacDonald |
---|---|---|---|---|---|---|---|---|---|---|
10/01/1997 | at Philadelphia | L | 1 | 3 | L (60:00, 26/29) | (BU) | ||||
10/04/1997 | at Pittsburgh | W | 5 | 3 | W (60:00, 27/30) | (BU) | ||||
10/11/1997 | at St. Louis | L | 3 | 5 | (BU) | L (60:00, 24/29) | ||||
10/13/1997 | vs NY Islanders | T | 2 | 2 | OT | T (65:00, 26/28) | (BU) | |||
10/15/1997 | vs Tampa Bay | W | 2 | 1 | W (60:00, 24/25) | (BU) | ||||
10/16/1997 | at Dallas | L | 0 | 4 | L (48:01, 20/24) | - (11:59, 5/5) | ||||
10/19/1997 | vs Pittsburgh | L | 1 | 4 | L (60:00, 14/18) | (BU) | ||||
10/22/1997 | at Montreal | L | 0 | 3 | L (60:00, 19/22) | (BU) | ||||
10/23/1997 | at Ottawa | T | 2 | 2 | OT | (BU) | T (65:00, 30/32) | |||
10/25/1997 | at Boston | W | 5 | 4 | W (60:00, 28/32) | (BU) | ||||
10/28/1997 | vs Los Angeles | T | 2 | 2 | OT | T (65:00, 10/12) | (BU) | |||
10/30/1997 | vs Ottawa | L | 2 | 5 | L (46:08, 21/26) | - (13:52, 7/7) | ||||
11/01/1997 | vs Buffalo | L | 3 | 4 | OT | L (29:04, 15/17) | - (32:10, 11/13) | |||
11/05/1997 | vs New Jersey | L | 2 | 4 | L (59:00, 31/34) | (BU) | ||||
11/06/1997 | at Buffalo | W | 4 | 2 | (BU) | W (60:00, 28/30) | ||||
11/09/1997 | vs Washington | W | 3 | 2 | W (60:00, 28/30) | (BU) | ||||
11/12/1997 | vs NY Islanders | T | 2 | 2 | OT | T (65:00, 18/20) | (BU) | |||
11/14/1997 | vs Philadelphia | L | 2 | 5 | L (60:00, 22/27) | (BU) | ||||
11/15/1997 | at NY Islanders | W | 1 | 0 | (BU) | W (60:00, 23/23) | ||||
11/18/1997 | vs NY Rangers | L | 1 | 3 | (BU) | L (60:00, 17/20) | ||||
11/20/1997 | vs Calgary | L | 1 | 2 | L (60:00, 23/25) | (BU) | ||||
11/22/1997 | at New Jersey | W | 2 | 1 | OT | W (64:08, 28/29) | (BU) | |||
11/23/1997 | vs Washington | L | 2 | 5 | L (60:00, 25/30) | (BU) | ||||
11/26/1997 | vs Boston | W | 10 | 5 | W (60:00, 32/37) | (BU) | ||||
11/28/1997 | vs Colorado | L | 2 | 3 | (BU) | L (60:00, 25/28) | ||||
11/30/1997 | at NY Rangers | T | 1 | 1 | OT | T (65:00, 26/27) | (BU) | |||
12/01/1997 | vs Phoenix | L | 2 | 3 | (BU) | L (60:00, 15/18) | ||||
12/05/1997 | at Washington | L | 2 | 3 | OT | L (63:32, 27/30) | (BU) | |||
12/07/1997 | vs Washington | W | 5 | 4 | W (60:00, 24/28) | (BU) | ||||
12/10/1997 | at Carolina | W | 5 | 2 | W (60:00, 21/23) | (BU) | ||||
12/12/1997 | at NY Rangers | W | 4 | 3 | W (60:00, 28/31) | (BU) | ||||
12/13/1997 | at NY Islanders | L | 1 | 4 | (BU) | L (60:00, 23/27) | ||||
12/15/1997 | vs Boston | L | 2 | 6 | L (40:00, 27/32) | - (20:00, 7/8) | ||||
12/17/1997 | vs NY Rangers | L | 2 | 4 | L (60:00, 36/40) | (BU) | ||||
12/18/1997 | at Washington | W | 4 | 0 | W (60:00, 26/26) | (BU) | ||||
12/20/1997 | at Philadelphia | L | 0 | 2 | L (60:00, 23/25) | (BU) | ||||
12/23/1997 | vs St. Louis | L | 2 | 3 | L (60:00, 20/23) | (BU) | ||||
12/26/1997 | at Carolina | W | 5 | 2 | W (60:00, 26/28) | (BU) | ||||
12/27/1997 | at NY Islanders | W | 6 | 2 | W (60:00, 20/22) | (BU) | ||||
12/30/1997 | vs San Jose | T | 2 | 2 | OT | T (60:00, 27/29) | (BU) | |||
01/01/1998 | vs New Jersey | W | 2 | 1 | OT | W (61:53, 19/20) | (BU) | |||
01/02/1998 | at Tampa Bay | T | 2 | 2 | OT | (BU) | T (65:00, 26/28) | |||
01/04/1998 | vs Anaheim | T | 3 | 3 | OT | T (65:00, 24/27) | (BU) | |||
01/07/1998 | at Edmonton | L | 2 | 3 | L (60:00, 36/39) | (BU) | ||||
01/09/1998 | at Calgary | T | 3 | 3 | OT | T (65:00, 30/33) | (BU) | |||
01/10/1998 | at Vancouver | T | 2 | 2 | OT | T (65:00, 19/21) | (BU) | |||
01/12/1998 | at Colorado | L | 1 | 3 | L (60:00, 26/29) | (BU) | ||||
01/14/1998 | at Phoenix | L | 2 | 3 | L (60:00, 26/29) | (BU) | ||||
01/21/1998 | at Anaheim | L | 3 | 8 | L (20:00, 8/12) | - (40:00, 15/19) | ||||
01/22/1998 | at Los Angeles | L | 1 | 3 | L (60:00, 20/23) | (BU) | ||||
01/24/1998 | at San Jose | T | 1 | 1 | OT | T (65:00, 30/31) | (BU) | |||
01/27/1998 | vs Carolina | W | 3 | 0 | W (60:00, 31/31) | (BU) | ||||
01/29/1998 | vs Dallas | W | 3 | 2 | W (60:00, 21/23) | (BU) | ||||
01/31/1998 | vs Tampa Bay | W | 2 | 0 | W (60:00, 27/27) | (BU) | ||||
02/01/1998 | vs Buffalo | L | 2 | 5 | L (59:00, 24/28) | (BU) | ||||
02/03/1998 | vs Detroit | T | 1 | 1 | OT | T (65:00, 31/32) | (BU) | |||
02/07/1998 | at Toronto | L | 2 | 3 | L (60:00, 21/24) | (BU) | ||||
02/25/1998 | vs New Jersey | L | 2 | 3 | L (60:00, 26/29) | (BU) | ||||
02/27/1998 | at Detroit | L | 1 | 3 | L (60:00, 31/34) | (BU) | ||||
03/04/1998 | vs NY Rangers | L | 3 | 4 | (BU) | L (60:00, 30/34) | ||||
03/07/1998 | at Washington | L | 3 | 6 | (BU) | L (60:00, 28/34) | ||||
03/09/1998 | at Montreal | L | 1 | 6 | L (60:00, 21/27) | (BU) | ||||
03/11/1998 | at Ottawa | L | 3 | 5 | L (60:00, 33/38) | (BU) | ||||
03/13/1998 | vs Edmonton | L | 0 | 4 | (BU) | L (60:00, 30/34) | ||||
03/15/1998 | vs Chicago | L | 4 | 8 | L (20:00, 12/18) | - (40:00, 14/16) | ||||
03/17/1998 | vs Vancouver | L | 2 | 4 | (BU) | L (59:00, 25/28) | ||||
03/19/1998 | at Buffalo | L | 1 | 6 | - (15:30, 2/3) | L (44:30, 18/23) | ||||
03/21/1998 | at Tampa Bay | L | 1 | 5 | L (60:00, 25/30) | (BU) | ||||
03/23/1998 | vs Carolina | L | 3 | 5 | L (59:00, 24/28) | (BU) | ||||
03/26/1998 | vs Montreal | W | 5 | 4 | (BU) | W (60:00, 24/28) | ||||
03/28/1998 | at Boston | W | 3 | 2 | OT | (BU) | W (63:14, 32/34) | |||
03/29/1998 | at Chicago | W | 4 | 0 | W (60:00, 27/27) | (BU) | ||||
04/01/1998 | vs Montreal | L | 3 | 4 | (BU) | L (60:00, 25/29) | ||||
04/04/1998 | at Philadelphia | W | 4 | 1 | W (60:00, 37/38) | (BU) | ||||
04/05/1998 | vs Pittsburgh | W | 3 | 1 | (BU) | W (60:00, 33/34) | ||||
04/07/1998 | vs Toronto | L | 1 | 3 | L (60:00, 24/27) | (BU) | ||||
04/09/1998 | vs Philadelphia | W | 3 | 2 | (BU) | W (60:00, 23/25) | ||||
04/11/1998 | at Pittsburgh | T | 3 | 3 | OT | T (65:00, 27/30) | (BU) | |||
04/12/1998 | at New Jersey | T | 5 | 5 | OT | (BU) | T (65:00, 34/39) | |||
04/14/1998 | vs Ottawa | L | 2 | 3 | L (60:00, 27/30) | (BU) | ||||
04/16/1998 | vs Philadelphia | L | 3 | 7 | - (19:00, 8/10) | L (40:00, 14/18) | ||||
04/18/1998 | at Tampa Bay | T | 2 | 2 | OT | T (65:00, 33/35) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | John Vanbiesbrouck | Mark Fitzpatrick | Kevin Weekes | Kirk McLean | Todd MacDonald |
PREVIOUS SEASON: FLO 1996-1997        NEXT SEASON: FLO 1998-1999
These data reflect every 1997-1998 Florida Panthers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).