PREVIOUS SEASON: FLO 1997-1998        NEXT SEASON: FLO 1999-2000
DATE | OPPONENT | DEC | GF | GA | OT | Sean Burke | Kirk McLean | Todd MacDonald |
---|---|---|---|---|---|---|---|---|
10/09/1998 | vs Tampa Bay | W | 4 | 1 | W (60:00, 28/29) | (BU) | ||
10/10/1998 | at Nashville | W | 1 | 0 | (BU) | W (60:00, 26/26) | ||
10/16/1998 | at Buffalo | T | 2 | 2 | OT | T (65:00, 23/25) | (BU) | |
10/21/1998 | vs Los Angeles | T | 1 | 1 | OT | T (65:00, 18/19) | (BU) | |
10/23/1998 | vs Vancouver | L | 0 | 5 | (BU) | L (60:00, 22/27) | ||
10/24/1998 | at Washington | T | 2 | 2 | OT | T (65:00, 18/20) | (BU) | |
10/28/1998 | vs Detroit | L | 2 | 7 | L (16:08, 3/6) | - (43:52, 19/23) | ||
10/30/1998 | at Chicago | W | 7 | 3 | W (60:00, 30/33) | (BU) | ||
10/31/1998 | at New Jersey | L | 1 | 3 | (BU) | L (60:00, 25/28) | ||
11/02/1998 | at NY Islanders | L | 2 | 6 | L (60:00, 23/29) | (BU) | ||
11/04/1998 | vs Chicago | W | 2 | 1 | W (60:00, 33/34) | (BU) | ||
11/07/1998 | vs New Jersey | L | 3 | 4 | L (60:00, 34/38) | (BU) | ||
11/11/1998 | vs NY Rangers | W | 4 | 1 | W (60:00, 25/26) | (BU) | ||
11/12/1998 | at Philadelphia | W | 2 | 1 | (BU) | W (60:00, 39/40) | ||
11/14/1998 | at Pittsburgh | L | 0 | 4 | L (60:00, 28/32) | (BU) | ||
11/19/1998 | at Boston | T | 5 | 5 | OT | T (65:00, 24/29) | (BU) | |
11/21/1998 | at New Jersey | T | 3 | 3 | OT | (BU) | T (65:00, 24/27) | |
11/22/1998 | vs Philadelphia | L | 1 | 2 | OT | (BU) | L (60:26, 14/16) | |
11/25/1998 | vs Boston | L | 0 | 1 | (BU) | L (60:00, 19/20) | ||
11/27/1998 | at Tampa Bay | W | 2 | 1 | W (60:00, 23/24) | (BU) | ||
11/28/1998 | vs Buffalo | W | 6 | 2 | (BU) | W (60:00, 21/23) | ||
12/01/1998 | at NY Rangers | L | 4 | 5 | OT | L (62:10, 24/29) | (BU) | |
12/02/1998 | at Buffalo | L | 1 | 2 | (BU) | L (60:00, 26/28) | ||
12/05/1998 | vs Carolina | T | 3 | 3 | OT | T (65:00, 24/27) | (BU) | |
12/09/1998 | vs Ottawa | W | 6 | 5 | W (60:00, 25/30) | (BU) | ||
12/12/1998 | vs Calgary | L | 2 | 4 | (BU) | L (60:00, 31/35) | ||
12/16/1998 | vs Pittsburgh | W | 4 | 1 | W (60:00, 29/30) | (BU) | ||
12/19/1998 | vs Edmonton | W | 3 | 1 | W (60:00, 29/30) | (BU) | ||
12/23/1998 | vs Washington | L | 0 | 4 | L (60:00, 16/20) | (BU) | ||
12/26/1998 | at Tampa Bay | W | 3 | 1 | W (60:00, 23/24) | (BU) | ||
12/28/1998 | vs NY Islanders | W | 5 | 1 | W (60:00, 26/27) | (BU) | ||
12/30/1998 | at Pittsburgh | L | 4 | 7 | (BU) | L (60:00, 30/37) | ||
01/01/1999 | vs Carolina | T | 3 | 3 | OT | T (65:00, 25/28) | (BU) | |
01/02/1999 | vs Pittsburgh | L | 2 | 4 | L (60:00, 30/34) | (BU) | ||
01/05/1999 | at Phoenix | T | 2 | 2 | OT | T (65:00, 26/28) | (BU) | |
01/06/1999 | at Colorado | T | 2 | 2 | OT | (BU) | T (65:00, 33/35) | |
01/08/1999 | at Vancouver | T | 1 | 1 | OT | T (65:00, 23/24) | (BU) | |
01/10/1999 | at Calgary | W | 2 | 1 | W (60:00, 24/25) | (BU) | ||
01/13/1999 | vs Toronto | T | 3 | 3 | OT | T (65:00, 34/37) | (BU) | |
01/14/1999 | at Carolina | L | 2 | 3 | L (60:00, 20/23) | (BU) | ||
01/16/1999 | vs NY Islanders | W | 1 | 0 | W (60:00, 27/27) | (BU) | ||
01/18/1999 | vs Buffalo | L | 0 | 4 | L (26:54, 13/16) | - (33:06, 22/23) | ||
01/20/1999 | at NY Islanders | W | 5 | 2 | (BU) | W (60:00, 17/19) | ||
01/21/1999 | at NY Rangers | W | 2 | 1 | W (60:00, 27/28) | (BU) | ||
01/26/1999 | at Philadelphia | T | 3 | 3 | OT | T (65:00, 27/30) | (BU) | |
01/27/1999 | vs Montreal | W | 2 | 1 | W (60:00, 29/30) | (BU) | ||
01/30/1999 | vs Dallas | L | 2 | 5 | L (26:34, 14/17) | - (33:26, 11/13) | ||
02/03/1999 | vs Toronto | W | 5 | 2 | W (60:00, 34/36) | (BU) | ||
02/05/1999 | at Pittsburgh | L | 0 | 3 | (BU) | L (60:00, 23/26) | ||
02/06/1999 | at Carolina | T | 3 | 3 | OT | T (65:00, 38/41) | (BU) | |
02/08/1999 | vs St. Louis | L | 4 | 5 | L (60:00, 24/29) | (BU) | ||
02/11/1999 | at Ottawa | W | 3 | 1 | (BU) | W (60:00, 24/25) | ||
02/13/1999 | at Montreal | L | 0 | 4 | L (60:00, 31/35) | (BU) | ||
02/15/1999 | vs San Jose | T | 2 | 2 | OT | T (65:00, 25/27) | (BU) | |
02/17/1999 | at Dallas | L | 1 | 2 | L (60:00, 27/29) | (BU) | ||
02/18/1999 | at St. Louis | T | 0 | 0 | OT | T (65:00, 27/27) | (BU) | |
02/20/1999 | vs Phoenix | W | 7 | 1 | W (60:00, 34/35) | (BU) | ||
02/24/1999 | vs Philadelphia | W | 5 | 3 | W (60:00, 24/27) | (BU) | ||
02/26/1999 | at Detroit | T | 5 | 5 | OT | (BU) | T (65:00, 31/36) | |
02/27/1999 | at Toronto | L | 1 | 4 | L (60:00, 26/30) | (BU) | ||
03/03/1999 | vs Colorado | L | 5 | 7 | L (60:00, 27/34) | (BU) | ||
03/06/1999 | vs Carolina | T | 2 | 2 | OT | (BU) | T (65:00, 13/15) | |
03/08/1999 | at Montreal | W | 5 | 2 | (BU) | W (60:00, 31/33) | ||
03/09/1999 | at Boston | L | 0 | 2 | L (60:00, 39/41) | (BU) | ||
03/11/1999 | at Washington | W | 2 | 1 | W (60:00, 26/27) | (BU) | ||
03/13/1999 | vs Tampa Bay | W | 1 | 0 | W (60:00, 24/24) | (BU) | ||
03/17/1999 | at San Jose | L | 2 | 4 | L (40:00, 16/20) | - (20:00, 2/2) | ||
03/20/1999 | at Los Angeles | L | 3 | 4 | L (49:27, 13/14) | - (10:33, 3/6) | ||
03/21/1999 | at Anaheim | W | 5 | 2 | W (60:00, 25/27) | (BU) | ||
03/24/1999 | vs NY Rangers | L | 1 | 2 | L (60:00, 22/24) | (BU) | ||
03/26/1999 | vs Nashville | W | 4 | 1 | W (60:00, 27/28) | (BU) | ||
03/28/1999 | vs New Jersey | T | 2 | 2 | OT | T (65:00, 37/39) | (BU) | |
03/31/1999 | vs NY Islanders | L | 3 | 5 | L (59:00, 14/18) | (BU) | ||
04/01/1999 | at Washington | L | 3 | 5 | L (59:00, 32/36) | (BU) | ||
04/03/1999 | vs Ottawa | L | 4 | 6 | L (59:00, 30/35) | (BU) | ||
04/05/1999 | vs Washington | L | 0 | 3 | (BU) | L (59:00, 27/29) | ||
04/07/1999 | vs Boston | L | 2 | 5 | (BU) | L (60:00, 21/26) | ||
04/09/1999 | at Buffalo | L | 1 | 3 | L (32:59, 9/11) | - (27:01, 10/11) | ||
04/10/1999 | at Toronto | L | 1 | 9 | L (30:32, 17/22) | - (29:28, 6/10) | ||
04/12/1999 | at Ottawa | W | 2 | 0 | W (60:00, 39/39) | (BU) | ||
04/14/1999 | vs Montreal | W | 3 | 2 | OT | W (64:05, 19/21) | (BU) | |
04/17/1999 | vs Tampa Bay | W | 6 | 2 | W (60:00, 27/29) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Sean Burke | Kirk McLean | Todd MacDonald |
PREVIOUS SEASON: FLO 1997-1998        NEXT SEASON: FLO 1999-2000
These data reflect every 1998-1999 Florida Panthers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).