2000-2001 Florida Panthers Goaltender Game-by-Game Performance

PREVIOUS SEASON: FLO 1999-2000        NEXT SEASON: FLO 2001-2002

DATEOPPONENTDECGFGAOTTrevor KiddRoberto LuongoSean Gauthier
10/06/2000vs VancouverL34OTL (62:20, 17/21)(BU)
10/09/2000at BostonL24(BU)L (60:00, 18/22)
10/13/2000vs CarolinaT22OTT (65:00, 22/24)(BU)
10/18/2000at PhoenixL12OT(BU)L (61:15, 22/24)
10/20/2000at ColoradoL15L (60:00, 34/39)(BU)
10/22/2000at MinnesotaT00OT(BU)T (65:00, 20/20)
10/25/2000vs New JerseyL12(BU)L (60:00, 26/28)
10/27/2000at NashvilleT33OT(BU)T (65:00, 42/45)
10/28/2000vs OttawaW31W (60:00, 30/31)(BU)
10/30/2000at New JerseyL56OTL (61:55, 20/26)(BU)
11/01/2000vs NY IslandersL03(BU)L (60:00, 28/31)
11/04/2000vs WashingtonL23(BU)L (60:00, 27/30)
11/08/2000vs MontrealL24(BU)L (60:00, 32/36)
11/10/2000vs CalgaryT33OTT (65:00, 24/27)(BU)
11/13/2000vs AtlantaL14L (40:00, 23/26)- (20:00, 6/7)
11/15/2000at CarolinaW41W (60:00, 22/23)(BU)
11/17/2000at ColumbusW30W (60:00, 30/30)(BU)
11/18/2000at OttawaL25- (20:00, 11/13)L (40:00, 17/20)
11/21/2000at MontrealW41W (60:00, 21/22)(BU)
11/24/2000at Tampa BayL12L (60:00, 20/22)(BU)
11/25/2000vs Tampa BayW21OT(BU)W (62:47, 21/22)
11/29/2000vs CarolinaL12OTL (61:41, 40/42)(BU)
12/01/2000vs DetroitL13L (60:00, 20/23)(BU)
12/02/2000at St. LouisL25(BU)L (60:00, 35/40)
12/04/2000at TorontoT44OTT (65:00, 30/34)(BU)
12/06/2000vs NY IslandersL14L (30:13, 17/20)- (28:47, 10/10)
12/08/2000at AtlantaL34OT(BU)L (60:22, 24/28)
12/09/2000vs ColoradoL24(BU)L (59:00, 18/21)
12/13/2000at DetroitT33OTT (65:00, 32/35)(BU)
12/15/2000at PittsburghW41W (60:00, 35/36)(BU)
12/16/2000at BuffaloL23L (60:00, 19/22)(BU)
12/18/2000at NY RangersL36L (59:00, 22/27)(BU)
12/20/2000vs PittsburghT22OTT (65:00, 24/26)(BU)
12/22/2000vs New JerseyL02(BU)L (59:00, 35/37)
12/23/2000at WashingtonL35L (40:00, 19/24)- (20:00, 10/10)
12/27/2000vs PhiladelphiaL25L (60:00, 29/34)(BU)
12/29/2000vs BostonW30(BU)W (59:46, 24/24)
12/30/2000vs TorontoL14(BU)L (60:00, 26/30)
01/03/2001at AnaheimL23OTL (64:01, 28/31)(BU)
01/04/2001at Los AngelesW43W (59:55, 46/49)(BU)
01/06/2001at San JoseL13L (59:35, 36/39)(BU)
01/09/2001at CarolinaL37- (12:11, 4/7)L (47:49, 15/19)
01/12/2001vs CarolinaT22OTT (64:55, 33/35)(BU)
01/13/2001vs PhiladelphiaL14L (60:00, 37/41)(BU)
01/15/2001vs DallasW20(BU)W (60:00, 30/30)
01/17/2001at ChicagoL05(BU)L (60:00, 22/27)
01/19/2001at BuffaloL01(BU)L (59:52, 35/36)
01/20/2001at PhiladelphiaL35L (58:53, 42/46)(BU)
01/22/2001at BostonW32(BU)W (60:00, 33/35)
01/24/2001at WashingtonL12(BU)L (58:56, 23/25)
01/26/2001vs OttawaL45OTL (62:49, 28/33)(BU)
01/27/2001vs Tampa BayW32OTW (60:53, 19/21)(BU)
01/30/2001at Tampa BayL34L (58:57, 22/26)(BU)
01/31/2001vs BuffaloW52(BU)W (60:00, 38/40)
02/07/2001vs MinnesotaW21(BU)W (60:00, 19/20)
02/09/2001vs NY RangersL24(BU)L (59:19, 26/29)
02/10/2001at AtlantaW73W (59:59, 20/23)(BU)
02/14/2001vs PhoenixW43W (60:00, 19/22)(BU)
02/16/2001vs BostonW21(BU)W (60:00, 25/26)
02/19/2001vs St. LouisW30(BU)W (60:00, 35/35)
02/21/2001at PittsburghL23OT(BU)L (62:00, 30/33)
02/22/2001at OttawaL24(BU)L (60:00, 43/47)
02/24/2001at NY IslandersL45L (58:09, 34/39)- (0:53, 1/1)
02/26/2001at New JerseyL35(BU)L (59:15, 32/36)
02/28/2001at NY RangersL24- (17:48, 7/8)L (39:54, 23/26)
03/02/2001vs AtlantaL34L (58:15, 19/23)(BU)
03/03/2001at AtlantaT22OT(BU)T (64:53, 39/41)
03/07/2001vs San JoseT33OT(BU)T (64:45, 31/34)
03/09/2001vs ColumbusL67OTL (60:42, 27/34)(BU)
03/11/2001at NY IslandersW41(BU)W (60:00, 28/29)
03/14/2001vs EdmontonT22OT(BU)T (65:00, 21/23)
03/16/2001vs PittsburghL36(BU)L (60:00, 24/30)
03/17/2001vs TorontoL35L (59:00, 35/39)(BU)
03/20/2001at MontrealT33OT(BU)T (65:00, 25/28)
03/21/2001at TorontoW31(BU)W (60:00, 34/35)
03/23/2001vs WashingtonW41(BU)W (60:00, 38/39)
03/28/2001vs MontrealT22OT(BU)T (64:43, 37/39)
03/30/2001vs Tampa BayL24(BU)L (59:23, 23/26)
04/02/2001vs BuffaloL35(BU)L (59:24, 28/32)
04/03/2001at PhiladelphiaW21W (60:00, 39/40)(BU)
04/05/2001at WashingtonL03L (59:58, 31/34)(BU)
04/07/2001vs NY RangersW30(BU)W (59:27, 25/25)
DATEOPPONENTDECGFGAOTTrevor KiddRoberto LuongoSean Gauthier

PREVIOUS SEASON: FLO 1999-2000        NEXT SEASON: FLO 2001-2002


These data reflect every 2000-2001 Florida Panthers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page