PREVIOUS SEASON: FLO 1999-2000        NEXT SEASON: FLO 2001-2002
DATE | OPPONENT | DEC | GF | GA | OT | Trevor Kidd | Roberto Luongo | Sean Gauthier |
---|---|---|---|---|---|---|---|---|
10/06/2000 | vs Vancouver | L | 3 | 4 | OT | L (62:20, 17/21) | (BU) | |
10/09/2000 | at Boston | L | 2 | 4 | (BU) | L (60:00, 18/22) | ||
10/13/2000 | vs Carolina | T | 2 | 2 | OT | T (65:00, 22/24) | (BU) | |
10/18/2000 | at Phoenix | L | 1 | 2 | OT | (BU) | L (61:15, 22/24) | |
10/20/2000 | at Colorado | L | 1 | 5 | L (60:00, 34/39) | (BU) | ||
10/22/2000 | at Minnesota | T | 0 | 0 | OT | (BU) | T (65:00, 20/20) | |
10/25/2000 | vs New Jersey | L | 1 | 2 | (BU) | L (60:00, 26/28) | ||
10/27/2000 | at Nashville | T | 3 | 3 | OT | (BU) | T (65:00, 42/45) | |
10/28/2000 | vs Ottawa | W | 3 | 1 | W (60:00, 30/31) | (BU) | ||
10/30/2000 | at New Jersey | L | 5 | 6 | OT | L (61:55, 20/26) | (BU) | |
11/01/2000 | vs NY Islanders | L | 0 | 3 | (BU) | L (60:00, 28/31) | ||
11/04/2000 | vs Washington | L | 2 | 3 | (BU) | L (60:00, 27/30) | ||
11/08/2000 | vs Montreal | L | 2 | 4 | (BU) | L (60:00, 32/36) | ||
11/10/2000 | vs Calgary | T | 3 | 3 | OT | T (65:00, 24/27) | (BU) | |
11/13/2000 | vs Atlanta | L | 1 | 4 | L (40:00, 23/26) | - (20:00, 6/7) | ||
11/15/2000 | at Carolina | W | 4 | 1 | W (60:00, 22/23) | (BU) | ||
11/17/2000 | at Columbus | W | 3 | 0 | W (60:00, 30/30) | (BU) | ||
11/18/2000 | at Ottawa | L | 2 | 5 | - (20:00, 11/13) | L (40:00, 17/20) | ||
11/21/2000 | at Montreal | W | 4 | 1 | W (60:00, 21/22) | (BU) | ||
11/24/2000 | at Tampa Bay | L | 1 | 2 | L (60:00, 20/22) | (BU) | ||
11/25/2000 | vs Tampa Bay | W | 2 | 1 | OT | (BU) | W (62:47, 21/22) | |
11/29/2000 | vs Carolina | L | 1 | 2 | OT | L (61:41, 40/42) | (BU) | |
12/01/2000 | vs Detroit | L | 1 | 3 | L (60:00, 20/23) | (BU) | ||
12/02/2000 | at St. Louis | L | 2 | 5 | (BU) | L (60:00, 35/40) | ||
12/04/2000 | at Toronto | T | 4 | 4 | OT | T (65:00, 30/34) | (BU) | |
12/06/2000 | vs NY Islanders | L | 1 | 4 | L (30:13, 17/20) | - (28:47, 10/10) | ||
12/08/2000 | at Atlanta | L | 3 | 4 | OT | (BU) | L (60:22, 24/28) | |
12/09/2000 | vs Colorado | L | 2 | 4 | (BU) | L (59:00, 18/21) | ||
12/13/2000 | at Detroit | T | 3 | 3 | OT | T (65:00, 32/35) | (BU) | |
12/15/2000 | at Pittsburgh | W | 4 | 1 | W (60:00, 35/36) | (BU) | ||
12/16/2000 | at Buffalo | L | 2 | 3 | L (60:00, 19/22) | (BU) | ||
12/18/2000 | at NY Rangers | L | 3 | 6 | L (59:00, 22/27) | (BU) | ||
12/20/2000 | vs Pittsburgh | T | 2 | 2 | OT | T (65:00, 24/26) | (BU) | |
12/22/2000 | vs New Jersey | L | 0 | 2 | (BU) | L (59:00, 35/37) | ||
12/23/2000 | at Washington | L | 3 | 5 | L (40:00, 19/24) | - (20:00, 10/10) | ||
12/27/2000 | vs Philadelphia | L | 2 | 5 | L (60:00, 29/34) | (BU) | ||
12/29/2000 | vs Boston | W | 3 | 0 | (BU) | W (59:46, 24/24) | ||
12/30/2000 | vs Toronto | L | 1 | 4 | (BU) | L (60:00, 26/30) | ||
01/03/2001 | at Anaheim | L | 2 | 3 | OT | L (64:01, 28/31) | (BU) | |
01/04/2001 | at Los Angeles | W | 4 | 3 | W (59:55, 46/49) | (BU) | ||
01/06/2001 | at San Jose | L | 1 | 3 | L (59:35, 36/39) | (BU) | ||
01/09/2001 | at Carolina | L | 3 | 7 | - (12:11, 4/7) | L (47:49, 15/19) | ||
01/12/2001 | vs Carolina | T | 2 | 2 | OT | T (64:55, 33/35) | (BU) | |
01/13/2001 | vs Philadelphia | L | 1 | 4 | L (60:00, 37/41) | (BU) | ||
01/15/2001 | vs Dallas | W | 2 | 0 | (BU) | W (60:00, 30/30) | ||
01/17/2001 | at Chicago | L | 0 | 5 | (BU) | L (60:00, 22/27) | ||
01/19/2001 | at Buffalo | L | 0 | 1 | (BU) | L (59:52, 35/36) | ||
01/20/2001 | at Philadelphia | L | 3 | 5 | L (58:53, 42/46) | (BU) | ||
01/22/2001 | at Boston | W | 3 | 2 | (BU) | W (60:00, 33/35) | ||
01/24/2001 | at Washington | L | 1 | 2 | (BU) | L (58:56, 23/25) | ||
01/26/2001 | vs Ottawa | L | 4 | 5 | OT | L (62:49, 28/33) | (BU) | |
01/27/2001 | vs Tampa Bay | W | 3 | 2 | OT | W (60:53, 19/21) | (BU) | |
01/30/2001 | at Tampa Bay | L | 3 | 4 | L (58:57, 22/26) | (BU) | ||
01/31/2001 | vs Buffalo | W | 5 | 2 | (BU) | W (60:00, 38/40) | ||
02/07/2001 | vs Minnesota | W | 2 | 1 | (BU) | W (60:00, 19/20) | ||
02/09/2001 | vs NY Rangers | L | 2 | 4 | (BU) | L (59:19, 26/29) | ||
02/10/2001 | at Atlanta | W | 7 | 3 | W (59:59, 20/23) | (BU) | ||
02/14/2001 | vs Phoenix | W | 4 | 3 | W (60:00, 19/22) | (BU) | ||
02/16/2001 | vs Boston | W | 2 | 1 | (BU) | W (60:00, 25/26) | ||
02/19/2001 | vs St. Louis | W | 3 | 0 | (BU) | W (60:00, 35/35) | ||
02/21/2001 | at Pittsburgh | L | 2 | 3 | OT | (BU) | L (62:00, 30/33) | |
02/22/2001 | at Ottawa | L | 2 | 4 | (BU) | L (60:00, 43/47) | ||
02/24/2001 | at NY Islanders | L | 4 | 5 | L (58:09, 34/39) | - (0:53, 1/1) | ||
02/26/2001 | at New Jersey | L | 3 | 5 | (BU) | L (59:15, 32/36) | ||
02/28/2001 | at NY Rangers | L | 2 | 4 | - (17:48, 7/8) | L (39:54, 23/26) | ||
03/02/2001 | vs Atlanta | L | 3 | 4 | L (58:15, 19/23) | (BU) | ||
03/03/2001 | at Atlanta | T | 2 | 2 | OT | (BU) | T (64:53, 39/41) | |
03/07/2001 | vs San Jose | T | 3 | 3 | OT | (BU) | T (64:45, 31/34) | |
03/09/2001 | vs Columbus | L | 6 | 7 | OT | L (60:42, 27/34) | (BU) | |
03/11/2001 | at NY Islanders | W | 4 | 1 | (BU) | W (60:00, 28/29) | ||
03/14/2001 | vs Edmonton | T | 2 | 2 | OT | (BU) | T (65:00, 21/23) | |
03/16/2001 | vs Pittsburgh | L | 3 | 6 | (BU) | L (60:00, 24/30) | ||
03/17/2001 | vs Toronto | L | 3 | 5 | L (59:00, 35/39) | (BU) | ||
03/20/2001 | at Montreal | T | 3 | 3 | OT | (BU) | T (65:00, 25/28) | |
03/21/2001 | at Toronto | W | 3 | 1 | (BU) | W (60:00, 34/35) | ||
03/23/2001 | vs Washington | W | 4 | 1 | (BU) | W (60:00, 38/39) | ||
03/28/2001 | vs Montreal | T | 2 | 2 | OT | (BU) | T (64:43, 37/39) | |
03/30/2001 | vs Tampa Bay | L | 2 | 4 | (BU) | L (59:23, 23/26) | ||
04/02/2001 | vs Buffalo | L | 3 | 5 | (BU) | L (59:24, 28/32) | ||
04/03/2001 | at Philadelphia | W | 2 | 1 | W (60:00, 39/40) | (BU) | ||
04/05/2001 | at Washington | L | 0 | 3 | L (59:58, 31/34) | (BU) | ||
04/07/2001 | vs NY Rangers | W | 3 | 0 | (BU) | W (59:27, 25/25) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Trevor Kidd | Roberto Luongo | Sean Gauthier |
PREVIOUS SEASON: FLO 1999-2000        NEXT SEASON: FLO 2001-2002
These data reflect every 2000-2001 Florida Panthers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).