2001-2002 Florida Panthers Goaltender Game-by-Game Performance

PREVIOUS SEASON: FLO 2000-2001        NEXT SEASON: FLO 2002-2003

DATEOPPONENTDECGFGAOTTrevor KiddRoberto LuongoWade FlahertyAndrew Allen
10/04/2001at PhiladelphiaL25L (58:42, 25/29)(BU)
10/06/2001vs NY IslandersL03(BU)L (58:51, 20/22)
10/07/2001at Tampa BayW50(BU)W (60:00, 28/28)
10/10/2001vs OttawaL02- (54:50, 26/27)L (3:47, 3/4)
10/13/2001vs PhiladelphiaL25L (60:00, 48/53)(BU)
10/16/2001at VancouverT22OTT (64:57, 18/20)(BU)
10/18/2001at CalgaryL13L (59:00, 17/20)(BU)
10/20/2001at EdmontonL26L (60:00, 17/23)(BU)
10/24/2001vs WashingtonL34OT(BU)L (59:51, 22/26)
10/26/2001vs Los AngelesW32(BU)W (60:00, 31/33)
10/28/2001at PittsburghT22OT(BU)T (65:00, 30/32)
10/30/2001at NY IslandersL23(BU)L (59:44, 34/37)
10/31/2001at NY RangersW31(BU)W (60:00, 31/32)
11/03/2001vs NY RangersL35(BU)L (59:50, 26/30)
11/07/2001vs PittsburghW20(BU)W (60:00, 17/17)
11/10/2001vs PhiladelphiaL23OT(BU)L (64:17, 33/36)
11/12/2001vs BuffaloL35(BU)L (59:35, 26/30)
11/14/2001vs TorontoL23(BU)L (58:32, 31/34)
11/16/2001at BuffaloW20W (60:00, 31/31)(BU)
11/17/2001at MontrealL01OT(BU)L (63:55, 44/45)
11/19/2001at TorontoL15L (60:00, 40/45)(BU)
11/21/2001vs AnaheimW60(BU)W (60:00, 30/30)
11/24/2001vs New JerseyL15(BU)L (59:56, 26/31)
11/27/2001at ColoradoL14(BU)L (59:34, 23/26)
11/29/2001at MinnesotaL06- (27:46, 4/5)L (32:14, 10/15)
12/01/2001vs AtlantaL25L (59:03, 23/27)(BU)
12/05/2001vs ColumbusW20(BU)W (60:00, 23/23)
12/08/2001vs CarolinaL23(BU)L (59:05, 24/27)
12/12/2001at CarolinaL14- (33:33, 8/9)L (26:24, 6/9)
12/14/2001at New JerseyW32W (59:57, 26/28)(BU)
12/15/2001at NY IslandersW31(BU)W (60:00, 36/37)
12/17/2001at NY RangersL24(BU)L (60:00, 34/38)
12/19/2001vs WashingtonW52(BU)W (60:00, 22/24)
12/22/2001vs St. LouisL02(BU)L (60:00, 38/40)
12/26/2001at AtlantaT33OTT (32:28, 4/5)- (32:23, 8/10)
12/28/2001vs BostonL17L (38:58, 10/15)- (20:53, 11/13)
12/29/2001vs TorontoW42(BU)W (60:00, 30/32)
12/31/2001vs AtlantaW43(BU)W (59:50, 29/32)
01/02/2002at Los AngelesL13(BU)L (59:11, 34/37)
01/04/2002at AnaheimW21(BU)W (60:00, 26/27)
01/05/2002at San JoseL06- (16:21, 9/12)L (43:39, 20/23)
01/07/2002at WashingtonW21(BU)W (60:00, 38/39)
01/09/2002vs DallasL23(BU)L (59:37, 30/33)
01/11/2002vs OttawaL24- (32:15, 12/13)L (27:45, 9/12)
01/12/2002vs WashingtonL01(BU)L (59:14, 33/34)
01/16/2002vs ChicagoL03(BU)L (60:00, 27/30)
01/18/2002at DallasW32W (60:00, 35/37)(BU)
01/19/2002vs AtlantaL16- (47:50, 20/24)L (12:07, 2/4)
01/21/2002vs MontrealW75(BU)W (60:00, 34/39)
01/23/2002vs New JerseyL13(BU)L (59:57, 34/37)
01/25/2002at CarolinaT11OT(BU)T (65:00, 44/45)
01/26/2002at BostonL24(BU)L (59:53, 36/40)
01/30/2002vs PhoenixL13- (10:22, 7/7)L (44:01, 18/21)
02/04/2002vs NY IslandersT66OTT (50:59, 26/30)- (14:00, 10/12)
02/06/2002vs Tampa BayL23L (58:56, 18/21)(BU)
02/07/2002at Tampa BayW31(BU)W (60:00, 36/37)
02/09/2002at BostonL14- (20:00, 6/7)L (40:00, 20/23)
02/12/2002at NashvilleL01(BU)L (59:20, 30/31)
02/13/2002at ChicagoL45L (58:41, 30/35)- (0:48, 0/0)
02/26/2002at WashingtonL34(BU)L (58:59, 18/22)
02/27/2002vs DetroitL23OT(BU)L (64:05, 57/60)
03/02/2002at Tampa BayL23(BU)L (58:48, 28/31)
03/05/2002at PittsburghL56OT(BU)L (63:23, 26/32)
03/08/2002vs EdmontonW54(BU)W (60:00, 40/44)
03/09/2002vs NashvilleT22OT(BU)T (65:00, 22/24)
03/13/2002vs CalgaryT33OT(BU)T (65:00, 46/49)
03/15/2002vs BuffaloW52(BU)W (60:00, 28/30)
03/17/2002at OttawaL02(BU)L (59:13, 39/41)
03/20/2002vs MontrealL14L (53:10, 23/26)- (6:50, 2/3)
03/21/2002at CarolinaL23L (59:05, 32/35)(BU)
03/23/2002vs BostonL13L (59:14, 20/22)(BU)
03/25/2002at New JerseyL13L (60:00, 34/37)(BU)
03/26/2002at MontrealW21(BU)W (59:58, 32/33)
03/28/2002at OttawaW43(BU)W (60:00, 37/40)
03/30/2002vs NY RangersL24(BU)L (59:53, 35/39)
04/03/2002vs PittsburghW32W (59:50, 31/33)(BU)
04/05/2002at BuffaloL13L (57:41, 31/34)(BU)
04/06/2002at TorontoT22OTT (65:00, 46/48)(BU)
04/08/2002at PhiladelphiaT44OT(BU)T (64:51, 32/36)
04/10/2002at AtlantaT44OTT (65:00, 26/30)(BU)
04/12/2002vs CarolinaL13L (59:29, 34/36)(BU)
04/14/2002vs Tampa BayL23OTL (60:17, 30/33)(BU)
DATEOPPONENTDECGFGAOTTrevor KiddRoberto LuongoWade FlahertyAndrew Allen

PREVIOUS SEASON: FLO 2000-2001        NEXT SEASON: FLO 2002-2003


These data reflect every 2001-2002 Florida Panthers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page