2003-2004 Florida Panthers Goaltender Game-by-Game Performance

PREVIOUS SEASON: FLO 2002-2003        NEXT SEASON: FLO 2005-2006

DATEOPPONENTDECGFGAOTRoberto LuongoSteve ShieldsTravis Scott
10/09/2003vs CarolinaW31W (60:00, 31/32)(BU)
10/11/2003vs BostonT11OTT (64:53, 32/33)(BU)
10/13/2003at CarolinaT22OTT (65:00, 33/35)(BU)
10/15/2003vs PhoenixL12L (58:43, 34/36)(BU)
10/18/2003at NY IslandersL12L (59:04, 44/46)(BU)
10/20/2003at NY RangersL13L (59:52, 25/27)(BU)
10/22/2003at New JerseyW21W (60:00, 32/33)(BU)
10/24/2003vs MinnesotaL34L (59:38, 36/40)(BU)
10/25/2003at AtlantaW32(BU)W (60:00, 33/35)
10/29/2003at PhiladelphiaL15L (9:08, 3/5)- (50:47, 22/25)
10/30/2003at OttawaW32(BU)W (60:00, 30/32)
11/01/2003vs San JoseL26(BU)L (59:54, 14/20)
11/05/2003vs Los AngelesL23L (59:00, 32/35)(BU)
11/07/2003vs PittsburghW63W (60:00, 18/21)(BU)
11/08/2003at St. LouisL02L (40:00, 20/22)- (18:22, 6/6)
11/11/2003vs Tampa BayW40W (60:00, 26/26)(BU)
11/13/2003at New JerseyL13L (57:46, 26/29)(BU)
11/15/2003at PittsburghW32W (60:00, 33/35)(BU)
11/16/2003at AtlantaL25(BU)L (60:00, 25/30)
11/19/2003vs NY IslandersL14L (60:00, 28/32)(BU)
11/21/2003vs AtlantaL36L (59:33, 24/29)(BU)
11/22/2003at WashingtonW32OTW (61:43, 39/41)(BU)
11/24/2003vs BuffaloW21W (60:00, 36/37)(BU)
11/26/2003vs NY RangersT33OTT (65:00, 37/40)(BU)
11/28/2003vs BuffaloL34(BU)L (58:49, 30/34)
11/29/2003at MontrealT11OTT (64:38, 36/37)(BU)
12/03/2003vs OttawaL04L (60:00, 39/43)(BU)
12/06/2003vs AtlantaL34OTL (62:57, 38/42)(BU)
12/10/2003vs BostonT11OTT (65:00, 29/30)(BU)
12/12/2003vs MontrealW42W (59:56, 29/31)(BU)
12/13/2003at NashvilleT22OTT (65:00, 34/36)(BU)
12/15/2003at DetroitL14L (59:09, 36/39)(BU)
12/17/2003vs WashingtonT22OTT (65:00, 25/27)(BU)
12/19/2003vs DallasW10W (59:46, 36/36)(BU)
12/22/2003at OttawaL23OTL (61:30, 42/45)(BU)
12/23/2003at TorontoL25L (41:47, 19/23)- (18:13, 2/3)
12/27/2003vs AnaheimW32W (60:00, 32/34)(BU)
12/29/2003vs TorontoT44OTT (65:00, 34/38)(BU)
12/31/2003at Tampa BayT22OTT (65:00, 40/42)(BU)
01/02/2004vs PhiladelphiaL12L (58:47, 21/23)(BU)
01/03/2004vs ColumbusW10W (60:00, 42/42)(BU)
01/08/2004at PhiladelphiaW43OTW (62:56, 46/49)(BU)
01/10/2004at CalgaryL24L (58:52, 34/38)(BU)
01/11/2004at VancouverT22OT(BU)T (64:57, 27/29)
01/13/2004at EdmontonL24L (59:02, 24/28)(BU)
01/17/2004vs Tampa BayW21W (60:00, 50/51)(BU)
01/19/2004vs St. LouisL12OTL (60:48, 32/34)(BU)
01/21/2004vs ColoradoL56L (57:54, 23/29)- (1:04, 1/1)
01/23/2004vs WashingtonW41W (59:34, 28/29)(BU)
01/24/2004at BostonW21W (60:00, 43/44)(BU)
01/26/2004at NY RangersL25L (59:14, 33/37)(BU)
01/28/2004vs PhiladelphiaT33OTT (65:00, 44/47)(BU)
01/31/2004at NY IslandersL24L (58:46, 27/30)(BU)
02/03/2004at San JoseL03L (60:00, 25/28)(BU)
02/04/2004at PhoenixW54OT(BU)W (63:18, 24/28)
02/10/2004vs MontrealW21W (60:00, 40/41)(BU)
02/12/2004vs PittsburghW51W (60:00, 34/35)(BU)
02/14/2004at Tampa BayL23L (58:25, 33/36)(BU)
02/16/2004at CarolinaL13L (58:23, 20/22)(BU)
02/18/2004at BuffaloT11OTT (64:56, 41/42)(BU)
02/20/2004at PittsburghW20W (59:55, 34/34)(BU)
02/21/2004at WashingtonT22OTT (64:57, 23/25)(BU)
02/23/2004at BostonW20W (60:00, 38/38)(BU)
02/25/2004vs TorontoW40W (59:55, 33/33)(BU)
02/27/2004vs WashingtonL14L (58:31, 25/28)(BU)
02/29/2004at ChicagoT22OTT (65:00, 43/45)(BU)
03/02/2004at WashingtonW10W (59:42, 29/29)(BU)
03/03/2004vs New JerseyL25L (40:00, 22/26)- (20:00, 10/11)
03/06/2004vs Tampa BayL35L (40:00, 19/24)- (18:23, 6/6)
03/09/2004at TorontoL05(BU)L (60:00, 37/42)
03/11/2004at MontrealW32OTW (61:29, 32/34)(BU)
03/13/2004vs NY RangersW32OTW (62:48, 37/39)(BU)
03/17/2004vs NY IslandersW64W (60:00, 50/54)(BU)
03/19/2004at AtlantaL23L (59:36, 27/30)(BU)
03/20/2004vs BuffaloL12L (58:47, 21/23)(BU)
03/23/2004vs New JerseyL34OTL (63:55, 46/50)(BU)
03/25/2004at CarolinaL23L (58:07, 42/45)(BU)
03/27/2004vs AtlantaL03(BU)L (60:00, 16/19)
03/29/2004vs CarolinaW31W (59:54, 28/29)(BU)
03/31/2004vs OttawaL45L (57:36, 30/35)(BU)
04/01/2004at Tampa BayL34(BU)L (58:32, 21/25)
04/04/2004vs CarolinaT66OTT (65:00, 26/32)(BU)
DATEOPPONENTDECGFGAOTRoberto LuongoSteve ShieldsTravis Scott

PREVIOUS SEASON: FLO 2002-2003        NEXT SEASON: FLO 2005-2006


These data reflect every 2003-2004 Florida Panthers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page