PREVIOUS SEASON: FLO 2005-2006        NEXT SEASON: FLO 2007-2008
DATE | OPPONENT | DEC | GF | GA | OT | Ed Belfour | Alex Auld | Craig Anderson |
---|---|---|---|---|---|---|---|---|
10/06/2006 | vs Boston | W | 8 | 3 | (BU) | W (59:55, 34/37) | ||
10/07/2006 | at Atlanta | L | 0 | 6 | L (26:30, 5/9) | - (33:15, 23/25) | ||
10/09/2006 | at Toronto | L | 1 | 2 | SO | (BU) | L (65:00, 47/48) | |
10/11/2006 | vs Carolina | W | 6 | 3 | (BU) | W (60:00, 32/35) | ||
10/13/2006 | vs Tampa Bay | W | 3 | 2 | (BU) | W (59:59, 21/23) | ||
10/14/2006 | at Tampa Bay | L | 1 | 4 | L (60:00, 32/36) | (BU) | ||
10/18/2006 | at Washington | L | 2 | 5 | - (47:24, 13/14) | L (12:36, 8/12) | ||
10/20/2006 | vs Philadelphia | W | 3 | 2 | W (60:00, 25/27) | (BU) | ||
10/21/2006 | at Atlanta | L | 2 | 4 | (BU) | L (59:35, 20/23) | ||
10/23/2006 | vs Atlanta | L | 3 | 6 | - (20:00, 7/8) | L (39:55, 14/19) | ||
10/25/2006 | at NY Rangers | W | 4 | 2 | W (60:00, 35/37) | (BU) | ||
10/26/2006 | at New Jersey | L | 0 | 2 | (BU) | L (58:45, 21/23) | ||
10/28/2006 | at NY Islanders | L | 3 | 4 | SO | L (65:00, 36/39) | (BU) | |
10/31/2006 | vs San Jose | L | 1 | 2 | (BU) | L (59:29, 26/28) | ||
11/02/2006 | vs Toronto | W | 4 | 2 | W (60:00, 23/25) | (BU) | ||
11/08/2006 | vs NY Rangers | L | 3 | 4 | SO | L (64:50, 27/30) | (BU) | |
11/10/2006 | at Buffalo | L | 4 | 5 | OT | (BU) | L (60:19, 21/26) | |
11/11/2006 | at New Jersey | L | 2 | 4 | L (59:19, 20/24) | (BU) | ||
11/13/2006 | vs Washington | L | 1 | 4 | (BU) | L (58:52, 23/26) | ||
11/16/2006 | vs Montreal | W | 5 | 1 | W (60:00, 27/28) | (BU) | ||
11/18/2006 | vs NY Islanders | L | 1 | 4 | L (59:30, 28/31) | (BU) | ||
11/20/2006 | at Boston | W | 3 | 2 | (BU) | W (59:53, 29/31) | ||
11/22/2006 | vs Tampa Bay | L | 4 | 6 | (BU) | L (59:29, 28/33) | ||
11/24/2006 | vs Ottawa | L | 4 | 6 | L (60:00, 26/32) | (BU) | ||
11/25/2006 | at Atlanta | L | 0 | 1 | (BU) | L (59:06, 27/28) | ||
11/28/2006 | at Montreal | L | 0 | 1 | SO | (BU) | L (65:00, 39/39) | |
11/30/2006 | at Ottawa | L | 0 | 6 | - (33:59, 10/11) | L (26:01, 12/17) | ||
12/02/2006 | vs Atlanta | L | 1 | 3 | L (59:41, 22/24) | (BU) | ||
12/05/2006 | at Pittsburgh | W | 3 | 2 | (BU) | W (60:00, 25/27) | ||
12/07/2006 | vs Buffalo | W | 3 | 1 | (BU) | W (59:58, 17/18) | ||
12/09/2006 | at NY Islanders | L | 4 | 5 | SO | (BU) | L (64:56, 31/35) | |
12/10/2006 | at NY Rangers | L | 1 | 2 | L (58:40, 26/28) | (BU) | ||
12/12/2006 | vs Anaheim | L | 4 | 5 | (BU) | L (59:12, 31/36) | ||
12/14/2006 | at Buffalo | L | 1 | 2 | L (59:11, 14/16) | (BU) | ||
12/16/2006 | at Boston | W | 6 | 3 | W (60:00, 18/21) | (BU) | ||
12/19/2006 | at Toronto | W | 7 | 3 | W (60:00, 33/36) | (BU) | ||
12/21/2006 | vs NY Rangers | W | 3 | 2 | W (60:00, 30/32) | (BU) | ||
12/23/2006 | vs Carolina | L | 2 | 3 | OT | L (61:59, 14/17) | (BU) | |
12/26/2006 | at Carolina | L | 2 | 4 | (BU) | L (59:48, 23/26) | ||
12/27/2006 | vs Philadelphia | W | 3 | 1 | W (60:00, 23/24) | (BU) | ||
12/29/2006 | vs Montreal | W | 3 | 1 | W (60:00, 32/33) | (BU) | ||
01/02/2007 | at Edmonton | L | 1 | 4 | L (59:53, 29/33) | (BU) | ||
01/04/2007 | at Calgary | L | 4 | 5 | OT | (BU) | L (64:30, 24/29) | |
01/07/2007 | at Vancouver | L | 3 | 4 | SO | L (65:00, 26/29) | (BU) | |
01/10/2007 | vs Pittsburgh | W | 5 | 2 | (BU) | W (59:47, 23/25) | ||
01/11/2007 | at Carolina | L | 4 | 6 | (BU) | L (59:16, 21/26) | ||
01/13/2007 | vs Washington | W | 7 | 3 | W (60:00, 14/17) | (BU) | ||
01/16/2007 | vs Carolina | L | 2 | 3 | OT | L (61:47, 24/27) | (BU) | |
01/18/2007 | vs Toronto | L | 2 | 3 | - (19:11, 5/5) | L (40:00, 11/14) | ||
01/20/2007 | at Washington | W | 4 | 1 | W (59:43, 17/18) | (BU) | ||
01/27/2007 | vs New Jersey | W | 4 | 2 | W (60:00, 30/32) | (BU) | ||
01/30/2007 | at Pittsburgh | L | 0 | 3 | L (60:00, 22/25) | (BU) | ||
02/01/2007 | vs Washington | W | 6 | 3 | W (59:52, 27/30) | (BU) | ||
02/03/2007 | vs Los Angeles | L | 0 | 7 | L (14:01, 3/6) | - (45:55, 13/17) | ||
02/06/2007 | at Colorado | L | 4 | 5 | OT | L (60:25, 36/41) | (BU) | |
02/08/2007 | at Minnesota | L | 2 | 4 | L (59:48, 31/35) | (BU) | ||
02/10/2007 | vs Phoenix | W | 5 | 2 | W (60:00, 23/25) | (BU) | ||
02/13/2007 | at Montreal | W | 1 | 0 | W (59:56, 29/29) | (BU) | ||
02/14/2007 | at Ottawa | L | 0 | 4 | L (60:00, 29/33) | (BU) | ||
02/17/2007 | vs Tampa Bay | W | 5 | 4 | OT | W (60:28, 16/20) | (BU) | |
02/20/2007 | at Tampa Bay | L | 2 | 3 | SO | L (65:00, 34/36) | (BU) | |
02/22/2007 | vs Pittsburgh | L | 1 | 2 | OT | L (62:36, 39/41) | (BU) | |
02/24/2007 | vs Boston | W | 7 | 2 | W (60:00, 25/27) | (BU) | ||
02/27/2007 | at Washington | W | 6 | 5 | SO | W (64:53, 28/33) | (BU) | |
03/01/2007 | vs Dallas | W | 2 | 1 | OT | W (62:07, 33/34) | (BU) | |
03/03/2007 | vs Tampa Bay | W | 6 | 2 | W (59:54, 31/33) | (BU) | ||
03/06/2007 | at Atlanta | L | 2 | 4 | L (59:13, 25/29) | - (0:44, 1/1) | ||
03/08/2007 | at Philadelphia | W | 2 | 1 | W (59:57, 26/27) | (BU) | ||
03/10/2007 | vs Atlanta | W | 3 | 2 | W (59:59, 30/32) | (BU) | ||
03/13/2007 | at Carolina | L | 1 | 3 | L (59:20, 31/34) | (BU) | ||
03/15/2007 | vs Buffalo | L | 3 | 5 | L (59:59, 15/20) | (BU) | ||
03/17/2007 | vs NY Islanders | W | 8 | 5 | W (59:52, 28/33) | (BU) | ||
03/20/2007 | at Philadelphia | W | 4 | 1 | W (60:00, 24/25) | (BU) | ||
03/22/2007 | vs Ottawa | L | 2 | 4 | L (31:50, 5/9) | - (27:28, 10/10) | ||
03/24/2007 | vs New Jersey | L | 3 | 4 | SO | L (65:00, 27/30) | (BU) | |
03/27/2007 | at Tampa Bay | W | 5 | 2 | W (60:00, 27/29) | (BU) | ||
03/28/2007 | vs Atlanta | W | 3 | 2 | SO | (BU) | W (64:55, 33/35) | |
03/30/2007 | vs Washington | W | 3 | 2 | OT | W (62:00, 30/32) | (BU) | |
04/01/2007 | vs Carolina | L | 3 | 4 | OT | L (61:30, 33/37) | (BU) | |
04/03/2007 | at Washington | L | 0 | 1 | (BU) | L (59:20, 16/17) | ||
04/06/2007 | at Tampa Bay | W | 7 | 2 | W (60:00, 20/22) | (BU) | ||
04/07/2007 | at Carolina | L | 4 | 5 | OT | (BU) | L (64:27, 48/53) | |
DATE | OPPONENT | DEC | GF | GA | OT | Ed Belfour | Alex Auld | Craig Anderson |
PREVIOUS SEASON: FLO 2005-2006        NEXT SEASON: FLO 2007-2008
These data reflect every 2006-2007 Florida Panthers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).