PREVIOUS SEASON: FLO 2008-2009        NEXT SEASON: FLO 2010-2011
DATE | OPPONENT | DEC | GF | GA | OT | Scott Clemmensen | Tomas Vokoun | Alexander Salak | Tyler Plante |
---|---|---|---|---|---|---|---|---|---|
10/02/2009 | vs Chicago | W | 4 | 3 | SO | (BU) | W (65:00, 52/55) | ||
10/03/2009 | vs Chicago | L | 0 | 4 | (BU) | L (60:00, 29/33) | |||
10/09/2009 | at Carolina | L | 2 | 7 | L (41:32, 21/25) | - (18:28, 5/7) | |||
10/10/2009 | vs New Jersey | L | 2 | 3 | (BU) | L (58:31, 38/41) | |||
10/12/2009 | at Tampa Bay | L | 2 | 3 | (BU) | L (59:17, 28/31) | |||
10/16/2009 | vs Philadelphia | W | 4 | 2 | W (59:55, 25/27) | (BU) | |||
10/21/2009 | vs Buffalo | L | 2 | 5 | - (1:56, 1/3) | L (57:52, 30/33) | |||
10/23/2009 | at Pittsburgh | L | 2 | 3 | SO | (BU) | L (65:00, 41/43) | ||
10/24/2009 | at Philadelphia | L | 1 | 5 | (BU) | L (59:45, 33/38) | |||
10/28/2009 | vs Ottawa | L | 3 | 4 | (BU) | L (59:08, 25/29) | |||
10/30/2009 | at Dallas | W | 6 | 5 | SO | W (65:00, 32/37) | (BU) | ||
10/31/2009 | at St. Louis | W | 4 | 0 | (BU) | W (60:00, 34/34) | |||
11/04/2009 | vs Carolina | W | 3 | 0 | (BU) | W (59:54, 32/32) | |||
11/06/2009 | vs Washington | L | 1 | 4 | (BU) | L (57:28, 21/24) | |||
11/07/2009 | at Washington | L | 4 | 7 | L (60:00, 25/32) | (BU) | |||
11/12/2009 | at Boston | W | 1 | 0 | SO | (BU) | W (65:00, 40/40) | ||
11/14/2009 | vs NY Islanders | W | 5 | 4 | SO | (BU) | W (64:50, 36/40) | ||
11/16/2009 | vs Los Angeles | L | 3 | 4 | SO | (BU) | L (64:37, 31/34) | ||
11/18/2009 | at Buffalo | W | 6 | 2 | (BU) | W (59:55, 26/28) | |||
11/20/2009 | at Detroit | W | 2 | 1 | OT | W (60:37, 39/40) | (BU) | ||
11/21/2009 | at NY Rangers | W | 3 | 2 | (BU) | W (60:00, 32/34) | |||
11/23/2009 | vs Pittsburgh | L | 2 | 3 | OT | (BU) | L (63:07, 42/45) | ||
11/25/2009 | vs NY Rangers | L | 1 | 2 | SO | (BU) | L (65:00, 27/28) | ||
11/27/2009 | vs Toronto | L | 4 | 6 | (BU) | L (58:39, 27/32) | |||
11/28/2009 | at Nashville | L | 1 | 4 | L (58:57, 25/28) | (BU) | |||
11/30/2009 | at Atlanta | L | 3 | 4 | L (51:00, 28/30) | - (8:54, 3/5) | |||
12/02/2009 | vs Colorado | W | 6 | 5 | SO | W (64:51, 29/34) | (BU) | ||
12/03/2009 | at Washington | L | 2 | 6 | - (11:50, 9/11) | L (48:07, 29/33) | |||
12/05/2009 | vs Atlanta | L | 1 | 2 | SO | (BU) | L (65:00, 36/37) | ||
12/07/2009 | vs Edmonton | L | 2 | 3 | SO | (BU) | L (65:00, 26/28) | ||
12/09/2009 | at Columbus | L | 0 | 3 | (BU) | L (59:53, 29/31) | |||
12/11/2009 | at New Jersey | W | 4 | 2 | W (60:00, 26/28) | (BU) | |||
12/12/2009 | at Pittsburgh | L | 2 | 3 | OT | (BU) | L (60:37, 37/40) | ||
12/14/2009 | at NY Islanders | W | 7 | 1 | (BU) | W (59:54, 30/31) | |||
12/16/2009 | vs Atlanta | W | 4 | 3 | (BU) | W (60:00, 20/23) | |||
12/18/2009 | vs Carolina | W | 6 | 3 | (BU) | W (60:00, 32/35) | |||
12/19/2009 | at Carolina | L | 2 | 3 | L (59:02, 21/24) | (BU) | |||
12/21/2009 | at Philadelphia | W | 4 | 1 | (BU) | W (60:00, 30/31) | |||
12/23/2009 | at NY Rangers | L | 1 | 4 | (BU) | L (59:37, 28/32) | |||
12/27/2009 | vs Boston | L | 1 | 2 | L (58:55, 26/28) | (BU) | |||
12/31/2009 | vs Montreal | L | 4 | 5 | (BU) | L (58:43, 37/42) | |||
01/03/2010 | vs Pittsburgh | W | 6 | 2 | (BU) | W (60:00, 46/48) | |||
01/05/2010 | at Toronto | L | 2 | 3 | (BU) | L (58:55, 28/31) | |||
01/07/2010 | at Montreal | L | 0 | 2 | (BU) | L (58:27, 37/38) | |||
01/09/2010 | at Ottawa | W | 3 | 0 | (BU) | W (60:00, 24/24) | |||
01/13/2010 | vs Washington | L | 4 | 5 | SO | (BU) | L (65:00, 33/37) | ||
01/14/2010 | at Tampa Bay | W | 3 | 2 | (BU) | W (60:00, 28/30) | |||
01/16/2010 | vs Tampa Bay | W | 5 | 2 | (BU) | W (60:00, 47/49) | |||
01/18/2010 | vs Atlanta | W | 1 | 0 | (BU) | W (59:59, 27/27) | |||
01/20/2010 | at New Jersey | L | 0 | 2 | (BU) | L (58:00, 30/31) | |||
01/21/2010 | at NY Islanders | L | 1 | 2 | SO | (BU) | L (64:54, 35/36) | ||
01/23/2010 | vs Toronto | W | 2 | 0 | (BU) | W (59:59, 39/39) | |||
01/26/2010 | vs Montreal | W | 2 | 1 | (BU) | W (59:53, 16/17) | |||
01/29/2010 | at Washington | L | 1 | 4 | (BU) | L (60:00, 36/40) | |||
01/31/2010 | vs NY Islanders | W | 2 | 0 | (BU) | W (60:00, 33/33) | |||
02/01/2010 | vs Anaheim | L | 0 | 3 | (BU) | L (59:54, 22/25) | |||
02/05/2010 | vs Calgary | L | 1 | 2 | (BU) | L (59:17, 38/40) | |||
02/06/2010 | at Atlanta | L | 2 | 4 | (BU) | L (59:47, 31/34) | |||
02/09/2010 | at Carolina | L | 1 | 4 | (BU) | L (59:38, 26/29) | |||
02/11/2010 | vs Vancouver | L | 0 | 3 | (BU) | L (60:00, 32/35) | |||
02/13/2010 | vs Boston | L | 2 | 3 | SO | (BU) | L (64:57, 37/39) | ||
03/02/2010 | at Atlanta | L | 2 | 4 | L (58:29, 35/39) | (BU) | |||
03/03/2010 | vs Philadelphia | W | 7 | 4 | (BU) | W (59:58, 38/42) | |||
03/06/2010 | vs Carolina | W | 4 | 1 | (BU) | W (59:38, 31/32) | |||
03/09/2010 | at Minnesota | W | 3 | 2 | SO | (BU) | W (64:42, 9/11) | ||
03/11/2010 | at Colorado | L | 0 | 3 | (BU) | L (59:58, 28/31) | |||
03/13/2010 | at San Jose | W | 3 | 2 | OT | (BU) | W (62:18, 37/39) | ||
03/16/2010 | vs Washington | L | 3 | 7 | - (25:54, 16/18) | L (34:06, 16/21) | |||
03/18/2010 | vs Phoenix | L | 3 | 4 | SO | (BU) | L (64:53, 43/46) | ||
03/20/2010 | vs Buffalo | L | 1 | 3 | - (35:43, 16/17) | L (22:54, 17/19) | |||
03/21/2010 | vs Tampa Bay | W | 5 | 2 | W (59:43, 29/31) | (BU) | |||
03/23/2010 | at Toronto | W | 4 | 1 | W (59:36, 42/43) | (BU) | |||
03/25/2010 | at Montreal | L | 1 | 4 | (BU) | L (57:59, 27/29) | |||
03/27/2010 | at Ottawa | L | 2 | 3 | (BU) | L (58:44, 22/25) | |||
03/29/2010 | vs Nashville | L | 2 | 3 | OT | L (60:46, 22/25) | (BU) | ||
03/31/2010 | at Buffalo | L | 2 | 6 | (BU) | L (59:58, 35/41) | |||
04/01/2010 | at Boston | W | 1 | 0 | W (59:54, 36/36) | (BU) | |||
04/03/2010 | vs NY Rangers | L | 1 | 4 | L (59:09, 23/26) | (BU) | |||
04/06/2010 | vs Ottawa | L | 2 | 5 | (BU) | L (60:00, 23/28) | |||
04/08/2010 | vs New Jersey | W | 3 | 2 | W (60:00, 42/44) | (BU) | |||
04/10/2010 | at Tampa Bay | L | 3 | 4 | SO | L (64:47, 34/37) | (BU) | ||
04/11/2010 | vs Tampa Bay | L | 1 | 3 | L (59:17, 28/30) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Scott Clemmensen | Tomas Vokoun | Alexander Salak | Tyler Plante |
PREVIOUS SEASON: FLO 2008-2009        NEXT SEASON: FLO 2010-2011
These data reflect every 2009-2010 Florida Panthers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).