PREVIOUS SEASON: FLO 2009-2010        NEXT SEASON: FLO 2011-2012
DATE | OPPONENT | DEC | GF | GA | OT | Scott Clemmensen | Tomas Vokoun | Tyler Plante | Jacob Markstrom |
---|---|---|---|---|---|---|---|---|---|
10/10/2010 | at Edmonton | L | 2 | 3 | (BU) | L (59:04, 10/13) | |||
10/11/2010 | at Vancouver | L | 1 | 2 | (BU) | L (58:48, 33/35) | |||
10/14/2010 | at Calgary | W | 3 | 0 | (BU) | W (59:57, 27/27) | |||
10/16/2010 | vs Tampa Bay | W | 6 | 0 | (BU) | W (59:52, 29/29) | |||
10/21/2010 | vs Dallas | L | 1 | 4 | - (19:37, 6/6) | L (40:00, 19/23) | |||
10/23/2010 | vs NY Islanders | W | 4 | 3 | (BU) | W (59:45, 30/33) | |||
10/26/2010 | at Toronto | L | 1 | 3 | L (58:33, 24/27) | (BU) | |||
10/28/2010 | at Ottawa | L | 3 | 5 | (BU) | L (58:52, 23/28) | |||
10/30/2010 | at Montreal | W | 3 | 1 | (BU) | W (60:00, 40/41) | |||
11/03/2010 | vs Atlanta | L | 3 | 4 | (BU) | L (58:43, 19/23) | |||
11/05/2010 | vs Carolina | W | 7 | 4 | W (49:11, 22/24) | - (10:49, 5/7) | |||
11/06/2010 | at Carolina | L | 2 | 3 | L (57:38, 26/29) | (BU) | |||
11/10/2010 | vs Toronto | W | 4 | 1 | (BU) | W (60:00, 32/33) | |||
11/12/2010 | vs Minnesota | W | 2 | 1 | (BU) | W (59:56, 22/23) | |||
11/13/2010 | at Philadelphia | L | 2 | 5 | L (60:00, 37/42) | (BU) | |||
11/17/2010 | at Atlanta | W | 2 | 1 | (BU) | W (60:00, 38/39) | |||
11/18/2010 | at Boston | L | 0 | 4 | (BU) | L (60:00, 36/40) | |||
11/20/2010 | at NY Islanders | W | 4 | 1 | (BU) | W (59:55, 39/40) | |||
11/22/2010 | vs Pittsburgh | L | 2 | 3 | (BU) | L (58:30, 23/26) | |||
11/24/2010 | vs Boston | L | 1 | 3 | (BU) | L (60:00, 34/37) | |||
11/26/2010 | vs NY Rangers | L | 0 | 3 | L (56:10, 16/19) | (BU) | |||
11/27/2010 | at Tampa Bay | W | 4 | 3 | SO | (BU) | W (65:00, 34/37) | ||
12/01/2010 | at Anaheim | L | 3 | 5 | (BU) | L (58:33, 24/28) | |||
12/02/2010 | at Los Angeles | L | 2 | 3 | (BU) | L (58:51, 21/24) | |||
12/04/2010 | at Phoenix | W | 2 | 1 | SO | W (64:55, 40/41) | (BU) | ||
12/07/2010 | vs Colorado | W | 4 | 3 | OT | (BU) | W (60:43, 22/25) | ||
12/09/2010 | at Washington | W | 3 | 0 | (BU) | W (59:55, 36/36) | |||
12/11/2010 | at Nashville | L | 0 | 3 | (BU) | L (59:27, 24/26) | |||
12/15/2010 | vs Carolina | L | 3 | 4 | (BU) | L (58:52, 30/34) | |||
12/17/2010 | vs Buffalo | W | 6 | 2 | (BU) | W (60:00, 41/43) | |||
12/20/2010 | at Philadelphia | W | 5 | 0 | (BU) | W (60:00, 26/26) | |||
12/22/2010 | at Pittsburgh | L | 2 | 5 | - (47:35, 18/19) | L (10:57, 11/15) | |||
12/23/2010 | at Buffalo | W | 4 | 3 | (BU) | W (60:00, 45/48) | |||
12/27/2010 | vs Boston | L | 2 | 3 | SO | L (65:00, 40/42) | (BU) | ||
12/31/2010 | vs Montreal | L | 2 | 3 | OT | (BU) | L (63:19, 45/48) | ||
01/02/2011 | vs NY Rangers | W | 3 | 0 | (BU) | W (60:00, 32/32) | |||
01/03/2011 | at Carolina | W | 4 | 3 | OT | W (61:16, 34/37) | (BU) | ||
01/05/2011 | vs Atlanta | L | 2 | 3 | - (31:59, 16/16) | L (26:27, 12/15) | |||
01/07/2011 | vs Carolina | L | 3 | 5 | (BU) | L (59:02, 30/34) | |||
01/08/2011 | at Washington | L | 2 | 3 | L (58:30, 24/27) | (BU) | |||
01/11/2011 | vs Washington | W | 4 | 3 | OT | (BU) | W (62:39, 30/33) | ||
01/13/2011 | vs Nashville | W | 3 | 2 | W (60:00, 27/29) | (BU) | |||
01/15/2011 | vs New Jersey | W | 3 | 2 | OT | W (63:32, 33/35) | (BU) | ||
01/17/2011 | vs Atlanta | L | 2 | 3 | SO | L (65:00, 28/30) | (BU) | ||
01/19/2011 | vs Columbus | L | 2 | 3 | OT | (BU) | L (64:06, 35/38) | ||
01/21/2011 | vs Tampa Bay | L | 1 | 2 | SO | (BU) | L (65:00, 20/21) | ||
01/23/2011 | at New Jersey | L | 2 | 5 | - (20:00, 6/8) | L (39:49, 12/14) | |||
01/25/2011 | at NY Rangers | W | 4 | 3 | (BU) | W (60:00, 32/35) | |||
01/26/2011 | at Boston | L | 1 | 2 | (BU) | L (58:49, 33/35) | |||
02/01/2011 | at Toronto | L | 3 | 4 | SO | L (65:00, 22/25) | (BU) | ||
02/02/2011 | at Montreal | L | 2 | 3 | (BU) | L (57:48, 37/40) | |||
02/04/2011 | at New Jersey | W | 4 | 3 | OT | (BU) | W (62:00, 28/31) | ||
02/08/2011 | vs St. Louis | L | 1 | 2 | (BU) | L (58:32, 26/28) | |||
02/10/2011 | vs Buffalo | L | 2 | 3 | OT | (BU) | L (64:55, 24/26) | ||
02/13/2011 | vs San Jose | W | 3 | 2 | (BU) | W (60:00, 28/30) | |||
02/16/2011 | vs Philadelphia | L | 2 | 4 | (BU) | L (59:01, 31/34) | |||
02/18/2011 | vs Detroit | L | 3 | 4 | (BU) | L (58:53, 26/30) | |||
02/19/2011 | at Tampa Bay | W | 3 | 2 | SO | W (65:00, 34/36) | (BU) | ||
02/21/2011 | at NY Islanders | L | 1 | 5 | (BU) | L (59:21, 32/36) | |||
02/23/2011 | at Ottawa | L | 1 | 5 | L (60:00, 29/34) | (BU) | |||
02/25/2011 | at Atlanta | W | 2 | 1 | SO | (BU) | W (64:57, 45/46) | ||
02/27/2011 | vs New Jersey | L | 1 | 2 | (BU) | L (58:14, 24/26) | |||
03/01/2011 | at Carolina | L | 1 | 2 | L (59:17, 20/22) | (BU) | |||
03/03/2011 | vs Montreal | L | 0 | 4 | - (51:06, 26/28) | L (8:43, 1/3) | |||
03/05/2011 | at Atlanta | L | 3 | 4 | OT | (BU) | L (60:25, 32/36) | ||
03/06/2011 | vs Washington | L | 2 | 3 | OT | L (60:48, 22/25) | (BU) | ||
03/08/2011 | vs Chicago | W | 3 | 2 | (BU) | W (60:00, 37/39) | |||
03/10/2011 | vs Ottawa | L | 1 | 2 | (BU) | L (58:37, 37/39) | |||
03/12/2011 | vs Tampa Bay | W | 4 | 3 | OT | W (64:44, 35/38) | (BU) | ||
03/15/2011 | vs Philadelphia | L | 2 | 3 | (BU) | L (58:28, 28/31) | |||
03/17/2011 | vs Toronto | W | 4 | 0 | W (60:00, 24/24) | (BU) | |||
03/19/2011 | vs NY Islanders | L | 3 | 4 | SO | L (65:00, 18/21) | (BU) | ||
03/22/2011 | at NY Rangers | L | 0 | 1 | L (58:32, 32/33) | (BU) | |||
03/23/2011 | at Chicago | L | 0 | 4 | L (59:55, 27/31) | (BU) | |||
03/25/2011 | at Buffalo | L | 2 | 4 | (BU) | L (60:00, 28/32) | |||
03/27/2011 | at Pittsburgh | L | 1 | 2 | SO | L (5:00, 4/4) | - (59:43, 23/24) | ||
03/29/2011 | at Columbus | L | 2 | 3 | SO | L (65:00, 30/32) | (BU) | ||
03/31/2011 | vs Ottawa | L | 1 | 4 | L (60:00, 19/23) | (BU) | |||
04/02/2011 | vs Pittsburgh | L | 2 | 4 | L (59:51, 30/33) | (BU) | |||
04/06/2011 | at Washington | L | 2 | 5 | L (57:48, 20/24) | (BU) | |||
04/08/2011 | at Tampa Bay | L | 2 | 4 | L (58:34, 29/33) | (BU) | |||
04/09/2011 | vs Washington | W | 1 | 0 | (BU) | W (60:00, 28/28) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Scott Clemmensen | Tomas Vokoun | Tyler Plante | Jacob Markstrom |
PREVIOUS SEASON: FLO 2009-2010        NEXT SEASON: FLO 2011-2012
These data reflect every 2010-2011 Florida Panthers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).