PREVIOUS SEASON: FLO 2010-2011        NEXT SEASON: FLO 2012-2013
DATE | OPPONENT | DEC | GF | GA | OT | Jose Theodore | Scott Clemmensen | Jacob Markstrom | Brian Foster |
---|---|---|---|---|---|---|---|---|---|
10/08/2011 | at NY Islanders | W | 2 | 0 | W (59:57, 27/27) | (BU) | |||
10/11/2011 | at Pittsburgh | L | 2 | 4 | L (58:11, 25/29) | (BU) | |||
10/15/2011 | vs Tampa Bay | W | 3 | 2 | SO | W (64:51, 28/30) | (BU) | ||
10/17/2011 | at Tampa Bay | W | 7 | 4 | W (59:44, 35/39) | (BU) | |||
10/18/2011 | at Washington | L | 0 | 3 | (BU) | L (59:22, 29/31) | |||
10/20/2011 | vs Buffalo | L | 0 | 3 | L (60:00, 35/38) | (BU) | |||
10/22/2011 | vs NY Islanders | W | 4 | 2 | - (40:00, 8/10) | W (20:00, 18/18) | |||
10/24/2011 | at Montreal | W | 2 | 1 | (BU) | W (60:00, 40/41) | |||
10/27/2011 | at Ottawa | L | 3 | 4 | (BU) | L (59:35, 34/38) | |||
10/29/2011 | at Buffalo | W | 3 | 2 | W (60:00, 24/26) | (BU) | |||
10/31/2011 | vs Winnipeg | L | 3 | 4 | SO | L (64:50, 28/31) | (BU) | ||
11/03/2011 | vs Chicago | L | 2 | 3 | SO | (BU) | L (65:00, 31/33) | ||
11/06/2011 | vs Tampa Bay | L | 3 | 4 | SO | L (65:00, 34/37) | (BU) | ||
11/08/2011 | at Toronto | W | 5 | 1 | W (59:59, 38/39) | (BU) | |||
11/10/2011 | at Winnipeg | W | 5 | 2 | W (59:32, 25/27) | (BU) | |||
11/13/2011 | vs Philadelphia | L | 2 | 3 | L (58:40, 32/35) | (BU) | |||
11/15/2011 | at Dallas | W | 6 | 0 | (BU) | W (60:00, 25/25) | |||
11/17/2011 | at St. Louis | L | 1 | 4 | L (58:51, 27/30) | (BU) | |||
11/19/2011 | vs Pittsburgh | W | 3 | 2 | W (60:00, 39/41) | (BU) | |||
11/21/2011 | vs New Jersey | W | 4 | 3 | W (59:57, 22/25) | (BU) | |||
11/23/2011 | vs NY Rangers | W | 2 | 1 | W (60:00, 19/20) | (BU) | |||
11/25/2011 | vs Tampa Bay | L | 1 | 2 | OT | L (62:29, 29/31) | (BU) | ||
11/26/2011 | at Tampa Bay | L | 1 | 5 | (BU) | L (59:58, 29/34) | |||
11/29/2011 | at Carolina | W | 3 | 1 | W (60:00, 26/27) | (BU) | |||
12/01/2011 | at Los Angeles | L | 1 | 2 | L (58:41, 24/26) | (BU) | |||
12/03/2011 | at San Jose | W | 5 | 3 | (BU) | W (60:00, 23/26) | |||
12/05/2011 | vs Washington | W | 5 | 4 | W (60:00, 28/32) | (BU) | |||
12/08/2011 | at Boston | W | 2 | 0 | W (60:00, 40/40) | (BU) | |||
12/09/2011 | at Buffalo | L | 1 | 2 | OT | (BU) | L (62:19, 18/20) | ||
12/11/2011 | at NY Rangers | L | 1 | 6 | L (40:00, 16/22) | - (20:00, 11/11) | |||
12/13/2011 | vs New Jersey | L | 2 | 3 | SO | L (65:00, 32/34) | (BU) | ||
12/16/2011 | vs Calgary | W | 3 | 2 | SO | W (65:00, 24/26) | (BU) | ||
12/18/2011 | vs Carolina | W | 3 | 2 | OT | W (63:08, 24/26) | (BU) | ||
12/20/2011 | vs Phoenix | L | 1 | 2 | L (58:58, 20/22) | (BU) | |||
12/22/2011 | at Ottawa | L | 3 | 4 | OT | (BU) | L (61:51, 22/26) | ||
12/23/2011 | at Boston | L | 0 | 8 | L (20:00, 10/14) | - (40:00, 17/21) | |||
12/27/2011 | vs Toronto | W | 5 | 3 | W (60:00, 29/32) | (BU) | |||
12/30/2011 | vs NY Rangers | L | 1 | 4 | - (42:27, 10/11) | L (15:37, 11/14) | |||
12/31/2011 | vs Montreal | W | 3 | 2 | - (24:16, 9/10) | W (35:44, 17/18) | |||
01/05/2012 | at NY Rangers | L | 2 | 3 | OT | L (63:29, 38/41) | (BU) | ||
01/06/2012 | at New Jersey | L | 2 | 5 | (BU) | L (59:20, 24/27) | |||
01/09/2012 | vs Vancouver | W | 2 | 1 | W (60:00, 25/26) | (BU) | |||
01/13/2012 | vs Pittsburgh | L | 1 | 4 | L (60:00, 37/41) | (BU) | |||
01/16/2012 | vs Boston | L | 2 | 3 | SO | L (64:57, 33/35) | (BU) | ||
01/18/2012 | at Colorado | L | 3 | 4 | OT | L (63:53, 40/44) | (BU) | ||
01/20/2012 | at Chicago | L | 1 | 3 | L (58:37, 19/22) | (BU) | |||
01/21/2012 | at Winnipeg | W | 4 | 3 | SO | (BU) | W (65:00, 41/44) | ||
01/24/2012 | vs Philadelphia | L | 2 | 3 | SO | (BU) | L (64:59, 35/37) | ||
02/01/2012 | vs Washington | W | 4 | 2 | W (59:57, 26/28) | (BU) | |||
02/03/2012 | vs Winnipeg | W | 2 | 1 | W (60:00, 20/21) | (BU) | |||
02/04/2012 | at Tampa Bay | L | 3 | 6 | L (53:18, 27/32) | - (4:52, 1/1) | |||
02/07/2012 | at Washington | L | 0 | 4 | L (60:00, 20/24) | (BU) | |||
02/09/2012 | vs Los Angeles | W | 3 | 1 | (BU) | W (60:00, 22/23) | |||
02/11/2012 | at New Jersey | W | 3 | 1 | (BU) | W (59:52, 27/28) | |||
02/12/2012 | at NY Islanders | W | 4 | 1 | W (59:51, 26/27) | (BU) | |||
02/15/2012 | vs Ottawa | L | 2 | 6 | - (25:54, 13/15) | L (33:53, 12/16) | |||
02/17/2012 | vs Washington | L | 1 | 2 | L (58:53, 39/41) | (BU) | |||
02/19/2012 | vs Anaheim | L | 0 | 2 | L (58:57, 25/26) | (BU) | |||
02/23/2012 | vs Minnesota | L | 2 | 3 | SO | L (64:58, 26/28) | (BU) | ||
02/25/2012 | at Carolina | W | 3 | 2 | SO | W (65:00, 26/28) | (BU) | ||
02/26/2012 | vs Montreal | W | 4 | 2 | (BU) | W (59:57, 18/20) | |||
02/28/2012 | at Toronto | W | 5 | 3 | W (60:00, 28/31) | (BU) | |||
03/01/2012 | at Winnipeg | L | 0 | 7 | L (44:35, 20/24) | - (15:25, 5/8) | |||
03/03/2012 | vs Nashville | L | 1 | 3 | (BU) | L (58:24, 20/23) | |||
03/04/2012 | vs Ottawa | W | 4 | 2 | W (60:00, 23/25) | (BU) | |||
03/08/2012 | at Philadelphia | L | 0 | 5 | L (59:55, 30/35) | (BU) | |||
03/09/2012 | at Pittsburgh | L | 1 | 2 | SO | L (64:44, 33/34) | (BU) | ||
03/11/2012 | vs Carolina | W | 2 | 0 | W (60:00, 34/34) | (BU) | |||
03/13/2012 | vs Toronto | W | 5 | 2 | W (60:00, 26/28) | (BU) | |||
03/15/2012 | vs Boston | W | 6 | 2 | W (60:00, 24/26) | (BU) | |||
03/17/2012 | vs Buffalo | W | 3 | 2 | SO | W (65:00, 24/26) | (BU) | ||
03/20/2012 | at Philadelphia | W | 2 | 1 | (BU) | W (60:00, 35/36) | |||
03/21/2012 | at Carolina | L | 1 | 3 | L (58:45, 36/39) | (BU) | |||
03/23/2012 | vs Edmonton | L | 1 | 2 | SO | L (65:00, 20/21) | (BU) | ||
03/25/2012 | vs NY Islanders | L | 2 | 3 | SO | L (65:00, 35/37) | (BU) | ||
03/27/2012 | at Montreal | W | 3 | 2 | SO | (BU) | W (65:00, 27/29) | ||
03/29/2012 | at Minnesota | L | 2 | 3 | OT | L (60:15, 22/25) | (BU) | ||
03/30/2012 | at Columbus | L | 1 | 4 | L (59:12, 25/28) | (BU) | |||
04/01/2012 | at Detroit | L | 1 | 2 | SO | (BU) | L (65:00, 31/32) | ||
04/03/2012 | vs Winnipeg | L | 4 | 5 | OT | L (63:12, 25/30) | (BU) | ||
04/05/2012 | at Washington | L | 2 | 4 | L (57:36, 19/23) | - (1:31, 1/1) | |||
04/07/2012 | vs Carolina | W | 4 | 1 | (BU) | W (59:39, 34/35) | |||
04/13/2012 | vs New Jersey | L | 2 | 3 | L (58:53, 35/38) | (BU) | |||
04/15/2012 | vs New Jersey | W | 4 | 2 | W (59:48, 23/25) | (BU) | |||
04/17/2012 | at New Jersey | W | 4 | 3 | - (6:16, 3/6) | W (53:44, 19/19) | |||
04/19/2012 | at New Jersey | L | 0 | 4 | (BU) | L (60:00, 23/27) | |||
04/21/2012 | vs New Jersey | W | 3 | 0 | W (59:56, 30/30) | (BU) | |||
04/24/2012 | at New Jersey | L | 2 | 3 | OT | L (65:39, 39/42) | (BU) | ||
04/26/2012 | vs New Jersey | L | 2 | 3 | 2OT | L (83:31, 33/36) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Jose Theodore | Scott Clemmensen | Jacob Markstrom | Brian Foster |
PREVIOUS SEASON: FLO 2010-2011        NEXT SEASON: FLO 2012-2013
These data reflect every 2011-2012 Florida Panthers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).