
PREVIOUS SEASON: FLO 2025-2026
| DATE | OPPONENT | DEC | GF | GA | OT | Akira Schmid | Jacob Markstrom | Cooper Black |
|---|---|---|---|---|---|---|---|---|
| 09/29/2026 | at Carolina | W | 1 | 0 | OT | (BU) | W (64:55, 15/15) | |
| 10/01/2026 | at San Jose | L | 3 | 4 | OT | L (63:14, 28/32) | (BU) | |
| 10/04/2026 | at Anaheim | L | 2 | 3 | OT | (BU) | L (63:43, 17/20) | |
| 10/06/2026 | at Los Angeles | W | 2 | 1 | (BU) | W (60:00, 19/20) | ||
| 10/10/2026 | vs Minnesota | L | 1 | 4 | (BU) | L (57:46, 25/28) | ||
| 10/12/2026 | at Buffalo | L | 3 | 5 | L (38:08, 18/21) | - (20:00, 9/11) | ||
| 10/13/2026 | at Columbus | W | 7 | 3 | W (60:00, 24/27) | (BU) | ||
| 10/15/2026 | vs Vancouver | W | 3 | 2 | OT | W (60:04, 16/18) | (BU) | |
| 10/17/2026 | vs Seattle | W | 8 | 3 | (BU) | W (60:00, 20/23) | ||
| 10/21/2026 | at Ottawa | L | 1 | 5 | L (60:00, 25/30) | (BU) | ||
| 10/22/2026 | at Pittsburgh | L | 0 | 4 | (BU) | L (57:05, 17/20) | ||
| 10/25/2026 | at Chicago | W | 3 | 2 | W (59:55, 19/21) | (BU) | ||
| 10/27/2026 | at Winnipeg | W | 5 | 1 | W (60:00, 24/25) | (BU) | ||
| 10/30/2026 | vs Winnipeg | W | 5 | 2 | W (60:00, 22/24) | (BU) | ||
| 11/02/2026 | vs Detroit | L | 3 | 5 | (BU) | L (57:33, 24/28) | ||
| 11/04/2026 | vs Chicago | W | 5 | 3 | (BU) | W (60:00, 17/20) | ||
| 11/07/2026 | at Washington | L | 3 | 4 | L (58:59, 27/31) | (BU) | ||
| 11/08/2026 | at Boston | L | 1 | 4 | (BU) | L (59:04, 33/37) | ||
| 11/10/2026 | at Columbus | W | 4 | 1 | (BU) | W (60:00, 38/39) | ||
| 11/12/2026 | vs Detroit | W | 5 | 4 | W (60:00, 24/28) | (BU) | ||
| 11/14/2026 | at St. Louis | W | 4 | 1 | (BU) | W (59:47, 23/24) | ||
| 11/15/2026 | at Dallas | L | 1 | 2 | OT | L (62:56, 20/22) | (BU) | |
| DATE | OPPONENT | DEC | GF | GA | OT | Akira Schmid | Jacob Markstrom | Cooper Black |
PREVIOUS SEASON: FLO 2025-2026
These data reflect every 2026-2027 Florida Panthers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).