PREVIOUS SEASON: HFD 1982-1983        NEXT SEASON: HFD 1984-1985
DATE | OPPONENT | DEC | GF | GA | OT | Greg Millen | Ed Staniowski | Mike Veisor |
---|---|---|---|---|---|---|---|---|
10/05/1983 | at Buffalo | L | 3 | 5 | L (60:00, 22/27) | |||
10/08/1983 | vs Boston | W | 4 | 3 | W (60:00, 17/20) | |||
10/09/1983 | at Boston | L | 1 | 4 | L (60:00, 23/27) | |||
10/13/1983 | vs Quebec | T | 4 | 4 | OT | T (65:00, 25/29) | ||
10/15/1983 | at Pittsburgh | W | 6 | 4 | W (60:00, 18/22) | (BU) | ||
10/19/1983 | vs Washington | W | 3 | 0 | W (60:00, 22/22) | |||
10/22/1983 | vs Buffalo | L | 2 | 5 | L (60:00, 29/34) | |||
10/25/1983 | at Los Angeles | W | 8 | 5 | W (60:00, 22/27) | |||
10/28/1983 | at Vancouver | L | 4 | 5 | OT | L (61:03, 39/44) | ||
10/30/1983 | at Chicago | L | 1 | 6 | L (60:00, 27/33) | |||
11/01/1983 | at Montreal | L | 2 | 6 | L (60:00, 21/27) | |||
11/02/1983 | vs New Jersey | W | 5 | 4 | W (60:00, 28/32) | |||
11/05/1983 | vs Los Angeles | W | 2 | 1 | W (60:00, 21/22) | |||
11/06/1983 | at Philadelphia | L | 2 | 4 | L (59:00, 35/38) | |||
11/08/1983 | vs Minnesota | W | 6 | 4 | W (60:00, 34/38) | |||
11/12/1983 | vs Chicago | W | 6 | 1 | W (60:00, 30/31) | |||
11/15/1983 | at NY Islanders | L | 4 | 6 | L (60:00, 27/33) | |||
11/17/1983 | vs Quebec | L | 2 | 4 | L (59:00, 29/32) | |||
11/19/1983 | at Quebec | T | 4 | 4 | OT | T (65:00, 27/31) | ||
11/23/1983 | vs Montreal | L | 3 | 4 | L (60:00, 40/44) | |||
11/26/1983 | vs NY Rangers | W | 4 | 3 | OT | W (64:52, 31/34) | ||
11/30/1983 | vs Vancouver | L | 2 | 6 | L (60:00, 23/29) | |||
12/03/1983 | vs St. Louis | W | 7 | 2 | W (60:00, 32/34) | |||
12/04/1983 | at Philadelphia | W | 6 | 5 | W (60:00, 32/37) | |||
12/06/1983 | at Montreal | L | 1 | 4 | L (60:00, 27/31) | |||
12/08/1983 | vs Toronto | L | 6 | 8 | L (20:00, 5/7) | - (40:00, 16/22) | ||
12/10/1983 | vs Winnipeg | T | 5 | 5 | OT | T (65:00, 30/35) | ||
12/13/1983 | at Pittsburgh | L | 2 | 3 | L (60:00, 31/34) | |||
12/15/1983 | at Boston | L | 2 | 4 | L (60:00, 32/36) | |||
12/17/1983 | vs Buffalo | L | 1 | 4 | L (60:00, 24/28) | |||
12/20/1983 | vs Boston | L | 2 | 7 | L (60:00, 19/26) | |||
12/21/1983 | at Buffalo | W | 6 | 3 | W (60:00, 34/37) | |||
12/23/1983 | vs Minnesota | W | 5 | 3 | W (60:00, 31/34) | |||
12/26/1983 | vs Montreal | L | 1 | 2 | L (60:00, 21/23) | |||
12/27/1983 | at Quebec | L | 3 | 7 | L (60:00, 30/37) | |||
12/30/1983 | vs Los Angeles | L | 3 | 9 | L (30:13, 16/22) | - (29:47, 14/17) | ||
01/03/1984 | at Detroit | L | 1 | 7 | L (60:00, 26/33) | |||
01/05/1984 | vs NY Islanders | W | 4 | 2 | W (60:00, 41/43) | |||
01/07/1984 | at Edmonton | L | 3 | 5 | L (59:00, 25/29) | |||
01/08/1984 | at Winnipeg | L | 3 | 4 | L (60:00, 26/30) | |||
01/10/1984 | at Minnesota | W | 6 | 3 | W (60:00, 26/29) | |||
01/13/1984 | at Calgary | T | 3 | 3 | OT | T (65:00, 20/23) | ||
01/15/1984 | at Vancouver | L | 0 | 5 | L (60:00, 29/34) | |||
01/17/1984 | vs New Jersey | T | 3 | 3 | OT | T (65:00, 23/26) | ||
01/19/1984 | vs Montreal | L | 2 | 3 | L (60:00, 33/36) | |||
01/21/1984 | vs Boston | L | 0 | 2 | L (60:00, 35/37) | |||
01/24/1984 | at Montreal | T | 7 | 7 | OT | T (65:00, 22/29) | ||
01/26/1984 | vs Winnipeg | L | 2 | 6 | L (60:00, 19/25) | |||
01/28/1984 | at Quebec | L | 0 | 3 | L (60:00, 26/29) | |||
01/29/1984 | vs Quebec | T | 5 | 5 | OT | T (65:00, 23/28) | ||
02/01/1984 | at Detroit | T | 6 | 6 | OT | T (65:00, 32/38) | ||
02/04/1984 | at St. Louis | W | 7 | 3 | W (60:00, 41/44) | |||
02/05/1984 | at Chicago | W | 4 | 3 | W (60:00, 38/41) | |||
02/07/1984 | vs Detroit | W | 4 | 1 | W (60:00, 24/25) | |||
02/11/1984 | vs Calgary | L | 3 | 6 | L (60:00, 19/25) | |||
02/12/1984 | vs Edmonton | W | 11 | 0 | W (60:00, 28/28) | |||
02/14/1984 | vs Montreal | L | 3 | 5 | L (59:00, 30/34) | |||
02/16/1984 | at New Jersey | L | 5 | 6 | OT | L (64:54, 27/33) | ||
02/18/1984 | at Toronto | W | 8 | 2 | W (60:00, 32/34) | |||
02/19/1984 | at Buffalo | L | 2 | 5 | L (60:00, 27/32) | |||
02/23/1984 | vs Buffalo | W | 3 | 2 | W (60:00, 22/24) | |||
02/25/1984 | vs Philadelphia | W | 9 | 7 | W (60:00, 34/41) | |||
02/26/1984 | vs Washington | L | 3 | 4 | L (60:00, 21/25) | |||
03/03/1984 | at Boston | T | 3 | 3 | OT | T (65:00, 35/38) | ||
03/04/1984 | vs Boston | W | 6 | 4 | W (60:00, 25/29) | |||
03/07/1984 | at Washington | L | 2 | 4 | L (60:00, 26/30) | |||
03/08/1984 | at Montreal | L | 2 | 3 | L (60:00, 25/28) | |||
03/11/1984 | at Buffalo | L | 3 | 4 | OT | L (61:53, 22/26) | ||
03/13/1984 | at St. Louis | L | 0 | 2 | L (60:00, 24/26) | |||
03/15/1984 | vs Toronto | W | 5 | 3 | W (60:00, 19/22) | |||
03/17/1984 | vs Pittsburgh | L | 2 | 4 | L (60:00, 19/23) | |||
03/18/1984 | vs NY Islanders | W | 5 | 4 | W (60:00, 21/25) | |||
03/20/1984 | at Calgary | L | 1 | 4 | L (60:00, 36/40) | |||
03/21/1984 | at Edmonton | L | 3 | 5 | L (59:00, 28/32) | |||
03/24/1984 | at Quebec | W | 3 | 2 | OT | W (60:46, 25/27) | ||
03/25/1984 | vs Quebec | T | 6 | 6 | OT | T (65:00, 18/24) | ||
03/27/1984 | vs Buffalo | W | 4 | 1 | W (60:00, 27/28) | |||
03/29/1984 | at Boston | L | 3 | 4 | L (60:00, 24/28) | |||
03/31/1984 | vs NY Rangers | W | 5 | 3 | W (60:00, 32/35) | |||
04/01/1984 | at NY Rangers | L | 0 | 2 | L (60:00, 30/32) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Greg Millen | Ed Staniowski | Mike Veisor |
PREVIOUS SEASON: HFD 1982-1983        NEXT SEASON: HFD 1984-1985
These data reflect every 1983-1984 Hartford Whalers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).