PREVIOUS SEASON: HFD 1985-1986        NEXT SEASON: HFD 1987-1988
DATE | OPPONENT | DEC | GF | GA | OT | Steve Weeks | Mike Liut |
---|---|---|---|---|---|---|---|
10/11/1986 | vs Calgary | W | 6 | 5 | (BU) | W (60:00, 26/31) | |
10/12/1986 | at Boston | L | 2 | 7 | (BU) | L (60:00, 23/30) | |
10/16/1986 | vs Winnipeg | T | 4 | 4 | OT | - (5:14, 4/4) | T (54:46, 18/22) |
10/18/1986 | vs Philadelphia | L | 3 | 6 | L (60:00, 27/33) | (BU) | |
10/24/1986 | at Buffalo | W | 5 | 4 | (BU) | W (60:00, 28/32) | |
10/25/1986 | vs Buffalo | W | 3 | 2 | (BU) | W (60:00, 27/29) | |
10/28/1986 | vs Pittsburgh | W | 5 | 2 | (BU) | W (60:00, 18/20) | |
10/30/1986 | at Toronto | L | 2 | 6 | - (30:33, 10/11) | L (29:27, 11/16) | |
11/01/1986 | vs Quebec | T | 2 | 2 | OT | (BU) | T (65:00, 28/30) |
11/02/1986 | at Quebec | T | 3 | 3 | OT | (BU) | T (65:00, 37/40) |
11/05/1986 | vs NY Islanders | W | 3 | 2 | (BU) | W (60:00, 21/23) | |
11/08/1986 | at Los Angeles | L | 3 | 4 | (BU) | L (60:00, 40/44) | |
11/12/1986 | at Vancouver | W | 4 | 3 | (BU) | W (60:00, 18/21) | |
11/13/1986 | at Calgary | L | 3 | 4 | L (60:00, 20/24) | (BU) | |
11/15/1986 | vs Edmonton | W | 6 | 2 | (BU) | W (60:00, 30/32) | |
11/19/1986 | vs Montreal | L | 1 | 4 | (BU) | L (60:00, 16/20) | |
11/21/1986 | vs St. Louis | W | 4 | 0 | (BU) | W (60:00, 22/22) | |
11/22/1986 | at NY Islanders | W | 6 | 3 | W (60:00, 26/29) | (BU) | |
11/26/1986 | vs Buffalo | W | 3 | 0 | (BU) | W (60:00, 27/27) | |
11/29/1986 | at Montreal | W | 7 | 5 | (BU) | W (60:00, 22/27) | |
12/01/1986 | at Quebec | L | 1 | 4 | (BU) | L (60:00, 23/27) | |
12/03/1986 | vs Quebec | W | 2 | 1 | (BU) | W (60:00, 17/18) | |
12/04/1986 | at Philadelphia | W | 2 | 1 | W (60:00, 26/27) | (BU) | |
12/06/1986 | vs Detroit | L | 1 | 4 | (BU) | L (59:00, 15/18) | |
12/10/1986 | vs St. Louis | W | 6 | 2 | W (60:00, 18/20) | ||
12/13/1986 | vs Vancouver | T | 2 | 2 | OT | T (65:00, 23/25) | (BU) |
12/14/1986 | at Buffalo | L | 3 | 4 | (BU) | L (60:00, 23/27) | |
12/17/1986 | vs Buffalo | W | 4 | 3 | W (60:00, 16/19) | (BU) | |
12/18/1986 | at Boston | W | 6 | 5 | W (60:00, 28/33) | (BU) | |
12/20/1986 | at Detroit | T | 2 | 2 | OT | (BU) | T (65:00, 26/28) |
12/21/1986 | at NY Rangers | W | 4 | 3 | OT | W (62:57, 25/28) | (BU) |
12/23/1986 | vs Boston | W | 2 | 0 | (BU) | W (60:00, 23/23) | |
12/26/1986 | vs Montreal | T | 1 | 1 | OT | (BU) | T (65:00, 22/23) |
12/27/1986 | at Montreal | L | 2 | 6 | L (60:00, 25/31) | (BU) | |
12/30/1986 | at Washington | W | 3 | 1 | (BU) | W (60:00, 26/27) | |
12/31/1986 | at Minnesota | L | 2 | 5 | (BU) | L (60:00, 24/29) | |
01/03/1987 | vs Chicago | L | 2 | 3 | (BU) | L (60:00, 21/24) | |
01/04/1987 | vs Toronto | W | 8 | 3 | W (60:00, 22/25) | (BU) | |
01/07/1987 | at St. Louis | L | 3 | 6 | (BU) | L (60:00, 19/25) | |
01/09/1987 | at Winnipeg | L | 0 | 3 | L (60:00, 23/26) | (BU) | |
01/10/1987 | at Minnesota | L | 3 | 4 | (BU) | L (60:00, 28/32) | |
01/12/1987 | at New Jersey | L | 5 | 7 | L (59:00, 19/25) | (BU) | |
01/14/1987 | vs Boston | W | 3 | 1 | (BU) | W (60:00, 25/26) | |
01/15/1987 | at Boston | L | 4 | 6 | (BU) | L (60:00, 24/30) | |
01/17/1987 | vs Washington | L | 1 | 6 | - (35:29, 9/10) | L (24:31, 7/12) | |
01/19/1987 | at Montreal | W | 5 | 4 | OT | (BU) | W (64:57, 16/20) |
01/21/1987 | vs Montreal | W | 3 | 1 | (BU) | W (60:00, 25/26) | |
01/23/1987 | vs Quebec | W | 3 | 2 | (BU) | W (60:00, 21/23) | |
01/24/1987 | at Toronto | W | 3 | 0 | W (60:00, 18/18) | (BU) | |
01/27/1987 | at Quebec | L | 2 | 4 | (BU) | L (60:00, 22/26) | |
01/29/1987 | at Boston | W | 6 | 3 | (BU) | W (60:00, 28/31) | |
01/31/1987 | at NY Islanders | L | 2 | 4 | L (60:00, 17/21) | (BU) | |
02/01/1987 | at Pittsburgh | W | 8 | 6 | (BU) | W (60:00, 33/39) | |
02/04/1987 | vs Buffalo | L | 1 | 3 | (BU) | L (60:00, 30/33) | |
02/06/1987 | at Washington | W | 5 | 2 | W (60:00, 24/26) | (BU) | |
02/07/1987 | vs Montreal | W | 3 | 1 | (BU) | W (60:00, 23/24) | |
02/14/1987 | at Los Angeles | L | 2 | 5 | (BU) | L (60:00, 30/35) | |
02/17/1987 | at Chicago | W | 5 | 4 | (BU) | W (60:00, 34/38) | |
02/18/1987 | at New Jersey | W | 6 | 3 | W (60:00, 38/41) | (BU) | |
02/21/1987 | vs Chicago | L | 3 | 6 | (BU) | L (60:00, 14/20) | |
02/22/1987 | at Buffalo | L | 3 | 5 | (BU) | L (60:00, 21/26) | |
02/25/1987 | vs Boston | W | 6 | 4 | (BU) | W (60:00, 23/27) | |
02/28/1987 | vs Quebec | W | 2 | 1 | (BU) | W (60:00, 31/32) | |
03/01/1987 | vs New Jersey | T | 5 | 5 | OT | T (65:00, 23/28) | (BU) |
03/03/1987 | vs Detroit | W | 5 | 3 | (BU) | W (60:00, 17/20) | |
03/05/1987 | vs Boston | W | 10 | 2 | (BU) | W (60:00, 26/28) | |
03/07/1987 | vs Philadelphia | W | 5 | 3 | (BU) | W (60:00, 28/31) | |
03/10/1987 | at Quebec | L | 4 | 6 | (BU) | L (60:00, 42/48) | |
03/11/1987 | vs Calgary | L | 1 | 6 | L (20:00, 4/7) | - (40:00, 17/20) | |
03/13/1987 | at Winnipeg | W | 3 | 0 | (BU) | W (60:00, 36/36) | |
03/15/1987 | at Edmonton | L | 1 | 4 | (BU) | L (60:00, 29/33) | |
03/18/1987 | at NY Rangers | W | 5 | 3 | (BU) | W (60:00, 28/31) | |
03/21/1987 | vs Minnesota | W | 5 | 1 | (BU) | W (60:00, 33/34) | |
03/22/1987 | vs Los Angeles | W | 6 | 3 | W (60:00, 25/28) | (BU) | |
03/25/1987 | vs Edmonton | L | 3 | 5 | (BU) | L (60:00, 23/28) | |
03/28/1987 | vs Pittsburgh | W | 5 | 4 | (BU) | W (60:00, 19/23) | |
03/29/1987 | vs Vancouver | W | 7 | 4 | W (60:00, 22/26) | (BU) | |
04/01/1987 | at Montreal | L | 2 | 3 | (BU) | L (60:00, 29/32) | |
04/04/1987 | vs NY Rangers | W | 5 | 3 | (BU) | W (60:00, 25/28) | |
04/05/1987 | at Buffalo | L | 0 | 6 | L (60:00, 43/49) | (BU) | |
04/08/1987 | vs Quebec | W | 3 | 2 | OT | (BU) | W (62:20, 23/25) |
04/09/1987 | vs Quebec | W | 5 | 4 | (BU) | W (60:00, 20/24) | |
04/11/1987 | at Quebec | L | 1 | 5 | - (36:26, 9/10) | L (23:34, 11/15) | |
04/12/1987 | at Quebec | L | 1 | 4 | (BU) | L (60:00, 33/37) | |
04/14/1987 | vs Quebec | L | 5 | 7 | (BU) | L (59:00, 17/23) | |
04/16/1987 | at Quebec | L | 4 | 5 | OT | (BU) | L (66:05, 29/34) |
DATE | OPPONENT | DEC | GF | GA | OT | Steve Weeks | Mike Liut |
PREVIOUS SEASON: HFD 1985-1986        NEXT SEASON: HFD 1987-1988
These data reflect every 1986-1987 Hartford Whalers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).