PREVIOUS SEASON: LOS 1970-1971        NEXT SEASON: LOS 1972-1973
DATE | OPPONENT | DEC | GF | GA | OT | Gary Edwards | Rogie Vachon | Bill Smith | Denis DeJordy |
---|---|---|---|---|---|---|---|---|---|
10/08/1971 | at California | T | 4 | 4 | T (60:00, 31/35) | (BU) | |||
10/10/1971 | at Vancouver | W | 4 | 3 | W (60:00, 31/34) | (BU) | |||
10/13/1971 | vs Pittsburgh | L | 1 | 4 | L (60:00, 32/36) | (BU) | |||
10/16/1971 | vs Philadelphia | L | 0 | 1 | (BU) | L (60:00, 22/23) | |||
10/17/1971 | at Chicago | L | 0 | 4 | L (60:00, 30/34) | (BU) | |||
10/20/1971 | at Pittsburgh | L | 1 | 8 | (BU) | L (60:00, 31/39) | |||
10/21/1971 | at Philadelphia | W | 7 | 0 | W (60:00, 34/34) | (BU) | |||
10/23/1971 | vs Montreal | L | 1 | 3 | L (60:00, 22/25) | (BU) | |||
10/24/1971 | vs Minnesota | L | 3 | 6 | L (60:00, 24/30) | (BU) | |||
10/27/1971 | vs Buffalo | L | 2 | 3 | (BU) | L (60:00, 19/22) | |||
10/30/1971 | vs Chicago | L | 1 | 5 | (BU) | L (60:00, 29/34) | |||
11/03/1971 | vs NY Rangers | L | 1 | 7 | - (9:15, 6/7) | L (50:45, 23/29) | |||
11/06/1971 | vs Toronto | L | 2 | 3 | (BU) | L (60:00, 21/24) | |||
11/10/1971 | at NY Rangers | L | 1 | 7 | (BU) | L (60:00, 34/41) | |||
11/11/1971 | at Buffalo | W | 4 | 2 | W (60:00, 30/32) | (BU) | |||
11/13/1971 | at Pittsburgh | L | 4 | 6 | (BU) | L (60:00, 31/37) | |||
11/14/1971 | at Boston | L | 2 | 11 | L (60:00, 24/35) | (BU) | |||
11/17/1971 | at Toronto | L | 1 | 5 | (BU) | L (60:00, 36/41) | |||
11/18/1971 | at Philadelphia | L | 0 | 2 | L (60:00, 27/29) | (BU) | |||
11/20/1971 | vs Detroit | W | 3 | 1 | (BU) | W (60:00, 22/23) | |||
11/23/1971 | at St. Louis | L | 1 | 3 | (BU) | L (60:00, 36/39) | |||
11/24/1971 | vs Buffalo | W | 5 | 3 | (BU) | W (60:00, 27/30) | |||
11/27/1971 | vs Minnesota | L | 1 | 3 | (BU) | L (60:00, 32/35) | |||
12/01/1971 | at Montreal | L | 3 | 5 | (BU) | L (60:00, 45/50) | |||
12/02/1971 | at Buffalo | L | 0 | 2 | L (60:00, 30/32) | (BU) | |||
12/04/1971 | at Detroit | L | 1 | 5 | (BU) | L (60:00, 40/45) | |||
12/05/1971 | at Chicago | L | 0 | 7 | - (40:00, 14/17) | L (20:00, 9/13) | |||
12/08/1971 | vs Boston | L | 3 | 5 | (BU) | L (60:00, 34/39) | |||
12/11/1971 | vs St. Louis | W | 4 | 1 | W (60:00, 36/37) | (BU) | |||
12/15/1971 | vs Montreal | L | 1 | 3 | (BU) | L (60:00, 33/36) | |||
12/18/1971 | vs Detroit | W | 4 | 2 | W (60:00, 42/44) | (BU) | |||
12/21/1971 | at Minnesota | L | 2 | 3 | (BU) | L (60:00, 32/35) | |||
12/22/1971 | at St. Louis | W | 2 | 1 | W (60:00, 34/35) | (BU) | |||
12/25/1971 | vs California | L | 1 | 3 | L (59:00, 30/32) | (BU) | |||
12/26/1971 | at Chicago | L | 3 | 6 | (BU) | L (60:00, 35/41) | |||
12/29/1971 | vs Vancouver | W | 3 | 1 | (BU) | W (60:00, 22/23) | |||
01/01/1972 | vs Minnesota | L | 2 | 3 | (BU) | L (60:00, 25/28) | |||
01/02/1972 | at Vancouver | W | 6 | 3 | W (60:00, 31/34) | (BU) | |||
01/04/1972 | vs California | W | 4 | 1 | (BU) | W (60:00, 24/25) | |||
01/05/1972 | at California | L | 2 | 6 | (BU) | L (60:00, 21/27) | |||
01/08/1972 | at Montreal | L | 2 | 10 | L (20:39, 10/15) | - (39:21, 18/23) | |||
01/09/1972 | at NY Rangers | L | 0 | 8 | (BU) | L (60:00, 34/42) | |||
01/12/1972 | at Toronto | T | 1 | 1 | T (60:00, 41/42) | (BU) | |||
01/13/1972 | at Boston | T | 1 | 1 | (BU) | T (60:00, 37/38) | |||
01/15/1972 | at Detroit | L | 4 | 7 | (BU) | L (60:00, 29/36) | |||
01/16/1972 | at Philadelphia | T | 3 | 3 | T (60:00, 29/32) | (BU) | |||
01/19/1972 | vs NY Rangers | L | 1 | 5 | (BU) | L (60:00, 30/35) | |||
01/22/1972 | vs Philadelphia | W | 4 | 2 | (BU) | W (60:00, 25/27) | |||
01/23/1972 | at Minnesota | L | 3 | 5 | L (60:00, 41/46) | (BU) | |||
01/26/1972 | vs Toronto | W | 5 | 3 | (BU) | W (60:00, 32/35) | |||
01/29/1972 | at Detroit | T | 4 | 4 | T (60:00, 31/35) | (BU) | |||
01/30/1972 | at Buffalo | T | 2 | 2 | (BU) | T (60:00, 31/33) | |||
02/01/1972 | vs Chicago | W | 7 | 4 | W (60:00, 26/30) | (BU) | |||
02/03/1972 | vs Montreal | T | 1 | 1 | - (33:15, 11/11) | T (26:45, 18/19) | |||
02/05/1972 | vs Pittsburgh | W | 8 | 1 | W (60:00, 37/38) | (BU) | |||
02/09/1972 | at Minnesota | L | 1 | 4 | L (60:00, 19/23) | (BU) | |||
02/10/1972 | at Pittsburgh | L | 1 | 6 | L (60:00, 40/46) | (BU) | |||
02/12/1972 | at Montreal | L | 5 | 6 | (BU) | L (60:00, 42/48) | |||
02/13/1972 | at NY Rangers | L | 2 | 4 | L (60:00, 32/36) | (BU) | |||
02/16/1972 | vs St. Louis | L | 1 | 3 | L (60:00, 29/32) | (BU) | |||
02/17/1972 | vs NY Rangers | L | 4 | 6 | L (60:00, 43/49) | (BU) | |||
02/19/1972 | vs Vancouver | W | 5 | 3 | W (60:00, 27/30) | (BU) | |||
02/23/1972 | vs St. Louis | L | 0 | 2 | L (59:00, 30/32) | (BU) | |||
02/26/1972 | vs Boston | L | 4 | 5 | L (60:00, 37/42) | (BU) | |||
03/01/1972 | vs Chicago | L | 4 | 6 | (BU) | L (60:00, 28/34) | |||
03/04/1972 | at Toronto | L | 2 | 3 | L (60:00, 36/39) | (BU) | |||
03/05/1972 | at Boston | W | 2 | 0 | W (60:00, 38/38) | (BU) | |||
03/07/1972 | at St. Louis | L | 2 | 4 | L (60:00, 36/40) | (BU) | |||
03/09/1972 | vs Philadelphia | L | 3 | 5 | L (60:00, 27/32) | (BU) | |||
03/11/1972 | vs Buffalo | W | 5 | 3 | (BU) | W (60:00, 33/36) | |||
03/15/1972 | at California | L | 2 | 5 | L (60:00, 34/39) | (BU) | |||
03/16/1972 | vs Boston | L | 3 | 8 | L (60:00, 35/43) | (BU) | |||
03/18/1972 | vs Pittsburgh | T | 4 | 4 | (BU) | T (60:00, 28/32) | |||
03/22/1972 | vs Detroit | L | 3 | 6 | L (60:00, 37/43) | (BU) | |||
03/25/1972 | vs Toronto | L | 0 | 4 | (BU) | L (60:00, 24/28) | |||
03/29/1972 | vs Vancouver | W | 4 | 2 | W (60:00, 37/39) | (BU) | |||
03/31/1972 | at Vancouver | T | 4 | 4 | T (60:00, 36/40) | (BU) | |||
04/01/1972 | vs California | W | 9 | 4 | W (60:00, 21/25) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Gary Edwards | Rogie Vachon | Bill Smith | Denis DeJordy |
PREVIOUS SEASON: LOS 1970-1971        NEXT SEASON: LOS 1972-1973
These data reflect every 1971-1972 Los Angeles Kings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).