1974-1975 Los Angeles Kings Goaltender Game-by-Game Performance

PREVIOUS SEASON: LOS 1973-1974        NEXT SEASON: LOS 1975-1976

DATEOPPONENTDECGFGAOTGary EdwardsRogie Vachon
10/10/1974at PhiladelphiaW53W (60:00, 34/37)(BU)
10/12/1974at MontrealT44T (60:00, 27/31)(BU)
10/13/1974at BuffaloW41(BU)W (60:00, 21/22)
10/15/1974at WashingtonT11(BU)T (60:00, 19/20)
10/16/1974at TorontoT11(BU)T (60:00, 37/38)
10/19/1974vs Kansas CityW30W (60:00, 19/19)(BU)
10/22/1974vs PhiladelphiaL24L (60:00, 30/34)(BU)
10/24/1974vs BuffaloW72(BU)W (60:00, 53/55)
10/26/1974vs CaliforniaW51(BU)W (60:00, 17/18)
10/28/1974vs PittsburghW20(BU)W (60:00, 23/23)
10/31/1974vs St. LouisT11(BU)T (60:00, 25/26)
11/02/1974vs DetroitW51(BU)W (60:00, 21/22)
11/05/1974at St. LouisW43W (60:00, 34/37)(BU)
11/07/1974at PittsburghW53- (0:56, 0/0)W (59:04, 36/39)
11/09/1974vs NY RangersT22(BU)T (60:00, 30/32)
11/13/1974vs TorontoW40(BU)W (60:00, 35/35)
11/15/1974at VancouverT22T (60:00, 18/20)(BU)
11/16/1974vs ChicagoL12(BU)L (60:00, 38/40)
11/20/1974vs MontrealT33(BU)T (60:00, 26/29)
11/23/1974at PittsburghT00(BU)T (60:00, 32/32)
11/24/1974at DetroitW41W (60:00, 26/27)(BU)
11/27/1974vs NY IslandersT33(BU)T (60:00, 35/38)
11/30/1974vs BostonW20W (60:00, 23/23)(BU)
12/04/1974vs MinnesotaW41(BU)W (60:00, 15/16)
12/07/1974vs AtlantaW62(BU)W (60:00, 31/33)
12/11/1974at TorontoW41(BU)W (60:00, 35/36)
12/12/1974at BostonL18L (60:00, 29/37)(BU)
12/14/1974at NY IslandersL03(BU)L (59:00, 26/28)
12/15/1974at NY RangersT33(BU)T (60:00, 26/29)
12/18/1974at Kansas CityW60W (60:00, 20/20)(BU)
12/19/1974vs WashingtonW41(BU)W (60:00, 14/15)
12/21/1974vs MontrealT22(BU)T (60:00, 26/28)
12/26/1974vs VancouverW51W (60:00, 25/26)(BU)
12/28/1974vs CaliforniaL23(BU)L (60:00, 24/27)
12/30/1974at DetroitW32(BU)W (60:00, 26/28)
12/31/1974at ChicagoW31W (60:00, 33/34)(BU)
01/02/1975vs BostonL25(BU)L (60:00, 39/44)
01/04/1975vs PhiladelphiaT22T (60:00, 31/33)(BU)
01/08/1975at MinnesotaW42W (60:00, 37/39)(BU)
01/09/1975at BuffaloW52(BU)W (60:00, 33/35)
01/11/1975at TorontoW75(BU)W (60:00, 25/30)
01/14/1975at WashingtonW62(BU)W (60:00, 23/25)
01/16/1975at BostonW41(BU)W (60:00, 35/36)
01/17/1975at AtlantaL05(BU)L (60:00, 25/30)
01/19/1975at MontrealW63(BU)W (60:00, 33/36)
01/23/1975vs TorontoW80(BU)W (60:00, 23/23)
01/25/1975at NY IslandersT55T (60:00, 23/28)(BU)
01/26/1975at NY RangersL23(BU)L (60:00, 28/31)
01/28/1975vs NY RangersW52(BU)W (60:00, 29/31)
01/30/1975vs WashingtonW64W (60:00, 18/22)(BU)
02/01/1975vs MontrealL35(BU)L (60:00, 26/31)
02/05/1975vs PittsburghL23(BU)L (60:00, 28/31)
02/07/1975at AtlantaL13(BU)L (59:00, 20/22)
02/09/1975at ChicagoW21(BU)W (60:00, 32/33)
02/12/1975vs AtlantaT22T (60:00, 18/20)(BU)
02/15/1975at DetroitW82(BU)W (60:00, 25/27)
02/18/1975at WashingtonW61W (60:00, 14/15)(BU)
02/19/1975at PittsburghT22(BU)T (60:00, 31/33)
02/22/1975vs BostonW60(BU)W (60:00, 27/27)
02/23/1975at CaliforniaT22T (60:00, 24/26)(BU)
02/26/1975at DetroitW21W (60:00, 25/26)(BU)
02/27/1975at BuffaloL05(BU)L (60:00, 38/43)
03/01/1975vs MinnesotaW74(BU)W (60:00, 16/20)
03/04/1975vs Kansas CityW74(BU)W (60:00, 19/23)
03/06/1975vs NY IslandersT22T (60:00, 17/19)(BU)
03/08/1975vs ChicagoL16(BU)L (60:00, 17/23)
03/11/1975vs BuffaloT22(BU)T (60:00, 36/38)
03/13/1975vs DetroitT55T (60:00, 33/38)(BU)
03/15/1975at MontrealL03(BU)L (60:00, 22/25)
03/16/1975at PhiladelphiaL03L (60:00, 24/27)(BU)
03/18/1975at MinnesotaW53W (60:00, 25/28)(BU)
03/20/1975vs St. LouisW32(BU)W (60:00, 26/28)
03/22/1975vs PittsburghW40(BU)W (60:00, 31/31)
03/26/1975vs WashingtonW51W (60:00, 18/19)(BU)
03/28/1975at VancouverL24(BU)L (60:00, 37/41)
03/29/1975vs VancouverT33(BU)T (60:00, 44/47)
04/01/1975at Kansas CityL13(BU)L (60:00, 24/27)
04/02/1975at St. LouisW52W (60:00, 38/40)(BU)
04/05/1975vs CaliforniaW53(BU)W (60:00, 30/33)
04/06/1975at CaliforniaT11(BU)T (60:00, 31/32)
04/08/1975vs TorontoW32OT(BU)W (68:53, 28/30)
04/10/1975at TorontoL23OT(BU)L (70:19, 42/45)
04/11/1975vs TorontoL12(BU)L (60:00, 21/23)
DATEOPPONENTDECGFGAOTGary EdwardsRogie Vachon

PREVIOUS SEASON: LOS 1973-1974        NEXT SEASON: LOS 1975-1976


These data reflect every 1974-1975 Los Angeles Kings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page