PREVIOUS SEASON: LOS 1974-1975        NEXT SEASON: LOS 1976-1977
DATE | OPPONENT | DEC | GF | GA | OT | Rogie Vachon | Gary Edwards |
---|---|---|---|---|---|---|---|
10/08/1975 | at Montreal | L | 0 | 9 | L (60:00, 39/48) | ||
10/11/1975 | at NY Islanders | L | 0 | 7 | L (60:00, 23/30) | ||
10/12/1975 | at NY Rangers | W | 6 | 4 | W (60:00, 34/38) | ||
10/15/1975 | vs Washington | W | 4 | 3 | W (60:00, 12/15) | ||
10/17/1975 | at Vancouver | W | 5 | 3 | W (60:00, 18/21) | ||
10/18/1975 | vs California | W | 5 | 3 | W (60:00, 24/27) | ||
10/21/1975 | at St. Louis | L | 1 | 6 | L (60:00, 28/34) | ||
10/22/1975 | at Chicago | W | 5 | 3 | W (60:00, 30/33) | ||
10/24/1975 | at Atlanta | L | 1 | 7 | L (60:00, 17/24) | ||
10/26/1975 | vs Minnesota | W | 4 | 2 | W (60:00, 26/28) | ||
10/28/1975 | vs Washington | W | 6 | 0 | W (60:00, 16/16) | ||
10/30/1975 | vs Pittsburgh | W | 4 | 0 | W (60:00, 21/21) | (BU) | |
11/01/1975 | vs Atlanta | W | 3 | 1 | W (60:00, 23/24) | ||
11/05/1975 | at Washington | W | 3 | 1 | W (60:00, 20/21) | ||
11/06/1975 | at Philadelphia | T | 1 | 1 | T (60:00, 30/31) | ||
11/08/1975 | vs NY Rangers | W | 3 | 1 | W (60:00, 25/26) | ||
11/11/1975 | vs California | L | 2 | 3 | L (60:00, 17/20) | ||
11/13/1975 | vs NY Islanders | W | 4 | 3 | W (60:00, 19/22) | ||
11/15/1975 | vs Toronto | T | 1 | 1 | T (60:00, 16/17) | ||
11/19/1975 | vs Chicago | L | 2 | 4 | L (60:00, 20/24) | ||
11/22/1975 | at Pittsburgh | L | 3 | 6 | L (60:00, 22/28) | (BU) | |
11/23/1975 | at Detroit | L | 1 | 4 | L (59:00, 25/28) | ||
11/25/1975 | at Boston | L | 2 | 4 | L (60:00, 29/33) | ||
11/26/1975 | at Washington | L | 2 | 7 | L (60:00, 14/21) | ||
11/29/1975 | vs Buffalo | W | 8 | 3 | W (60:00, 30/33) | ||
12/02/1975 | vs Atlanta | W | 5 | 3 | W (60:00, 18/21) | ||
12/03/1975 | at California | W | 3 | 2 | W (60:00, 35/37) | ||
12/06/1975 | vs Detroit | W | 3 | 2 | W (60:00, 16/18) | ||
12/10/1975 | vs St. Louis | W | 5 | 0 | W (60:00, 13/13) | ||
12/13/1975 | vs Philadelphia | L | 4 | 6 | L (60:00, 25/31) | ||
12/17/1975 | vs Montreal | L | 1 | 2 | L (60:00, 25/27) | ||
12/20/1975 | vs Pittsburgh | L | 1 | 5 | L (60:00, 35/40) | (BU) | |
12/22/1975 | at Toronto | L | 3 | 4 | L (60:00, 36/40) | ||
12/23/1975 | at Boston | W | 4 | 3 | W (60:00, 40/43) | ||
12/26/1975 | at California | W | 4 | 2 | W (60:00, 23/25) | ||
12/27/1975 | vs Kansas City | W | 9 | 4 | W (60:00, 16/20) | ||
12/29/1975 | at Minnesota | L | 1 | 2 | L (60:00, 22/24) | ||
12/31/1975 | at Pittsburgh | L | 1 | 5 | L (60:00, 34/39) | (BU) | |
01/01/1976 | at Buffalo | W | 9 | 6 | W (60:00, 25/31) | ||
01/03/1976 | vs Boston | L | 0 | 3 | L (60:00, 31/34) | ||
01/07/1976 | at Kansas City | W | 5 | 2 | W (60:00, 25/27) | ||
01/08/1976 | at Philadelphia | L | 4 | 6 | L (60:00, 40/46) | ||
01/10/1976 | at Toronto | L | 3 | 4 | L (60:00, 27/31) | ||
01/13/1976 | at Atlanta | W | 3 | 0 | W (60:00, 40/40) | ||
01/15/1976 | at Boston | L | 0 | 4 | L (60:00, 26/30) | ||
01/17/1976 | at Montreal | L | 2 | 4 | L (60:00, 22/26) | ||
01/18/1976 | at Detroit | W | 8 | 3 | W (60:00, 34/37) | ||
01/22/1976 | vs Toronto | W | 6 | 3 | W (60:00, 30/33) | ||
01/24/1976 | at NY Islanders | L | 0 | 5 | L (60:00, 29/34) | ||
01/25/1976 | at NY Rangers | W | 4 | 1 | W (60:00, 32/33) | ||
01/27/1976 | vs Washington | W | 2 | 0 | W (60:00, 25/25) | ||
01/29/1976 | vs Detroit | T | 3 | 3 | T (60:00, 24/27) | ||
01/31/1976 | vs Montreal | W | 7 | 3 | W (60:00, 26/29) | ||
02/04/1976 | vs Buffalo | L | 3 | 4 | L (60:00, 18/22) | ||
02/07/1976 | vs Pittsburgh | L | 3 | 7 | (BU) | L (60:00, 24/31) | |
02/10/1976 | at Washington | T | 2 | 2 | T (60:00, 25/27) | ||
02/11/1976 | at Chicago | W | 7 | 4 | W (60:00, 34/38) | ||
02/14/1976 | at Montreal | T | 2 | 2 | T (60:00, 21/23) | ||
02/15/1976 | at Pittsburgh | L | 4 | 6 | L (60:00, 43/49) | (BU) | |
02/17/1976 | vs Minnesota | W | 2 | 1 | W (60:00, 14/15) | ||
02/18/1976 | vs St. Louis | T | 2 | 2 | T (60:00, 24/26) | ||
02/21/1976 | vs Philadelphia | T | 3 | 3 | T (60:00, 31/34) | ||
02/26/1976 | vs Chicago | L | 2 | 6 | L (60:00, 25/31) | ||
02/28/1976 | at Detroit | W | 3 | 1 | W (60:00, 23/24) | ||
02/29/1976 | at Buffalo | L | 1 | 5 | L (60:00, 18/23) | ||
03/03/1976 | vs Boston | L | 3 | 5 | L (60:00, 37/42) | ||
03/06/1976 | vs Toronto | L | 1 | 4 | L (60:00, 21/25) | ||
03/09/1976 | vs Vancouver | W | 6 | 1 | W (60:00, 20/21) | ||
03/11/1976 | vs NY Rangers | W | 4 | 3 | W (60:00, 24/27) | ||
03/13/1976 | vs Detroit | L | 1 | 4 | L (60:00, 28/32) | ||
03/16/1976 | vs Buffalo | L | 2 | 4 | L (60:00, 24/28) | ||
03/20/1976 | vs Montreal | W | 4 | 3 | W (60:00, 31/34) | ||
03/21/1976 | at Minnesota | T | 4 | 4 | T (60:00, 27/31) | ||
03/24/1976 | vs NY Islanders | T | 1 | 1 | T (60:00, 26/27) | ||
03/26/1976 | at Vancouver | L | 3 | 4 | L (60:00, 18/22) | ||
03/27/1976 | vs Vancouver | W | 7 | 3 | W (60:00, 31/34) | ||
03/30/1976 | at Kansas City | W | 8 | 6 | W (60:00, 23/29) | ||
03/31/1976 | at St. Louis | W | 2 | 1 | W (60:00, 30/31) | ||
04/03/1976 | vs Kansas City | W | 5 | 1 | W (60:00, 13/14) | ||
04/04/1976 | at California | L | 2 | 5 | L (59:00, 24/28) | ||
04/06/1976 | vs Atlanta | W | 2 | 1 | W (60:00, 19/20) | ||
04/08/1976 | at Atlanta | W | 1 | 0 | W (60:00, 27/27) | ||
04/11/1976 | at Boston | L | 0 | 4 | L (60:00, 20/24) | ||
04/13/1976 | at Boston | W | 3 | 2 | OT | W (60:27, 28/30) | |
04/15/1976 | vs Boston | W | 6 | 4 | W (60:00, 27/31) | ||
04/17/1976 | vs Boston | L | 0 | 3 | L (59:00, 25/27) | ||
04/20/1976 | at Boston | L | 1 | 7 | L (60:00, 33/40) | ||
04/22/1976 | vs Boston | W | 4 | 3 | OT | W (78:28, 24/27) | |
04/25/1976 | at Boston | L | 0 | 3 | L (60:00, 35/38) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Rogie Vachon | Gary Edwards |
PREVIOUS SEASON: LOS 1974-1975        NEXT SEASON: LOS 1976-1977
These data reflect every 1975-1976 Los Angeles Kings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).