PREVIOUS SEASON: LOS 1991-1992        NEXT SEASON: LOS 1993-1994
DATE | OPPONENT | DEC | GF | GA | OT | Kelly Hrudey | Robb Stauber | Rick Knickle | David Goverde |
---|---|---|---|---|---|---|---|---|---|
10/06/1992 | at Calgary | W | 5 | 4 | OT | W (63:40, 33/37) | |||
10/08/1992 | vs Detroit | L | 3 | 5 | L (59:00, 20/24) | ||||
10/10/1992 | vs Winnipeg | W | 6 | 3 | W (60:00, 26/29) | ||||
10/13/1992 | vs San Jose | W | 2 | 1 | W (60:00, 34/35) | ||||
10/15/1992 | vs Calgary | W | 4 | 0 | W (60:00, 36/36) | ||||
10/17/1992 | vs Boston | W | 8 | 6 | W (60:00, 29/35) | ||||
10/20/1992 | at Calgary | L | 2 | 6 | L (60:00, 23/29) | ||||
10/23/1992 | at Winnipeg | L | 2 | 4 | L (60:00, 20/24) | ||||
10/24/1992 | at Minnesota | T | 5 | 5 | OT | T (65:00, 45/50) | |||
10/27/1992 | at NY Islanders | W | 4 | 3 | W (60:00, 34/37) | ||||
10/29/1992 | at Boston | L | 3 | 8 | L (60:00, 27/35) | ||||
10/31/1992 | at Hartford | W | 7 | 1 | W (60:00, 28/29) | ||||
11/05/1992 | vs New Jersey | W | 5 | 2 | W (60:00, 46/48) | ||||
11/07/1992 | vs Buffalo | W | 5 | 2 | W (60:00, 25/27) | ||||
11/08/1992 | at San Jose | W | 11 | 4 | W (60:00, 36/40) | ||||
11/10/1992 | at Winnipeg | T | 4 | 4 | OT | T (65:00, 45/49) | |||
11/12/1992 | vs Vancouver | W | 7 | 4 | W (60:00, 35/39) | ||||
11/14/1992 | vs Edmonton | W | 6 | 2 | W (60:00, 29/31) | ||||
11/16/1992 | at Vancouver | L | 3 | 6 | L (59:00, 30/35) | ||||
11/17/1992 | at San Jose | L | 0 | 6 | L (60:00, 33/39) | ||||
11/19/1992 | vs Chicago | W | 4 | 1 | W (60:00, 23/24) | ||||
11/21/1992 | vs Toronto | W | 6 | 4 | W (60:00, 42/46) | ||||
11/25/1992 | at Edmonton | W | 3 | 1 | W (60:00, 25/26) | ||||
11/27/1992 | at Detroit | W | 5 | 3 | W (60:00, 42/45) | ||||
11/28/1992 | at Toronto | L | 2 | 3 | L (60:00, 38/41) | ||||
12/01/1992 | vs Chicago | W | 6 | 3 | W (60:00, 44/47) | ||||
12/03/1992 | vs Pittsburgh | W | 5 | 3 | W (60:00, 36/39) | ||||
12/05/1992 | vs Hartford | W | 7 | 3 | W (60:00, 39/42) | ||||
12/08/1992 | vs Montreal | T | 5 | 5 | OT | T (65:00, 24/29) | |||
12/10/1992 | vs Quebec | L | 4 | 5 | L (60:00, 36/41) | ||||
12/12/1992 | vs St. Louis | W | 6 | 3 | W (60:00, 44/47) | ||||
12/15/1992 | vs Tampa Bay | L | 2 | 3 | L (60:00, 32/35) | ||||
12/18/1992 | at Edmonton | T | 5 | 5 | OT | T (65:00, 25/30) | |||
12/19/1992 | at Calgary | L | 3 | 5 | L (59:00, 27/31) | ||||
12/22/1992 | vs Vancouver | L | 2 | 6 | L (60:00, 30/36) | ||||
12/26/1992 | at San Jose | L | 2 | 7 | L (60:00, 33/40) | ||||
12/29/1992 | vs Philadelphia | L | 2 | 10 | L (20:00, 12/16) | - (40:00, 18/24) | |||
12/31/1992 | at Vancouver | L | 0 | 4 | L (60:00, 33/37) | ||||
01/02/1993 | vs Montreal | T | 5 | 5 | OT | T (65:00, 21/26) | |||
01/06/1993 | vs Tampa Bay | L | 3 | 6 | L (60:00, 14/20) | ||||
01/08/1993 | at Winnipeg | L | 3 | 6 | L (59:00, 18/23) | ||||
01/10/1993 | at Chicago | W | 5 | 4 | W (60:00, 30/34) | ||||
01/12/1993 | at Ottawa | W | 3 | 2 | W (60:00, 35/37) | ||||
01/14/1993 | at New Jersey | L | 1 | 7 | - (21:21, 18/19) | L (38:39, 21/27) | |||
01/16/1993 | vs Winnipeg | L | 2 | 5 | - (20:00, 5/6) | L (40:00, 17/21) | |||
01/19/1993 | at Edmonton | W | 5 | 4 | W (60:00, 37/41) | ||||
01/21/1993 | vs Vancouver | L | 4 | 5 | L (60:00, 24/29) | ||||
01/23/1993 | vs NY Rangers | L | 3 | 8 | L (60:00, 28/36) | ||||
01/26/1993 | vs San Jose | W | 7 | 1 | W (60:00, 34/35) | ||||
01/28/1993 | vs Calgary | L | 1 | 2 | L (60:00, 28/30) | ||||
01/30/1993 | vs Chicago | T | 2 | 2 | OT | T (65:00, 34/36) | |||
02/02/1993 | at Quebec | L | 2 | 3 | L (60:00, 24/27) | ||||
02/03/1993 | at Montreal | L | 2 | 7 | L (40:00, 19/25) | - (20:00, 14/15) | |||
02/09/1993 | vs Edmonton | L | 3 | 6 | L (59:00, 29/34) | ||||
02/11/1993 | vs Detroit | T | 6 | 6 | OT | T (65:00, 30/36) | |||
02/13/1993 | vs Washington | L | 3 | 10 | - (20:00, 8/10) | L (40:00, 20/28) | |||
02/15/1993 | vs Vancouver | W | 3 | 0 | W (60:00, 38/38) | ||||
02/17/1993 | at Minnesota | W | 10 | 5 | W (60:00, 24/29) | ||||
02/18/1993 | at Chicago | L | 2 | 7 | L (60:00, 39/46) | ||||
02/20/1993 | at Washington | L | 3 | 7 | L (40:00, 16/22) | - (20:00, 6/7) | |||
02/22/1993 | at Tampa Bay | W | 5 | 2 | W (60:00, 43/45) | ||||
02/25/1993 | at St. Louis | L | 0 | 3 | L (60:00, 21/24) | ||||
02/27/1993 | vs Toronto | L | 2 | 5 | L (60:00, 26/31) | ||||
03/02/1993 | vs Calgary | W | 6 | 2 | W (60:00, 33/35) | ||||
03/04/1993 | vs Ottawa | W | 8 | 6 | W (60:00, 23/29) | ||||
03/06/1993 | vs Edmonton | W | 6 | 1 | W (60:00, 25/26) | ||||
03/09/1993 | at NY Rangers | L | 3 | 4 | L (60:00, 31/35) | ||||
03/11/1993 | at Pittsburgh | L | 3 | 4 | OT | L (63:18, 31/34) | |||
03/15/1993 | at Buffalo | W | 4 | 2 | W (60:00, 30/32) | ||||
03/16/1993 | vs Winnipeg | W | 8 | 4 | - (20:00, 12/13) | W (40:00, 15/18) | |||
03/18/1993 | vs NY Islanders | W | 7 | 4 | W (60:00, 42/46) | ||||
03/20/1993 | vs St. Louis | W | 3 | 2 | W (60:00, 27/29) | ||||
03/24/1993 | at Vancouver | L | 2 | 6 | - (46:13, 24/26) | L (13:47, 6/10) | |||
03/26/1993 | at Edmonton | W | 4 | 1 | W (60:00, 34/35) | ||||
03/28/1993 | at Winnipeg | T | 3 | 3 | OT | T (65:00, 36/39) | |||
03/29/1993 | at Detroit | W | 9 | 3 | W (60:00, 21/24) | ||||
03/31/1993 | at Toronto | T | 5 | 5 | OT | T (65:00, 23/28) | |||
04/01/1993 | at Philadelphia | W | 3 | 1 | W (60:00, 26/27) | ||||
04/03/1993 | vs Minnesota | L | 0 | 3 | L (60:00, 19/22) | ||||
04/06/1993 | vs Calgary | T | 3 | 3 | OT | T (65:00, 31/34) | |||
04/08/1993 | vs San Jose | W | 2 | 1 | W (60:00, 20/21) | ||||
04/10/1993 | at San Jose | W | 3 | 2 | OT | W (63:22, 29/31) | |||
04/13/1993 | at Vancouver | L | 4 | 7 | L (59:00, 26/32) | ||||
04/15/1993 | vs Vancouver | L | 6 | 8 | L (7:33, 7/8) | - (51:27, 15/21) | |||
04/18/1993 | at Calgary | W | 6 | 3 | W (60:00, 21/24) | ||||
04/21/1993 | at Calgary | L | 4 | 9 | L (60:00, 31/40) | ||||
04/23/1993 | vs Calgary | L | 2 | 5 | L (59:00, 25/29) | ||||
04/25/1993 | vs Calgary | W | 3 | 1 | W (60:00, 28/29) | ||||
04/27/1993 | at Calgary | W | 9 | 4 | W (60:00, 40/44) | ||||
04/29/1993 | vs Calgary | W | 9 | 6 | W (60:00, 36/42) | ||||
05/02/1993 | at Vancouver | L | 2 | 5 | L (60:00, 37/42) | ||||
05/05/1993 | at Vancouver | W | 6 | 3 | W (60:00, 26/29) | ||||
05/07/1993 | vs Vancouver | W | 7 | 4 | W (60:00, 33/37) | ||||
05/09/1993 | vs Vancouver | L | 2 | 7 | L (60:00, 28/35) | ||||
05/11/1993 | at Vancouver | W | 4 | 3 | 2OT | W (86:31, 36/39) | |||
05/13/1993 | vs Vancouver | W | 5 | 3 | W (60:00, 25/28) | ||||
05/17/1993 | at Toronto | L | 1 | 4 | L (60:00, 43/47) | ||||
05/19/1993 | at Toronto | W | 3 | 2 | W (60:00, 27/29) | ||||
05/21/1993 | vs Toronto | W | 4 | 2 | W (60:00, 20/22) | ||||
05/23/1993 | vs Toronto | L | 2 | 4 | L (60:00, 21/25) | ||||
05/25/1993 | at Toronto | L | 2 | 3 | OT | L (79:20, 31/34) | |||
05/27/1993 | vs Toronto | W | 5 | 4 | OT | W (61:41, 28/32) | |||
05/29/1993 | at Toronto | W | 5 | 4 | W (60:00, 25/29) | ||||
06/01/1993 | at Montreal | W | 4 | 1 | W (60:00, 31/32) | ||||
06/03/1993 | at Montreal | L | 2 | 3 | OT | L (60:51, 38/41) | |||
06/05/1993 | vs Montreal | L | 3 | 4 | OT | L (60:34, 32/36) | |||
06/07/1993 | vs Montreal | L | 2 | 3 | OT | L (74:37, 36/39) | |||
06/09/1993 | at Montreal | L | 1 | 4 | L (60:00, 25/29) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Kelly Hrudey | Robb Stauber | Rick Knickle | David Goverde |
PREVIOUS SEASON: LOS 1991-1992        NEXT SEASON: LOS 1993-1994
These data reflect every 1992-1993 Los Angeles Kings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).