PREVIOUS SEASON: LOS 1995-1996        NEXT SEASON: LOS 1997-1998
DATE | OPPONENT | DEC | GF | GA | OT | Stephane Fiset | Byron Dafoe | Jamie Storr | Jean-Claude Bergeron |
---|---|---|---|---|---|---|---|---|---|
10/04/1996 | vs NY Islanders | W | 1 | 0 | W (60:00, 26/26) | ||||
10/06/1996 | vs San Jose | L | 6 | 7 | OT | L (64:55, 31/38) | |||
10/09/1996 | at Montreal | L | 3 | 6 | L (59:00, 36/41) | ||||
10/10/1996 | at Philadelphia | L | 4 | 5 | OT | L (60:33, 23/28) | |||
10/12/1996 | at Washington | W | 4 | 3 | W (60:00, 19/22) | ||||
10/15/1996 | vs Philadelphia | W | 3 | 2 | W (60:00, 31/33) | ||||
10/17/1996 | vs Boston | W | 4 | 2 | W (60:00, 44/46) | ||||
10/20/1996 | at Chicago | L | 1 | 2 | L (60:00, 35/37) | ||||
10/21/1996 | at Detroit | L | 0 | 3 | L (60:00, 37/40) | ||||
10/24/1996 | vs Edmonton | L | 2 | 8 | L (28:36, 13/17) | - (31:24, 15/19) | |||
10/26/1996 | vs Calgary | T | 0 | 0 | OT | T (65:00, 35/35) | |||
10/29/1996 | at Toronto | W | 5 | 2 | W (60:00, 27/29) | ||||
10/30/1996 | at Ottawa | T | 2 | 2 | OT | T (65:00, 29/31) | |||
11/02/1996 | at Hartford | W | 3 | 2 | W (60:00, 35/37) | ||||
11/04/1996 | at Boston | T | 4 | 4 | OT | T (65:00, 33/37) | |||
11/07/1996 | vs Montreal | W | 4 | 1 | W (60:00, 27/28) | ||||
11/08/1996 | at Anaheim | L | 4 | 7 | L (59:00, 24/30) | ||||
11/14/1996 | vs Toronto | W | 4 | 1 | W (60:00, 28/29) | ||||
11/17/1996 | at Chicago | W | 4 | 2 | W (60:00, 30/32) | ||||
11/19/1996 | at Tampa Bay | L | 0 | 3 | L (60:00, 31/34) | ||||
11/20/1996 | at Florida | L | 1 | 4 | L (60:00, 25/29) | ||||
11/23/1996 | vs Detroit | L | 0 | 6 | L (60:00, 28/34) | ||||
11/27/1996 | at Edmonton | W | 5 | 1 | W (60:00, 33/34) | ||||
11/28/1996 | at Calgary | L | 0 | 2 | L (60:00, 27/29) | ||||
11/30/1996 | vs Chicago | L | 3 | 5 | L (60:00, 23/28) | ||||
12/03/1996 | at Phoenix | W | 4 | 1 | W (60:00, 35/36) | ||||
12/05/1996 | vs Tampa Bay | L | 1 | 2 | L (60:00, 30/32) | ||||
12/07/1996 | vs Colorado | W | 4 | 2 | W (41:08, 28/29) | - (18:52, 10/11) | |||
12/10/1996 | vs Pittsburgh | L | 3 | 5 | L (59:00, 20/24) | ||||
12/12/1996 | vs Calgary | L | 1 | 5 | L (60:00, 29/34) | ||||
12/14/1996 | vs Washington | T | 4 | 4 | OT | T (65:00, 40/44) | |||
12/17/1996 | at NY Islanders | L | 3 | 4 | L (60:00, 39/43) | ||||
12/18/1996 | at NY Rangers | L | 0 | 4 | L (60:00, 19/23) | ||||
12/20/1996 | at Buffalo | L | 2 | 6 | L (59:00, 31/36) | ||||
12/22/1996 | at St. Louis | L | 4 | 7 | L (50:25, 23/30) | - (9:35, 4/4) | |||
12/26/1996 | vs Phoenix | W | 5 | 2 | W (60:00, 27/29) | ||||
12/28/1996 | vs Colorado | L | 2 | 5 | L (59:00, 34/38) | ||||
12/30/1996 | at Edmonton | L | 1 | 2 | L (60:00, 36/38) | ||||
01/02/1997 | at Vancouver | L | 3 | 4 | L (60:00, 35/39) | ||||
01/04/1997 | vs Florida | L | 0 | 5 | L (60:00, 26/31) | ||||
01/07/1997 | vs Vancouver | W | 6 | 2 | W (60:00, 36/38) | ||||
01/09/1997 | vs Buffalo | W | 6 | 3 | W (60:00, 28/31) | ||||
01/11/1997 | vs St. Louis | W | 2 | 1 | W (60:00, 27/28) | ||||
01/14/1997 | at Detroit | T | 3 | 3 | OT | T (65:00, 28/31) | |||
01/15/1997 | at Toronto | W | 3 | 2 | W (60:00, 40/42) | ||||
01/21/1997 | vs New Jersey | L | 1 | 4 | L (60:00, 31/35) | ||||
01/22/1997 | at San Jose | L | 2 | 7 | - (20:00, 7/8) | L (40:00, 31/37) | |||
01/25/1997 | vs Anaheim | T | 2 | 2 | OT | T (65:00, 24/26) | |||
01/27/1997 | at Dallas | L | 2 | 7 | - (20:00, 7/8) | L (40:00, 25/31) | |||
01/29/1997 | at Colorado | L | 3 | 6 | L (60:00, 38/44) | ||||
01/30/1997 | vs Hartford | W | 5 | 3 | W (60:00, 29/32) | ||||
02/01/1997 | vs Chicago | L | 2 | 3 | L (60:00, 33/36) | ||||
02/03/1997 | at Calgary | W | 3 | 2 | W (60:00, 39/41) | ||||
02/05/1997 | at San Jose | L | 2 | 3 | L (60:00, 18/21) | ||||
02/09/1997 | at Dallas | L | 1 | 2 | OT | L (64:17, 29/31) | |||
02/11/1997 | at Colorado | L | 1 | 3 | L (60:00, 48/51) | ||||
02/13/1997 | vs Toronto | T | 4 | 4 | OT | T (65:00, 26/30) | |||
02/15/1997 | vs Edmonton | T | 2 | 2 | OT | T (65:00, 31/33) | |||
02/17/1997 | vs Dallas | L | 1 | 2 | L (60:00, 35/37) | ||||
02/18/1997 | at Phoenix | L | 1 | 6 | L (60:00, 31/37) | ||||
02/20/1997 | vs Anaheim | W | 3 | 1 | W (60:00, 27/28) | ||||
02/22/1997 | vs Vancouver | W | 4 | 0 | W (60:00, 18/18) | ||||
02/25/1997 | vs Colorado | W | 3 | 1 | W (60:00, 32/33) | ||||
02/27/1997 | vs Edmonton | W | 6 | 3 | W (60:00, 29/32) | ||||
03/01/1997 | at Vancouver | W | 3 | 0 | W (60:00, 35/35) | ||||
03/04/1997 | at Edmonton | L | 1 | 4 | L (20:00, 16/18) | - (40:00, 24/26) | |||
03/06/1997 | vs NY Rangers | L | 2 | 6 | L (40:00, 14/19) | - (20:00, 9/10) | |||
03/08/1997 | vs Ottawa | W | 3 | 1 | W (60:00, 44/45) | ||||
03/10/1997 | vs Detroit | T | 3 | 3 | OT | T (65:00, 40/43) | |||
03/13/1997 | vs St. Louis | L | 2 | 4 | L (60:00, 25/29) | ||||
03/15/1997 | vs Calgary | L | 2 | 5 | L (59:00, 22/25) | ||||
03/19/1997 | at Anaheim | L | 2 | 6 | L (60:00, 31/37) | ||||
03/22/1997 | vs San Jose | W | 2 | 1 | W (60:00, 34/35) | ||||
03/24/1997 | at Vancouver | T | 2 | 2 | OT | T (65:00, 31/33) | |||
03/27/1997 | at St. Louis | L | 1 | 2 | L (60:00, 23/25) | ||||
03/29/1997 | at Pittsburgh | L | 1 | 4 | - (4:10, 2/2) | L (55:50, 31/35) | |||
03/30/1997 | at New Jersey | L | 2 | 5 | L (60:00, 22/27) | ||||
04/03/1997 | vs Phoenix | L | 4 | 5 | L (59:00, 29/33) | ||||
04/05/1997 | vs Dallas | T | 3 | 3 | OT | T (65:00, 37/40) | |||
04/09/1997 | at Anaheim | L | 1 | 4 | L (59:00, 24/27) | ||||
04/12/1997 | vs San Jose | W | 4 | 1 | W (60:00, 26/27) | ||||
04/13/1997 | at Colorado | W | 4 | 2 | W (60:00, 35/37) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Stephane Fiset | Byron Dafoe | Jamie Storr | Jean-Claude Bergeron |
PREVIOUS SEASON: LOS 1995-1996        NEXT SEASON: LOS 1997-1998
These data reflect every 1996-1997 Los Angeles Kings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).