PREVIOUS SEASON: LOS 1997-1998        NEXT SEASON: LOS 1999-2000
DATE | OPPONENT | DEC | GF | GA | OT | Stephane Fiset | Jamie Storr | Manny Legace | Ryan Bach | Alexey Volkov |
---|---|---|---|---|---|---|---|---|---|---|
10/10/1998 | at Edmonton | W | 2 | 1 | W (60:00, 23/24) | (BU) | ||||
10/12/1998 | at Vancouver | L | 2 | 4 | (BU) | L (59:00, 20/23) | ||||
10/16/1998 | vs Boston | W | 2 | 1 | OT | W (62:47, 22/23) | (BU) | |||
10/18/1998 | vs Colorado | T | 5 | 5 | OT | - (47:13, 20/23) | T (17:47, 9/11) | |||
10/21/1998 | at Florida | T | 1 | 1 | OT | T (65:00, 49/50) | (BU) | |||
10/23/1998 | at Tampa Bay | L | 2 | 3 | - (31:57, 14/15) | L (28:03, 21/23) | ||||
10/25/1998 | at Carolina | W | 3 | 2 | W (60:00, 29/31) | (BU) | ||||
10/27/1998 | at NY Islanders | L | 0 | 1 | L (60:00, 33/34) | (BU) | ||||
10/28/1998 | at New Jersey | W | 4 | 0 | W (33:29, 23/23) | - (26:31, 17/17) | ||||
10/30/1998 | vs Tampa Bay | L | 0 | 3 | L (59:00, 25/26) | (BU) | ||||
11/01/1998 | vs Phoenix | L | 0 | 3 | L (60:00, 25/28) | (BU) | ||||
11/05/1998 | vs St. Louis | T | 2 | 2 | OT | T (65:00, 26/28) | (BU) | |||
11/07/1998 | vs Dallas | L | 3 | 4 | L (60:00, 21/25) | (BU) | ||||
11/09/1998 | at Vancouver | W | 4 | 3 | W (60:00, 16/19) | (BU) | ||||
11/10/1998 | at Calgary | L | 4 | 5 | OT | (BU) | L (61:12, 32/37) | |||
11/12/1998 | vs Nashville | L | 1 | 3 | L (60:00, 15/18) | (BU) | ||||
11/14/1998 | vs Carolina | L | 3 | 5 | L (59:00, 24/28) | (BU) | ||||
11/16/1998 | at Anaheim | L | 1 | 3 | L (59:00, 25/27) | (BU) | ||||
11/18/1998 | at San Jose | L | 4 | 5 | L (60:00, 35/40) | (BU) | ||||
11/19/1998 | vs NY Rangers | L | 1 | 5 | L (60:00, 20/25) | (BU) | ||||
11/21/1998 | vs Chicago | W | 5 | 0 | W (60:00, 21/21) | (BU) | ||||
11/28/1998 | vs Phoenix | L | 0 | 4 | (BU) | L (60:00, 27/31) | ||||
11/30/1998 | at Montreal | L | 1 | 3 | L (60:00, 27/30) | (BU) | ||||
12/02/1998 | at Toronto | L | 1 | 3 | (BU) | L (60:00, 24/27) | ||||
12/03/1998 | at Ottawa | L | 1 | 3 | L (59:00, 15/17) | (BU) | ||||
12/05/1998 | vs Detroit | L | 3 | 4 | L (60:00, 41/45) | (BU) | ||||
12/09/1998 | vs Washington | W | 2 | 1 | W (60:00, 32/33) | (BU) | ||||
12/12/1998 | vs Vancouver | W | 3 | 0 | W (60:00, 25/25) | (BU) | ||||
12/13/1998 | at Anaheim | L | 0 | 3 | L (60:00, 31/34) | (BU) | ||||
12/17/1998 | vs NY Islanders | L | 4 | 5 | OT | L (62:00, 20/25) | (BU) | |||
12/19/1998 | at St. Louis | L | 2 | 5 | L (44:14, 18/22) | - (15:46, 4/4) | ||||
12/20/1998 | at Chicago | W | 4 | 1 | W (60:00, 24/25) | (BU) | ||||
12/22/1998 | at Pittsburgh | W | 3 | 0 | W (60:00, 25/25) | (BU) | ||||
12/26/1998 | vs Phoenix | L | 1 | 2 | L (60:00, 29/31) | (BU) | ||||
12/28/1998 | at Phoenix | W | 4 | 2 | W (60:00, 32/34) | (BU) | ||||
12/30/1998 | vs San Jose | W | 5 | 1 | W (60:00, 31/32) | (BU) | ||||
01/02/1999 | vs Colorado | W | 4 | 2 | (BU) | W (60:00, 24/26) | ||||
01/05/1999 | at Edmonton | W | 4 | 3 | OT | (BU) | W (61:07, 33/36) | |||
01/07/1999 | vs Buffalo | W | 4 | 2 | (BU) | W (60:00, 21/23) | ||||
01/09/1999 | vs Edmonton | T | 1 | 1 | OT | T (65:00, 32/33) | (BU) | |||
01/11/1999 | at San Jose | L | 0 | 4 | L (60:00, 29/33) | (BU) | ||||
01/14/1999 | vs Calgary | W | 3 | 0 | (BU) | W (60:00, 22/22) | ||||
01/16/1999 | vs Pittsburgh | L | 1 | 5 | (BU) | L (60:00, 13/18) | ||||
01/19/1999 | vs Colorado | L | 4 | 5 | L (60:00, 28/33) | (BU) | ||||
01/21/1999 | vs New Jersey | L | 2 | 3 | (BU) | L (60:00, 37/40) | ||||
01/27/1999 | at Dallas | L | 2 | 3 | L (48:35, 25/28) | - (11:25, 0/0) | ||||
01/29/1999 | at Washington | W | 6 | 3 | W (60:00, 38/41) | (BU) | ||||
01/30/1999 | at Buffalo | L | 1 | 4 | (BU) | L (59:00, 27/30) | ||||
02/01/1999 | at Philadelphia | L | 2 | 4 | L (60:00, 21/25) | (BU) | ||||
02/04/1999 | vs Chicago | W | 3 | 2 | W (60:00, 35/37) | (BU) | ||||
02/06/1999 | vs San Jose | W | 2 | 0 | (BU) | W (60:00, 27/27) | ||||
02/10/1999 | at Phoenix | L | 0 | 3 | (BU) | L (60:00, 37/40) | ||||
02/11/1999 | vs Philadelphia | W | 4 | 3 | W (60:00, 28/31) | (BU) | ||||
02/13/1999 | vs Dallas | L | 2 | 3 | L (60:00, 19/22) | (BU) | ||||
02/15/1999 | vs Anaheim | L | 1 | 3 | L (59:00, 26/28) | (BU) | ||||
02/18/1999 | vs Edmonton | W | 3 | 2 | W (60:00, 17/19) | (BU) | ||||
02/20/1999 | at Calgary | T | 2 | 2 | OT | (BU) | T (65:00, 25/27) | |||
02/22/1999 | at St. Louis | L | 1 | 5 | L (60:00, 35/40) | (BU) | ||||
02/24/1999 | at Detroit | W | 3 | 2 | OT | W (61:57, 24/26) | (BU) | |||
02/26/1999 | at Chicago | W | 2 | 1 | (BU) | W (60:00, 33/34) | ||||
02/28/1999 | at Dallas | L | 0 | 1 | L (60:00, 34/35) | (BU) | ||||
03/03/1999 | at Anaheim | L | 1 | 2 | L (60:00, 12/14) | (BU) | ||||
03/04/1999 | vs Nashville | L | 3 | 4 | (BU) | L (60:00, 18/22) | ||||
03/06/1999 | vs Calgary | L | 1 | 4 | L (60:00, 24/28) | (BU) | ||||
03/09/1999 | vs Detroit | W | 4 | 2 | W (60:00, 38/40) | (BU) | ||||
03/13/1999 | vs Vancouver | W | 3 | 1 | W (60:00, 19/20) | (BU) | ||||
03/15/1999 | vs Ottawa | W | 4 | 0 | W (60:00, 29/29) | (BU) | ||||
03/18/1999 | vs Anaheim | L | 2 | 4 | L (60:00, 20/24) | (BU) | ||||
03/20/1999 | vs Florida | W | 4 | 3 | W (60:00, 29/32) | (BU) | ||||
03/21/1999 | at Phoenix | L | 1 | 4 | (BU) | L (59:00, 39/42) | ||||
03/25/1999 | vs Dallas | L | 1 | 2 | L (60:00, 24/26) | (BU) | ||||
03/28/1999 | at Colorado | L | 2 | 7 | L (54:51, 23/28) | - (5:09, 3/5) | ||||
03/30/1999 | at Boston | W | 2 | 1 | OT | (BU) | W (63:54, 24/25) | |||
03/31/1999 | at Detroit | L | 1 | 2 | L (60:00, 35/37) | (BU) | ||||
04/03/1999 | at Nashville | L | 2 | 3 | L (60:00, 26/29) | (BU) | ||||
04/05/1999 | at Colorado | L | 1 | 4 | L (60:00, 31/35) | (BU) | ||||
04/08/1999 | vs San Jose | W | 3 | 2 | W (60:00, 32/34) | (BU) | ||||
04/11/1999 | at Dallas | L | 2 | 6 | L (20:00, 8/12) | - (40:00, 22/24) | ||||
04/12/1999 | at Nashville | W | 4 | 3 | W (60:00, 39/42) | (BU) | ||||
04/15/1999 | vs Anaheim | W | 4 | 3 | OT | W (62:21, 22/25) | (BU) | |||
04/16/1999 | at San Jose | W | 2 | 0 | W (60:00, 33/33) | (BU) | ||||
04/18/1999 | vs St. Louis | L | 2 | 3 | - (40:00, 19/21) | L (20:00, 5/6) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Stephane Fiset | Jamie Storr | Manny Legace | Ryan Bach | Alexey Volkov |
PREVIOUS SEASON: LOS 1997-1998        NEXT SEASON: LOS 1999-2000
These data reflect every 1998-1999 Los Angeles Kings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).