PREVIOUS SEASON: LOS 1998-1999        NEXT SEASON: LOS 2000-2001
DATE | OPPONENT | DEC | GF | GA | OT | Jamie Storr | Stephane Fiset | Marcel Cousineau | Travis Scott | Mike O'Neill |
---|---|---|---|---|---|---|---|---|---|---|
10/02/1999 | at Nashville | W | 2 | 0 | (BU) | W (60:00, 27/27) | ||||
10/04/1999 | at St. Louis | W | 3 | 2 | (BU) | W (60:00, 36/38) | ||||
10/06/1999 | at Florida | L | 2 | 4 | (BU) | L (59:00, 18/21) | ||||
10/07/1999 | at Tampa Bay | W | 5 | 2 | - (19:42, 9/11) | W (40:00, 17/17) | ||||
10/09/1999 | at Washington | T | 2 | 2 | OT | T (65:00, 23/25) | (BU) | |||
10/15/1999 | at Calgary | W | 4 | 1 | (BU) | W (60:00, 27/28) | ||||
10/16/1999 | at Edmonton | L | 4 | 5 | (BU) | L (60:00, 27/32) | ||||
10/20/1999 | vs Boston | T | 2 | 2 | OT | (BU) | T (65:00, 28/30) | |||
10/22/1999 | vs Phoenix | L | 3 | 6 | (BU) | L (60:00, 28/34) | ||||
10/24/1999 | vs San Jose | W | 4 | 3 | (BU) | W (60:00, 31/34) | ||||
10/26/1999 | vs Washington | W | 5 | 2 | W (60:00, 15/17) | (BU) | ||||
10/28/1999 | vs Pittsburgh | W | 5 | 3 | (BU) | W (60:00, 24/27) | ||||
10/30/1999 | at Chicago | W | 3 | 1 | (BU) | W (60:00, 35/36) | ||||
11/02/1999 | at Pittsburgh | W | 5 | 4 | W (60:00, 22/26) | (BU) | ||||
11/03/1999 | at Detroit | T | 1 | 1 | OT | (BU) | T (65:00, 31/32) | |||
11/06/1999 | vs Philadelphia | L | 3 | 5 | - (2:22, 1/1) | L (57:38, 27/32) | ||||
11/09/1999 | vs Edmonton | T | 1 | 1 | OT | T (65:00, 28/29) | (BU) | |||
11/11/1999 | vs Colorado | W | 5 | 2 | W (60:00, 25/27) | (BU) | ||||
11/14/1999 | at Phoenix | W | 3 | 2 | W (60:00, 27/29) | (BU) | ||||
11/16/1999 | vs Chicago | W | 3 | 2 | W (60:00, 36/38) | (BU) | ||||
11/18/1999 | vs Phoenix | L | 2 | 3 | L (60:00, 25/28) | (BU) | ||||
11/20/1999 | vs Montreal | L | 3 | 5 | L (59:00, 23/27) | (BU) | ||||
11/23/1999 | at Colorado | W | 6 | 2 | - (20:00, 11/12) | W (40:00, 20/21) | ||||
11/24/1999 | at Dallas | L | 2 | 3 | OT | L (62:55, 20/23) | (BU) | |||
11/27/1999 | vs San Jose | W | 4 | 1 | W (60:00, 33/34) | (BU) | ||||
12/03/1999 | at Anaheim | T | 1 | 1 | OT | T (65:00, 34/35) | (BU) | |||
12/04/1999 | vs Tampa Bay | T | 3 | 3 | OT | T (65:00, 28/31) | (BU) | |||
12/08/1999 | vs Atlanta | W | 4 | 0 | W (60:00, 21/21) | (BU) | ||||
12/10/1999 | at Detroit | L | 1 | 3 | L (60:00, 30/33) | (BU) | ||||
12/11/1999 | at Montreal | W | 4 | 2 | W (60:00, 25/27) | (BU) | ||||
12/14/1999 | at New Jersey | L | 1 | 7 | L (20:00, 11/14) | - (40:00, 18/22) | ||||
12/15/1999 | at NY Rangers | L | 3 | 8 | L (20:00, 11/17) | - (40:00, 12/14) | ||||
12/18/1999 | vs Chicago | L | 4 | 8 | L (28:41, 15/21) | - (31:19, 6/8) | ||||
12/22/1999 | at San Jose | L | 1 | 2 | L (58:11, 19/21) | - (1:49, 0/0) | ||||
12/26/1999 | vs Phoenix | L | 2 | 3 | OT | L (63:18, 23/26) | (BU) | |||
12/29/1999 | at Colorado | L | 2 | 4 | L (60:00, 31/35) | (BU) | ||||
12/30/1999 | vs Edmonton | W | 8 | 2 | W (60:00, 20/22) | (BU) | ||||
01/03/2000 | at Dallas | L | 1 | 4 | L (59:00, 10/13) | (BU) | ||||
01/04/2000 | at St. Louis | T | 2 | 2 | OT | T (65:00, 25/27) | (BU) | |||
01/06/2000 | vs Florida | W | 4 | 2 | W (60:00, 15/17) | (BU) | ||||
01/11/2000 | vs Ottawa | L | 3 | 4 | L (23:26, 14/18) | - (36:34, 12/12) | ||||
01/13/2000 | vs St. Louis | L | 2 | 3 | L (60:00, 13/16) | (BU) | ||||
01/15/2000 | at San Jose | L | 2 | 3 | OT | L (61:05, 25/28) | (BU) | |||
01/18/2000 | vs Buffalo | W | 5 | 3 | W (60:00, 23/26) | (BU) | ||||
01/20/2000 | vs Dallas | L | 2 | 5 | L (60:00, 22/27) | (BU) | ||||
01/23/2000 | vs Colorado | W | 3 | 2 | (BU) | W (60:00, 21/23) | ||||
01/26/2000 | at Dallas | L | 1 | 3 | L (59:02, 14/16) | - (0:43, 1/1) | ||||
01/27/2000 | at Nashville | W | 6 | 2 | (BU) | W (60:00, 34/36) | ||||
01/29/2000 | at Toronto | L | 2 | 3 | (BU) | L (60:00, 19/22) | ||||
01/31/2000 | vs NY Islanders | W | 5 | 2 | (BU) | W (60:00, 23/25) | ||||
02/03/2000 | vs Detroit | W | 6 | 3 | (BU) | W (60:00, 32/35) | ||||
02/08/2000 | vs Anaheim | L | 3 | 5 | - (20:00, 6/6) | L (40:00, 10/15) | ||||
02/09/2000 | at Phoenix | W | 5 | 2 | W (60:00, 31/33) | (BU) | ||||
02/11/2000 | vs Dallas | W | 3 | 2 | W (60:00, 25/27) | (BU) | ||||
02/14/2000 | vs Calgary | W | 4 | 3 | OT | W (61:42, 20/23) | (BU) | |||
02/16/2000 | at Chicago | W | 4 | 1 | W (60:00, 25/26) | (BU) | ||||
02/18/2000 | at Detroit | W | 3 | 2 | (BU) | W (60:00, 33/35) | ||||
02/19/2000 | at Buffalo | L | 1 | 4 | L (59:00, 24/27) | (BU) | ||||
02/21/2000 | at Edmonton | L | 3 | 6 | (BU) | L (59:00, 29/34) | ||||
02/23/2000 | at Calgary | W | 7 | 2 | (BU) | W (60:00, 24/26) | ||||
02/25/2000 | at Vancouver | W | 5 | 2 | (BU) | W (60:00, 21/23) | ||||
02/26/2000 | at San Jose | L | 3 | 6 | L (59:00, 24/29) | (BU) | ||||
02/29/2000 | vs Vancouver | T | 1 | 1 | OT | (BU) | T (65:00, 32/33) | |||
03/02/2000 | vs Carolina | L | 2 | 5 | (BU) | L (59:00, 22/26) | ||||
03/04/2000 | vs Nashville | W | 3 | 2 | OT | W (26:13, 7/7) | - (34:15, 9/11) | |||
03/07/2000 | vs Detroit | L | 1 | 3 | L (59:00, 25/27) | (BU) | ||||
03/09/2000 | vs NY Rangers | W | 3 | 1 | W (60:00, 25/26) | (BU) | ||||
03/11/2000 | vs Calgary | W | 3 | 1 | W (60:00, 24/25) | (BU) | ||||
03/13/2000 | vs Vancouver | W | 3 | 2 | OT | W (63:53, 23/25) | (BU) | |||
03/15/2000 | at Anaheim | T | 2 | 2 | OT | T (65:00, 37/39) | (BU) | |||
03/17/2000 | vs St. Louis | L | 0 | 4 | L (59:00, 21/24) | (BU) | ||||
03/19/2000 | vs Nashville | L | 1 | 2 | OT | L (60:51, 17/19) | (BU) | |||
03/21/2000 | vs Anaheim | L | 2 | 5 | L (60:00, 20/25) | (BU) | ||||
03/23/2000 | at Philadelphia | W | 3 | 2 | OT | (BU) | W (61:20, 22/24) | |||
03/25/2000 | at Boston | T | 4 | 4 | OT | T (25:00, 10/10) | - (40:00, 25/29) | |||
03/26/2000 | at Atlanta | W | 4 | 1 | (BU) | W (60:00, 26/27) | ||||
03/29/2000 | vs San Jose | T | 1 | 1 | OT | (BU) | T (65:00, 24/25) | |||
04/01/2000 | vs Anaheim | W | 2 | 1 | (BU) | W (60:00, 25/26) | ||||
04/03/2000 | at Phoenix | L | 1 | 2 | L (60:00, 31/33) | (BU) | ||||
04/05/2000 | at Vancouver | T | 1 | 1 | OT | (BU) | T (65:00, 36/37) | |||
04/07/2000 | vs Dallas | W | 3 | 2 | W (60:00, 21/23) | (BU) | ||||
04/09/2000 | at Anaheim | W | 4 | 3 | OT | (BU) | W (61:06, 27/30) | |||
04/13/2000 | at Detroit | L | 0 | 2 | (BU) | L (59:00, 29/30) | ||||
04/15/2000 | at Detroit | L | 5 | 8 | L (37:04, 23/25) | - (22:56, 12/17) | ||||
04/17/2000 | vs Detroit | L | 1 | 2 | (BU) | L (60:00, 22/24) | ||||
04/19/2000 | vs Detroit | L | 0 | 3 | (BU) | L (59:00, 25/27) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Jamie Storr | Stephane Fiset | Marcel Cousineau | Travis Scott | Mike O'Neill |
PREVIOUS SEASON: LOS 1998-1999        NEXT SEASON: LOS 2000-2001
These data reflect every 1999-2000 Los Angeles Kings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).