PREVIOUS SEASON: LOS 1999-2000        NEXT SEASON: LOS 2001-2002
DATE | OPPONENT | DEC | GF | GA | OT | Jamie Storr | Felix Potvin | Steve Passmore | Stephane Fiset | Marcel Cousineau | Travis Scott |
---|---|---|---|---|---|---|---|---|---|---|---|
10/06/2000 | at Washington | W | 4 | 1 | W (60:00, 19/20) | (BU) | |||||
10/07/2000 | at Buffalo | L | 3 | 5 | L (59:00, 19/23) | (BU) | |||||
10/09/2000 | at Columbus | W | 7 | 1 | W (60:00, 27/28) | (BU) | |||||
10/11/2000 | vs St. Louis | T | 4 | 4 | OT | T (65:00, 27/31) | (BU) | ||||
10/13/2000 | vs Boston | W | 5 | 0 | (BU) | W (60:00, 18/18) | |||||
10/15/2000 | vs Phoenix | L | 5 | 6 | - (29:17, 7/11) | L (29:34, 8/10) | |||||
10/17/2000 | at Nashville | T | 1 | 1 | OT | (BU) | T (65:00, 34/35) | ||||
10/19/2000 | at St. Louis | L | 1 | 7 | (BU) | L (60:00, 23/30) | |||||
10/21/2000 | at Dallas | L | 3 | 4 | L (60:00, 33/37) | (BU) | |||||
10/23/2000 | at Anaheim | W | 5 | 4 | OT | W (61:04, 20/24) | (BU) | ||||
10/25/2000 | vs Anaheim | W | 6 | 2 | W (60:00, 16/18) | (BU) | |||||
10/28/2000 | at Phoenix | L | 1 | 3 | L (60:00, 24/27) | (BU) | |||||
10/31/2000 | at Columbus | L | 1 | 4 | L (59:00, 27/30) | (BU) | |||||
11/02/2000 | at Atlanta | W | 5 | 2 | W (60:00, 22/24) | (BU) | |||||
11/04/2000 | at New Jersey | W | 2 | 1 | W (60:00, 33/34) | (BU) | |||||
11/05/2000 | at NY Islanders | W | 4 | 1 | W (60:00, 30/31) | (BU) | |||||
11/07/2000 | vs Phoenix | T | 3 | 3 | OT | T (65:00, 22/25) | (BU) | ||||
11/09/2000 | vs Vancouver | W | 2 | 0 | W (60:00, 25/25) | (BU) | |||||
11/11/2000 | vs Detroit | T | 2 | 2 | OT | T (65:00, 29/31) | (BU) | ||||
11/16/2000 | vs NY Islanders | W | 5 | 1 | W (60:00, 27/28) | (BU) | |||||
11/18/2000 | vs Colorado | W | 6 | 4 | W (60:00, 43/47) | (BU) | |||||
11/23/2000 | vs New Jersey | L | 1 | 6 | L (60:00, 29/35) | (BU) | |||||
11/25/2000 | at Pittsburgh | T | 2 | 2 | OT | T (65:00, 29/31) | (BU) | ||||
11/26/2000 | at Boston | T | 4 | 4 | OT | T (65:00, 32/36) | (BU) | ||||
11/28/2000 | at NY Rangers | L | 6 | 7 | L (34:36, 11/15) | - (25:24, 7/10) | |||||
12/02/2000 | vs Minnesota | W | 3 | 2 | (BU) | W (60:00, 24/26) | |||||
12/03/2000 | at Anaheim | L | 0 | 4 | L (60:00, 33/37) | (BU) | |||||
12/07/2000 | vs Dallas | W | 5 | 2 | (BU) | W (60:00, 29/31) | |||||
12/09/2000 | at Edmonton | W | 4 | 2 | W (60:00, 22/24) | (BU) | |||||
12/10/2000 | at Vancouver | W | 2 | 1 | (BU) | W (60:00, 17/18) | |||||
12/14/2000 | vs NY Rangers | T | 5 | 5 | OT | (BU) | T (65:00, 20/25) | ||||
12/16/2000 | vs Tampa Bay | L | 3 | 4 | L (33:55, 15/16) | - (26:05, 5/8) | |||||
12/19/2000 | vs Atlanta | L | 6 | 7 | OT | L (34:22, 12/14) | - (26:58, 6/11) | ||||
12/21/2000 | at Colorado | L | 2 | 5 | L (60:00, 21/26) | (BU) | |||||
12/22/2000 | at Minnesota | L | 3 | 4 | L (37:29, 13/16) | - (20:56, 9/10) | |||||
12/26/2000 | vs San Jose | L | 1 | 2 | (BU) | L (58:35, 30/32) | |||||
12/28/2000 | at St. Louis | W | 5 | 2 | (BU) | W (60:00, 33/35) | |||||
12/29/2000 | at Dallas | W | 4 | 1 | (BU) | W (59:53, 20/21) | |||||
12/31/2000 | at Detroit | L | 1 | 2 | (BU) | L (60:00, 22/24) | |||||
01/02/2001 | at Colorado | L | 2 | 6 | (BU) | L (60:00, 28/34) | |||||
01/04/2001 | vs Florida | L | 3 | 4 | (BU) | L (58:54, 15/19) | |||||
01/06/2001 | vs Calgary | W | 5 | 0 | W (59:37, 22/22) | (BU) | |||||
01/11/2001 | vs Buffalo | W | 3 | 2 | W (60:00, 19/21) | (BU) | |||||
01/13/2001 | vs St. Louis | L | 2 | 4 | L (58:01, 26/30) | (BU) | |||||
01/16/2001 | at Ottawa | W | 7 | 6 | OT | W (30:13, 11/12) | - (31:46, 10/15) | ||||
01/17/2001 | at Toronto | W | 2 | 1 | W (60:00, 34/35) | (BU) | |||||
01/20/2001 | at Carolina | W | 6 | 3 | W (59:54, 22/25) | (BU) | |||||
01/22/2001 | at Philadelphia | L | 0 | 3 | L (57:52, 20/22) | (BU) | |||||
01/25/2001 | vs Calgary | L | 0 | 3 | L (59:19, 21/23) | (BU) | |||||
01/27/2001 | vs Minnesota | L | 1 | 4 | L (59:52, 18/21) | (BU) | |||||
01/30/2001 | vs Dallas | W | 8 | 0 | W (60:00, 23/23) | (BU) | |||||
02/01/2001 | vs Nashville | L | 4 | 6 | L (59:08, 20/25) | (BU) | |||||
02/06/2001 | vs Chicago | T | 3 | 3 | OT | T (65:00, 20/23) | (BU) | ||||
02/08/2001 | vs Carolina | W | 4 | 2 | W (59:58, 28/30) | (BU) | |||||
02/10/2001 | vs Washington | L | 3 | 4 | L (39:58, 16/20) | - (19:17, 1/1) | |||||
02/12/2001 | vs Edmonton | L | 3 | 6 | - (21:56, 12/15) | L (36:30, 11/13) | |||||
02/14/2001 | at Dallas | L | 2 | 4 | (BU) | L (59:35, 20/23) | |||||
02/16/2001 | at Minnesota | W | 4 | 0 | W (59:54, 21/21) | (BU) | |||||
02/18/2001 | at Chicago | L | 0 | 3 | L (59:38, 17/19) | (BU) | |||||
02/20/2001 | at Edmonton | L | 0 | 5 | (BU) | L (59:55, 22/27) | |||||
02/22/2001 | at Calgary | W | 2 | 0 | (BU) | W (59:58, 19/19) | |||||
02/24/2001 | vs Columbus | W | 3 | 1 | (BU) | W (60:00, 16/17) | |||||
02/27/2001 | at Nashville | W | 2 | 1 | (BU) | W (60:00, 20/21) | |||||
03/01/2001 | at Chicago | T | 2 | 2 | OT | (BU) | T (65:00, 20/22) | ||||
03/03/2001 | vs Detroit | W | 6 | 3 | (BU) | W (60:00, 29/32) | |||||
03/04/2001 | at Anaheim | L | 0 | 4 | (BU) | L (59:52, 15/19) | |||||
03/06/2001 | vs Montreal | W | 4 | 3 | (BU) | W (59:56, 22/25) | |||||
03/08/2001 | vs Nashville | W | 4 | 1 | (BU) | W (59:51, 20/21) | |||||
03/10/2001 | vs Chicago | T | 2 | 2 | OT | (BU) | T (64:58, 30/32) | ||||
03/14/2001 | at San Jose | W | 4 | 1 | (BU) | W (60:00, 39/40) | |||||
03/17/2001 | vs San Jose | W | 1 | 0 | OT | (BU) | W (60:40, 18/18) | ||||
03/19/2001 | vs Phoenix | W | 6 | 2 | (BU) | W (60:00, 26/28) | |||||
03/21/2001 | vs Edmonton | L | 0 | 7 | (BU) | L (59:50, 10/17) | |||||
03/24/2001 | vs Anaheim | T | 3 | 3 | OT | T (64:54, 20/23) | (BU) | ||||
03/26/2001 | vs San Jose | T | 0 | 0 | OT | (BU) | T (64:57, 15/15) | ||||
03/27/2001 | at San Jose | L | 2 | 3 | OT | L (61:53, 26/29) | (BU) | ||||
03/29/2001 | vs Columbus | W | 3 | 0 | (BU) | W (60:00, 27/27) | |||||
03/31/2001 | vs Colorado | W | 4 | 0 | W (60:00, 19/19) | (BU) | |||||
04/02/2001 | vs Vancouver | W | 3 | 1 | (BU) | W (60:00, 31/32) | |||||
04/03/2001 | at Phoenix | T | 2 | 2 | OT | T (65:00, 23/25) | (BU) | ||||
04/05/2001 | at Vancouver | L | 2 | 3 | OT | (BU) | L (63:19, 27/30) | ||||
04/07/2001 | at Calgary | W | 3 | 2 | W (60:00, 31/33) | (BU) | |||||
04/11/2001 | at Detroit | L | 3 | 5 | L (58:10, 26/31) | (BU) | |||||
04/14/2001 | at Detroit | L | 0 | 4 | L (60:00, 28/32) | (BU) | |||||
04/15/2001 | vs Detroit | W | 2 | 1 | W (60:00, 22/23) | (BU) | |||||
04/18/2001 | vs Detroit | W | 4 | 3 | OT | W (62:36, 20/23) | (BU) | ||||
04/21/2001 | at Detroit | W | 3 | 2 | W (60:00, 27/29) | (BU) | |||||
04/23/2001 | vs Detroit | W | 3 | 2 | OT | W (64:48, 26/28) | (BU) | ||||
04/26/2001 | at Colorado | W | 4 | 3 | OT | W (74:23, 34/37) | (BU) | ||||
04/28/2001 | at Colorado | L | 0 | 2 | L (57:43, 26/28) | - (0:12, 0/0) | |||||
04/30/2001 | vs Colorado | L | 3 | 4 | (BU) | L (58:51, 17/21) | |||||
05/02/2001 | vs Colorado | L | 0 | 3 | L (56:16, 18/21) | (BU) | |||||
05/04/2001 | at Colorado | W | 1 | 0 | W (60:00, 20/20) | (BU) | |||||
05/06/2001 | vs Colorado | W | 1 | 0 | 2OT | W (82:41, 33/33) | (BU) | ||||
05/09/2001 | at Colorado | L | 1 | 5 | L (58:21, 31/35) | (BU) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Jamie Storr | Felix Potvin | Steve Passmore | Stephane Fiset | Marcel Cousineau | Travis Scott |
PREVIOUS SEASON: LOS 1999-2000        NEXT SEASON: LOS 2001-2002
These data reflect every 2000-2001 Los Angeles Kings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).