PREVIOUS SEASON: LOS 2000-2001        NEXT SEASON: LOS 2002-2003
DATE | OPPONENT | DEC | GF | GA | OT | Felix Potvin | Jamie Storr |
---|---|---|---|---|---|---|---|
10/04/2001 | vs Phoenix | T | 2 | 2 | OT | T (64:57, 15/17) | (BU) |
10/07/2001 | vs Minnesota | L | 3 | 4 | L (59:20, 23/27) | (BU) | |
10/09/2001 | at Dallas | L | 1 | 2 | L (59:28, 17/19) | (BU) | |
10/11/2001 | at St. Louis | W | 6 | 5 | W (60:00, 21/26) | (BU) | |
10/13/2001 | vs Tampa Bay | L | 0 | 1 | L (57:58, 18/19) | (BU) | |
10/16/2001 | vs Washington | L | 2 | 3 | OT | L (60:21, 29/32) | (BU) |
10/18/2001 | vs Anaheim | W | 4 | 1 | W (60:00, 23/24) | (BU) | |
10/20/2001 | at Detroit | L | 2 | 3 | L (58:47, 25/28) | (BU) | |
10/23/2001 | at Columbus | W | 7 | 1 | W (60:00, 30/31) | (BU) | |
10/25/2001 | at Tampa Bay | L | 0 | 3 | (BU) | L (58:05, 15/18) | |
10/26/2001 | at Florida | L | 2 | 3 | L (58:57, 22/25) | (BU) | |
10/28/2001 | at Carolina | L | 2 | 3 | OT | L (61:33, 22/25) | (BU) |
10/30/2001 | at Chicago | L | 1 | 5 | L (39:58, 17/21) | - (20:00, 3/4) | |
11/01/2001 | vs Chicago | L | 2 | 3 | L (57:38, 18/21) | (BU) | |
11/03/2001 | vs Atlanta | W | 4 | 1 | W (60:00, 15/16) | (BU) | |
11/08/2001 | vs Calgary | L | 2 | 3 | L (58:57, 18/21) | (BU) | |
11/10/2001 | vs Detroit | W | 3 | 2 | OT | W (63:27, 20/22) | (BU) |
11/15/2001 | vs Dallas | L | 3 | 4 | - (40:00, 14/17) | L (18:34, 7/8) | |
11/17/2001 | at Detroit | L | 2 | 4 | L (59:40, 29/33) | (BU) | |
11/18/2001 | at Minnesota | T | 2 | 2 | OT | (BU) | T (64:57, 16/18) |
11/20/2001 | at Calgary | T | 5 | 5 | OT | - (30:23, 19/23) | T (34:34, 16/17) |
11/22/2001 | at Edmonton | W | 4 | 2 | (BU) | W (60:00, 15/17) | |
11/24/2001 | vs San Jose | W | 3 | 1 | (BU) | W (59:36, 22/23) | |
11/29/2001 | vs Edmonton | L | 1 | 3 | - (1:39, 0/0) | L (57:13, 27/29) | |
12/01/2001 | vs Nashville | W | 4 | 2 | W (59:35, 20/22) | (BU) | |
12/03/2001 | vs Calgary | L | 0 | 2 | L (59:26, 18/19) | (BU) | |
12/06/2001 | vs St. Louis | T | 1 | 1 | OT | T (64:46, 22/23) | (BU) |
12/08/2001 | at St. Louis | L | 0 | 2 | L (58:35, 22/24) | (BU) | |
12/09/2001 | at Chicago | W | 5 | 2 | (BU) | W (59:58, 24/26) | |
12/11/2001 | at Nashville | T | 1 | 1 | OT | T (65:00, 23/24) | (BU) |
12/13/2001 | vs Vancouver | W | 6 | 3 | W (60:00, 26/29) | (BU) | |
12/15/2001 | vs Columbus | W | 3 | 2 | W (60:00, 18/20) | (BU) | |
12/16/2001 | at Anaheim | W | 3 | 2 | OT | (BU) | W (60:12, 35/37) |
12/18/2001 | at Toronto | W | 3 | 1 | W (59:58, 22/23) | (BU) | |
12/20/2001 | at Ottawa | W | 4 | 2 | - (34:38, 12/13) | W (25:22, 14/15) | |
12/22/2001 | at Montreal | L | 1 | 2 | L (58:36, 14/16) | - (0:29, 0/0) | |
12/26/2001 | at Phoenix | T | 1 | 1 | OT | T (65:00, 25/26) | (BU) |
12/27/2001 | vs Anaheim | T | 2 | 2 | OT | (BU) | T (64:57, 23/25) |
12/29/2001 | vs NY Rangers | L | 4 | 5 | - (32:24, 12/16) | L (25:01, 5/6) | |
01/02/2002 | vs Florida | W | 3 | 1 | W (60:00, 29/30) | (BU) | |
01/05/2002 | at NY Islanders | W | 3 | 0 | W (60:00, 28/28) | (BU) | |
01/07/2002 | at New Jersey | W | 3 | 2 | W (60:00, 25/27) | (BU) | |
01/09/2002 | at NY Rangers | W | 4 | 0 | (BU) | W (60:00, 34/34) | |
01/10/2002 | at Boston | L | 0 | 5 | L (59:52, 28/33) | (BU) | |
01/12/2002 | at San Jose | W | 3 | 2 | W (60:00, 39/41) | (BU) | |
01/15/2002 | vs Nashville | W | 2 | 0 | W (60:00, 24/24) | (BU) | |
01/17/2002 | vs Buffalo | W | 4 | 2 | (BU) | W (60:00, 21/23) | |
01/19/2002 | vs NY Islanders | L | 2 | 3 | L (58:28, 22/25) | (BU) | |
01/21/2002 | at Anaheim | W | 4 | 2 | W (60:00, 29/31) | (BU) | |
01/24/2002 | vs Minnesota | W | 4 | 1 | W (60:00, 19/20) | (BU) | |
01/26/2002 | vs Colorado | L | 2 | 4 | L (59:26, 17/21) | (BU) | |
01/28/2002 | at Colorado | W | 6 | 4 | W (60:00, 26/30) | (BU) | |
01/30/2002 | at Minnesota | W | 2 | 0 | W (60:00, 20/20) | (BU) | |
02/04/2002 | vs Philadelphia | L | 1 | 3 | L (59:10, 26/29) | (BU) | |
02/07/2002 | vs Carolina | W | 2 | 1 | W (60:00, 17/18) | (BU) | |
02/08/2002 | at Phoenix | L | 5 | 6 | OT | L (64:26, 28/34) | (BU) |
02/11/2002 | vs Dallas | W | 2 | 1 | W (59:56, 32/33) | (BU) | |
02/13/2002 | vs Phoenix | T | 2 | 2 | OT | T (65:00, 32/34) | (BU) |
02/26/2002 | at Columbus | W | 5 | 1 | W (59:54, 20/21) | (BU) | |
02/27/2002 | at Pittsburgh | W | 5 | 4 | (BU) | W (59:57, 23/27) | |
03/02/2002 | vs Columbus | L | 0 | 2 | L (59:38, 11/12) | (BU) | |
03/04/2002 | vs Ottawa | T | 1 | 1 | OT | T (64:44, 24/25) | (BU) |
03/06/2002 | at Dallas | L | 2 | 3 | OT | L (63:53, 28/31) | (BU) |
03/07/2002 | at Nashville | W | 3 | 2 | W (60:00, 23/25) | (BU) | |
03/09/2002 | at Colorado | L | 3 | 4 | L (59:00, 20/24) | (BU) | |
03/11/2002 | vs Chicago | W | 2 | 1 | W (60:00, 10/11) | (BU) | |
03/14/2002 | vs St. Louis | W | 2 | 1 | W (60:00, 28/29) | (BU) | |
03/16/2002 | vs Pittsburgh | W | 4 | 3 | W (59:42, 20/23) | (BU) | |
03/18/2002 | at San Jose | W | 3 | 2 | W (60:00, 22/24) | (BU) | |
03/21/2002 | vs Colorado | W | 3 | 1 | W (60:00, 26/27) | (BU) | |
03/23/2002 | vs San Jose | W | 3 | 0 | W (59:58, 17/17) | (BU) | |
03/24/2002 | at Phoenix | L | 0 | 4 | L (20:00, 8/10) | - (37:34, 9/10) | |
03/26/2002 | at Vancouver | L | 0 | 4 | L (60:00, 23/27) | (BU) | |
03/28/2002 | at Edmonton | T | 2 | 2 | OT | T (65:00, 20/22) | (BU) |
03/30/2002 | at Calgary | L | 3 | 5 | L (59:18, 21/26) | (BU) | |
04/02/2002 | vs Vancouver | T | 4 | 4 | OT | T (65:00, 31/35) | (BU) |
04/04/2002 | vs Detroit | W | 3 | 0 | W (60:00, 31/31) | (BU) | |
04/06/2002 | vs Edmonton | W | 4 | 3 | OT | W (60:28, 17/20) | (BU) |
04/08/2002 | vs Dallas | W | 3 | 0 | W (60:00, 21/21) | (BU) | |
04/11/2002 | at Vancouver | L | 2 | 5 | L (58:18, 20/24) | (BU) | |
04/13/2002 | at San Jose | L | 1 | 3 | L (59:05, 18/21) | (BU) | |
04/14/2002 | vs Anaheim | W | 1 | 0 | (BU) | W (59:58, 23/23) | |
04/18/2002 | at Colorado | L | 3 | 4 | L (58:38, 27/31) | (BU) | |
04/20/2002 | at Colorado | L | 3 | 5 | L (59:08, 33/38) | (BU) | |
04/22/2002 | vs Colorado | W | 3 | 1 | W (60:00, 30/31) | (BU) | |
04/23/2002 | vs Colorado | L | 0 | 1 | L (59:04, 24/25) | (BU) | |
04/25/2002 | at Colorado | W | 1 | 0 | OT | W (62:19, 26/26) | (BU) |
04/27/2002 | vs Colorado | W | 3 | 1 | W (60:00, 23/24) | (BU) | |
04/29/2002 | at Colorado | L | 0 | 4 | L (57:26, 23/26) | - (0:08, 0/0) | |
DATE | OPPONENT | DEC | GF | GA | OT | Felix Potvin | Jamie Storr |
PREVIOUS SEASON: LOS 2000-2001        NEXT SEASON: LOS 2002-2003
These data reflect every 2001-2002 Los Angeles Kings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).