PREVIOUS SEASON: LOS 2002-2003        NEXT SEASON: LOS 2005-2006
DATE | OPPONENT | DEC | GF | GA | OT | Cristobal Huet | Roman Cechmanek | Milan Hnilicka | Mathieu Chouinard |
---|---|---|---|---|---|---|---|---|---|
10/09/2003 | at Detroit | L | 2 | 3 | (BU) | L (60:00, 35/38) | |||
10/10/2003 | at Pittsburgh | W | 3 | 0 | W (59:56, 11/11) | (BU) | |||
10/12/2003 | at Chicago | W | 4 | 2 | (BU) | W (59:58, 32/34) | |||
10/15/2003 | vs Ottawa | W | 4 | 3 | (BU) | W (59:58, 13/16) | |||
10/18/2003 | vs Boston | L | 3 | 4 | (BU) | L (59:13, 23/27) | |||
10/21/2003 | vs Philadelphia | W | 4 | 0 | (BU) | W (59:57, 22/22) | |||
10/23/2003 | vs Buffalo | L | 1 | 5 | L (58:33, 29/33) | (BU) | |||
10/25/2003 | vs Chicago | L | 2 | 3 | (BU) | L (58:08, 21/24) | |||
10/30/2003 | vs Vancouver | L | 1 | 3 | - (29:45, 7/8) | L (28:27, 5/7) | |||
11/01/2003 | vs Phoenix | W | 7 | 3 | (BU) | W (60:00, 22/25) | |||
11/05/2003 | at Florida | W | 3 | 2 | (BU) | W (59:58, 24/26) | |||
11/06/2003 | at Tampa Bay | W | 1 | 0 | OT | (BU) | W (64:52, 30/30) | ||
11/08/2003 | at Carolina | L | 2 | 3 | OT | (BU) | L (62:04, 14/17) | ||
11/10/2003 | at Washington | W | 3 | 2 | (BU) | W (60:00, 23/25) | |||
11/13/2003 | vs Toronto | T | 4 | 4 | OT | (BU) | T (64:59, 33/37) | ||
11/15/2003 | vs St. Louis | L | 0 | 1 | (BU) | L (59:04, 19/20) | |||
11/19/2003 | vs Nashville | W | 3 | 0 | (BU) | W (60:00, 30/30) | |||
11/21/2003 | at Dallas | L | 1 | 3 | (BU) | L (59:00, 14/16) | |||
11/22/2003 | at Colorado | W | 2 | 0 | W (60:00, 21/21) | (BU) | |||
11/25/2003 | vs New Jersey | L | 0 | 4 | L (58:26, 19/22) | (BU) | |||
11/27/2003 | at Phoenix | L | 4 | 6 | (BU) | L (59:21, 17/22) | |||
11/29/2003 | vs Chicago | W | 3 | 1 | (BU) | W (59:55, 20/21) | |||
11/30/2003 | at Dallas | W | 2 | 1 | (BU) | W (60:00, 18/19) | |||
12/02/2003 | at St. Louis | L | 1 | 4 | - (30:24, 11/11) | L (28:13, 6/9) | |||
12/04/2003 | vs Dallas | W | 3 | 0 | (BU) | W (59:55, 17/17) | |||
12/06/2003 | vs Washington | W | 7 | 3 | (BU) | W (60:00, 30/33) | |||
12/08/2003 | at Detroit | L | 2 | 3 | OT | (BU) | L (61:51, 17/20) | ||
12/10/2003 | at Atlanta | L | 3 | 4 | OT | L (62:35, 17/21) | (BU) | ||
12/11/2003 | at Nashville | W | 4 | 1 | W (48:27, 29/30) | - (11:27, 7/7) | |||
12/13/2003 | at St. Louis | L | 1 | 2 | L (58:40, 25/27) | (BU) | |||
12/16/2003 | vs Edmonton | W | 4 | 2 | W (59:52, 22/24) | (BU) | |||
12/18/2003 | vs Phoenix | T | 4 | 4 | OT | T (65:00, 29/33) | (BU) | ||
12/20/2003 | vs Colorado | T | 3 | 3 | OT | T (45:00, 12/13) | - (20:00, 4/6) | ||
12/22/2003 | at Vancouver | T | 4 | 4 | OT | T (64:58, 40/44) | (BU) | ||
12/26/2003 | at San Jose | L | 0 | 5 | L (40:00, 15/19) | - (19:47, 6/7) | |||
12/27/2003 | vs San Jose | T | 4 | 4 | OT | T (65:00, 23/27) | (BU) | ||
12/30/2003 | vs NY Rangers | L | 2 | 3 | OT | L (60:39, 22/25) | (BU) | ||
12/31/2003 | at Phoenix | L | 0 | 4 | (BU) | L (59:54, 31/35) | |||
01/03/2004 | vs Dallas | T | 2 | 2 | OT | T (64:16, 26/28) | (BU) | ||
01/07/2004 | at Anaheim | T | 4 | 4 | OT | - (20:00, 8/11) | T (45:00, 14/15) | ||
01/08/2004 | vs Vancouver | L | 1 | 3 | (BU) | L (57:02, 25/28) | |||
01/10/2004 | vs Columbus | T | 2 | 2 | OT | (BU) | T (65:00, 31/33) | ||
01/13/2004 | at Nashville | T | 0 | 0 | OT | (BU) | T (65:00, 29/29) | ||
01/14/2004 | at Minnesota | T | 2 | 2 | OT | (BU) | T (65:00, 21/23) | ||
01/16/2004 | at Columbus | L | 2 | 3 | OT | (BU) | L (62:58, 28/31) | ||
01/18/2004 | at Chicago | W | 2 | 1 | (BU) | W (60:00, 34/35) | |||
01/20/2004 | vs Calgary | W | 4 | 1 | (BU) | W (60:00, 20/21) | |||
01/22/2004 | vs Detroit | L | 4 | 5 | (BU) | L (58:19, 24/29) | |||
01/24/2004 | vs Anaheim | W | 4 | 2 | (BU) | W (60:00, 30/32) | |||
01/26/2004 | vs Minnesota | T | 2 | 2 | OT | (BU) | T (64:56, 21/23) | ||
01/28/2004 | at Anaheim | W | 4 | 3 | OT | (BU) | W (62:37, 22/25) | ||
01/29/2004 | vs Colorado | T | 3 | 3 | OT | T (64:59, 26/29) | (BU) | ||
01/31/2004 | at Edmonton | W | 4 | 3 | (BU) | W (59:30, 33/36) | |||
02/03/2004 | at Calgary | T | 4 | 4 | OT | T (43:29, 21/22) | - (21:31, 10/13) | ||
02/10/2004 | at Minnesota | W | 3 | 1 | (BU) | W (60:00, 22/23) | |||
02/11/2004 | at Columbus | L | 2 | 3 | OT | (BU) | L (61:56, 31/34) | ||
02/13/2004 | at Buffalo | L | 3 | 8 | - (19:26, 11/14) | L (40:34, 17/22) | |||
02/15/2004 | at New Jersey | L | 2 | 3 | OT | (BU) | L (63:53, 32/34) | ||
02/16/2004 | at NY Islanders | T | 1 | 1 | OT | T (65:00, 36/37) | (BU) | ||
02/18/2004 | vs Dallas | L | 3 | 4 | L (26:19, 13/14) | - (32:47, 14/17) | |||
02/21/2004 | vs Columbus | W | 4 | 3 | W (59:32, 18/21) | (BU) | |||
02/23/2004 | vs Nashville | W | 3 | 0 | W (60:00, 21/21) | (BU) | |||
02/25/2004 | at Dallas | T | 1 | 1 | OT | T (65:00, 26/27) | (BU) | ||
02/28/2004 | vs Anaheim | W | 2 | 1 | W (60:00, 29/30) | (BU) | |||
02/29/2004 | at Anaheim | L | 3 | 6 | L (50:08, 24/30) | - (2:43, 2/2) | |||
03/04/2004 | vs Minnesota | T | 1 | 1 | OT | T (65:00, 31/32) | (BU) | ||
03/06/2004 | vs Montreal | L | 2 | 4 | L (58:43, 20/23) | (BU) | |||
03/09/2004 | vs Phoenix | W | 3 | 2 | W (60:00, 17/19) | (BU) | |||
03/10/2004 | at Phoenix | W | 3 | 1 | W (59:53, 22/23) | (BU) | |||
03/13/2004 | at San Jose | L | 1 | 3 | L (57:09, 24/27) | (BU) | |||
03/14/2004 | vs Anaheim | W | 5 | 1 | W (59:49, 29/30) | (BU) | |||
03/16/2004 | vs St. Louis | L | 3 | 5 | L (59:17, 19/23) | (BU) | |||
03/18/2004 | vs San Jose | L | 3 | 5 | - (18:50, 7/7) | L (39:57, 11/15) | |||
03/20/2004 | vs Detroit | L | 2 | 4 | L (57:28, 20/23) | (BU) | |||
03/22/2004 | vs Edmonton | L | 1 | 2 | L (58:17, 21/23) | (BU) | |||
03/24/2004 | at Vancouver | L | 0 | 1 | L (59:04, 26/27) | (BU) | |||
03/26/2004 | at Edmonton | L | 1 | 3 | (BU) | L (57:07, 29/32) | |||
03/27/2004 | at Calgary | L | 2 | 3 | OT | L (61:06, 21/24) | (BU) | ||
03/29/2004 | at Colorado | L | 1 | 2 | (BU) | L (58:54, 31/33) | |||
03/31/2004 | vs San Jose | L | 0 | 3 | (BU) | L (59:31, 22/24) | |||
04/02/2004 | vs Calgary | L | 2 | 3 | L (59:16, 23/26) | (BU) | |||
04/04/2004 | at San Jose | L | 3 | 4 | OT | (BU) | L (63:10, 38/42) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Cristobal Huet | Roman Cechmanek | Milan Hnilicka | Mathieu Chouinard |
PREVIOUS SEASON: LOS 2002-2003        NEXT SEASON: LOS 2005-2006
These data reflect every 2003-2004 Los Angeles Kings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).