PREVIOUS SEASON: LOS 2003-2004        NEXT SEASON: LOS 2006-2007
DATE | OPPONENT | DEC | GF | GA | OT | Mathieu Garon | Jason LaBarbera | Adam Hauser |
---|---|---|---|---|---|---|---|---|
10/05/2005 | at Dallas | L | 4 | 5 | L (59:10, 25/30) | (BU) | ||
10/06/2005 | vs Phoenix | W | 3 | 2 | (BU) | W (60:00, 27/29) | ||
10/09/2005 | vs Minnesota | W | 2 | 1 | OT | W (63:31, 24/25) | (BU) | |
10/11/2005 | vs Edmonton | W | 3 | 1 | (BU) | W (59:51, 23/24) | ||
10/13/2005 | vs Detroit | L | 2 | 5 | L (58:35, 16/19) | (BU) | ||
10/16/2005 | vs Columbus | W | 3 | 1 | (BU) | W (59:55, 19/20) | ||
10/19/2005 | at Colorado | W | 5 | 4 | W (59:58, 17/21) | (BU) | ||
10/20/2005 | at Dallas | W | 7 | 2 | (BU) | W (59:53, 28/30) | ||
10/23/2005 | vs Calgary | L | 2 | 3 | L (59:51, 28/31) | (BU) | ||
10/25/2005 | vs Anaheim | W | 3 | 1 | (BU) | W (60:00, 29/30) | ||
10/28/2005 | vs San Jose | L | 4 | 5 | - (31:08, 16/19) | L (28:24, 12/14) | ||
10/29/2005 | vs St. Louis | W | 5 | 2 | (BU) | W (60:00, 29/31) | ||
11/02/2005 | at Dallas | W | 6 | 3 | (BU) | W (60:00, 29/32) | ||
11/03/2005 | at Phoenix | L | 0 | 4 | - (20:00, 7/7) | L (39:53, 18/22) | ||
11/05/2005 | vs Nashville | W | 3 | 2 | SO | (BU) | W (65:00, 20/22) | |
11/09/2005 | at Detroit | L | 4 | 5 | OT | (BU) | L (61:37, 34/39) | |
11/11/2005 | at Chicago | W | 4 | 2 | W (59:58, 32/34) | (BU) | ||
11/13/2005 | at Columbus | W | 8 | 2 | W (60:00, 27/29) | (BU) | ||
11/15/2005 | at Nashville | L | 2 | 3 | L (58:10, 23/26) | (BU) | ||
11/17/2005 | vs Vancouver | W | 5 | 4 | W (60:00, 32/36) | (BU) | ||
11/19/2005 | vs Colorado | W | 4 | 3 | W (59:50, 34/37) | (BU) | ||
11/22/2005 | at St. Louis | W | 6 | 3 | W (59:52, 23/26) | (BU) | ||
11/24/2005 | at Nashville | L | 3 | 4 | (BU) | L (56:17, 29/33) | ||
11/26/2005 | vs Chicago | W | 3 | 2 | W (59:50, 25/27) | (BU) | ||
11/28/2005 | vs Detroit | L | 2 | 5 | (BU) | L (58:16, 24/28) | ||
11/30/2005 | at Chicago | L | 2 | 3 | L (58:40, 32/35) | (BU) | ||
12/02/2005 | at Ottawa | L | 1 | 5 | (BU) | L (59:05, 22/27) | ||
12/03/2005 | at Montreal | L | 2 | 3 | L (58:40, 28/31) | (BU) | ||
12/06/2005 | at Toronto | W | 2 | 1 | W (60:00, 36/37) | (BU) | ||
12/08/2005 | vs Carolina | L | 2 | 3 | L (59:08, 19/22) | (BU) | ||
12/10/2005 | vs Florida | W | 3 | 1 | W (59:46, 35/36) | (BU) | ||
12/14/2005 | vs Washington | L | 2 | 3 | (BU) | L (58:38, 26/29) | ||
12/16/2005 | at Anaheim | W | 4 | 3 | SO | W (64:58, 42/45) | (BU) | |
12/17/2005 | vs Phoenix | W | 4 | 1 | W (59:51, 25/26) | (BU) | ||
12/19/2005 | at Vancouver | W | 4 | 3 | SO | W (65:00, 22/25) | (BU) | |
12/21/2005 | at Calgary | W | 5 | 2 | W (59:54, 27/29) | (BU) | ||
12/23/2005 | at Edmonton | L | 3 | 5 | L (59:07, 28/32) | (BU) | ||
12/26/2005 | vs San Jose | W | 4 | 3 | W (60:00, 22/25) | (BU) | ||
12/28/2005 | at Colorado | W | 5 | 3 | W (60:00, 32/35) | (BU) | ||
12/29/2005 | at Phoenix | L | 5 | 6 | OT | (BU) | L (63:39, 20/26) | |
12/31/2005 | at Dallas | W | 3 | 2 | W (59:57, 38/40) | (BU) | ||
01/02/2006 | vs Dallas | W | 3 | 2 | OT | W (61:52, 31/33) | (BU) | |
01/05/2006 | vs Phoenix | W | 4 | 0 | W (59:53, 29/29) | (BU) | ||
01/07/2006 | at San Jose | L | 2 | 3 | L (58:46, 22/25) | (BU) | ||
01/09/2006 | at Anaheim | L | 2 | 6 | L (59:25, 21/27) | (BU) | ||
01/12/2006 | at Boston | W | 6 | 0 | W (59:49, 30/30) | (BU) | ||
01/14/2006 | at Buffalo | L | 1 | 10 | L (9:09, 6/10) | - (50:49, 18/24) | ||
01/17/2006 | vs Tampa Bay | L | 1 | 4 | - (20:00, 10/11) | L (37:41, 11/13) | ||
01/19/2006 | vs Atlanta | W | 8 | 6 | (BU) | W (60:00, 33/39) | ||
01/21/2006 | vs San Jose | L | 3 | 4 | OT | L (64:51, 29/33) | (BU) | |
01/23/2006 | vs Anaheim | W | 3 | 2 | SO | W (64:50, 33/35) | (BU) | |
01/24/2006 | vs San Jose | L | 1 | 4 | (BU) | L (59:40, 26/29) | ||
01/26/2006 | vs Edmonton | L | 3 | 5 | L (57:00, 22/27) | (BU) | ||
01/28/2006 | vs Anaheim | L | 2 | 6 | L (24:37, 16/21) | - (35:20, 11/12) | ||
01/30/2006 | at Anaheim | L | 3 | 4 | OT | L (61:48, 41/45) | (BU) | |
02/02/2006 | at Phoenix | L | 1 | 2 | SO | L (64:19, 31/32) | (BU) | |
02/07/2006 | at Minnesota | L | 1 | 5 | L (59:40, 21/26) | (BU) | ||
02/08/2006 | at Columbus | L | 4 | 7 | L (50:22, 28/34) | - (6:23, 1/1) | ||
02/11/2006 | vs Chicago | W | 5 | 4 | OT | W (11:02, 2/3) | - (49:23, 15/18) | |
02/12/2006 | vs Dallas | W | 6 | 5 | W (59:21, 22/27) | (BU) | ||
03/02/2006 | vs Minnesota | W | 3 | 2 | W (60:00, 29/31) | (BU) | ||
03/04/2006 | vs Columbus | W | 3 | 2 | W (59:40, 24/26) | (BU) | ||
03/07/2006 | at Minnesota | W | 3 | 2 | OT | W (61:21, 21/23) | (BU) | |
03/09/2006 | at Detroit | L | 3 | 7 | L (33:49, 26/30) | - (25:45, 12/14) | ||
03/11/2006 | at St. Louis | W | 2 | 1 | SO | W (65:00, 31/32) | (BU) | |
03/13/2006 | at San Jose | L | 3 | 4 | L (59:18, 25/29) | (BU) | ||
03/14/2006 | vs Phoenix | L | 2 | 6 | L (59:40, 22/28) | (BU) | ||
03/16/2006 | vs Dallas | L | 1 | 4 | L (39:48, 19/23) | - (15:42, 4/4) | ||
03/18/2006 | vs St. Louis | W | 3 | 1 | W (59:49, 23/24) | (BU) | ||
03/20/2006 | vs Colorado | L | 0 | 5 | L (31:34, 9/13) | - (28:23, 6/7) | ||
03/25/2006 | vs Nashville | W | 6 | 4 | W (59:46, 15/19) | (BU) | ||
03/27/2006 | at Vancouver | L | 4 | 7 | L (58:23, 25/32) | (BU) | ||
03/29/2006 | at Calgary | L | 1 | 2 | (BU) | L (58:55, 23/25) | ||
03/30/2006 | at Edmonton | L | 0 | 4 | L (60:00, 27/31) | (BU) | ||
04/01/2006 | vs Dallas | W | 1 | 0 | W (59:56, 27/27) | (BU) | ||
04/03/2006 | vs Vancouver | W | 1 | 0 | W (59:57, 23/23) | (BU) | ||
04/04/2006 | at Anaheim | L | 2 | 6 | L (58:59, 35/40) | (BU) | ||
04/06/2006 | vs San Jose | L | 0 | 5 | L (60:00, 29/34) | (BU) | ||
04/08/2006 | vs Anaheim | L | 2 | 4 | L (58:37, 19/23) | (BU) | ||
04/13/2006 | at Phoenix | L | 0 | 3 | L (40:00, 15/18) | - (19:54, 18/18) | ||
04/15/2006 | vs Calgary | W | 2 | 1 | SO | (BU) | W (64:58, 39/40) | |
04/17/2006 | at San Jose | W | 4 | 0 | (BU) | W (60:00, 31/31) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Mathieu Garon | Jason LaBarbera | Adam Hauser |
PREVIOUS SEASON: LOS 2003-2004        NEXT SEASON: LOS 2006-2007
These data reflect every 2005-2006 Los Angeles Kings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).