PREVIOUS SEASON: LOS 2008-2009        NEXT SEASON: LOS 2010-2011
DATE | OPPONENT | DEC | GF | GA | OT | Jonathan Quick | Erik Ersberg | Jonathan Bernier |
---|---|---|---|---|---|---|---|---|
10/03/2009 | vs Phoenix | L | 3 | 6 | L (59:48, 24/30) | (BU) | ||
10/06/2009 | vs San Jose | W | 6 | 4 | W (60:00, 25/29) | (BU) | ||
10/08/2009 | vs Minnesota | W | 6 | 3 | W (60:00, 26/29) | (BU) | ||
10/10/2009 | at St. Louis | W | 2 | 1 | W (59:56, 29/30) | (BU) | ||
10/12/2009 | at NY Islanders | W | 2 | 1 | W (60:00, 28/29) | (BU) | ||
10/14/2009 | at NY Rangers | L | 2 | 4 | (BU) | L (57:50, 17/21) | ||
10/15/2009 | at Detroit | L | 2 | 5 | L (59:10, 27/31) | (BU) | ||
10/17/2009 | at Columbus | L | 1 | 4 | L (59:47, 20/23) | (BU) | ||
10/19/2009 | at Dallas | W | 4 | 1 | W (60:00, 29/30) | (BU) | ||
10/22/2009 | vs Dallas | W | 5 | 4 | OT | W (60:12, 17/21) | (BU) | |
10/24/2009 | at Phoenix | W | 5 | 3 | W (60:00, 30/33) | (BU) | ||
10/25/2009 | vs Columbus | W | 6 | 2 | W (60:00, 25/27) | (BU) | ||
10/28/2009 | at San Jose | L | 1 | 2 | SO | L (65:00, 29/30) | (BU) | |
10/29/2009 | vs Vancouver | L | 1 | 2 | SO | L (64:44, 14/15) | (BU) | |
11/02/2009 | at Phoenix | W | 5 | 3 | W (60:00, 13/16) | (BU) | ||
11/05/2009 | vs Pittsburgh | W | 5 | 2 | W (59:46, 21/23) | (BU) | ||
11/07/2009 | vs Nashville | L | 1 | 3 | L (58:26, 22/25) | (BU) | ||
11/09/2009 | at Chicago | L | 1 | 4 | L (60:00, 25/29) | (BU) | ||
11/11/2009 | at Carolina | W | 5 | 2 | (BU) | W (60:00, 22/24) | ||
11/13/2009 | at Atlanta | L | 0 | 7 | L (34:16, 11/14) | - (25:43, 3/7) | ||
11/14/2009 | at Tampa Bay | W | 2 | 1 | SO | W (64:56, 28/29) | (BU) | |
11/16/2009 | at Florida | W | 4 | 3 | SO | W (64:42, 26/29) | (BU) | |
11/18/2009 | vs Philadelphia | L | 2 | 3 | L (58:59, 17/20) | (BU) | ||
11/21/2009 | vs Calgary | L | 2 | 5 | L (59:58, 27/32) | (BU) | ||
11/25/2009 | at Edmonton | W | 3 | 1 | W (59:54, 22/23) | (BU) | ||
11/26/2009 | at Vancouver | L | 1 | 4 | L (58:57, 30/33) | (BU) | ||
11/28/2009 | vs Chicago | W | 2 | 1 | SO | W (64:55, 32/33) | (BU) | |
12/01/2009 | at Anaheim | W | 4 | 3 | W (59:52, 27/30) | (BU) | ||
12/03/2009 | vs Ottawa | W | 6 | 3 | W (60:00, 27/30) | (BU) | ||
12/05/2009 | vs St. Louis | L | 4 | 5 | SO | L (64:38, 27/31) | (BU) | |
12/07/2009 | vs Calgary | W | 2 | 1 | W (60:00, 26/27) | (BU) | ||
12/09/2009 | at San Jose | W | 5 | 4 | OT | (BU) | W (61:11, 30/34) | |
12/10/2009 | vs Phoenix | W | 3 | 2 | SO | W (65:00, 29/31) | (BU) | |
12/12/2009 | vs Dallas | W | 3 | 2 | SO | W (65:00, 25/27) | (BU) | |
12/14/2009 | at Vancouver | L | 1 | 3 | L (60:00, 25/28) | (BU) | ||
12/15/2009 | at Edmonton | W | 3 | 2 | W (60:00, 27/29) | (BU) | ||
12/17/2009 | at Calgary | L | 1 | 2 | L (58:58, 22/24) | (BU) | ||
12/26/2009 | at Phoenix | L | 2 | 3 | L (58:36, 32/35) | (BU) | ||
12/28/2009 | vs Minnesota | L | 3 | 4 | L (58:56, 19/23) | (BU) | ||
12/30/2009 | at Calgary | L | 1 | 2 | (BU) | L (59:41, 19/21) | ||
12/31/2009 | at Minnesota | W | 5 | 2 | W (59:37, 27/29) | (BU) | ||
01/02/2010 | vs Washington | W | 2 | 1 | W (59:57, 26/27) | (BU) | ||
01/04/2010 | at San Jose | W | 6 | 2 | W (60:00, 45/47) | (BU) | ||
01/07/2010 | vs Detroit | L | 1 | 2 | L (59:41, 22/24) | (BU) | ||
01/09/2010 | vs St. Louis | L | 3 | 4 | L (45:21, 19/23) | - (13:31, 9/9) | ||
01/11/2010 | vs San Jose | L | 1 | 2 | (BU) | L (58:13, 34/36) | ||
01/14/2010 | vs Anaheim | W | 4 | 0 | W (60:00, 22/22) | (BU) | ||
01/16/2010 | vs Boston | W | 4 | 3 | SO | W (64:58, 21/24) | (BU) | |
01/19/2010 | vs San Jose | L | 1 | 5 | L (60:00, 19/24) | (BU) | ||
01/21/2010 | vs Buffalo | W | 4 | 3 | SO | W (64:57, 26/29) | (BU) | |
01/23/2010 | at Detroit | W | 3 | 2 | W (60:00, 31/33) | (BU) | ||
01/26/2010 | at Toronto | W | 5 | 3 | W (60:00, 25/28) | (BU) | ||
01/28/2010 | at Columbus | W | 4 | 1 | W (60:00, 29/30) | (BU) | ||
01/30/2010 | at Boston | W | 3 | 2 | SO | W (64:59, 31/33) | (BU) | |
01/31/2010 | at New Jersey | W | 3 | 2 | W (60:00, 26/28) | (BU) | ||
02/02/2010 | vs NY Rangers | W | 2 | 1 | W (60:00, 20/21) | (BU) | ||
02/04/2010 | vs Anaheim | W | 6 | 4 | W (59:55, 18/22) | (BU) | ||
02/06/2010 | vs Detroit | W | 4 | 3 | W (60:00, 20/23) | (BU) | ||
02/08/2010 | at Anaheim | L | 2 | 4 | L (58:20, 29/33) | (BU) | ||
02/11/2010 | vs Edmonton | L | 2 | 3 | SO | (BU) | L (64:35, 21/23) | |
02/13/2010 | vs Colorado | W | 3 | 0 | W (60:00, 22/22) | (BU) | ||
03/02/2010 | at Dallas | W | 5 | 1 | W (59:58, 31/32) | (BU) | ||
03/04/2010 | at Nashville | L | 2 | 4 | L (59:25, 28/31) | (BU) | ||
03/06/2010 | vs Montreal | L | 2 | 4 | L (59:41, 21/24) | (BU) | ||
03/08/2010 | vs Columbus | W | 6 | 0 | W (59:35, 11/11) | (BU) | ||
03/10/2010 | at Chicago | L | 2 | 3 | OT | L (62:08, 40/43) | (BU) | |
03/12/2010 | at Dallas | W | 2 | 1 | SO | (BU) | W (65:00, 29/30) | |
03/14/2010 | vs Nashville | L | 2 | 3 | L (58:59, 28/31) | (BU) | ||
03/18/2010 | vs Chicago | L | 0 | 3 | L (60:00, 34/37) | (BU) | ||
03/20/2010 | vs NY Islanders | W | 1 | 0 | W (59:56, 26/26) | (BU) | ||
03/22/2010 | vs Colorado | W | 4 | 3 | OT | W (63:40, 18/21) | (BU) | |
03/24/2010 | at Colorado | L | 3 | 4 | SO | - (18:08, 13/16) | L (46:44, 14/14) | |
03/25/2010 | at St. Louis | L | 1 | 3 | L (58:46, 22/25) | (BU) | ||
03/27/2010 | vs Dallas | L | 1 | 4 | L (60:00, 22/26) | (BU) | ||
03/29/2010 | at Minnesota | L | 2 | 3 | L (58:37, 17/20) | (BU) | ||
03/30/2010 | at Nashville | W | 2 | 0 | (BU) | W (60:00, 34/34) | ||
04/01/2010 | vs Vancouver | W | 8 | 3 | (BU) | W (60:00, 27/30) | ||
04/03/2010 | vs Anaheim | L | 1 | 2 | SO | L (64:59, 32/33) | (BU) | |
04/06/2010 | at Anaheim | W | 5 | 4 | SO | - (22:49, 5/8) | W (42:10, 12/13) | |
04/08/2010 | vs Phoenix | L | 2 | 3 | SO | L (65:00, 25/27) | (BU) | |
04/10/2010 | vs Edmonton | L | 3 | 4 | SO | L (64:35, 13/16) | (BU) | |
04/11/2010 | at Colorado | W | 2 | 1 | OT | (BU) | W (61:23, 31/32) | |
04/15/2010 | at Vancouver | L | 2 | 3 | OT | L (68:52, 41/44) | (BU) | |
04/17/2010 | at Vancouver | W | 3 | 2 | OT | W (67:06, 24/26) | (BU) | |
04/19/2010 | vs Vancouver | W | 5 | 3 | W (60:00, 25/28) | (BU) | ||
04/21/2010 | vs Vancouver | L | 4 | 6 | L (58:41, 31/36) | (BU) | ||
04/23/2010 | at Vancouver | L | 2 | 7 | L (46:59, 21/26) | - (12:56, 2/4) | ||
04/25/2010 | vs Vancouver | L | 2 | 4 | L (58:49, 18/21) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Jonathan Quick | Erik Ersberg | Jonathan Bernier |
PREVIOUS SEASON: LOS 2008-2009        NEXT SEASON: LOS 2010-2011
These data reflect every 2009-2010 Los Angeles Kings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).