PREVIOUS SEASON: LOS 2009-2010        NEXT SEASON: LOS 2011-2012
DATE | OPPONENT | DEC | GF | GA | OT | Jonathan Bernier | Jonathan Quick |
---|---|---|---|---|---|---|---|
10/09/2010 | at Vancouver | W | 2 | 1 | SO | (BU) | W (65:00, 23/24) |
10/10/2010 | at Calgary | L | 1 | 3 | L (59:33, 29/31) | (BU) | |
10/12/2010 | vs Atlanta | W | 3 | 1 | (BU) | W (59:45, 31/32) | |
10/15/2010 | vs Vancouver | W | 4 | 1 | (BU) | W (59:58, 25/26) | |
10/20/2010 | vs Carolina | W | 4 | 3 | W (60:00, 27/30) | (BU) | |
10/21/2010 | at Phoenix | L | 2 | 4 | (BU) | L (59:11, 23/26) | |
10/23/2010 | at Colorado | W | 6 | 4 | (BU) | W (59:58, 28/32) | |
10/25/2010 | at Minnesota | W | 3 | 2 | SO | (BU) | W (64:55, 20/22) |
10/27/2010 | at Chicago | L | 1 | 3 | L (59:33, 25/28) | (BU) | |
10/28/2010 | at Dallas | W | 5 | 2 | (BU) | W (59:58, 30/32) | |
10/30/2010 | vs New Jersey | W | 3 | 1 | (BU) | W (60:00, 39/40) | |
11/04/2010 | vs Tampa Bay | W | 1 | 0 | (BU) | W (60:00, 24/24) | |
11/06/2010 | vs Nashville | W | 4 | 1 | W (60:00, 25/26) | (BU) | |
11/11/2010 | vs Dallas | W | 3 | 1 | (BU) | W (59:59, 27/28) | |
11/13/2010 | vs NY Islanders | W | 5 | 1 | (BU) | W (60:00, 18/19) | |
11/15/2010 | at San Jose | L | 3 | 6 | L (59:53, 28/34) | (BU) | |
11/17/2010 | vs Columbus | L | 3 | 5 | (BU) | L (59:38, 21/25) | |
11/19/2010 | at Buffalo | L | 2 | 4 | L (59:45, 22/26) | (BU) | |
11/20/2010 | at Boston | W | 4 | 3 | SO | (BU) | W (64:45, 38/41) |
11/22/2010 | at Ottawa | L | 2 | 3 | (BU) | L (58:35, 16/19) | |
11/24/2010 | at Montreal | L | 1 | 4 | L (60:00, 29/33) | (BU) | |
11/27/2010 | vs Chicago | L | 1 | 2 | (BU) | L (58:54, 21/23) | |
11/29/2010 | at Anaheim | L | 0 | 2 | (BU) | L (58:41, 17/19) | |
12/02/2010 | vs Florida | W | 3 | 2 | (BU) | W (60:00, 24/26) | |
12/04/2010 | vs Detroit | W | 3 | 2 | OT | (BU) | W (64:04, 27/29) |
12/09/2010 | vs Calgary | W | 2 | 1 | (BU) | W (59:55, 26/27) | |
12/11/2010 | vs Minnesota | L | 2 | 3 | OT | (BU) | L (62:50, 18/21) |
12/13/2010 | at Detroit | W | 5 | 0 | (BU) | W (60:00, 51/51) | |
12/16/2010 | at St. Louis | L | 4 | 6 | (BU) | L (59:43, 25/30) | |
12/18/2010 | at Nashville | W | 6 | 1 | W (60:00, 29/30) | (BU) | |
12/19/2010 | at Chicago | L | 2 | 3 | (BU) | L (59:20, 21/24) | |
12/21/2010 | at Colorado | W | 5 | 0 | (BU) | W (59:53, 23/23) | |
12/23/2010 | vs Edmonton | W | 3 | 2 | SO | (BU) | W (65:00, 27/29) |
12/26/2010 | vs Anaheim | W | 4 | 1 | W (59:59, 18/19) | (BU) | |
12/27/2010 | at San Jose | W | 4 | 0 | (BU) | W (60:00, 24/24) | |
12/29/2010 | at Phoenix | L | 3 | 6 | - (29:57, 13/13) | L (30:02, 12/18) | |
12/30/2010 | vs Philadelphia | L | 4 | 7 | L (33:12, 16/22) | - (25:43, 5/6) | |
01/01/2011 | vs San Jose | L | 0 | 1 | (BU) | L (59:00, 18/19) | |
01/03/2011 | vs Chicago | L | 3 | 4 | (BU) | L (59:26, 24/28) | |
01/06/2011 | vs Nashville | L | 2 | 5 | L (59:43, 23/28) | (BU) | |
01/08/2011 | vs Columbus | W | 6 | 4 | (BU) | W (60:00, 30/34) | |
01/10/2011 | vs Toronto | L | 2 | 3 | (BU) | L (58:13, 25/28) | |
01/13/2011 | vs St. Louis | L | 1 | 3 | (BU) | L (59:13, 18/21) | |
01/15/2011 | vs Edmonton | W | 5 | 2 | W (59:39, 24/26) | (BU) | |
01/17/2011 | at Dallas | L | 1 | 2 | L (58:38, 25/27) | (BU) | |
01/18/2011 | at St. Louis | L | 1 | 2 | (BU) | L (59:02, 24/26) | |
01/20/2011 | vs Phoenix | L | 0 | 2 | (BU) | L (58:20, 13/15) | |
01/22/2011 | at Phoenix | W | 4 | 3 | (BU) | W (59:58, 23/26) | |
01/24/2011 | vs Boston | W | 2 | 0 | (BU) | W (60:00, 34/34) | |
01/26/2011 | vs San Jose | W | 3 | 2 | SO | (BU) | W (65:00, 22/24) |
02/01/2011 | at Minnesota | L | 0 | 1 | SO | L (65:00, 25/25) | (BU) |
02/02/2011 | at Edmonton | W | 3 | 1 | (BU) | W (60:00, 32/33) | |
02/05/2011 | at Calgary | W | 4 | 3 | SO | (BU) | W (64:54, 32/35) |
02/10/2011 | at Pittsburgh | L | 1 | 2 | OT | (BU) | L (64:16, 24/26) |
02/12/2011 | at Washington | W | 4 | 1 | W (60:00, 22/23) | (BU) | |
02/13/2011 | at Philadelphia | W | 1 | 0 | (BU) | W (60:00, 40/40) | |
02/16/2011 | at Columbus | W | 4 | 3 | SO | (BU) | W (65:00, 21/24) |
02/17/2011 | at NY Rangers | L | 3 | 4 | SO | L (64:56, 34/37) | (BU) |
02/19/2011 | at NY Islanders | L | 0 | 3 | (BU) | L (59:58, 20/23) | |
02/23/2011 | at Anaheim | W | 3 | 2 | (BU) | W (60:00, 25/27) | |
02/24/2011 | vs Minnesota | W | 4 | 2 | W (59:48, 25/27) | (BU) | |
02/26/2011 | vs Colorado | W | 4 | 3 | (BU) | W (59:32, 14/17) | |
02/28/2011 | vs Detroit | L | 4 | 7 | - (14:07, 2/3) | L (45:22, 18/24) | |
03/03/2011 | vs Phoenix | W | 1 | 0 | W (59:35, 25/25) | (BU) | |
03/05/2011 | vs Vancouver | L | 1 | 3 | (BU) | L (59:24, 33/35) | |
03/07/2011 | vs Dallas | L | 3 | 4 | OT | L (60:38, 18/22) | (BU) |
03/09/2011 | at Detroit | W | 2 | 1 | (BU) | W (60:00, 28/29) | |
03/11/2011 | at Columbus | W | 4 | 2 | W (59:55, 32/34) | (BU) | |
03/13/2011 | at Dallas | W | 3 | 2 | (BU) | W (59:58, 21/23) | |
03/15/2011 | at Nashville | W | 4 | 2 | W (60:00, 30/32) | (BU) | |
03/17/2011 | vs St. Louis | L | 0 | 4 | (BU) | L (60:00, 35/39) | |
03/19/2011 | vs Anaheim | L | 1 | 2 | OT | (BU) | L (61:22, 23/25) |
03/21/2011 | vs Calgary | W | 2 | 1 | SO | (BU) | W (64:57, 27/28) |
03/24/2011 | vs San Jose | W | 4 | 3 | SO | (BU) | W (64:58, 25/28) |
03/26/2011 | vs Colorado | W | 4 | 1 | (BU) | W (60:00, 20/21) | |
03/29/2011 | at Edmonton | W | 2 | 0 | W (59:57, 32/32) | (BU) | |
03/31/2011 | at Vancouver | L | 1 | 3 | (BU) | L (59:29, 32/35) | |
04/02/2011 | vs Dallas | W | 3 | 1 | (BU) | W (60:00, 24/25) | |
04/04/2011 | at San Jose | L | 1 | 6 | - (34:27, 17/19) | L (25:30, 12/16) | |
04/06/2011 | vs Phoenix | W | 3 | 2 | SO | (BU) | W (64:26, 33/35) |
04/08/2011 | at Anaheim | L | 1 | 2 | (BU) | L (58:42, 26/28) | |
04/09/2011 | vs Anaheim | L | 1 | 3 | (BU) | L (58:47, 17/20) | |
04/14/2011 | at San Jose | L | 2 | 3 | OT | (BU) | L (74:44, 42/45) |
04/16/2011 | at San Jose | W | 4 | 0 | (BU) | W (60:00, 34/34) | |
04/19/2011 | vs San Jose | L | 5 | 6 | OT | (BU) | L (63:09, 30/36) |
04/21/2011 | vs San Jose | L | 3 | 6 | (BU) | L (60:00, 21/27) | |
04/23/2011 | at San Jose | W | 3 | 1 | (BU) | W (60:00, 51/52) | |
04/25/2011 | vs San Jose | L | 3 | 4 | OT | (BU) | L (62:22, 31/35) |
DATE | OPPONENT | DEC | GF | GA | OT | Jonathan Bernier | Jonathan Quick |
PREVIOUS SEASON: LOS 2009-2010        NEXT SEASON: LOS 2011-2012
These data reflect every 2010-2011 Los Angeles Kings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).