PREVIOUS SEASON: LOS 2015-2016        NEXT SEASON: LOS 2017-2018
DATE | OPPONENT | DEC | GF | GA | OT | Peter Budaj | Jeff Zatkoff | Jonathan Quick | Ben Bishop | Jack Campbell |
---|---|---|---|---|---|---|---|---|---|---|
10/12/2016 | at San Jose | L | 1 | 2 | L (38:56, 15/16) | - (19:56, 14/15) | ||||
10/14/2016 | vs Philadelphia | L | 2 | 4 | (BU) | L (58:28, 26/30) | ||||
10/18/2016 | at Minnesota | L | 3 | 6 | - (19:53, 9/9) | L (40:00, 11/16) | ||||
10/20/2016 | at Dallas | W | 4 | 3 | OT | W (61:20, 17/20) | (BU) | |||
10/22/2016 | vs Vancouver | W | 4 | 3 | SO | W (65:00, 22/25) | (BU) | |||
10/25/2016 | vs Columbus | W | 3 | 2 | OT | W (61:14, 19/21) | (BU) | |||
10/27/2016 | vs Nashville | W | 3 | 2 | OT | W (64:31, 24/26) | (BU) | |||
10/29/2016 | at St. Louis | L | 0 | 1 | L (59:45, 24/25) | (BU) | ||||
10/30/2016 | at Chicago | L | 0 | 3 | L (59:45, 26/28) | (BU) | ||||
11/01/2016 | vs Anaheim | L | 0 | 4 | L (40:00, 12/16) | - (20:00, 5/5) | ||||
11/03/2016 | vs Pittsburgh | W | 3 | 2 | OT | W (62:30, 21/23) | (BU) | |||
11/05/2016 | vs Calgary | W | 5 | 0 | W (60:00, 24/24) | (BU) | ||||
11/08/2016 | at Toronto | W | 7 | 0 | W (59:52, 19/19) | (BU) | ||||
11/10/2016 | at Montreal | L | 1 | 4 | L (59:53, 19/22) | (BU) | ||||
11/11/2016 | at Ottawa | L | 1 | 2 | L (20:00, 13/15) | - (39:39, 18/18) | ||||
11/13/2016 | at Winnipeg | L | 2 | 3 | SO | L (64:43, 27/29) | (BU) | |||
11/15/2016 | at Colorado | L | 1 | 4 | L (59:45, 26/29) | (BU) | ||||
11/17/2016 | vs Edmonton | W | 4 | 2 | W (59:44, 28/30) | (BU) | ||||
11/19/2016 | vs New Jersey | W | 4 | 2 | W (60:00, 21/23) | (BU) | ||||
11/20/2016 | at Anaheim | W | 3 | 2 | W (59:31, 28/30) | (BU) | ||||
11/23/2016 | vs NY Islanders | W | 4 | 2 | W (60:00, 22/24) | (BU) | ||||
11/26/2016 | vs Chicago | W | 2 | 1 | OT | W (60:57, 18/19) | (BU) | |||
11/30/2016 | vs San Jose | L | 1 | 4 | L (59:28, 20/23) | (BU) | ||||
12/01/2016 | at Arizona | W | 4 | 3 | - (20:00, 4/6) | W (40:00, 25/26) | ||||
12/04/2016 | vs Montreal | L | 4 | 5 | SO | L (64:49, 26/30) | (BU) | |||
12/08/2016 | vs Carolina | L | 1 | 3 | (BU) | L (58:04, 15/18) | ||||
12/10/2016 | vs Ottawa | W | 4 | 1 | W (59:58, 19/20) | (BU) | ||||
12/13/2016 | at Buffalo | L | 3 | 6 | - (52:53, 18/22) | L (6:12, 2/3) | ||||
12/15/2016 | at Detroit | W | 4 | 1 | (BU) | W (60:00, 17/18) | ||||
12/16/2016 | at Pittsburgh | W | 1 | 0 | OT | W (61:00, 39/39) | (BU) | |||
12/18/2016 | at Boston | L | 0 | 1 | L (59:00, 29/30) | (BU) | ||||
12/20/2016 | at Columbus | L | 2 | 3 | SO | L (65:00, 25/27) | (BU) | |||
12/22/2016 | at Nashville | W | 4 | 0 | W (60:00, 28/28) | (BU) | ||||
12/23/2016 | at Dallas | L | 2 | 3 | OT | (BU) | L (61:07, 28/31) | |||
12/28/2016 | at Vancouver | L | 1 | 2 | L (58:48, 18/20) | (BU) | ||||
12/29/2016 | at Edmonton | L | 1 | 3 | L (59:19, 32/34) | (BU) | ||||
12/31/2016 | vs San Jose | W | 3 | 2 | W (60:00, 18/20) | (BU) | ||||
01/03/2017 | at San Jose | W | 2 | 1 | OT | W (60:51, 26/27) | (BU) | |||
01/05/2017 | vs Detroit | L | 0 | 4 | (BU) | L (60:00, 18/22) | ||||
01/07/2017 | vs Minnesota | W | 4 | 3 | OT | W (63:14, 21/24) | (BU) | |||
01/09/2017 | vs Dallas | L | 4 | 6 | L (58:52, 17/22) | - (8:46, 3/3) | ||||
01/12/2017 | vs St. Louis | W | 5 | 1 | W (59:28, 21/22) | (BU) | ||||
01/14/2017 | vs Winnipeg | W | 3 | 2 | OT | W (61:18, 26/28) | (BU) | |||
01/16/2017 | vs Tampa Bay | L | 1 | 2 | L (58:56, 27/29) | (BU) | ||||
01/18/2017 | vs San Jose | L | 2 | 3 | L (58:46, 24/27) | (BU) | ||||
01/21/2017 | at NY Islanders | L | 2 | 4 | L (59:27, 32/35) | (BU) | ||||
01/23/2017 | at NY Rangers | L | 2 | 3 | (BU) | L (59:12, 14/17) | ||||
01/24/2017 | at New Jersey | W | 3 | 1 | W (60:00, 24/25) | (BU) | ||||
01/26/2017 | at Carolina | W | 3 | 0 | W (59:59, 22/22) | (BU) | ||||
01/31/2017 | at Arizona | W | 3 | 2 | W (59:47, 30/32) | (BU) | ||||
02/01/2017 | vs Colorado | W | 5 | 0 | W (60:00, 22/22) | (BU) | ||||
02/04/2017 | at Philadelphia | W | 1 | 0 | OT | W (62:30, 17/17) | (BU) | |||
02/05/2017 | at Washington | L | 0 | 5 | L (39:21, 11/15) | - (20:00, 4/5) | ||||
02/07/2017 | at Tampa Bay | L | 0 | 5 | L (59:56, 16/21) | (BU) | ||||
02/09/2017 | at Florida | W | 6 | 3 | W (59:57, 36/39) | (BU) | ||||
02/16/2017 | vs Arizona | L | 3 | 5 | L (59:26, 17/21) | (BU) | ||||
02/18/2017 | vs Florida | L | 2 | 3 | L (58:51, 22/25) | (BU) | ||||
02/19/2017 | at Anaheim | L | 0 | 1 | L (58:26, 28/29) | (BU) | ||||
02/21/2017 | at Colorado | W | 2 | 1 | W (60:00, 24/25) | (BU) | ||||
02/23/2017 | vs Boston | L | 1 | 4 | L (59:41, 21/23) | (BU) | ||||
02/25/2017 | vs Anaheim | W | 4 | 1 | (BU) | W (60:00, 32/33) | ||||
02/27/2017 | at Minnesota | L | 4 | 5 | OT | L (60:12, 30/35) | (BU) | |||
02/28/2017 | at Calgary | L | 1 | 2 | OT | (BU) | L (61:47, 28/30) | |||
03/02/2017 | vs Toronto | W | 3 | 2 | SO | W (64:33, 29/31) | (BU) | |||
03/04/2017 | vs Vancouver | L | 3 | 4 | (BU) | L (57:31, 17/21) | ||||
03/09/2017 | vs Nashville | W | 3 | 2 | OT | W (63:33, 21/23) | (BU) | |||
03/11/2017 | vs Washington | W | 4 | 2 | W (60:00, 17/19) | (BU) | ||||
03/13/2017 | vs St. Louis | L | 1 | 3 | L (57:47, 23/25) | (BU) | ||||
03/14/2017 | vs Arizona | L | 2 | 3 | SO | (BU) | L (65:00, 30/32) | |||
03/16/2017 | vs Buffalo | W | 2 | 0 | W (60:00, 26/26) | (BU) | ||||
03/19/2017 | at Calgary | L | 2 | 5 | - (11:36, 5/7) | L (46:05, 14/16) | ||||
03/20/2017 | at Edmonton | L | 0 | 2 | L (57:26, 29/31) | (BU) | ||||
03/23/2017 | vs Winnipeg | W | 5 | 2 | (BU) | W (59:55, 19/21) | ||||
03/25/2017 | vs NY Rangers | L | 0 | 3 | L (56:53, 17/19) | (BU) | ||||
03/28/2017 | at Edmonton | L | 1 | 2 | L (58:45, 27/29) | (BU) | ||||
03/29/2017 | at Calgary | W | 4 | 1 | (BU) | W (59:58, 25/26) | ||||
03/31/2017 | at Vancouver | W | 2 | 0 | W (60:00, 35/35) | (BU) | ||||
04/02/2017 | vs Arizona | L | 1 | 2 | L (58:56, 13/15) | (BU) | ||||
04/04/2017 | vs Edmonton | W | 6 | 4 | W (60:00, 23/27) | (BU) | ||||
04/06/2017 | vs Calgary | L | 1 | 4 | (BU) | L (59:45, 20/24) | ||||
04/08/2017 | vs Chicago | W | 3 | 2 | OT | W (60:27, 25/27) | (BU) | |||
04/09/2017 | at Anaheim | L | 3 | 4 | OT | L (60:53, 20/24) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Peter Budaj | Jeff Zatkoff | Jonathan Quick | Ben Bishop | Jack Campbell |
PREVIOUS SEASON: LOS 2015-2016        NEXT SEASON: LOS 2017-2018
These data reflect every 2016-2017 Los Angeles Kings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).