PREVIOUS SEASON: LOS 2019-2020        NEXT SEASON: LOS 2021-2022
DATE | OPPONENT | DEC | GF | GA | OT | Calvin Petersen | Jonathan Quick | Troy Grosenick | Matthew Villalta |
---|---|---|---|---|---|---|---|---|---|
01/14/2021 | vs Minnesota | L | 3 | 4 | OT | L (63:47, 23/27) | (BU) | ||
01/16/2021 | vs Minnesota | L | 3 | 4 | OT | (BU) | L (64:46, 40/44) | ||
01/19/2021 | vs Colorado | L | 2 | 3 | L (58:05, 21/24) | (BU) | |||
01/21/2021 | vs Colorado | W | 4 | 2 | (BU) | W (60:00, 24/26) | |||
01/23/2021 | at St. Louis | L | 2 | 4 | L (58:26, 26/29) | (BU) | |||
01/24/2021 | at St. Louis | W | 6 | 3 | (BU) | W (59:17, 28/31) | |||
01/26/2021 | at Minnesota | W | 2 | 1 | W (60:00, 32/33) | (BU) | |||
01/28/2021 | at Minnesota | L | 3 | 5 | (BU) | L (57:23, 23/28) | |||
02/02/2021 | vs Anaheim | L | 1 | 3 | L (59:09, 40/42) | (BU) | |||
02/05/2021 | at Vegas | L | 2 | 5 | - (38:56, 25/26) | L (21:04, 6/10) | |||
02/07/2021 | at Vegas | L | 3 | 4 | L (58:28, 29/33) | (BU) | |||
02/09/2021 | vs San Jose | L | 3 | 4 | SO | L (64:49, 37/40) | (BU) | ||
02/11/2021 | vs San Jose | W | 6 | 2 | W (60:00, 29/31) | (BU) | |||
02/16/2021 | vs Minnesota | W | 4 | 0 | (BU) | W (60:00, 28/28) | |||
02/18/2021 | at Arizona | W | 3 | 2 | SO | (BU) | W (64:55, 20/22) | ||
02/20/2021 | at Arizona | W | 4 | 2 | W (60:00, 22/24) | (BU) | |||
02/22/2021 | at St. Louis | W | 3 | 0 | (BU) | W (60:00, 31/31) | |||
02/24/2021 | at St. Louis | W | 2 | 1 | W (60:00, 35/36) | (BU) | |||
02/26/2021 | at Minnesota | L | 1 | 3 | (BU) | L (57:30, 27/30) | |||
02/27/2021 | at Minnesota | L | 3 | 4 | OT | L (64:23, 38/42) | (BU) | ||
03/03/2021 | vs Arizona | L | 2 | 3 | (BU) | L (58:46, 20/23) | |||
03/05/2021 | vs St. Louis | L | 2 | 3 | OT | L (61:04, 19/22) | (BU) | ||
03/06/2021 | vs St. Louis | W | 4 | 3 | OT | (BU) | W (61:17, 22/25) | ||
03/08/2021 | at Anaheim | L | 5 | 6 | OT | L (63:00, 19/25) | (BU) | ||
03/10/2021 | at Anaheim | W | 5 | 1 | W (60:00, 33/34) | (BU) | |||
03/12/2021 | at Colorado | L | 0 | 2 | L (59:48, 44/45) | (BU) | |||
03/14/2021 | at Colorado | L | 1 | 4 | L (59:21, 37/40) | (BU) | |||
03/17/2021 | vs St. Louis | W | 4 | 1 | W (59:46, 19/20) | (BU) | |||
03/19/2021 | vs Vegas | L | 2 | 4 | (BU) | L (58:20, 29/33) | |||
03/21/2021 | vs Vegas | W | 3 | 1 | W (59:54, 41/42) | (BU) | |||
03/22/2021 | at San Jose | L | 1 | 2 | (BU) | L (58:05, 21/23) | |||
03/24/2021 | at San Jose | L | 2 | 4 | L (58:59, 24/28) | (BU) | |||
03/29/2021 | at Vegas | L | 1 | 4 | (BU) | L (60:00, 20/24) | |||
03/31/2021 | at Vegas | W | 4 | 2 | W (60:00, 40/42) | (BU) | |||
04/02/2021 | vs San Jose | L | 0 | 3 | L (57:51, 33/35) | (BU) | |||
04/03/2021 | vs San Jose | L | 2 | 3 | (BU) | L (58:14, 20/23) | |||
04/05/2021 | vs Arizona | L | 2 | 5 | L (56:50, 28/32) | (BU) | |||
04/07/2021 | vs Arizona | W | 4 | 3 | (BU) | W (60:00, 24/27) | |||
04/09/2021 | at San Jose | L | 2 | 5 | L (59:11, 24/28) | (BU) | |||
04/10/2021 | at San Jose | W | 4 | 2 | (BU) | W (60:00, 26/28) | |||
04/12/2021 | vs Vegas | L | 2 | 4 | L (58:47, 37/41) | (BU) | |||
04/14/2021 | vs Vegas | L | 2 | 6 | - (44:35, 21/24) | L (15:25, 5/8) | |||
04/20/2021 | vs Anaheim | W | 4 | 1 | W (60:00, 24/25) | (BU) | |||
04/23/2021 | vs Minnesota | L | 2 | 4 | L (57:53, 20/23) | (BU) | |||
04/24/2021 | vs Arizona | L | 0 | 4 | L (60:00, 36/40) | (BU) | |||
04/26/2021 | vs Anaheim | W | 4 | 1 | (BU) | W (60:00, 21/22) | |||
04/28/2021 | vs Anaheim | L | 2 | 3 | L (59:19, 19/22) | (BU) | |||
04/30/2021 | at Anaheim | W | 2 | 1 | (BU) | W (60:00, 33/34) | |||
05/01/2021 | at Anaheim | L | 2 | 6 | L (60:00, 27/33) | (BU) | |||
05/03/2021 | at Arizona | W | 3 | 2 | - (20:00, 15/15) | W (40:00, 17/19) | |||
05/05/2021 | at Arizona | W | 4 | 2 | W (60:00, 28/30) | (BU) | |||
05/07/2021 | vs Colorado | L | 2 | 3 | L (58:28, 34/37) | (BU) | |||
05/08/2021 | vs Colorado | L | 2 | 3 | L (58:03, 27/30) | (BU) | |||
05/10/2021 | vs St. Louis | L | 1 | 2 | OT | L (60:46, 17/19) | (BU) | ||
05/12/2021 | at Colorado | L | 0 | 6 | L (60:00, 31/37) | (BU) | |||
05/13/2021 | at Colorado | L | 1 | 5 | (BU) | L (60:00, 38/43) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Calvin Petersen | Jonathan Quick | Troy Grosenick | Matthew Villalta |
PREVIOUS SEASON: LOS 2019-2020        NEXT SEASON: LOS 2021-2022
These data reflect every 2020-2021 Los Angeles Kings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).