PREVIOUS SEASON: LOS 2021-2022
DATE | OPPONENT | DEC | GF | GA | OT | Jonathan Quick | Pheonix Copley | Calvin Petersen |
---|---|---|---|---|---|---|---|---|
10/11/2022 | vs Vegas | L | 3 | 4 | L (59:12, 47/51) | (BU) | ||
10/13/2022 | vs Seattle | L | 1 | 4 | L (57:59, 18/21) | (BU) | ||
10/15/2022 | at Minnesota | W | 7 | 6 | (BU) | W (60:00, 29/35) | ||
10/17/2022 | at Detroit | W | 5 | 4 | OT | W (59:43, 29/33) | (BU) | |
10/18/2022 | at Nashville | W | 4 | 3 | SO | (BU) | W (65:00, 29/32) | |
10/20/2022 | at Pittsburgh | L | 1 | 6 | (BU) | L (20:00, 6/9) | ||
10/22/2022 | at Washington | L | 3 | 4 | L (57:24, 28/32) | (BU) | ||
10/25/2022 | vs Tampa Bay | W | 4 | 2 | W (60:00, 23/25) | (BU) | ||
10/27/2022 | vs Winnipeg | L | 4 | 6 | L (59:37, 13/18) | (BU) | ||
10/29/2022 | vs Toronto | W | 4 | 2 | (BU) | W (60:00, 26/28) | ||
10/31/2022 | at St. Louis | W | 5 | 1 | W (59:42, 27/28) | (BU) | ||
11/01/2022 | at Dallas | L | 2 | 5 | (BU) | L (60:00, 35/40) | ||
11/03/2022 | at Chicago | L | 1 | 2 | OT | L (61:31, 17/19) | (BU) | |
11/05/2022 | vs Florida | W | 5 | 4 | W (60:00, 34/38) | (BU) | ||
11/08/2022 | vs Minnesota | W | 1 | 0 | W (59:43, 21/21) | (BU) | ||
11/10/2022 | vs Chicago | W | 2 | 1 | OT | W (64:58, 31/32) | (BU) | |
11/12/2022 | vs Detroit | W | 4 | 3 | (BU) | W (60:00, 18/21) | ||
11/14/2022 | at Calgary | L | 5 | 6 | L (58:24, 24/30) | (BU) | ||
11/16/2022 | at Edmonton | W | 3 | 1 | (BU) | W (59:50, 22/23) | ||
11/18/2022 | at Vancouver | L | 1 | 4 | L (59:56, 21/25) | (BU) | ||
11/19/2022 | at Seattle | L | 2 | 3 | OT | (BU) | L (62:23, 26/29) | |
11/22/2022 | vs NY Rangers | L | 3 | 5 | (BU) | L (59:03, 20/24) | ||
11/25/2022 | at San Jose | W | 5 | 2 | W (60:00, 29/31) | (BU) | ||
11/27/2022 | vs Ottawa | L | 2 | 3 | OT | L (60:20, 36/39) | (BU) | |
11/29/2022 | vs Seattle | L | 8 | 9 | OT | - (24:55, 9/14) | L (37:12, 12/16) | |
12/01/2022 | vs Arizona | W | 5 | 3 | W (60:00, 18/21) | (BU) | ||
12/03/2022 | vs Carolina | L | 2 | 4 | L (57:37, 27/31) | (BU) | ||
12/06/2022 | at Ottawa | W | 5 | 2 | (BU) | W (59:58, 31/33) | ||
12/08/2022 | at Toronto | L | 0 | 5 | L (60:00, 36/41) | (BU) | ||
12/10/2022 | at Montreal | W | 4 | 2 | (BU) | W (59:59, 20/22) | ||
12/11/2022 | at Columbus | L | 5 | 6 | OT | L (60:38, 20/26) | (BU) | |
12/13/2022 | at Buffalo | L | 0 | 6 | (BU) | L (60:00, 25/31) | ||
12/15/2022 | at Boston | W | 3 | 2 | SO | (BU) | W (64:48, 33/35) | |
12/17/2022 | vs San Jose | W | 3 | 2 | SO | (BU) | W (65:00, 23/25) | |
12/20/2022 | vs Anaheim | W | 4 | 1 | (BU) | W (60:00, 24/25) | ||
12/22/2022 | vs Calgary | W | 4 | 3 | OT | (BU) | W (63:23, 27/30) | |
12/23/2022 | at Arizona | L | 1 | 2 | SO | L (64:55, 23/24) | (BU) | |
12/27/2022 | vs Vegas | W | 4 | 2 | (BU) | W (60:00, 23/25) | ||
12/29/2022 | at Colorado | W | 5 | 4 | SO | (BU) | W (65:00, 23/27) | |
12/31/2022 | vs Philadelphia | L | 2 | 4 | L (58:53, 19/22) | (BU) | ||
01/03/2023 | vs Dallas | W | 3 | 2 | (BU) | W (60:00, 28/30) | ||
01/05/2023 | vs Boston | L | 2 | 5 | (BU) | L (59:31, 17/21) | ||
01/07/2023 | at Vegas | W | 5 | 1 | (BU) | W (59:41, 19/20) | ||
01/09/2023 | vs Edmonton | W | 6 | 3 | (BU) | W (59:44, 28/31) | ||
01/11/2023 | vs San Jose | W | 4 | 3 | (BU) | W (60:00, 27/30) | ||
01/14/2023 | vs New Jersey | L | 2 | 5 | L (58:08, 23/27) | (BU) | ||
01/19/2023 | vs Dallas | L | 0 | 4 | - (32:33, 7/7) | L (27:27, 13/17) | ||
01/21/2023 | at Nashville | L | 3 | 5 | L (56:12, 22/25) | - (0:39, 1/3) | ||
01/22/2023 | at Chicago | W | 2 | 1 | (BU) | W (60:00, 18/19) | ||
01/24/2023 | at Philadelphia | W | 4 | 3 | OT | (BU) | W (60:51, 28/31) | |
01/27/2023 | at Florida | W | 4 | 3 | (BU) | W (59:21, 45/48) | ||
01/28/2023 | at Tampa Bay | L | 2 | 5 | L (57:30, 20/25) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Jonathan Quick | Pheonix Copley | Calvin Petersen |
PREVIOUS SEASON: LOS 2021-2022
These data reflect every 2022-2023 Los Angeles Kings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).