PREVIOUS SEASON: MIN 1971-1972        NEXT SEASON: MIN 1973-1974
DATE | OPPONENT | DEC | GF | GA | OT | Cesare Maniago | Gilles Gilbert | Gump Worsley | Cal Hammond |
---|---|---|---|---|---|---|---|---|---|
10/07/1972 | at Montreal | L | 0 | 3 | L (60:00, 33/36) | (BU) | |||
10/11/1972 | vs California | W | 5 | 2 | (BU) | W (60:00, 20/22) | |||
10/14/1972 | vs Vancouver | T | 3 | 3 | T (60:00, 22/25) | (BU) | |||
10/15/1972 | at NY Rangers | L | 2 | 6 | (BU) | L (60:00, 38/44) | |||
10/18/1972 | at Atlanta | W | 6 | 0 | W (60:00, 24/24) | (BU) | |||
10/21/1972 | vs Atlanta | L | 2 | 3 | L (32:47, 15/17) | - (27:13, 11/12) | |||
10/24/1972 | at St. Louis | W | 2 | 1 | (BU) | W (60:00, 27/28) | |||
10/25/1972 | vs Toronto | L | 3 | 4 | L (60:00, 28/32) | (BU) | |||
10/28/1972 | vs Philadelphia | W | 2 | 1 | (BU) | W (60:00, 37/38) | |||
10/29/1972 | at Buffalo | L | 1 | 2 | L (60:00, 26/28) | (BU) | |||
11/01/1972 | vs St. Louis | T | 3 | 3 | (BU) | T (60:00, 36/39) | |||
11/04/1972 | vs Chicago | W | 5 | 3 | W (60:00, 22/25) | (BU) | |||
11/08/1972 | vs California | W | 5 | 2 | (BU) | W (60:00, 19/21) | |||
11/10/1972 | at Atlanta | L | 1 | 5 | L (60:00, 30/35) | (BU) | |||
11/11/1972 | vs NY Islanders | W | 3 | 0 | (BU) | W (60:00, 26/26) | |||
11/14/1972 | vs Los Angeles | W | 4 | 1 | (BU) | W (60:00, 23/24) | |||
11/15/1972 | at Pittsburgh | L | 1 | 7 | (BU) | L (60:00, 26/33) | |||
11/18/1972 | at Toronto | T | 4 | 4 | (BU) | T (60:00, 27/31) | |||
11/19/1972 | at Chicago | W | 5 | 1 | (BU) | W (60:00, 40/41) | |||
11/22/1972 | vs Toronto | W | 3 | 1 | - (23:36, 6/6) | W (36:24, 18/19) | |||
11/25/1972 | at Los Angeles | W | 3 | 0 | W (60:00, 33/33) | (BU) | |||
11/26/1972 | at Vancouver | W | 3 | 1 | (BU) | W (60:00, 29/30) | |||
11/29/1972 | vs Atlanta | W | 5 | 0 | W (60:00, 26/26) | (BU) | |||
12/02/1972 | vs Buffalo | W | 8 | 6 | (BU) | W (60:00, 29/35) | |||
12/03/1972 | at Buffalo | L | 4 | 7 | L (60:00, 26/33) | (BU) | |||
12/06/1972 | at Montreal | L | 3 | 6 | (BU) | L (60:00, 24/30) | |||
12/07/1972 | at Philadelphia | L | 2 | 6 | L (60:00, 32/38) | (BU) | |||
12/09/1972 | vs Detroit | W | 7 | 0 | W (60:00, 31/31) | (BU) | |||
12/10/1972 | at Chicago | L | 1 | 5 | (BU) | L (60:00, 24/29) | |||
12/13/1972 | vs Philadelphia | W | 7 | 2 | W (60:00, 30/32) | (BU) | |||
12/16/1972 | vs NY Rangers | W | 5 | 1 | (BU) | W (60:00, 29/30) | |||
12/17/1972 | at Detroit | L | 4 | 6 | L (60:00, 25/31) | (BU) | |||
12/20/1972 | at California | W | 5 | 2 | W (60:00, 30/32) | (BU) | |||
12/23/1972 | at NY Islanders | L | 2 | 4 | L (59:00, 25/28) | (BU) | |||
12/27/1972 | vs Montreal | W | 3 | 2 | W (60:00, 35/37) | (BU) | |||
12/29/1972 | vs Boston | L | 0 | 2 | L (60:00, 27/29) | (BU) | |||
12/31/1972 | at Detroit | T | 4 | 4 | (BU) | T (60:00, 22/26) | |||
01/06/1973 | vs Chicago | L | 0 | 2 | L (60:00, 21/23) | (BU) | |||
01/08/1973 | at Montreal | T | 3 | 3 | T (60:00, 32/35) | (BU) | |||
01/10/1973 | vs Montreal | L | 0 | 6 | L (60:00, 26/32) | (BU) | |||
01/11/1973 | at Boston | T | 1 | 1 | T (60:00, 30/31) | (BU) | |||
01/13/1973 | vs NY Islanders | W | 8 | 1 | W (60:00, 31/32) | (BU) | |||
01/16/1973 | at NY Islanders | W | 1 | 0 | (BU) | W (60:00, 29/29) | |||
01/18/1973 | at Philadelphia | L | 1 | 6 | - (40:00, 22/24) | L (20:00, 10/14) | |||
01/20/1973 | vs Chicago | T | 3 | 3 | (BU) | T (60:00, 20/23) | |||
01/21/1973 | at Detroit | W | 5 | 3 | W (60:00, 36/39) | (BU) | |||
01/23/1973 | vs Los Angeles | T | 5 | 5 | T (60:00, 21/26) | (BU) | |||
01/25/1973 | at Buffalo | L | 2 | 5 | (BU) | L (60:00, 35/40) | |||
01/28/1973 | at Chicago | L | 1 | 5 | (BU) | L (60:00, 34/39) | |||
02/01/1973 | at Atlanta | L | 1 | 3 | L (60:00, 21/24) | (BU) | |||
02/03/1973 | at Pittsburgh | L | 1 | 2 | L (60:00, 39/41) | (BU) | |||
02/04/1973 | vs Pittsburgh | W | 4 | 3 | W (60:00, 30/33) | (BU) | |||
02/07/1973 | vs Boston | L | 2 | 3 | (BU) | L (60:00, 34/37) | |||
02/08/1973 | at St. Louis | L | 2 | 3 | L (60:00, 32/35) | (BU) | |||
02/10/1973 | vs Detroit | W | 3 | 1 | W (60:00, 22/23) | (BU) | |||
02/11/1973 | vs Vancouver | W | 6 | 3 | (BU) | W (60:00, 28/31) | |||
02/14/1973 | vs St. Louis | W | 5 | 2 | W (60:00, 24/26) | (BU) | |||
02/17/1973 | vs Boston | W | 5 | 2 | W (60:00, 34/36) | (BU) | |||
02/18/1973 | at Philadelphia | L | 1 | 5 | (BU) | L (60:00, 26/31) | |||
02/21/1973 | vs St. Louis | L | 2 | 5 | L (60:00, 29/34) | (BU) | |||
02/24/1973 | vs Buffalo | W | 4 | 2 | W (60:00, 33/35) | (BU) | |||
02/25/1973 | at NY Rangers | L | 5 | 6 | L (60:00, 30/36) | (BU) | |||
02/28/1973 | vs California | W | 7 | 3 | W (60:00, 22/25) | (BU) | |||
03/03/1973 | vs Atlanta | W | 3 | 0 | W (60:00, 38/38) | (BU) | |||
03/04/1973 | at Pittsburgh | W | 5 | 2 | W (60:00, 28/30) | (BU) | |||
03/07/1973 | vs Pittsburgh | W | 10 | 4 | W (60:00, 30/34) | (BU) | |||
03/10/1973 | at Toronto | L | 3 | 4 | L (60:00, 32/36) | (BU) | |||
03/11/1973 | vs NY Islanders | W | 2 | 1 | W (60:00, 19/20) | (BU) | |||
03/13/1973 | vs Los Angeles | T | 2 | 2 | T (60:00, 26/28) | (BU) | |||
03/15/1973 | vs Toronto | W | 5 | 2 | (BU) | W (60:00, 16/18) | |||
03/17/1973 | at Los Angeles | W | 4 | 3 | W (60:00, 33/36) | (BU) | |||
03/18/1973 | at California | L | 0 | 2 | (BU) | L (60:00, 35/37) | |||
03/20/1973 | vs NY Rangers | L | 1 | 6 | L (60:00, 22/28) | (BU) | |||
03/22/1973 | at Boston | L | 3 | 5 | (BU) | L (60:00, 27/32) | |||
03/25/1973 | at NY Rangers | W | 2 | 1 | W (60:00, 45/46) | (BU) | |||
03/27/1973 | vs Vancouver | W | 4 | 3 | (BU) | W (60:00, 35/38) | |||
03/28/1973 | at St. Louis | T | 3 | 3 | T (60:00, 49/52) | (BU) | |||
03/30/1973 | at Vancouver | T | 3 | 3 | T (60:00, 30/33) | (BU) | |||
04/04/1973 | at Philadelphia | W | 3 | 0 | W (60:00, 33/33) | (BU) | |||
04/05/1973 | at Philadelphia | L | 1 | 4 | (BU) | L (60:00, 36/40) | |||
04/07/1973 | vs Philadelphia | W | 5 | 0 | W (60:00, 33/33) | (BU) | |||
04/08/1973 | vs Philadelphia | L | 0 | 3 | L (60:00, 29/32) | (BU) | |||
04/10/1973 | at Philadelphia | L | 2 | 3 | OT | L (68:35, 24/27) | (BU) | ||
04/12/1973 | vs Philadelphia | L | 1 | 4 | L (59:00, 19/22) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Cesare Maniago | Gilles Gilbert | Gump Worsley | Cal Hammond |
PREVIOUS SEASON: MIN 1971-1972        NEXT SEASON: MIN 1973-1974
These data reflect every 1972-1973 Minnesota North Stars goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).