PREVIOUS SEASON: MIN 1972-1973        NEXT SEASON: MIN 1974-1975
DATE | OPPONENT | DEC | GF | GA | OT | Cesare Maniago | Gump Worsley | Fern Rivard |
---|---|---|---|---|---|---|---|---|
10/10/1973 | vs Montreal | L | 2 | 5 | L (60:00, 31/36) | |||
10/13/1973 | vs Buffalo | L | 3 | 4 | L (60:00, 30/34) | |||
10/14/1973 | at Chicago | T | 1 | 1 | T (60:00, 29/30) | |||
10/17/1973 | vs Pittsburgh | L | 2 | 4 | L (60:00, 21/25) | (BU) | ||
10/18/1973 | at Detroit | T | 4 | 4 | T (60:00, 37/41) | |||
10/20/1973 | vs St. Louis | T | 4 | 4 | T (60:00, 36/40) | |||
10/23/1973 | at Toronto | T | 2 | 2 | T (60:00, 38/40) | |||
10/25/1973 | at NY Islanders | T | 1 | 1 | T (60:00, 21/22) | |||
10/27/1973 | at Montreal | L | 2 | 4 | L (60:00, 25/29) | |||
10/28/1973 | at Boston | T | 3 | 3 | T (60:00, 38/41) | |||
10/31/1973 | vs Boston | L | 0 | 5 | L (60:00, 33/38) | |||
11/03/1973 | vs Chicago | W | 5 | 4 | W (60:00, 22/26) | |||
11/07/1973 | vs Los Angeles | W | 5 | 2 | W (60:00, 20/22) | |||
11/10/1973 | vs Detroit | L | 2 | 4 | L (60:00, 38/42) | |||
11/13/1973 | at Pittsburgh | L | 2 | 5 | L (60:00, 26/31) | (BU) | ||
11/14/1973 | vs Vancouver | W | 6 | 3 | W (60:00, 28/31) | |||
11/17/1973 | vs NY Rangers | L | 3 | 6 | L (60:00, 37/43) | |||
11/21/1973 | vs Montreal | L | 3 | 4 | L (60:00, 26/30) | |||
11/22/1973 | at St. Louis | L | 1 | 2 | L (60:00, 20/22) | |||
11/24/1973 | vs California | W | 6 | 3 | W (60:00, 27/30) | |||
11/28/1973 | at California | L | 1 | 5 | L (60:00, 24/29) | |||
11/30/1973 | at Vancouver | W | 5 | 4 | W (60:00, 37/41) | |||
12/01/1973 | at Los Angeles | T | 1 | 1 | T (60:00, 19/20) | |||
12/06/1973 | vs Toronto | L | 1 | 4 | L (60:00, 36/40) | |||
12/08/1973 | vs Detroit | W | 3 | 0 | W (60:00, 29/29) | |||
12/09/1973 | at Chicago | L | 3 | 5 | L (60:00, 22/27) | |||
12/11/1973 | vs Los Angeles | W | 6 | 3 | W (60:00, 38/41) | |||
12/13/1973 | at Boston | L | 2 | 4 | L (60:00, 35/39) | |||
12/15/1973 | vs Buffalo | W | 4 | 3 | W (60:00, 32/35) | |||
12/19/1973 | vs Atlanta | W | 4 | 2 | W (60:00, 35/37) | |||
12/22/1973 | at Los Angeles | L | 2 | 5 | L (60:00, 32/37) | |||
12/23/1973 | at California | T | 2 | 2 | T (60:00, 33/35) | |||
12/26/1973 | vs NY Islanders | W | 1 | 0 | W (60:00, 29/29) | |||
12/28/1973 | at Vancouver | W | 5 | 3 | W (38:43, 20/21) | - (21:17, 10/12) | ||
12/30/1973 | at NY Rangers | L | 3 | 4 | L (60:00, 32/36) | |||
01/02/1974 | vs Pittsburgh | W | 8 | 4 | (BU) | W (60:00, 37/41) | ||
01/05/1974 | vs Philadelphia | T | 3 | 3 | T (60:00, 25/28) | |||
01/06/1974 | at Detroit | L | 6 | 9 | L (60:00, 34/43) | |||
01/09/1974 | vs Detroit | T | 2 | 2 | T (60:00, 25/27) | |||
01/10/1974 | at Philadelphia | L | 4 | 7 | L (60:00, 31/38) | |||
01/12/1974 | vs NY Islanders | L | 3 | 4 | L (60:00, 28/32) | |||
01/15/1974 | at St. Louis | W | 5 | 3 | - (20:00, 10/13) | W (40:00, 23/23) | ||
01/17/1974 | at Montreal | L | 1 | 6 | L (60:00, 18/24) | |||
01/19/1974 | vs Toronto | W | 5 | 3 | W (60:00, 32/35) | |||
01/23/1974 | at Los Angeles | L | 1 | 3 | L (60:00, 29/32) | |||
01/25/1974 | at Vancouver | W | 5 | 4 | W (60:00, 24/28) | |||
01/27/1974 | at California | T | 2 | 2 | T (60:00, 24/26) | |||
01/31/1974 | at Toronto | L | 1 | 3 | L (60:00, 31/34) | |||
02/02/1974 | vs NY Rangers | L | 1 | 3 | L (60:00, 28/31) | |||
02/03/1974 | at NY Rangers | T | 5 | 5 | T (60:00, 34/39) | |||
02/05/1974 | at NY Islanders | L | 2 | 6 | L (60:00, 28/34) | |||
02/06/1974 | vs Montreal | W | 4 | 3 | W (60:00, 23/26) | |||
02/09/1974 | at Toronto | L | 1 | 4 | L (60:00, 26/30) | |||
02/10/1974 | at Boston | L | 0 | 4 | L (60:00, 31/35) | |||
02/13/1974 | vs Vancouver | T | 3 | 3 | T (60:00, 25/28) | |||
02/16/1974 | at St. Louis | W | 4 | 2 | W (60:00, 29/31) | |||
02/17/1974 | vs California | W | 7 | 1 | W (60:00, 25/26) | |||
02/20/1974 | vs Boston | T | 5 | 5 | T (60:00, 37/42) | |||
02/23/1974 | vs Atlanta | L | 3 | 5 | L (60:00, 28/33) | |||
02/27/1974 | vs Chicago | L | 1 | 3 | L (60:00, 34/37) | |||
02/28/1974 | at Philadelphia | T | 2 | 2 | T (60:00, 35/37) | |||
03/02/1974 | vs NY Rangers | L | 1 | 3 | L (60:00, 39/42) | |||
03/06/1974 | vs Buffalo | T | 4 | 4 | T (60:00, 31/35) | |||
03/08/1974 | at Atlanta | L | 1 | 3 | L (60:00, 28/31) | |||
03/10/1974 | vs St. Louis | W | 8 | 1 | W (60:00, 37/38) | |||
03/13/1974 | vs Atlanta | W | 5 | 1 | W (60:00, 31/32) | |||
03/16/1974 | vs Philadelphia | L | 2 | 4 | L (60:00, 35/39) | |||
03/17/1974 | at Buffalo | L | 2 | 5 | L (60:00, 31/36) | |||
03/19/1974 | vs California | W | 6 | 3 | W (60:00, 28/31) | |||
03/23/1974 | vs Pittsburgh | W | 5 | 1 | (BU) | W (60:00, 44/45) | ||
03/24/1974 | at Chicago | L | 0 | 6 | L (60:00, 29/35) | |||
03/26/1974 | vs Los Angeles | W | 5 | 1 | W (60:00, 29/30) | |||
03/27/1974 | at Pittsburgh | T | 3 | 3 | (BU) | T (60:00, 35/38) | ||
03/30/1974 | at Atlanta | L | 1 | 4 | L (58:45, 25/29) | - (1:15, 0/0) | ||
03/31/1974 | at Buffalo | L | 1 | 6 | L (20:00, 11/14) | - (40:00, 26/29) | ||
04/02/1974 | vs Philadelphia | L | 3 | 6 | L (60:00, 29/35) | |||
04/06/1974 | at NY Islanders | L | 2 | 4 | L (59:00, 26/29) | |||
04/07/1974 | at Philadelphia | L | 2 | 6 | L (60:00, 34/40) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Cesare Maniago | Gump Worsley | Fern Rivard |
PREVIOUS SEASON: MIN 1972-1973        NEXT SEASON: MIN 1974-1975
These data reflect every 1973-1974 Minnesota North Stars goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).