PREVIOUS SEASON: MIN 1976-1977        NEXT SEASON: MIN 1978-1979
DATE | OPPONENT | DEC | GF | GA | OT | Pete LoPresti | Paul Harrison | Gary Smith |
---|---|---|---|---|---|---|---|---|
10/12/1977 | at Montreal | L | 3 | 7 | L (60:00, 27/34) | |||
10/15/1977 | vs Vancouver | L | 3 | 5 | L (60:00, 18/23) | |||
10/19/1977 | at Atlanta | L | 1 | 5 | L (60:00, 43/48) | |||
10/20/1977 | vs Cleveland | L | 4 | 7 | L (60:00, 18/25) | |||
10/22/1977 | vs Detroit | L | 2 | 4 | L (60:00, 25/29) | |||
10/23/1977 | at Buffalo | L | 1 | 4 | L (60:00, 18/22) | |||
10/26/1977 | vs Boston | W | 3 | 0 | W (60:00, 16/16) | |||
10/27/1977 | at Detroit | L | 1 | 3 | L (60:00, 20/23) | |||
10/29/1977 | vs Washington | W | 7 | 4 | W (60:00, 31/35) | |||
11/02/1977 | vs NY Islanders | W | 3 | 2 | W (60:00, 26/28) | |||
11/05/1977 | vs Chicago | L | 2 | 5 | L (60:00, 18/23) | |||
11/07/1977 | at Montreal | W | 5 | 3 | W (60:00, 33/36) | |||
11/09/1977 | at Chicago | T | 2 | 2 | T (60:00, 34/36) | |||
11/11/1977 | at Vancouver | L | 2 | 4 | L (60:00, 18/22) | |||
11/12/1977 | at Los Angeles | T | 2 | 2 | T (60:00, 30/32) | |||
11/16/1977 | vs Pittsburgh | W | 7 | 4 | W (60:00, 38/42) | (BU) | ||
11/19/1977 | vs Philadelphia | L | 2 | 7 | L (60:00, 22/29) | |||
11/22/1977 | at Atlanta | L | 2 | 4 | L (20:00, 7/11) | - (40:00, 11/11) | ||
11/23/1977 | vs NY Islanders | L | 2 | 9 | L (25:16, 17/22) | - (34:44, 12/16) | ||
11/26/1977 | vs Colorado | T | 4 | 4 | T (60:00, 23/27) | |||
11/29/1977 | vs Atlanta | W | 4 | 3 | W (60:00, 25/28) | |||
12/01/1977 | at Boston | L | 2 | 4 | L (60:00, 30/34) | |||
12/03/1977 | vs NY Rangers | L | 0 | 4 | L (60:00, 36/40) | |||
12/04/1977 | at NY Rangers | T | 4 | 4 | T (60:00, 36/40) | |||
12/06/1977 | at NY Islanders | L | 2 | 4 | L (60:00, 27/31) | |||
12/07/1977 | at Toronto | L | 3 | 6 | L (60:00, 32/38) | |||
12/10/1977 | vs Buffalo | L | 2 | 4 | L (60:00, 21/24) | |||
12/11/1977 | at Chicago | L | 3 | 8 | L (60:00, 31/39) | |||
12/14/1977 | vs Montreal | W | 3 | 2 | W (60:00, 33/35) | |||
12/16/1977 | vs Toronto | L | 5 | 8 | L (60:00, 17/25) | |||
12/17/1977 | at Colorado | L | 1 | 5 | L (60:00, 23/28) | |||
12/21/1977 | at Los Angeles | L | 1 | 8 | L (20:00, 9/12) | - (40:00, 28/33) | ||
12/23/1977 | at Vancouver | W | 7 | 5 | W (60:00, 22/27) | |||
12/27/1977 | vs St. Louis | W | 1 | 0 | W (60:00, 37/37) | |||
12/29/1977 | at Philadelphia | L | 2 | 5 | L (60:00, 34/39) | |||
01/04/1978 | vs NY Rangers | L | 3 | 5 | L (60:00, 23/28) | |||
01/07/1978 | vs Boston | L | 1 | 3 | L (60:00, 27/30) | |||
01/08/1978 | vs St. Louis | L | 1 | 3 | L (60:00, 22/25) | |||
01/11/1978 | vs Toronto | L | 3 | 4 | L (60:00, 35/39) | |||
01/13/1978 | vs Washington | T | 2 | 2 | T (60:00, 16/18) | |||
01/14/1978 | at St. Louis | L | 2 | 5 | L (60:00, 36/41) | |||
01/18/1978 | vs NY Islanders | L | 2 | 5 | L (60:00, 27/32) | |||
01/21/1978 | vs Chicago | L | 1 | 4 | L (60:00, 34/38) | |||
01/22/1978 | vs Atlanta | L | 3 | 4 | L (60:00, 28/32) | |||
01/26/1978 | at Buffalo | W | 2 | 1 | (BU) | W (60:00, 34/35) | ||
01/28/1978 | vs Cleveland | L | 1 | 2 | L (60:00, 16/18) | |||
01/29/1978 | at Washington | W | 4 | 0 | W (60:00, 30/30) | |||
01/31/1978 | at Atlanta | L | 4 | 7 | L (60:00, 31/38) | |||
02/01/1978 | at Pittsburgh | L | 1 | 6 | L (60:00, 26/32) | (BU) | ||
02/04/1978 | vs Buffalo | L | 2 | 4 | L (60:00, 32/36) | |||
02/08/1978 | at NY Rangers | L | 0 | 3 | L (60:00, 17/20) | |||
02/11/1978 | vs Vancouver | W | 3 | 2 | W (60:00, 25/27) | |||
02/12/1978 | vs Colorado | T | 3 | 3 | T (60:00, 18/21) | |||
02/16/1978 | at Philadelphia | W | 4 | 2 | W (60:00, 41/43) | |||
02/18/1978 | at Toronto | L | 4 | 5 | L (60:00, 30/35) | |||
02/19/1978 | at Washington | L | 1 | 2 | L (60:00, 26/28) | |||
02/22/1978 | vs Los Angeles | W | 4 | 1 | W (60:00, 25/26) | |||
02/24/1978 | at Colorado | L | 2 | 3 | L (60:00, 26/29) | |||
02/25/1978 | at Vancouver | L | 1 | 5 | L (60:00, 25/30) | |||
02/28/1978 | at St. Louis | L | 1 | 7 | L (60:00, 18/25) | |||
03/01/1978 | vs St. Louis | L | 2 | 3 | L (60:00, 22/25) | |||
03/04/1978 | vs Detroit | L | 1 | 3 | L (60:00, 25/28) | |||
03/05/1978 | at Detroit | L | 3 | 4 | L (60:00, 32/36) | |||
03/08/1978 | vs Chicago | L | 3 | 4 | L (60:00, 24/28) | |||
03/11/1978 | at St. Louis | T | 1 | 1 | T (60:00, 32/33) | |||
03/13/1978 | vs Montreal | L | 2 | 5 | L (60:00, 30/35) | |||
03/16/1978 | at Boston | L | 2 | 7 | L (60:00, 24/31) | |||
03/17/1978 | at Cleveland | T | 4 | 4 | T (60:00, 25/29) | |||
03/19/1978 | vs NY Rangers | T | 7 | 7 | T (60:00, 42/49) | |||
03/21/1978 | vs Pittsburgh | W | 7 | 1 | (BU) | W (60:00, 12/13) | ||
03/23/1978 | vs Los Angeles | L | 1 | 3 | L (60:00, 32/35) | |||
03/25/1978 | vs Philadelphia | L | 3 | 4 | L (60:00, 20/24) | |||
03/26/1978 | at NY Islanders | L | 3 | 6 | L (59:00, 27/32) | |||
03/28/1978 | vs Vancouver | W | 9 | 4 | W (60:00, 28/32) | |||
03/29/1978 | at Cleveland | L | 3 | 7 | L (60:00, 25/32) | |||
04/01/1978 | at Colorado | L | 2 | 4 | L (60:00, 29/33) | |||
04/04/1978 | vs Colorado | W | 5 | 3 | W (60:00, 36/39) | |||
04/05/1978 | at Pittsburgh | L | 2 | 7 | (BU) | L (60:00, 42/49) | ||
04/08/1978 | at Chicago | L | 2 | 4 | L (60:00, 24/28) | |||
04/09/1978 | at Philadelphia | W | 3 | 1 | W (60:00, 37/38) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Pete LoPresti | Paul Harrison | Gary Smith |
PREVIOUS SEASON: MIN 1976-1977        NEXT SEASON: MIN 1978-1979
These data reflect every 1977-1978 Minnesota North Stars goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).