PREVIOUS SEASON: MIN 1977-1978        NEXT SEASON: MIN 1979-1980
DATE | OPPONENT | DEC | GF | GA | OT | Gilles Meloche | Gary Edwards | Pete LoPresti |
---|---|---|---|---|---|---|---|---|
10/11/1978 | at Montreal | L | 2 | 5 | L (60:00, 27/32) | |||
10/14/1978 | vs Buffalo | L | 2 | 5 | L (60:00, 28/33) | |||
10/18/1978 | vs Vancouver | W | 7 | 2 | - (10:48, 4/5) | W (49:12, 20/21) | ||
10/19/1978 | at Chicago | L | 2 | 6 | L (60:00, 23/29) | |||
10/21/1978 | at Detroit | T | 4 | 4 | T (60:00, 23/27) | |||
10/25/1978 | vs Boston | T | 2 | 2 | T (60:00, 16/18) | |||
10/28/1978 | vs Colorado | L | 0 | 1 | L (60:00, 20/21) | |||
11/01/1978 | vs St. Louis | W | 9 | 1 | W (60:00, 17/18) | |||
11/04/1978 | vs Buffalo | W | 2 | 1 | W (60:00, 31/32) | |||
11/05/1978 | at Buffalo | L | 1 | 2 | L (60:00, 20/22) | |||
11/07/1978 | at NY Islanders | L | 2 | 5 | L (60:00, 20/25) | |||
11/08/1978 | at NY Rangers | W | 5 | 3 | W (60:00, 34/37) | |||
11/10/1978 | at Vancouver | W | 3 | 2 | W (60:00, 22/24) | |||
11/11/1978 | at Los Angeles | L | 1 | 8 | L (60:00, 22/30) | |||
11/15/1978 | vs Washington | L | 2 | 3 | L (60:00, 21/24) | |||
11/18/1978 | vs NY Rangers | L | 2 | 7 | - (40:00, 25/29) | L (20:00, 4/7) | ||
11/19/1978 | at Buffalo | L | 2 | 9 | L (35:17, 19/22) | - (24:43, 7/13) | ||
11/22/1978 | vs NY Islanders | L | 1 | 4 | L (59:00, 24/28) | |||
11/24/1978 | at Philadelphia | L | 3 | 4 | L (60:00, 16/20) | |||
11/25/1978 | vs Los Angeles | L | 1 | 4 | L (60:00, 32/36) | |||
11/29/1978 | vs Toronto | L | 3 | 5 | L (60:00, 25/30) | |||
12/01/1978 | at Atlanta | W | 4 | 3 | W (60:00, 23/26) | |||
12/02/1978 | vs Atlanta | W | 5 | 3 | W (60:00, 24/27) | |||
12/06/1978 | vs Los Angeles | W | 4 | 0 | W (60:00, 33/33) | |||
12/09/1978 | vs Colorado | W | 3 | 0 | W (60:00, 23/23) | |||
12/10/1978 | at Boston | T | 4 | 4 | T (60:00, 18/22) | |||
12/13/1978 | vs Montreal | L | 2 | 3 | L (60:00, 22/25) | |||
12/15/1978 | at Washington | W | 6 | 1 | W (60:00, 32/33) | |||
12/16/1978 | vs Buffalo | L | 2 | 5 | L (60:00, 21/26) | |||
12/19/1978 | vs Vancouver | W | 5 | 3 | W (60:00, 28/31) | |||
12/20/1978 | at Toronto | L | 2 | 4 | L (60:00, 29/33) | |||
12/23/1978 | vs Pittsburgh | W | 5 | 3 | W (60:00, 26/29) | (BU) | ||
12/26/1978 | at St. Louis | W | 6 | 4 | W (60:00, 21/25) | |||
12/27/1978 | vs Washington | W | 6 | 1 | W (60:00, 28/29) | |||
12/30/1978 | at Colorado | L | 2 | 7 | L (60:00, 12/19) | |||
01/03/1979 | vs St. Louis | T | 3 | 3 | T (60:00, 26/29) | |||
01/06/1979 | vs Boston | L | 2 | 5 | L (59:00, 32/36) | |||
01/08/1979 | at Montreal | L | 1 | 3 | L (59:00, 20/22) | |||
01/10/1979 | at Toronto | T | 2 | 2 | T (60:00, 25/27) | |||
01/11/1979 | at Boston | L | 4 | 6 | L (60:00, 15/21) | |||
01/13/1979 | vs Chicago | W | 4 | 3 | W (60:00, 21/24) | |||
01/15/1979 | at NY Rangers | W | 8 | 1 | W (60:00, 33/34) | |||
01/16/1979 | at Pittsburgh | L | 0 | 5 | (BU) | L (60:00, 38/43) | ||
01/19/1979 | at Colorado | L | 3 | 5 | L (59:00, 26/30) | |||
01/20/1979 | vs Colorado | T | 3 | 3 | T (60:00, 26/29) | |||
01/24/1979 | vs Toronto | T | 2 | 2 | T (60:00, 23/25) | |||
01/27/1979 | vs Philadelphia | W | 3 | 1 | W (60:00, 25/26) | |||
01/28/1979 | at Buffalo | W | 3 | 1 | W (60:00, 25/26) | |||
01/30/1979 | at NY Islanders | W | 5 | 4 | W (60:00, 22/26) | |||
02/01/1979 | vs Detroit | W | 6 | 1 | W (52:16, 24/25) | - (7:44, 4/4) | ||
02/03/1979 | vs Buffalo | L | 1 | 2 | L (60:00, 23/25) | |||
02/04/1979 | vs Toronto | W | 6 | 4 | W (60:00, 22/26) | |||
02/14/1979 | vs Vancouver | W | 8 | 1 | W (60:00, 24/25) | |||
02/15/1979 | at Pittsburgh | L | 5 | 6 | (BU) | L (60:00, 32/38) | ||
02/17/1979 | vs Boston | T | 3 | 3 | T (60:00, 21/24) | |||
02/18/1979 | at Philadelphia | L | 2 | 3 | L (60:00, 32/35) | |||
02/21/1979 | vs Toronto | W | 5 | 1 | W (60:00, 23/24) | |||
02/23/1979 | at Atlanta | T | 2 | 2 | T (60:00, 34/36) | |||
02/24/1979 | vs Atlanta | L | 3 | 6 | L (60:00, 30/36) | |||
02/28/1979 | vs NY Rangers | T | 4 | 4 | T (60:00, 35/39) | |||
03/01/1979 | at Buffalo | T | 5 | 5 | T (60:00, 26/31) | |||
03/03/1979 | at Boston | L | 0 | 5 | L (60:00, 24/29) | |||
03/04/1979 | at Washington | L | 4 | 5 | L (60:00, 22/27) | |||
03/07/1979 | vs Detroit | W | 5 | 1 | W (60:00, 34/35) | |||
03/10/1979 | vs Boston | L | 3 | 4 | L (60:00, 30/34) | |||
03/11/1979 | at St. Louis | L | 2 | 8 | L (60:00, 17/25) | |||
03/14/1979 | vs Montreal | W | 4 | 3 | W (60:00, 30/33) | |||
03/17/1979 | at Toronto | L | 4 | 6 | L (59:00, 36/41) | |||
03/18/1979 | vs NY Islanders | L | 3 | 5 | L (55:06, 23/27) | - (4:54, 2/3) | ||
03/21/1979 | vs Philadelphia | W | 7 | 3 | W (60:00, 28/31) | |||
03/24/1979 | at Colorado | W | 3 | 1 | W (60:00, 34/35) | |||
03/25/1979 | at Vancouver | L | 1 | 2 | L (60:00, 12/14) | |||
03/27/1979 | vs Pittsburgh | L | 1 | 5 | L (60:00, 18/23) | (BU) | ||
03/29/1979 | at Boston | L | 4 | 7 | L (60:00, 18/25) | |||
03/31/1979 | at Toronto | L | 2 | 6 | L (60:00, 25/31) | |||
04/01/1979 | at Detroit | L | 1 | 3 | L (60:00, 26/29) | |||
04/03/1979 | vs Chicago | W | 4 | 3 | W (60:00, 22/25) | |||
04/04/1979 | at Chicago | L | 1 | 7 | L (60:00, 25/32) | |||
04/06/1979 | at Vancouver | T | 2 | 2 | T (60:00, 22/24) | |||
04/07/1979 | at Los Angeles | L | 1 | 7 | L (60:00, 27/34) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Gilles Meloche | Gary Edwards | Pete LoPresti |
PREVIOUS SEASON: MIN 1977-1978        NEXT SEASON: MIN 1979-1980
These data reflect every 1978-1979 Minnesota North Stars goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).