PREVIOUS SEASON: MIN 1981-1982        NEXT SEASON: MIN 1983-1984
DATE | OPPONENT | DEC | GF | GA | OT | Gilles Meloche | Don Beaupre | Markus Mattsson |
---|---|---|---|---|---|---|---|---|
10/06/1982 | at Winnipeg | W | 5 | 4 | W (60:00, 30/34) | |||
10/08/1982 | vs Detroit | T | 3 | 3 | T (60:00, 32/35) | |||
10/09/1982 | at St. Louis | W | 6 | 3 | W (60:00, 30/33) | |||
10/14/1982 | vs Toronto | W | 6 | 2 | W (60:00, 33/35) | |||
10/16/1982 | vs Calgary | W | 8 | 4 | W (60:00, 19/23) | |||
10/18/1982 | vs St. Louis | W | 4 | 3 | W (60:00, 25/28) | |||
10/20/1982 | at Toronto | L | 2 | 5 | L (60:00, 27/32) | |||
10/23/1982 | at Washington | W | 3 | 1 | W (60:00, 34/35) | |||
10/24/1982 | at NY Rangers | L | 2 | 4 | L (60:00, 18/22) | |||
10/26/1982 | at New Jersey | W | 5 | 3 | W (60:00, 25/28) | |||
10/28/1982 | vs Detroit | W | 7 | 3 | W (60:00, 33/36) | |||
10/30/1982 | vs Philadelphia | W | 3 | 2 | W (60:00, 33/35) | |||
11/02/1982 | at Hartford | W | 7 | 6 | W (60:00, 22/28) | |||
11/04/1982 | at Montreal | L | 3 | 8 | L (48:47, 21/29) | - (11:13, 7/7) | ||
11/06/1982 | at Quebec | L | 1 | 4 | L (60:00, 23/27) | |||
11/09/1982 | vs Montreal | L | 2 | 3 | L (60:00, 26/29) | |||
11/11/1982 | vs NY Islanders | W | 2 | 0 | W (60:00, 24/24) | |||
11/13/1982 | at Toronto | L | 3 | 4 | L (60:00, 38/42) | |||
11/14/1982 | at Chicago | L | 4 | 5 | L (60:00, 33/38) | |||
11/16/1982 | at Los Angeles | W | 8 | 3 | W (60:00, 33/36) | |||
11/18/1982 | vs Buffalo | W | 2 | 1 | W (60:00, 23/24) | |||
11/20/1982 | vs New Jersey | W | 5 | 1 | W (60:00, 21/22) | |||
11/23/1982 | at NY Islanders | T | 8 | 8 | T (60:00, 19/27) | |||
11/24/1982 | at NY Rangers | L | 5 | 8 | L (60:00, 39/47) | |||
11/26/1982 | vs Pittsburgh | T | 6 | 6 | T (60:00, 27/33) | (BU) | ||
11/29/1982 | vs Calgary | T | 3 | 3 | T (60:00, 19/22) | |||
12/01/1982 | at Detroit | W | 4 | 1 | W (60:00, 29/30) | |||
12/02/1982 | at St. Louis | W | 6 | 3 | W (60:00, 31/34) | |||
12/04/1982 | vs Winnipeg | W | 4 | 1 | W (60:00, 24/25) | |||
12/09/1982 | vs Vancouver | W | 9 | 6 | - (30:01, 15/19) | W (29:59, 12/14) | ||
12/11/1982 | vs Edmonton | W | 5 | 4 | W (60:00, 44/48) | |||
12/14/1982 | vs Hartford | T | 3 | 3 | T (60:00, 18/21) | |||
12/16/1982 | vs Washington | T | 4 | 4 | T (60:00, 28/32) | |||
12/18/1982 | at Vancouver | T | 3 | 3 | T (60:00, 22/25) | |||
12/21/1982 | at Calgary | L | 4 | 6 | L (60:00, 26/32) | |||
12/22/1982 | at Edmonton | L | 2 | 8 | L (60:00, 31/39) | |||
12/26/1982 | at Winnipeg | W | 3 | 2 | W (60:00, 28/30) | |||
12/29/1982 | vs Detroit | T | 5 | 5 | T (60:00, 24/29) | |||
12/31/1982 | vs Boston | L | 3 | 5 | L (59:00, 24/28) | |||
01/05/1983 | vs St. Louis | T | 3 | 3 | T (60:00, 31/34) | |||
01/08/1983 | vs Chicago | W | 4 | 1 | W (60:00, 36/37) | |||
01/09/1983 | at Chicago | L | 3 | 6 | L (60:00, 36/42) | |||
01/12/1983 | at Pittsburgh | W | 7 | 0 | W (60:00, 40/40) | |||
01/13/1983 | vs Toronto | W | 2 | 1 | W (60:00, 28/29) | |||
01/15/1983 | vs Edmonton | L | 4 | 10 | - (20:00, 9/13) | L (40:00, 24/30) | ||
01/17/1983 | at Boston | L | 3 | 4 | L (60:00, 25/29) | |||
01/19/1983 | vs Detroit | W | 3 | 2 | W (60:00, 31/33) | |||
01/22/1983 | vs Hartford | W | 7 | 2 | W (60:00, 28/30) | |||
01/25/1983 | at St. Louis | T | 4 | 4 | T (60:00, 28/32) | |||
01/27/1983 | vs St. Louis | T | 3 | 3 | T (60:00, 31/34) | |||
01/29/1983 | vs Philadelphia | T | 2 | 2 | T (60:00, 25/27) | |||
01/31/1983 | at Toronto | W | 4 | 2 | W (60:00, 38/40) | |||
02/02/1983 | at Buffalo | T | 2 | 2 | T (60:00, 30/32) | |||
02/03/1983 | at Washington | L | 1 | 3 | L (59:00, 11/13) | |||
02/05/1983 | at NY Islanders | W | 4 | 2 | W (60:00, 26/28) | |||
02/10/1983 | vs NY Rangers | W | 7 | 5 | W (60:00, 27/32) | |||
02/12/1983 | vs Chicago | W | 5 | 4 | W (60:00, 23/27) | |||
02/15/1983 | at New Jersey | W | 3 | 2 | W (60:00, 24/26) | |||
02/17/1983 | vs Quebec | W | 6 | 3 | W (60:00, 26/29) | |||
02/19/1983 | vs Boston | L | 2 | 6 | L (60:00, 19/25) | |||
02/22/1983 | at Detroit | W | 3 | 2 | W (60:00, 19/21) | |||
02/23/1983 | vs Toronto | L | 2 | 3 | L (60:00, 25/28) | |||
02/26/1983 | vs Chicago | T | 4 | 4 | T (60:00, 35/39) | |||
02/27/1983 | at Chicago | W | 2 | 1 | W (60:00, 24/25) | |||
03/02/1983 | vs St. Louis | T | 4 | 4 | T (60:00, 34/38) | |||
03/05/1983 | at Detroit | W | 4 | 1 | W (60:00, 30/31) | |||
03/06/1983 | vs Los Angeles | W | 8 | 3 | W (60:00, 35/38) | |||
03/08/1983 | vs Buffalo | W | 5 | 1 | W (60:00, 20/21) | |||
03/10/1983 | at Philadelphia | L | 3 | 6 | L (60:00, 30/36) | |||
03/12/1983 | at Quebec | L | 3 | 6 | L (60:00, 23/29) | |||
03/14/1983 | vs Vancouver | W | 6 | 3 | W (60:00, 32/35) | |||
03/16/1983 | vs Pittsburgh | W | 3 | 2 | W (60:00, 34/36) | |||
03/19/1983 | at St. Louis | T | 3 | 3 | T (60:00, 21/24) | |||
03/21/1983 | vs Chicago | W | 4 | 3 | W (60:00, 31/34) | |||
03/23/1983 | at Toronto | L | 3 | 6 | L (40:00, 14/18) | - (20:00, 11/13) | ||
03/24/1983 | at Montreal | L | 3 | 5 | L (59:00, 30/34) | |||
03/26/1983 | at Detroit | W | 7 | 5 | W (60:00, 32/37) | |||
03/29/1983 | vs Toronto | L | 2 | 4 | L (59:00, 23/26) | |||
03/30/1983 | at Chicago | L | 0 | 5 | L (60:00, 38/43) | |||
04/02/1983 | at Los Angeles | L | 5 | 8 | - (30:00, 11/15) | L (30:00, 17/21) | ||
04/06/1983 | vs Toronto | W | 5 | 4 | W (60:00, 27/31) | |||
04/07/1983 | vs Toronto | W | 5 | 4 | OT | W (65:03, 35/39) | ||
04/09/1983 | at Toronto | L | 3 | 6 | L (59:00, 32/37) | |||
04/10/1983 | at Toronto | W | 5 | 4 | OT | W (68:05, 23/27) | ||
04/14/1983 | at Chicago | L | 2 | 5 | L (59:00, 23/27) | |||
04/15/1983 | at Chicago | L | 4 | 7 | L (60:00, 22/29) | |||
04/17/1983 | vs Chicago | W | 5 | 1 | W (60:00, 24/25) | |||
04/18/1983 | vs Chicago | L | 3 | 4 | OT | L (70:34, 34/38) | ||
04/20/1983 | at Chicago | L | 2 | 5 | L (60:00, 30/35) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Gilles Meloche | Don Beaupre | Markus Mattsson |
PREVIOUS SEASON: MIN 1981-1982        NEXT SEASON: MIN 1983-1984
These data reflect every 1982-1983 Minnesota North Stars goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).