PREVIOUS SEASON: MIN 1985-1986        NEXT SEASON: MIN 1987-1988
DATE | OPPONENT | DEC | GF | GA | OT | Don Beaupre | Kari Takko | Mike Sands |
---|---|---|---|---|---|---|---|---|
10/11/1986 | at Quebec | T | 4 | 4 | OT | T (65:00, 35/39) | (BU) | |
10/13/1986 | at Montreal | L | 4 | 6 | L (40:00, 19/25) | - (20:00, 9/9) | ||
10/16/1986 | vs Boston | L | 3 | 5 | L (60:00, 22/27) | (BU) | ||
10/18/1986 | vs Vancouver | W | 4 | 1 | (BU) | W (60:00, 25/26) | ||
10/19/1986 | at Chicago | W | 8 | 5 | W (60:00, 34/39) | (BU) | ||
10/22/1986 | at St. Louis | W | 8 | 3 | - (15:47, 6/9) | W (44:13, 28/28) | ||
10/24/1986 | at Washington | L | 2 | 8 | (BU) | L (60:00, 24/32) | ||
10/26/1986 | at Philadelphia | L | 1 | 4 | (BU) | L (60:00, 19/23) | ||
10/28/1986 | vs Calgary | W | 7 | 4 | W (60:00, 27/31) | (BU) | ||
10/30/1986 | vs Detroit | L | 1 | 3 | L (59:00, 19/21) | (BU) | ||
11/01/1986 | vs Chicago | L | 5 | 6 | - (20:00, 4/8) | L (40:00, 10/12) | ||
11/05/1986 | at Chicago | L | 2 | 4 | L (17:14, 8/10) | - (42:46, 32/34) | ||
11/06/1986 | vs Toronto | W | 4 | 1 | W (60:00, 20/21) | (BU) | ||
11/08/1986 | vs Pittsburgh | L | 2 | 4 | (BU) | L (59:00, 31/34) | ||
11/11/1986 | vs Washington | T | 2 | 2 | OT | T (65:00, 28/30) | (BU) | |
11/15/1986 | vs NY Islanders | L | 3 | 7 | (BU) | L (60:00, 28/35) | ||
11/18/1986 | vs St. Louis | L | 3 | 4 | (BU) | L (60:00, 21/25) | ||
11/19/1986 | at St. Louis | L | 5 | 7 | L (60:00, 20/27) | (BU) | ||
11/22/1986 | vs New Jersey | W | 6 | 2 | W (60:00, 30/32) | (BU) | ||
11/26/1986 | vs Chicago | W | 5 | 2 | W (60:00, 24/26) | (BU) | ||
11/28/1986 | vs Toronto | W | 6 | 3 | W (60:00, 27/30) | (BU) | ||
11/29/1986 | at Toronto | W | 7 | 2 | W (60:00, 40/42) | (BU) | ||
12/02/1986 | at Buffalo | W | 5 | 4 | W (60:00, 35/39) | (BU) | ||
12/04/1986 | at New Jersey | W | 5 | 3 | W (60:00, 32/35) | (BU) | ||
12/06/1986 | at Pittsburgh | L | 2 | 5 | L (59:00, 22/26) | (BU) | ||
12/09/1986 | vs Edmonton | L | 2 | 3 | L (60:00, 23/26) | (BU) | ||
12/11/1986 | at Detroit | T | 6 | 6 | OT | T (65:00, 29/35) | (BU) | |
12/13/1986 | vs Philadelphia | W | 5 | 4 | (BU) | W (60:00, 28/32) | ||
12/15/1986 | at NY Rangers | W | 4 | 3 | (BU) | W (60:00, 33/36) | ||
12/16/1986 | at NY Islanders | L | 2 | 4 | L (60:00, 26/30) | (BU) | ||
12/18/1986 | at Toronto | W | 6 | 5 | OT | (BU) | W (62:10, 27/32) | |
12/20/1986 | vs Quebec | L | 1 | 4 | (BU) | L (60:00, 18/22) | ||
12/23/1986 | vs Toronto | L | 3 | 4 | OT | (BU) | L (64:40, 25/29) | |
12/26/1986 | vs Winnipeg | W | 4 | 2 | W (60:00, 28/30) | (BU) | ||
12/28/1986 | at Winnipeg | L | 4 | 5 | - (24:43, 14/17) | L (35:17, 27/29) | ||
12/31/1986 | vs Hartford | W | 5 | 2 | W (60:00, 32/34) | |||
01/02/1987 | at Detroit | L | 1 | 2 | (BU) | L (60:00, 15/17) | ||
01/03/1987 | vs Detroit | L | 2 | 3 | L (60:00, 18/21) | (BU) | ||
01/05/1987 | at NY Rangers | T | 3 | 3 | OT | (BU) | T (65:00, 41/44) | |
01/06/1987 | at NY Islanders | L | 3 | 5 | L (60:00, 25/30) | (BU) | ||
01/08/1987 | vs Buffalo | W | 5 | 4 | OT | (BU) | W (61:05, 20/24) | |
01/10/1987 | vs Hartford | W | 4 | 3 | (BU) | W (60:00, 31/34) | ||
01/12/1987 | vs St. Louis | T | 4 | 4 | OT | (BU) | T (65:00, 20/24) | |
01/14/1987 | at Toronto | W | 3 | 2 | W (60:00, 38/40) | (BU) | ||
01/17/1987 | vs Chicago | W | 3 | 2 | W (60:00, 29/31) | (BU) | ||
01/18/1987 | at Winnipeg | L | 3 | 5 | (BU) | L (59:00, 34/38) | ||
01/20/1987 | vs Buffalo | W | 5 | 0 | W (60:00, 27/27) | (BU) | ||
01/23/1987 | at Los Angeles | W | 6 | 3 | W (60:00, 33/36) | (BU) | ||
01/29/1987 | at Calgary | T | 3 | 3 | OT | (BU) | T (65:00, 37/40) | |
01/30/1987 | at Edmonton | T | 2 | 2 | OT | T (65:00, 26/28) | (BU) | |
02/01/1987 | at Vancouver | W | 4 | 3 | (BU) | W (60:00, 32/35) | ||
02/04/1987 | vs Edmonton | L | 5 | 6 | OT | L (62:12, 19/25) | (BU) | |
02/06/1987 | at Detroit | L | 4 | 6 | (BU) | L (60:00, 28/34) | ||
02/07/1987 | vs Detroit | L | 3 | 5 | L (60:00, 24/29) | (BU) | ||
02/14/1987 | vs Calgary | L | 2 | 3 | (BU) | L (60:00, 27/30) | ||
02/15/1987 | vs St. Louis | W | 3 | 2 | W (60:00, 27/29) | (BU) | ||
02/18/1987 | vs Vancouver | W | 7 | 3 | (BU) | W (60:00, 33/36) | ||
02/19/1987 | at St. Louis | L | 2 | 6 | L (60:00, 32/38) | (BU) | ||
02/21/1987 | vs Boston | L | 0 | 1 | (BU) | L (60:00, 28/29) | ||
02/23/1987 | at Montreal | W | 4 | 3 | (BU) | W (60:00, 31/34) | ||
02/24/1987 | at Quebec | L | 4 | 5 | (BU) | L (60:00, 27/32) | ||
02/28/1987 | vs Los Angeles | W | 6 | 3 | W (60:00, 27/30) | (BU) | ||
03/01/1987 | vs Philadelphia | W | 5 | 4 | (BU) | W (60:00, 40/44) | ||
03/03/1987 | at Los Angeles | T | 4 | 4 | OT | T (65:00, 37/41) | (BU) | |
03/05/1987 | at Detroit | L | 3 | 9 | - (48:48, 15/19) | L (11:12, 4/9) | ||
03/07/1987 | vs Pittsburgh | L | 3 | 7 | L (10:09, 7/11) | - (49:51, 22/25) | ||
03/09/1987 | vs Montreal | L | 4 | 5 | (BU) | L (60:00, 24/29) | ||
03/11/1987 | vs Toronto | L | 2 | 4 | L (60:00, 26/30) | (BU) | ||
03/14/1987 | vs Detroit | L | 3 | 4 | L (60:00, 30/34) | (BU) | ||
03/15/1987 | at Chicago | W | 4 | 2 | W (60:00, 52/54) | (BU) | ||
03/17/1987 | vs Chicago | T | 3 | 3 | OT | T (65:00, 22/25) | (BU) | |
03/19/1987 | at Boston | L | 2 | 6 | L (60:00, 34/40) | (BU) | ||
03/21/1987 | at Hartford | L | 1 | 5 | (BU) | L (60:00, 30/35) | ||
03/23/1987 | vs St. Louis | L | 5 | 8 | L (59:00, 30/37) | (BU) | ||
03/25/1987 | at Toronto | W | 6 | 2 | W (60:00, 31/33) | (BU) | ||
03/27/1987 | at New Jersey | L | 2 | 5 | L (60:00, 41/46) | (BU) | ||
03/29/1987 | at Washington | L | 2 | 4 | (BU) | L (59:00, 32/35) | ||
03/30/1987 | vs NY Rangers | L | 5 | 6 | L (60:00, 27/33) | (BU) | ||
04/01/1987 | at Chicago | T | 4 | 4 | OT | T (65:00, 44/48) | (BU) | |
04/04/1987 | at St. Louis | L | 1 | 4 | L (27:59, 16/19) | - (32:01, 6/6) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Don Beaupre | Kari Takko | Mike Sands |
PREVIOUS SEASON: MIN 1985-1986        NEXT SEASON: MIN 1987-1988
These data reflect every 1986-1987 Minnesota North Stars goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).